Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 710 | 218 | 142 | 283 | 67 |
Wins | 350 | 108 | 70 | 136 | 36 |
Losses | 360 | 110 | 72 | 147 | 31 |
WinPct | 49.30% | 49.54% | 49.30% | 48.06% | 53.73% |
Lifetime Highlights | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||||||||||||
Ins |
|
||||||||||||||||||||||||||||||
Outs |
|
||||||||||||||||||||||||||||||
Cricket |
|
Lifetime Singles Records | ||
---|---|---|
Opponent | Winning Pct. | Record |
Nora Wageman | 100% | 7-0 |
Mike Error | 100% | 3-0 |
Casey Cook | 100% | 3-0 |
Trudie Lee | 100% | 2-0 |
Charlie Lough | 100% | 2-0 |
Mike Ogas | 100% | 1-0 |
Steve Lloyd | 100% | 1-0 |
Coni Neighbor | 100% | 1-0 |
Susan Davis | 100% | 1-0 |
Carl Bohm | 100% | 1-0 |
Sid Mooney | 100% | 1-0 |
Bob Gilbert | 100% | 1-0 |
Len Kolbet | 100% | 1-0 |
Corey Wageman | 80.00% | 4-1 |
Wes Grow | 80.00% | 4-1 |
LaNay Hyatt | 66.67% | 4-2 |
Mike Vice | 66.67% | 2-1 |
Mary Error | 62.50% | 5-3 |
Matt Curtain | 60.00% | 3-2 |
Scott Nicholas | 57.14% | 4-3 |
Nikki Cornwall | 57.14% | 4-3 |
David Hayes | 50.00% | 4-4 |
Jason Rye | 50.00% | 1-1 |
Alan Bateman | 50.00% | 1-1 |
Overall | 49.30% | 70-72 |
Troy Pogue | 40.00% | 2-3 |
Rich Lee | 33.33% | 1-2 |
Gene Dupras | 33.33% | 1-2 |
Kevin Brink | 28.57% | 2-5 |
Bear Stanley | 25.00% | 1-3 |
Candi Hurd | 25.00% | 1-3 |
Matt Wageman | 16.67% | 1-5 |
Matt Stephens | 0.00% | 0-5 |
Steve Minnis | 0.00% | 0-4 |
Wheat Hurd | 0.00% | 0-4 |
Zach Schacher | 0.00% | 0-3 |
Greg Nelson | 0.00% | 0-3 |
Woody Woodruff | 0.00% | 0-2 |
Adam Stratton | 0.00% | 0-2 |
Tim Morrison | 0.00% | 0-1 |
Lonnie Evans | 0.00% | 0-1 |
Tyke Lofing | 0.00% | 0-1 |
Alex Strasser | 0.00% | 0-1 |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 125 | 38 | 25 | 50 | 12 |
Wins | 70 | 24 | 14 | 25 | 7 |
Losses | 55 | 14 | 11 | 25 | 5 |
WinPct | 56.00% | 63.16% | 56.00% | 50.00% | 58.33% |
Season Highlights | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||
Ins |
|
Week 14 :: Itchin 2B Bitchin (16) @ 3rd Dart Shenanigans (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Tim Parrish | > | Matt Wageman, Corey Wageman |
G02 | 501 | win | Tim Parrish | > | Matt Wageman, Alan Bateman |
G03 | Cricket | win | Tim Parrish | > | Corey Wageman, Alan Bateman |
G04 | Cricket | loss | Tim Parrish | > | Matt Wageman, Corey Wageman |
G05 | 301 | loss | < | Matt Wageman | |
G07 | 301 | loss | < | Alan Bateman | |
G08 | 501 | loss | Tim Parrish | < | Matt Wageman, Alan Bateman |
G09 | 501 | win | Tim Parrish | < | Corey Wageman, Alan Bateman |
G10 | Cricket | loss | Tim Parrish | > | Matt Wageman, Alan Bateman |
G11 | Cricket | win | Tim Parrish | < | Matt Wageman, Corey Wageman |
G12 | Cricket | loss | Tim Parrish | > | Matt Wageman, Alan Bateman |
G15 | 301 | win | > | Corey Wageman | |
G16 | 501 | loss | Tim Parrish | > | Corey Wageman, Alan Bateman |
G17 | 501 | loss | Tim Parrish | < | Matt Wageman, Corey Wageman |
G18 | 701 | win | Tim Parrish | < | Matt Wageman, Corey Wageman, Alan Bateman |
Week 13 :: Itchin 2B Bitchin (8) @ Shandi (23) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Wes Andrews | > | Bear Stanley, Scott Nicholas |
G03 | Cricket | loss | Wes Andrews | > | Scott Nicholas, Mike Vice |
G07 | 301 | loss | < | Mike Vice | |
G08 | 501 | loss | Tim Parrish | < | Bear Stanley, Mike Vice |
G10 | Cricket | win | Tim Parrish | > | Bear Stanley, Mike Vice |
G12 | Cricket | loss | Wes Andrews | < | Bear Stanley, Mike Vice |
G13 | 301 | win | < | Bear Stanley | |
G16 | 501 | loss | Wes Andrews | < | Scott Nicholas, Mike Vice |
G17 | 501 | loss | Tim Parrish | < | Bear Stanley, Scott Nicholas |
G18 | 701 | loss | Wes Andrews, Tim Parrish | < | Bear Stanley, Scott Nicholas, Mike Vice |
Week 12 :: Old School (18) @ Itchin 2B Bitchin (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Wes Andrews | > | Steve Minnis, Wes Grow |
G03 | Cricket | loss | Tim Parrish | > | Steve Minnis, Greg Nelson |
G07 | 301 | loss | < | Greg Nelson | |
G08 | 501 | win | Wes Andrews | < | Greg Nelson, Wes Grow |
G09 | 501 | loss | Tim Parrish | > | Steve Minnis, Wes Grow |
G10 | Cricket | win | Wes Andrews | < | Greg Nelson, Wes Grow |
G12 | Cricket | loss | Wes Andrews | < | Steve Minnis, Greg Nelson |
G14 | 301 | win | < | Wes Grow | |
G16 | 501 | win | Tim Parrish | < | Steve Minnis, Greg Nelson |
G18 | 701 | loss | Wes Andrews, Tim Parrish | > | Steve Minnis, Greg Nelson, Wes Grow |
Week 11 :: Home Schooled (5) @ Itchin 2B Bitchin (26) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Wes Andrews | > | Kevin Brink, LaNay Hyatt |
G03 | Cricket | loss | Tim Parrish | > | Kevin Brink, Mary Error |
G07 | 301 | win | > | Mary Error | |
G08 | 501 | win | Wes Andrews | > | Mary Error, LaNay Hyatt |
G09 | 501 | win | Tim Parrish | > | Kevin Brink, LaNay Hyatt |
G10 | Cricket | win | Wes Andrews | > | Mary Error, LaNay Hyatt |
G12 | Cricket | win | Wes Andrews | > | Kevin Brink, Mary Error |
G14 | 301 | loss | > | LaNay Hyatt | |
G16 | 501 | win | Tim Parrish | < | Kevin Brink, Mary Error |
G18 | 701 | win | Wes Andrews, Tim Parrish | > | Kevin Brink, Mary Error, LaNay Hyatt |
Week 9 :: Itchin 2B Bitchin (20) @ Beeches (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Wes Andrews | > | Candi Hurd, Nikki Cornwall |
G03 | Cricket | win | Wes Andrews | > | Nikki Cornwall, Nora Wageman |
G07 | 301 | win | > | Nora Wageman | |
G08 | 501 | loss | Tim Parrish | > | Candi Hurd, Nora Wageman |
G10 | Cricket | loss | Tim Parrish | > | Candi Hurd, Nora Wageman |
G12 | Cricket | win | Wes Andrews | < | Candi Hurd, Nora Wageman |
G13 | 301 | loss | > | Candi Hurd | |
G16 | 501 | win | Wes Andrews | > | Nikki Cornwall, Nora Wageman |
G17 | 501 | win | Tim Parrish | > | Candi Hurd, Nikki Cornwall |
G18 | 701 | win | Wes Andrews, Tim Parrish | > | Candi Hurd, Nikki Cornwall, Nora Wageman |
Week 8 :: Champagne Corks (14) @ Itchin 2B Bitchin (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Wes Andrews | < | Wheat Hurd, Matt Stephens |
G03 | Cricket | win | Tim Parrish | < | Wheat Hurd, David Hayes |
G07 | 301 | win | > | David Hayes | |
G08 | 501 | loss | Wes Andrews | > | David Hayes, Matt Stephens |
G09 | 501 | loss | Tim Parrish | < | Wheat Hurd, Matt Stephens |
G10 | Cricket | win | Wes Andrews | < | David Hayes, Matt Stephens |
G12 | Cricket | win | Wes Andrews | < | Wheat Hurd, David Hayes |
G14 | 301 | loss | > | Matt Stephens | |
G16 | 501 | win | Tim Parrish | > | Wheat Hurd, David Hayes |
G18 | 701 | win | Wes Andrews, Tim Parrish | < | Wheat Hurd, David Hayes, Matt Stephens |
Week 7 :: 3rd Dart Shenanigans (12) @ Itchin 2B Bitchin (19) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Wes Andrews | < | Matt Wageman, Corey Wageman |
G03 | Cricket | loss | Tim Parrish | < | Matt Wageman, Corey Wageman |
G04 | Cricket | win | Wes Andrews | < | Matt Wageman, Alan Bateman |
G06 | 301 | win | > | Alan Bateman | |
G09 | 501 | win | Tim Parrish | > | Matt Wageman, Alan Bateman |
G11 | Cricket | win | Wes Andrews | > | Matt Wageman, Alan Bateman |
G15 | 301 | win | < | Matt Wageman | |
G16 | 501 | loss | Tim Parrish | > | Matt Wageman, Corey Wageman |
G17 | 501 | loss | Wes Andrews | < | Corey Wageman, Alan Bateman |
G18 | 701 | win | Wes Andrews, Tim Parrish | < | Matt Wageman, Corey Wageman, Alan Bateman |
Week 6 :: Shandi (16) @ Itchin 2B Bitchin (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Wes Andrews | < | Bear Stanley, Mike Vice |
G03 | Cricket | win | Tim Parrish | > | Bear Stanley, Mike Vice |
G04 | Cricket | loss | Wes Andrews | > | Bear Stanley, Scott Nicholas |
G06 | 301 | win | < | Scott Nicholas | |
G09 | 501 | win | Tim Parrish | < | Bear Stanley, Scott Nicholas |
G11 | Cricket | loss | Wes Andrews | > | Bear Stanley, Scott Nicholas |
G15 | 301 | loss | < | Bear Stanley | |
G16 | 501 | loss | Tim Parrish | < | Bear Stanley, Mike Vice |
G17 | 501 | loss | Wes Andrews | < | Mike Vice, Scott Nicholas |
G18 | 701 | loss | Wes Andrews, Tim Parrish | < | Bear Stanley, Mike Vice, Scott Nicholas |
Week 5 :: Itchin 2B Bitchin (16) @ Old School (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Wes Andrews | > | Steve Minnis, Greg Nelson |
G03 | Cricket | win | Wes Andrews | < | Greg Nelson, Wes Grow |
G07 | 301 | win | > | Wes Grow | |
G08 | 501 | loss | Tim Parrish | > | Steve Minnis, Wes Grow |
G10 | Cricket | win | Tim Parrish | > | Steve Minnis, Wes Grow |
G12 | Cricket | loss | Wes Andrews | < | Steve Minnis, Wes Grow |
G13 | 301 | loss | < | Steve Minnis | |
G16 | 501 | win | Wes Andrews | < | Greg Nelson, Wes Grow |
G17 | 501 | loss | Tim Parrish | > | Steve Minnis, Greg Nelson |
G18 | 701 | win | Wes Andrews, Tim Parrish | < | Steve Minnis, Greg Nelson, Wes Grow |
Week 4 :: Itchin 2B Bitchin (22) @ Home Schooled (9) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Wes Andrews | > | Kevin Brink, LaNay Hyatt |
G04 | Cricket | win | Wes Andrews | > | Kevin Brink, Mary Error |
G06 | 301 | win | > | Mary Error | |
G08 | 501 | loss | Tim Parrish | < | Kevin Brink, LaNay Hyatt |
G09 | 501 | win | Wes Andrews | < | Mary Error, LaNay Hyatt |
G10 | Cricket | loss | Tim Parrish | > | Kevin Brink, LaNay Hyatt |
G11 | Cricket | win | Wes Andrews | < | Kevin Brink, Mary Error |
G14 | 301 | win | < | LaNay Hyatt | |
G17 | 501 | win | Tim Parrish | > | Kevin Brink, Mary Error |
G18 | 701 | loss | Wes Andrews, Tim Parrish | > | Kevin Brink, Mary Error, LaNay Hyatt |
Week 2 :: Beeches (9) @ Itchin 2B Bitchin (22) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Wes Andrews | > | Candi Hurd, Nora Wageman |
G03 | Cricket | win | Tim Parrish | > | Candi Hurd, Nikki Cornwall |
G07 | 301 | win | < | Nikki Cornwall | |
G08 | 501 | win | Wes Andrews | > | Nikki Cornwall, Nora Wageman |
G09 | 501 | loss | Tim Parrish | > | Candi Hurd, Nora Wageman |
G10 | Cricket | win | Wes Andrews | < | Nikki Cornwall, Nora Wageman |
G12 | Cricket | win | Wes Andrews | < | Candi Hurd, Nikki Cornwall |
G14 | 301 | win | > | Nora Wageman | |
G16 | 501 | loss | Tim Parrish | > | Candi Hurd, Nikki Cornwall |
G18 | 701 | win | Wes Andrews, Tim Parrish | > | Candi Hurd, Nikki Cornwall, Nora Wageman |
Week 1 :: Itchin 2B Bitchin (21) @ Champagne Corks (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Wes Andrews | > | Wheat Hurd, David Hayes |
G03 | Cricket | win | Wes Andrews | > | David Hayes, Matt Stephens |
G07 | 301 | loss | > | Matt Stephens | |
G08 | 501 | win | Tim Parrish | < | Wheat Hurd, Matt Stephens |
G10 | Cricket | win | Tim Parrish | > | Wheat Hurd, Matt Stephens |
G12 | Cricket | win | Wes Andrews | > | Wheat Hurd, Matt Stephens |
G13 | 301 | loss | > | Wheat Hurd | |
G16 | 501 | win | Wes Andrews | < | David Hayes, Matt Stephens |
G17 | 501 | loss | Tim Parrish | > | Wheat Hurd, David Hayes |
G18 | 701 | loss | Wes Andrews, Tim Parrish | < | Wheat Hurd, David Hayes, Matt Stephens |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 141 | 44 | 28 | 56 | 13 |
Wins | 70 | 20 | 16 | 27 | 7 |
Losses | 71 | 24 | 12 | 29 | 6 |
WinPct | 49.65% | 45.45% | 57.14% | 48.21% | 53.85% |
Season Highlights | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||
Outs |
|
||||||||||||||||||
Cricket |
|
Week 15 :: Tricky Ricky (9) @ Itchin 2B Bitchin (22) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Wes Andrews | < | Troy Pogue, Carl Bohm |
G03 | Cricket | win | Tim Parrish | > | Troy Pogue, Carl Bohm |
G04 | Cricket | win | Wes Andrews | > | Troy Pogue, Matt Curtain |
G06 | 301 | win | > | Matt Curtain | |
G09 | 501 | loss | Tim Parrish | > | Troy Pogue, Matt Curtain |
G11 | Cricket | loss | Wes Andrews | > | Troy Pogue, Matt Curtain |
G15 | 301 | loss | > | Troy Pogue | |
G16 | 501 | loss | Tim Parrish | < | Troy Pogue, Carl Bohm |
G17 | 501 | loss | Wes Andrews | < | Carl Bohm, Matt Curtain |
G18 | 701 | win | Wes Andrews, Tim Parrish | < | Troy Pogue, Carl Bohm, Matt Curtain |
Week 14 :: Itchin 2B Bitchin (23) @ Fricketeers United (8) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Wes Andrews | > | Wheat Hurd, Matt Stephens |
G04 | Cricket | loss | Wes Andrews | > | Wheat Hurd, David Hayes |
G06 | 301 | loss | > | David Hayes | |
G08 | 501 | loss | Tim Parrish | < | Wheat Hurd, Matt Stephens |
G09 | 501 | win | Wes Andrews | < | David Hayes, Matt Stephens |
G10 | Cricket | win | Tim Parrish | > | Wheat Hurd, Matt Stephens |
G11 | Cricket | win | Wes Andrews | > | Wheat Hurd, David Hayes |
G14 | 301 | loss | < | Matt Stephens | |
G17 | 501 | win | Tim Parrish | > | Wheat Hurd, David Hayes |
G18 | 701 | win | Wes Andrews, Tim Parrish | > | Wheat Hurd, David Hayes, Matt Stephens |
Week 13 :: Itchin 2B Bitchin (17) @ Tricky Ricky (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Tim Parrish | > | Troy Pogue, Matt Curtain |
G04 | Cricket | win | Tim Parrish | > | Troy Pogue, Matt Curtain |
G06 | 301 | loss | > | Matt Curtain | |
G08 | 501 | loss | Wes Andrews | > | Troy Pogue, Matt Curtain |
G09 | 501 | loss | Tim Parrish | < | Troy Pogue, Matt Curtain |
G10 | Cricket | loss | Wes Andrews | < | Troy Pogue, Matt Curtain |
G11 | Cricket | loss | Tim Parrish | < | Troy Pogue, Matt Curtain |
G14 | 301 | win | > | Troy Pogue | |
G17 | 501 | win | Wes Andrews | > | Troy Pogue, Matt Curtain |
G18 | 701 | loss | Tim Parrish, Wes Andrews | > | Troy Pogue, Matt Curtain |
Week 12 :: The V's (10) @ Itchin 2B Bitchin (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Wes Andrews | > | Candi Hurd, Nora Wageman |
G03 | Cricket | win | Tim Parrish | < | Candi Hurd, Nikki Cornwall |
G07 | 301 | loss | > | Nikki Cornwall | |
G08 | 501 | win | Wes Andrews | < | Nikki Cornwall, Nora Wageman |
G09 | 501 | win | Tim Parrish | > | Candi Hurd, Nora Wageman |
G10 | Cricket | win | Wes Andrews | > | Nikki Cornwall, Nora Wageman |
G12 | Cricket | loss | Wes Andrews | > | Candi Hurd, Nikki Cornwall |
G14 | 301 | win | > | Nora Wageman | |
G16 | 501 | win | Tim Parrish | < | Candi Hurd, Nikki Cornwall |
G18 | 701 | loss | Wes Andrews, Tim Parrish | > | Candi Hurd, Nikki Cornwall, Nora Wageman |
Week 10 :: Home Schooled (12) @ Itchin 2B Bitchin (19) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Wes Andrews | < | Kevin Brink, Mary Error |
G03 | Cricket | loss | Tim Parrish | > | Kevin Brink, Mary Error |
G04 | Cricket | win | Wes Andrews | < | Kevin Brink, LaNay Hyatt |
G06 | 301 | win | < | LaNay Hyatt | |
G09 | 501 | loss | Tim Parrish | > | Kevin Brink, LaNay Hyatt |
G11 | Cricket | loss | Wes Andrews | > | Kevin Brink, LaNay Hyatt |
G15 | 301 | win | > | Kevin Brink | |
G16 | 501 | loss | Tim Parrish | > | Kevin Brink, Mary Error |
G17 | 501 | win | Wes Andrews | < | Mary Error, LaNay Hyatt |
G18 | 701 | win | Wes Andrews, Tim Parrish | > | Kevin Brink, Mary Error, LaNay Hyatt |
Week 9 :: Tungsten Warriors (24) @ Itchin 2B Bitchin (7) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Tim Parrish | < | Woody Woodruff, Rich Lee |
G02 | 501 | loss | Tim Parrish | < | Woody Woodruff, Rich Lee |
G03 | Cricket | loss | Tim Parrish | < | Woody Woodruff, Rich Lee |
G04 | Cricket | loss | Tim Parrish | < | Woody Woodruff, Rich Lee |
G05 | 301 | loss | < | Woody Woodruff | |
G07 | 301 | loss | < | Woody Woodruff | |
G08 | 501 | win | Tim Parrish | < | Woody Woodruff, Rich Lee |
G09 | 501 | loss | Tim Parrish | > | Woody Woodruff, Rich Lee |
G10 | Cricket | loss | Tim Parrish | < | Woody Woodruff, Rich Lee |
G11 | Cricket | win | Tim Parrish | < | Woody Woodruff, Rich Lee |
G12 | Cricket | win | Tim Parrish | > | Woody Woodruff, Rich Lee |
G14 | 301 | win | < | Rich Lee | |
G16 | 501 | loss | Tim Parrish | < | Woody Woodruff, Rich Lee |
G17 | 501 | loss | Tim Parrish | < | Woody Woodruff, Rich Lee |
G18 | 701 | loss | Tim Parrish | < | Woody Woodruff, Rich Lee |
Week 7 :: Itchin 2B Bitchin (26) @ The V's (5) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Wes Andrews | > | Candi Hurd, Nora Wageman |
G04 | Cricket | win | Wes Andrews | > | Candi Hurd, Nikki Cornwall |
G06 | 301 | win | > | Nikki Cornwall | |
G08 | 501 | win | Tim Parrish | > | Candi Hurd, Nora Wageman |
G09 | 501 | loss | Wes Andrews | > | Nikki Cornwall, Nora Wageman |
G10 | Cricket | win | Tim Parrish | < | Candi Hurd, Nora Wageman |
G11 | Cricket | loss | Wes Andrews | > | Candi Hurd, Nikki Cornwall |
G14 | 301 | win | > | Nora Wageman | |
G17 | 501 | win | Tim Parrish | > | Candi Hurd, Nikki Cornwall |
G18 | 701 | win | Wes Andrews, Tim Parrish | > | Candi Hurd, Nikki Cornwall, Nora Wageman |
Week 6 :: Old School (27) @ Itchin 2B Bitchin (4) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Tim Parrish | < | Steve Minnis, Wes Grow |
G02 | 501 | loss | Cathy Andrews | < | Steve Minnis, Greg Nelson |
G04 | Cricket | loss | Tim Parrish | < | Steve Minnis, Greg Nelson |
G05 | 301 | loss | < | Steve Minnis | |
G08 | 501 | loss | Cathy Andrews | < | Wes Grow, Greg Nelson |
G10 | Cricket | loss | Cathy Andrews | < | Wes Grow, Greg Nelson |
G11 | Cricket | loss | Tim Parrish | < | Steve Minnis, Greg Nelson |
G12 | Cricket | loss | Cathy Andrews | < | Steve Minnis, Wes Grow |
G13 | 301 | win | < | Wes Grow | |
G17 | 501 | loss | Tim Parrish | > | Wes Grow, Greg Nelson |
G18 | 701 | loss | Tim Parrish, Cathy Andrews | < | Steve Minnis, Wes Grow, Greg Nelson |
Week 5 :: Itchin 2B Bitchin (22) @ Fricketeers United (9) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Wes Andrews | > | David Hayes, Wheat Hurd |
G03 | Cricket | loss | Wes Andrews | > | Wheat Hurd, Matt Stephens |
G07 | 301 | loss | < | Matt Stephens | |
G08 | 501 | win | Tim Parrish | < | David Hayes, Matt Stephens |
G10 | Cricket | win | Tim Parrish | > | David Hayes, Matt Stephens |
G12 | Cricket | loss | Wes Andrews | > | David Hayes, Matt Stephens |
G13 | 301 | loss | < | David Hayes | |
G16 | 501 | win | Wes Andrews | < | Wheat Hurd, Matt Stephens |
G17 | 501 | win | Tim Parrish | > | David Hayes, Wheat Hurd |
G18 | 701 | win | Wes Andrews, Tim Parrish | > | David Hayes, Wheat Hurd, Matt Stephens |
Week 4 :: Itchin 2B Bitchin (13) @ 3rd Dart Shenanigans (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Wes Andrews | < | Matt Wageman, Corey Wageman |
G04 | Cricket | win | Wes Andrews | < | Matt Wageman, Corey Wageman |
G06 | 301 | win | > | Corey Wageman | |
G08 | 501 | win | Tim Parrish | < | Matt Wageman, Corey Wageman |
G09 | 501 | win | Wes Andrews | > | Matt Wageman, Corey Wageman |
G10 | Cricket | loss | Tim Parrish | > | Matt Wageman, Corey Wageman |
G11 | Cricket | win | Wes Andrews | < | Matt Wageman, Corey Wageman |
G14 | 301 | loss | < | Matt Wageman | |
G17 | 501 | loss | Tim Parrish | > | Matt Wageman, Corey Wageman |
G18 | 701 | loss | Wes Andrews, Tim Parrish | < | Matt Wageman, Corey Wageman |
Week 3 :: Shandi (16) @ Itchin 2B Bitchin (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Wes Andrews | < | Mike Vice, Scott Nicholas |
G03 | Cricket | loss | Tim Parrish | > | Mike Vice, Scott Nicholas |
G07 | 301 | win | > | Mike Vice | |
G08 | 501 | loss | Wes Andrews | > | Mike Vice, Scott Nicholas |
G09 | 501 | win | Tim Parrish | < | Mike Vice, Scott Nicholas |
G10 | Cricket | loss | Wes Andrews | > | Mike Vice, Scott Nicholas |
G12 | Cricket | loss | Wes Andrews | > | Mike Vice, Scott Nicholas |
G14 | 301 | win | < | Scott Nicholas | |
G16 | 501 | loss | Tim Parrish | > | Mike Vice, Scott Nicholas |
G18 | 701 | win | Wes Andrews, Tim Parrish | < | Mike Vice, Scott Nicholas |
Week 2 :: Home Schooled (16) @ Itchin 2B Bitchin (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Wes Andrews | < | Kevin Brink, Mary Error |
G03 | Cricket | loss | Tim Parrish | > | Kevin Brink, Mary Error |
G04 | Cricket | loss | Wes Andrews | < | Kevin Brink, LaNay Hyatt |
G06 | 301 | win | > | LaNay Hyatt | |
G09 | 501 | loss | Tim Parrish | > | Kevin Brink, LaNay Hyatt |
G11 | Cricket | loss | Wes Andrews | > | Kevin Brink, LaNay Hyatt |
G15 | 301 | loss | < | Kevin Brink | |
G16 | 501 | win | Tim Parrish | < | Kevin Brink, Mary Error |
G17 | 501 | win | Wes Andrews | > | Mary Error, LaNay Hyatt |
G18 | 701 | loss | Wes Andrews, Tim Parrish | > | Kevin Brink, Mary Error, LaNay Hyatt |
Week 1 :: Itchin 2B Bitchin (25) @ Tricky Ricky (6) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Wes Andrews | > | Carl Bohm, Matt Curtain |
G02 | 501 | loss | Wes Andrews | > | Carl Bohm, Matt Curtain |
G03 | Cricket | win | Wes Andrews | < | Carl Bohm, Matt Curtain |
G04 | Cricket | win | Wes Andrews | > | Carl Bohm, Matt Curtain |
G06 | 301 | win | > | Matt Curtain | |
G08 | 501 | win | Wes Andrews | < | Carl Bohm, Matt Curtain |
G09 | 501 | loss | Wes Andrews | > | Carl Bohm, Matt Curtain |
G10 | Cricket | win | Wes Andrews | < | Carl Bohm, Matt Curtain |
G11 | Cricket | win | Wes Andrews | > | Carl Bohm, Matt Curtain |
G12 | Cricket | win | Wes Andrews | > | Carl Bohm, Matt Curtain |
G13 | 301 | win | > | Matt Curtain | |
G14 | 301 | win | > | Carl Bohm | |
G16 | 501 | win | Wes Andrews | < | Carl Bohm, Matt Curtain |
G17 | 501 | win | Wes Andrews | > | Carl Bohm, Matt Curtain |
G18 | 701 | win | Wes Andrews | > | Carl Bohm, Matt Curtain |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 139 | 43 | 28 | 55 | 13 |
Wins | 68 | 21 | 13 | 30 | 4 |
Losses | 71 | 22 | 15 | 25 | 9 |
WinPct | 48.92% | 48.84% | 46.43% | 54.55% | 30.77% |
Season Highlights | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||
Accum. Scores |
|
||||||||||||
Cricket |
|
Week 14 :: Itchin 2B Bitchin (22) @ Shandi (9) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
