Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 1705 | 549 | 338 | 655 | 163 |
Wins | 1173 | 407 | 229 | 425 | 112 |
Losses | 532 | 142 | 109 | 230 | 51 |
WinPct | 68.80% | 74.13% | 67.75% | 64.89% | 68.71% |
Lifetime Highlights | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||||||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||||||||||||||||||||||||
Ins |
|
||||||||||||||||||||||||||||||||||||||||||
Outs |
|
||||||||||||||||||||||||||||||||||||||||||
Quickgames | 12 | ||||||||||||||||||||||||||||||||||||||||||
Cricket |
|
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 120 | 43 | 22 | 44 | 11 |
Wins | 67 | 26 | 12 | 22 | 7 |
Losses | 53 | 17 | 10 | 22 | 4 |
WinPct | 55.83% | 60.47% | 54.55% | 50.00% | 63.64% |
Season Highlights | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||
Outs |
|
||||||||||||||||||
Cricket |
|
Week 12 :: Ask Helga (10) @ ABC (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Patrick Walker | > | Chris Anderson, Alan Bateman |
G02 | 501 | win | Helga Walker | < | Chris Anderson, Bill Dye |
G03 | Cricket | win | Patrick Walker | > | Alan Bateman, Bill Dye |
G04 | Cricket | loss | Helga Walker | > | Chris Anderson, Alan Bateman |
G05 | 301 | win | < | Chris Anderson | |
G09 | 501 | loss | Helga Walker | < | Alan Bateman, Bill Dye |
G11 | Cricket | loss | Helga Walker | < | Chris Anderson, Alan Bateman |
G12 | Cricket | loss | Patrick Walker | < | Chris Anderson, Bill Dye |
G15 | 301 | loss | > | Alan Bateman | |
G16 | 501 | loss | Patrick Walker | < | Alan Bateman, Bill Dye |
G18 | 701 | win | Patrick Walker, Helga Walker | < | Chris Anderson, Alan Bateman, Bill Dye |
Week 11 :: 3rd Dart Shenanigans (23) @ Ask Helga (8) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Patrick Walker | < | Matt Wageman, Corey Wageman |
G02 | 501 | loss | Helga Walker | < | Matt Wageman, Paul Oddi |
G04 | Cricket | win | Patrick Walker | < | Matt Wageman, Paul Oddi |
G05 | 301 | loss | > | Matt Wageman | |
G08 | 501 | loss | Helga Walker | < | Corey Wageman, Paul Oddi |
G10 | Cricket | win | Helga Walker | > | Corey Wageman, Paul Oddi |
G11 | Cricket | loss | Patrick Walker | > | Matt Wageman, Paul Oddi |
G12 | Cricket | loss | Helga Walker | < | Matt Wageman, Corey Wageman |
G13 | 301 | loss | < | Corey Wageman | |
G17 | 501 | loss | Patrick Walker | < | Corey Wageman, Paul Oddi |
G18 | 701 | loss | Patrick Walker, Helga Walker | < | Matt Wageman, Corey Wageman, Paul Oddi |
Week 10 :: Ask Helga (15) @ MisShits (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Patrick Walker | > | Bob Lonseth, Vincent Melchor |
G02 | 501 | loss | Helga Walker | < | Bob Lonseth, Paul Banta |
G03 | Cricket | win | Patrick Walker | < | Vincent Melchor, Paul Banta |
G04 | Cricket | loss | Helga Walker | > | Bob Lonseth, Vincent Melchor |
G05 | 301 | win | < | Bob Lonseth | |
G09 | 501 | win | Helga Walker | < | Vincent Melchor, Paul Banta |
G11 | Cricket | win | Helga Walker | > | Bob Lonseth, Vincent Melchor |
G12 | Cricket | loss | Patrick Walker | > | Bob Lonseth, Paul Banta |
G15 | 301 | win | < | Vincent Melchor | |
G16 | 501 | win | Patrick Walker | > | Vincent Melchor, Paul Banta |
G18 | 701 | loss | Patrick Walker, Helga Walker | < | Bob Lonseth, Vincent Melchor, Paul Banta |
Week 9 :: Cork You (5) @ Ask Helga (26) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Patrick Walker | < | Micky Burns, Andrew Smith |
G02 | 501 | win | Helga Walker | < | Micky Burns, Pete Carlson |
G04 | Cricket | win | Patrick Walker | > | Micky Burns, Pete Carlson |
G05 | 301 | win | > | Micky Burns | |
G08 | 501 | win | Helga Walker | > | Andrew Smith, Pete Carlson |
G10 | Cricket | win | Helga Walker | > | Andrew Smith, Pete Carlson |
G11 | Cricket | win | Patrick Walker | > | Micky Burns, Pete Carlson |
G12 | Cricket | win | Helga Walker | > | Micky Burns, Andrew Smith |
G13 | 301 | win | > | Andrew Smith | |
G17 | 501 | win | Patrick Walker | < | Andrew Smith, Pete Carlson |
G18 | 701 | win | Patrick Walker, Helga Walker | > | Micky Burns, Andrew Smith, Pete Carlson |
Week 8 :: Big Trippin (28) @ Ask Helga (3) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Patrick Walker | < | Skyler Hamilton, Kristopher Hunter |
G02 | 501 | loss | Helga Walker | < | Skyler Hamilton, Travis Lund |
G04 | Cricket | loss | Patrick Walker | < | Skyler Hamilton, Travis Lund |
G05 | 301 | win | < | Skyler Hamilton | |
G08 | 501 | loss | Helga Walker | < | Kristopher Hunter, Travis Lund |
G10 | Cricket | loss | Helga Walker | < | Kristopher Hunter, Travis Lund |
G11 | Cricket | win | Patrick Walker | < | Skyler Hamilton, Travis Lund |
G12 | Cricket | loss | Helga Walker | > | Skyler Hamilton, Kristopher Hunter |
G13 | 301 | loss | < | Kristopher Hunter | |
G17 | 501 | loss | Patrick Walker | < | Kristopher Hunter, Travis Lund |
G18 | 701 | loss | Patrick Walker, Helga Walker | < | Skyler Hamilton, Kristopher Hunter, Travis Lund |
Week 6 :: Ask Helga (28) @ Cool Name Pending (3) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Patrick Walker | > | Candi Hurd, Nikki Cornwall |
G02 | 501 | win | Helga Walker | > | Candi Hurd, Nikki Cornwall |
G03 | Cricket | win | Patrick Walker | > | Candi Hurd, Nikki Cornwall |
G04 | Cricket | win | Helga Walker | > | Candi Hurd, Nikki Cornwall |
G05 | 301 | win | > | Candi Hurd | |
G09 | 501 | win | Helga Walker | > | Candi Hurd, Nikki Cornwall |
G11 | Cricket | win | Helga Walker | > | Candi Hurd, Nikki Cornwall |
G12 | Cricket | win | Patrick Walker | > | Candi Hurd, Nikki Cornwall |
G15 | 301 | loss | > | Nikki Cornwall | |
G16 | 501 | win | Patrick Walker | < | Candi Hurd, Nikki Cornwall |
G18 | 701 | win | Patrick Walker, Helga Walker | > | Candi Hurd, Nikki Cornwall |
Week 5 :: Ask Helga (14) @ Fire Breathing Rubber Duckies (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Patrick Walker | > | Matt Carlson, Mary Error |
G02 | 501 | loss | Helga Walker | > | Matt Carlson, Jason Rye |
G03 | Cricket | win | Patrick Walker | < | Mary Error, Jason Rye |
G04 | Cricket | loss | Helga Walker | > | Matt Carlson, Mary Error |
G05 | 301 | loss | < | Matt Carlson | |
G09 | 501 | win | Helga Walker | < | Mary Error, Jason Rye |
G11 | Cricket | win | Helga Walker | < | Matt Carlson, Mary Error |
G12 | Cricket | loss | Patrick Walker | > | Matt Carlson, Jason Rye |
G15 | 301 | win | < | Mary Error | |
G16 | 501 | win | Patrick Walker | > | Mary Error, Jason Rye |
G18 | 701 | loss | Patrick Walker, Helga Walker | > | Matt Carlson, Mary Error, Jason Rye |
Week 4 :: To The Bar! (7) @ Ask Helga (24) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Patrick Walker | < | Eric Gruel, Wheat Hurd |
G02 | 501 | loss | Helga Walker | > | Eric Gruel, Kelly Morrison |
G04 | Cricket | win | Patrick Walker | > | Eric Gruel, Kelly Morrison |
G05 | 301 | loss | > | Eric Gruel | |
G08 | 501 | win | Helga Walker | < | Wheat Hurd, Kelly Morrison |
G10 | Cricket | win | Helga Walker | > | Wheat Hurd, Kelly Morrison |
G11 | Cricket | win | Patrick Walker | > | Eric Gruel, Kelly Morrison |
G12 | Cricket | loss | Helga Walker | > | Eric Gruel, Wheat Hurd |
G13 | 301 | win | < | Wheat Hurd | |
G17 | 501 | win | Patrick Walker | > | Wheat Hurd, Kelly Morrison |
G18 | 701 | win | Patrick Walker, Helga Walker | > | Eric Gruel, Wheat Hurd, Kelly Morrison |
Week 3 :: BoMB (13) @ Ask Helga (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Patrick Walker | < | Mike Vice, Bob Harmon |
G02 | 501 | win | Helga Walker | > | Brian Naillon, Casey Cook |
G04 | Cricket | loss | Patrick Walker | > | Mike Vice, Brian Naillon |
G05 | 301 | loss | < | Mike Vice | |
G08 | 501 | win | Helga Walker | < | Bob Harmon, Brian Naillon |
G10 | Cricket | loss | Helga Walker | < | Brian Naillon, Casey Cook |
G11 | Cricket | win | Patrick Walker | < | Mike Vice, Casey Cook |
G12 | Cricket | win | Helga Walker | > | Bob Harmon, Brian Naillon |
G13 | 301 | win | > | Casey Cook | |
G17 | 501 | loss | Patrick Walker | < | Bob Harmon, Casey Cook |
G18 | 701 | win | Patrick Walker, Helga Walker | < | Mike Vice, Bob Harmon, Brian Naillon, Casey Cook |
Week 2 :: Ask Helga (13) @ Dart Side (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Patrick Walker | > | Triston Ponce, Jack Reines |
G02 | 501 | loss | Helga Walker | < | Triston Ponce, Jack Reines |
G03 | Cricket | win | Patrick Walker | < | Triston Ponce, Jack Reines |
G04 | Cricket | loss | Helga Walker | > | Triston Ponce, Jack Reines |
G05 | 301 | loss | < | Triston Ponce | |
G09 | 501 | loss | Helga Walker | < | Triston Ponce, Jack Reines |
G11 | Cricket | loss | Helga Walker | > | Triston Ponce, Jack Reines |
G12 | Cricket | win | Patrick Walker | < | Triston Ponce, Jack Reines |
G15 | 301 | win | < | Jack Reines | |
G16 | 501 | win | Patrick Walker | > | Triston Ponce, Jack Reines |
G18 | 701 | win | Patrick Walker, Helga Walker | < | Triston Ponce, Jack Reines |
Week 1 :: Ask Helga (21) @ Where's Trip Fourteen (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Patrick Walker | > | Robert Wilson, Scott Nicholas |
G03 | Cricket | win | Patrick Walker | > | Scott Nicholas, Troy Pogue |
G07 | 301 | win | < | Troy Pogue | |
G08 | 501 | win | Helga Walker | > | Robert Wilson, Troy Pogue |
G10 | Cricket | win | Helga Walker | < | Robert Wilson, Troy Pogue |
G12 | Cricket | win | Patrick Walker | > | Robert Wilson, Troy Pogue |
G13 | 301 | loss | > | Robert Wilson | |
G16 | 501 | loss | Patrick Walker | > | Scott Nicholas, Troy Pogue |
G17 | 501 | win | Helga Walker | < | Robert Wilson, Scott Nicholas |
G18 | 701 | win | Patrick Walker, Helga Walker | > | Robert Wilson, Scott Nicholas, Troy Pogue |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 131 | 47 | 24 | 48 | 12 |
Wins | 74 | 25 | 19 | 24 | 6 |
Losses | 57 | 22 | 5 | 24 | 6 |
WinPct | 56.49% | 53.19% | 79.17% | 50.00% | 50.00% |
Season Highlights | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||||||||
Accum. Scores |
|
|||||||||||||||||||||
Ins |
|
|||||||||||||||||||||
Outs |
|
|||||||||||||||||||||
Cricket |
|
Week 15 :: Dartboard Delinquents (4) @ Ask Helga (27) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Patrick Walker | < | Jack Reines, Josh Mayer |
G02 | 501 | win | Helga Walker | > | Jack Reines, Tony Kavran |
G04 | Cricket | win | Patrick Walker | > | Jack Reines, Tony Kavran |
G05 | 301 | win | > | Jack Reines | |
G08 | 501 | win | Helga Walker | > | Josh Mayer, Tony Kavran |
G10 | Cricket | win | Helga Walker | > | Josh Mayer, Tony Kavran |
G11 | Cricket | win | Patrick Walker | > | Jack Reines, Tony Kavran |
G12 | Cricket | win | Helga Walker | > | Jack Reines, Josh Mayer |
G13 | 301 | win | > | Josh Mayer | |
G17 | 501 | loss | Patrick Walker | > | Josh Mayer, Tony Kavran |
G18 | 701 | win | Patrick Walker, Helga Walker | < | Jack Reines, Josh Mayer, Tony Kavran |
Week 14 :: Ask Helga (19) @ Dart Bags (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Patrick Walker | > | Craig Revier, Kyle Armstrong |
G02 | 501 | win | Helga Walker | > | Craig Revier, Jim Geier |
G03 | Cricket | win | Patrick Walker | > | Kyle Armstrong, Jim Geier |
G04 | Cricket | loss | Helga Walker | > | Craig Revier, Kyle Armstrong |
G05 | 301 | win | < | Craig Revier | |
G09 | 501 | loss | Helga Walker | < | Kyle Armstrong, Jim Geier |
G11 | Cricket | loss | Helga Walker | > | Craig Revier, Kyle Armstrong |
G12 | Cricket | win | Patrick Walker | < | Craig Revier, Jim Geier |
G15 | 301 | win | < | Kyle Armstrong | |
G16 | 501 | win | Patrick Walker | > | Kyle Armstrong, Jim Geier |
G18 | 701 | loss | Patrick Walker, Helga Walker | > | Craig Revier, Kyle Armstrong, Jim Geier |
Week 12 :: PeaK Voltage (9) @ Ask Helga (22) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Patrick Walker | < | Mike Vice, Brian Naillon |
G02 | 501 | loss | Helga Walker | > | Mike Vice, Brian Naillon |
G04 | Cricket | loss | Patrick Walker | > | Mike Vice, Brian Naillon |
G05 | 301 | win | < | Mike Vice | |
G08 | 501 | win | Helga Walker | < | Mike Vice, Brian Naillon |
G10 | Cricket | loss | Helga Walker | > | Mike Vice, Brian Naillon |
G11 | Cricket | win | Patrick Walker | < | Mike Vice, Brian Naillon |
G12 | Cricket | loss | Helga Walker | > | Mike Vice, Brian Naillon |
G13 | 301 | win | < | Brian Naillon | |
G17 | 501 | win | Patrick Walker | > | Mike Vice, Brian Naillon |
G18 | 701 | win | Patrick Walker, Helga Walker | > | Mike Vice, Brian Naillon |
Week 11 :: Points of Failure (11) @ Ask Helga (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Patrick Walker | < | Vincent Melchor, Bob Lonseth |
G02 | 501 | loss | Helga Walker | > | Vincent Melchor, Bob Lonseth |
G04 | Cricket | win | Patrick Walker | > | Vincent Melchor, Bob Lonseth |
G05 | 301 | win | > | Vincent Melchor | |
G08 | 501 | loss | Helga Walker | > | Vincent Melchor, Bob Lonseth |
G10 | Cricket | win | Helga Walker | > | Vincent Melchor, Bob Lonseth |
G11 | Cricket | win | Patrick Walker | > | Vincent Melchor, Bob Lonseth |
G12 | Cricket | win | Helga Walker | > | Vincent Melchor, Bob Lonseth |
G13 | 301 | win | > | Bob Lonseth | |
G17 | 501 | loss | Patrick Walker | < | Vincent Melchor, Bob Lonseth |
G18 | 701 | loss | Patrick Walker, Helga Walker | < | Vincent Melchor, Bob Lonseth |
Week 10 :: Ask Helga (6) @ We Dont Care (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Patrick Walker | > | Alan Bateman, Bill Dye |
G02 | 501 | loss | Helga Walker | < | Alan Bateman, Bill Dye |
G03 | Cricket | loss | Patrick Walker | < | Alan Bateman, Bill Dye |
G04 | Cricket | win | Helga Walker | < | Alan Bateman, Bill Dye |
G05 | 301 | loss | > | Alan Bateman | |
G09 | 501 | loss | Helga Walker | > | Alan Bateman, Bill Dye |
G11 | Cricket | loss | Helga Walker | < | Alan Bateman, Bill Dye |
G12 | Cricket | loss | Patrick Walker | < | Alan Bateman, Bill Dye |
G15 | 301 | loss | > | Bill Dye | |
G16 | 501 | loss | Patrick Walker | < | Alan Bateman, Bill Dye |
G18 | 701 | loss | Patrick Walker, Helga Walker | < | Alan Bateman, Bill Dye |
Week 8 :: Ask Helga (10) @ 3rd Dart Shenanigans (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Patrick Walker | > | Corey Wageman, Paul Oddi |
G02 | 501 | loss | Helga Walker | < | Corey Wageman, Matt Wageman |
G03 | Cricket | loss | Patrick Walker | < | Paul Oddi, Matt Wageman |
G04 | Cricket | win | Helga Walker | < | Corey Wageman, Paul Oddi |
G05 | 301 | loss | > | Corey Wageman | |
G09 | 501 | loss | Helga Walker | > | Paul Oddi, Matt Wageman |
G11 | Cricket | win | Helga Walker | < | Corey Wageman, Paul Oddi |
G12 | Cricket | loss | Patrick Walker | > | Corey Wageman, Matt Wageman |
G15 | 301 | loss | < | Paul Oddi | |
G16 | 501 | win | Patrick Walker | < | Paul Oddi, Matt Wageman |
G18 | 701 | loss | Patrick Walker, Helga Walker | < | Corey Wageman, Paul Oddi, Matt Wageman |
Week 7 :: No Vaginas (12) @ Ask Helga (19) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Patrick Walker | < | Eric Gruel, Kelly Morrison |
G02 | 501 | win | Helga Walker | > | Eric Gruel, Wheat Hurd |
G04 | Cricket | win | Patrick Walker | > | Eric Gruel, Wheat Hurd |
G05 | 301 | win | > | Eric Gruel | |
G08 | 501 | loss | Helga Walker | < | Kelly Morrison, Wheat Hurd |
G10 | Cricket | loss | Helga Walker | < | Kelly Morrison, Wheat Hurd |
G11 | Cricket | win | Patrick Walker | < | Eric Gruel, Wheat Hurd |
G12 | Cricket | loss | Helga Walker | > | Eric Gruel, Kelly Morrison |
G13 | 301 | win | < | Kelly Morrison | |
G17 | 501 | loss | Patrick Walker | > | Kelly Morrison, Wheat Hurd |
G18 | 701 | win | Patrick Walker, Helga Walker | < | Eric Gruel, Kelly Morrison, Wheat Hurd |
Week 6 :: Ask Helga (27) @ The Gentleman (4) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Patrick Walker | > | Richard Hunter, Jim Sandercock |
G03 | Cricket | win | Patrick Walker | > | Jim Sandercock, Ross Simons |
G07 | 301 | win | > | Ross Simons | |
G08 | 501 | loss | Helga Walker | > | Richard Hunter, Ross Simons |
G10 | Cricket | win | Helga Walker | > | Richard Hunter, Ross Simons |
G12 | Cricket | win | Patrick Walker | > | Richard Hunter, Ross Simons |
G13 | 301 | win | > | Richard Hunter | |
G16 | 501 | win | Patrick Walker | > | Jim Sandercock, Ross Simons |
G17 | 501 | win | Helga Walker | > | Richard Hunter, Jim Sandercock |
G18 | 701 | win | Patrick Walker, Helga Walker | > | Richard Hunter, Jim Sandercock, Ross Simons |
Week 5 :: Two Old Farts (10) @ Ask Helga (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Patrick Walker | < | Philip Jenkins, Mark Cordry |
G02 | 501 | loss | Helga Walker | > | Philip Jenkins, Mark Cordry |
G04 | Cricket | loss | Patrick Walker | > | Philip Jenkins, Mark Cordry |
G05 | 301 | win | < | Philip Jenkins | |
G08 | 501 | win | Helga Walker | > | Philip Jenkins, Mark Cordry |
G10 | Cricket | loss | Helga Walker | > | Philip Jenkins, Mark Cordry |
G11 | Cricket | win | Patrick Walker | < | Philip Jenkins, Mark Cordry |
G12 | Cricket | loss | Helga Walker | > | Philip Jenkins, Mark Cordry |
G13 | 301 | win | < | Mark Cordry | |
G17 | 501 | loss | Patrick Walker | > | Philip Jenkins, Mark Cordry |
G18 | 701 | win | Patrick Walker, Helga Walker | < | Philip Jenkins, Mark Cordry |
Week 4 :: Ask Helga (20) @ FFS (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Patrick Walker | > | Nora Wageman, Nikki Cornwall |
G02 | 501 | loss | Helga Walker | > | Nora Wageman, Candi Hurd |
G03 | Cricket | win | Patrick Walker | < | Nikki Cornwall, Candi Hurd |
G04 | Cricket | loss | Helga Walker | > | Nora Wageman, Nikki Cornwall |
G05 | 301 | win | < | Nora Wageman | |
G09 | 501 | win | Helga Walker | > | Nikki Cornwall, Candi Hurd |
G11 | Cricket | loss | Helga Walker | > | Nora Wageman, Nikki Cornwall |
G12 | Cricket | win | Patrick Walker | < | Nora Wageman, Candi Hurd |
G15 | 301 | win | < | Nikki Cornwall | |
G16 | 501 | win | Patrick Walker | > | Nikki Cornwall, Candi Hurd |
G18 | 701 | loss | Patrick Walker, Helga Walker | > | Nora Wageman, Nikki Cornwall, Candi Hurd |
Week 2 :: Ask Helga (16) @ The Fire Breathing Duckies (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Patrick Walker | > | Jason Rye, Mary Error |
G02 | 501 | loss | Helga Walker | > | Jason Rye, Matt Carlson |
G03 | Cricket | win | Patrick Walker | < | Mary Error, Matt Carlson |
G04 | Cricket | loss | Helga Walker | > | Jason Rye, Mary Error |
G05 | 301 | loss | < | Jason Rye | |
G09 | 501 | loss | Helga Walker | > | Mary Error, Matt Carlson |
G11 | Cricket | win | Helga Walker | < | Jason Rye, Mary Error |
G12 | Cricket | win | Patrick Walker | > | Jason Rye, Matt Carlson |
G15 | 301 | win | > | Mary Error | |
G16 | 501 | loss | Patrick Walker | > | Mary Error, Matt Carlson |
G18 | 701 | win | Patrick Walker, Helga Walker | < | Jason Rye, Mary Error, Matt Carlson |
Week 1 :: BJ Hunters (25) @ Ask Helga (6) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Patrick Walker | < | Kristopher Hunter, Brannen McMillen |
G02 | 501 | loss | Helga Walker | > | Kristopher Hunter, JJ Bowling |
G04 | Cricket | loss | Patrick Walker | < | Kristopher Hunter, JJ Bowling |
G05 | 301 | win | < | Kristopher Hunter | |
G08 | 501 | loss | Helga Walker | < | Brannen McMillen, JJ Bowling |
G10 | Cricket | loss | Helga Walker | < | Brannen McMillen, JJ Bowling |
G11 | Cricket | loss | Patrick Walker | < | Kristopher Hunter, JJ Bowling |
G12 | Cricket | loss | Helga Walker | < | Kristopher Hunter, Brannen McMillen |
G13 | 301 | win | < | Brannen McMillen | |
G17 | 501 | win | Patrick Walker | < | Brannen McMillen, JJ Bowling |
G18 | 701 | loss | Patrick Walker, Helga Walker | > | Kristopher Hunter, Brannen McMillen, JJ Bowling |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 71 | 22 | 14 | 28 | 7 |
Wins | 47 | 14 | 8 | 20 | 5 |
Losses | 24 | 8 | 6 | 8 | 2 |
WinPct | 66.20% | 63.64% | 57.14% | 71.43% | 71.43% |
Season Highlights | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||
Accum. Scores |
|
|||||||||||||||
Cricket |
|
Week 9 :: Projectile Dysfunction (9) @ I Dont Care (22) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Alan Bateman | < | Scott Nicholas, Mike Toal |
G03 | Cricket | loss | Bill Dye | > | Scott Nicholas, Mike Toal |
G04 | Cricket | win | Alan Bateman | < | Scott Nicholas, Troy Pogue |
G06 | 301 | win | > | Troy Pogue | |
G09 | 501 | win | Bill Dye | > | Scott Nicholas, Troy Pogue |
G11 | Cricket | win | Alan Bateman | > | Scott Nicholas, Troy Pogue |
G15 | 301 | loss | > | Scott Nicholas | |
G16 | 501 | win | Bill Dye | < | Scott Nicholas, Mike Toal |
G17 | 501 | win | Alan Bateman | > | Mike Toal, Troy Pogue |
G18 | 701 | win | Alan Bateman, Bill Dye | > | Scott Nicholas, Mike Toal, Troy Pogue |
Week 8 :: 6 Darts (21) @ I Dont Care (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Alan Bateman | > | Bear Stanley, Steve Minnis |
G03 | Cricket | loss | Bill Dye | < | Bear Stanley, Steve Minnis |
G07 | 301 | loss | < | Bear Stanley | |
G08 | 501 | loss | Alan Bateman | < | Bear Stanley, Steve Minnis |
G09 | 501 | loss | Bill Dye | < | Bear Stanley, Steve Minnis |
G10 | Cricket | loss | Alan Bateman | < | Bear Stanley, Steve Minnis |
G12 | Cricket | loss | Alan Bateman | > | Bear Stanley, Steve Minnis |
G14 | 301 | win | > | Steve Minnis | |
G16 | 501 | win | Bill Dye | > | Bear Stanley, Steve Minnis |
G18 | 701 | loss | Alan Bateman, Bill Dye | < | Bear Stanley, Steve Minnis |
Week 7 :: I Dont Care (28) @ Breakfast Club (3) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Alan Bateman | > | Justin Anderson, Jim O'Leary SR |
G04 | Cricket | win | Alan Bateman | > | Jim O'Leary, Jim O'Leary SR |
G06 | 301 | loss | > | Jim O'Leary | |
G08 | 501 | win | Bill Dye | > | Tony Kavran, Jim O'Leary SR |
G09 | 501 | win | Alan Bateman | > | Jim O'Leary, Justin Anderson |
G10 | Cricket | win | Bill Dye | > | Justin Anderson, Jim O'Leary SR |
G11 | Cricket | win | Alan Bateman | > | Jim O'Leary, Justin Anderson |
G14 | 301 | loss | > | Tony Kavran | |
G17 | 501 | win | Bill Dye | > | Jim O'Leary, Jim O'Leary SR |
G18 | 701 | win | Alan Bateman, Bill Dye | > | Tony Kavran, Jim O'Leary, Justin Anderson, Jim O'Leary SR |
Week 6 :: Easily Amused (11) @ I Dont Care (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Alan Bateman | < | Bob Lonseth, Mary Error |
G03 | Cricket | win | Bill Dye | > | Mary Error, Paul Banta |
G04 | Cricket | win | Alan Bateman | > | Bob Lonseth, Vincent Melchor |
G06 | 301 | loss | > | Mary Error | |
G09 | 501 | loss | Bill Dye | < | Bob Lonseth, Paul Banta |
G11 | Cricket | loss | Alan Bateman | > | Bob Lonseth, Paul Banta |
G15 | 301 | win | > | Bob Lonseth | |
G16 | 501 | loss | Bill Dye | > | Bob Lonseth, Vincent Melchor |
G17 | 501 | loss | Alan Bateman | < | Mary Error, Paul Banta |
