| Lifetime Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 716 | 240 | 135 | 276 | 65 |
| Wins | 330 | 108 | 64 | 131 | 27 |
| Losses | 386 | 132 | 71 | 145 | 38 |
| WinPct | 46.09% | 45.00% | 47.41% | 47.46% | 41.54% |
| Lifetime Highlights | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||||||||||||||||||||||
| Accum. Scores |
|
||||||||||||||||||||||||||||||
| Ins |
|
||||||||||||||||||||||||||||||
| Outs |
|
||||||||||||||||||||||||||||||
| Cricket |
|
||||||||||||||||||||||||||||||
| Lifetime Singles Records | ||
|---|---|---|
| Opponent | Winning Pct. | Record |
| Vincent Melchor | 100% | 5-0 |
| Helga Walker | 100% | 2-0 |
| Bobby Cochran | 100% | 2-0 |
| Andrew Smith | 100% | 2-0 |
| Ross Simons | 100% | 1-0 |
| Jenn Cochran | 100% | 1-0 |
| Mike Ogas | 100% | 1-0 |
| Chris Anderson | 100% | 1-0 |
| Tim Morrison | 100% | 1-0 |
| Ken Barber | 100% | 1-0 |
| Justin Anderson | 100% | 1-0 |
| Troy Pogue | 80.00% | 4-1 |
| Robert Wilson | 75.00% | 3-1 |
| Nora Wageman | 75.00% | 3-1 |
| Mike Vice | 66.67% | 2-1 |
| Nikki Cornwall | 66.67% | 2-1 |
| Bill Dye | 66.67% | 2-1 |
| Corey Wageman | 66.67% | 2-1 |
| Richard Hunter | 60.00% | 3-2 |
| Bob Lonseth | 60.00% | 3-2 |
| Mary Error | 60.00% | 3-2 |
| Scott Nicholas | 50.00% | 2-2 |
| Jason Rye | 50.00% | 1-1 |
| Bear Stanley | 50.00% | 1-1 |
| Ryan Jensen | 50.00% | 1-1 |
| Paul Oddi | 50.00% | 1-1 |
| Jim Sandercock | 50.00% | 1-1 |
| Kyle Armstrong | 50.00% | 1-1 |
| Micky Burns | 50.00% | 1-1 |
| Pete Carlson | 50.00% | 1-1 |
| Overall | 47.41% | 64-71 |
| Ian Sandercock | 42.86% | 3-4 |
| Brian Naillon | 33.33% | 1-2 |
| Candi Hurd | 33.33% | 1-2 |
| Josh Mayer | 33.33% | 1-2 |
| Kristopher Hunter | 33.33% | 1-2 |
| Triston Ponce | 25.00% | 1-3 |
| Jack Reines | 25.00% | 1-3 |
| Matt Carlson | 0.00% | 0-3 |
| Matt Wageman | 0.00% | 0-3 |
| Alan Bateman | 0.00% | 0-3 |
| Bob Harmon | 0.00% | 0-2 |
| Patrick Walker | 0.00% | 0-2 |
| Steve Minnis | 0.00% | 0-2 |
| Craig Revier | 0.00% | 0-2 |
| Brannen McMillen | 0.00% | 0-2 |
| Travis Lund | 0.00% | 0-1 |
| Jim Geier | 0.00% | 0-1 |
| Stubbs McGillivray-Zanelli | 0.00% | 0-1 |
| Steve Lloyd | 0.00% | 0-1 |
| Jim O'Leary | 0.00% | 0-1 |
| Greg Nelson | 0.00% | 0-1 |
| JJ Bowling | 0.00% | 0-1 |
| Mark Cordry | 0.00% | 0-1 |
| Paul Banta | 0.00% | 0-1 |
| Philip Jenkins | 0.00% | 0-1 |
| Skyler Hamilton | 0.00% | 0-1 |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 51 | 20 | 11 | 20 | |
| Wins | 18 | 5 | 6 | 7 | |
| Losses | 33 | 15 | 5 | 13 | |
| WinPct | 35.29% | 25.00% | 54.55% | 35.00% | 0.0% |
| Season Highlights | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||
| Accum. Scores |
|
||||||||
| Week 6 :: The Gentleman (16) @ Back 2 the Bar (14) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 301 | loss | > | Richard Hunter | |
| G04 | Cricket | loss | Wheat Hurd | < | Ian Sandercock, Richard Hunter |
| G06 | 501 | win | Bob Harmon | > | Ian Sandercock, Richard Hunter |
| G08 | 301 | win | < | Ian Sandercock | |
| G10 | Cricket | loss | Bob Harmon | < | Ian Sandercock, Richard Hunter |
| G11 | 501 | win | Brian Naillon | < | Ian Sandercock, Jim Sandercock |
| G16 | Cricket | win | Brian Naillon | > | Jim Sandercock, Richard Hunter |
| G18 | 501 | loss | Wheat Hurd | < | Jim Sandercock, Richard Hunter |
| Week 5 :: Back 2 the Bar (12) @ CNiNo (18) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 301 | win | < | Nora Wageman | |
| G03 | Cricket | loss | Brian Naillon | > | Nora Wageman, Candi Hurd |
| G05 | 501 | loss | Bob Harmon | < | Nikki Cornwall, Candi Hurd |
| G11 | 501 | loss | Wheat Hurd | > | Nikki Cornwall, Nora Wageman |
| G13 | 301 | loss | > | Candi Hurd | |
| G15 | Cricket | loss | Bob Harmon | > | Nikki Cornwall, Candi Hurd |
| G16 | Cricket | win | Wheat Hurd | < | Nora Wageman, Candi Hurd |
| G18 | 501 | win | Brian Naillon | < | Nikki Cornwall, Nora Wageman |
| Week 4 :: Blind Squirrels (12) @ Back 2 the Bar (18) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 301 | win | < | Vincent Melchor | |
| G04 | Cricket | loss | Wheat Hurd | < | Micky Burns, Vincent Melchor |
| G06 | 501 | win | Bob Harmon | > | Micky Burns, Vincent Melchor |
| G08 | 301 | loss | < | Micky Burns | |
| G10 | Cricket | loss | Bob Harmon | > | Micky Burns, Vincent Melchor |
| G11 | 501 | win | Brian Naillon | < | Micky Burns, Pete Carlson |
| G16 | Cricket | win | Brian Naillon | < | Pete Carlson, Vincent Melchor |
| G18 | 501 | win | Wheat Hurd | > | Pete Carlson, Vincent Melchor |
| Week 3 :: Back 2 the Bar (12) @ Where's Triple Fourteen (18) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G03 | Cricket | win | Brian Naillon | < | Robert Wilson, Troy Pogue |
| G06 | 501 | loss | Wheat Hurd | < | Robert Wilson, Troy Pogue |
| G07 | 301 | win | < | Troy Pogue | |
| G09 | Cricket | loss | Bob Harmon | < | Scott Nicholas, Troy Pogue |
| G10 | Cricket | loss | Wheat Hurd | < | Scott Nicholas, Robert Wilson |
| G12 | 501 | loss | Bob Harmon | < | Scott Nicholas, Troy Pogue |
| G17 | 501 | win | Brian Naillon | > | Robert Wilson, Troy Pogue |
| Week 2 :: Trips For Tips (18) @ Back 2 the Bar (12) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 301 | win | < | Bobby Cochran | |
| G03 | Cricket | loss | Wheat Hurd | > | Andrew Smith, Justin Cox |
| G04 | Cricket | loss | Bob Harmon | < | Andrew Smith, Bobby Cochran |
| G06 | 501 | loss | Wheat Hurd | < | Andrew Smith, Justin Cox |
| G08 | 301 | win | > | Andrew Smith | |
| G10 | Cricket | loss | Wheat Hurd | > | Andrew Smith, Justin Cox |
| G11 | 501 | loss | Bob Harmon | < | Andrew Smith, Bobby Cochran |
| G12 | 501 | loss | Wheat Hurd | < | Justin Cox, Bobby Cochran |
| G15 | Cricket | win | Wheat Hurd | < | Andrew Smith, Justin Cox |
| G17 | 501 | loss | Bob Harmon | > | Andrew Smith, Bobby Cochran |
| Week 1 :: Back 2 the Bar (5) @ Fire Breathing Rubber Duckies (25) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 301 | loss | > | Matt Carlson | |
| G03 | Cricket | loss | Wheat Hurd | < | Mary Error, Jason Rye |
| G04 | Cricket | loss | Bob Harmon | < | Matt Carlson, Mary Error |
| G06 | 501 | loss | Bob Harmon | < | Mary Error, Jason Rye |
| G08 | 301 | loss | > | Mary Error | |
| G10 | Cricket | loss | Bob Harmon | < | Matt Carlson, Mary Error |
| G11 | 501 | loss | Wheat Hurd | < | Matt Carlson, Mary Error |
| G12 | 501 | loss | Bob Harmon | < | Matt Carlson, Jason Rye |
| G15 | Cricket | loss | Bob Harmon | < | Matt Carlson, Jason Rye |
| G17 | 501 | loss | Wheat Hurd | > | Mary Error, Jason Rye |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 115 | 40 | 21 | 43 | 11 |
| Wins | 62 | 22 | 9 | 23 | 8 |
| Losses | 53 | 18 | 12 | 20 | 3 |
| WinPct | 53.91% | 55.00% | 42.86% | 53.49% | 72.73% |
| Season Highlights | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
|||||||||||||||||
| Accum. Scores |
|
|||||||||||||||||
| Ins |
|
|||||||||||||||||
| Week 12 :: Hail Mary (7) @ Big Trippin (24) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Mary Error | > | Kristopher Hunter, Brannen McMillen |
| G02 | 501 | loss | Wheat Hurd | < | Kristopher Hunter, Skyler Hamilton |
| G03 | Cricket | loss | Mary Error | < | Brannen McMillen, Skyler Hamilton |
| G04 | Cricket | loss | Wheat Hurd | < | Kristopher Hunter, Brannen McMillen |
| G05 | 301 | win | < | Kristopher Hunter | |
| G09 | 501 | win | Wheat Hurd | < | Brannen McMillen, Skyler Hamilton |
| G11 | Cricket | loss | Wheat Hurd | < | Kristopher Hunter, Brannen McMillen |
| G12 | Cricket | loss | Mary Error | < | Kristopher Hunter, Skyler Hamilton |
| G15 | 301 | loss | < | Brannen McMillen | |
| G16 | 501 | loss | Mary Error | < | Brannen McMillen, Skyler Hamilton |
| G18 | 701 | win | Mary Error, Wheat Hurd | < | Kristopher Hunter, Brannen McMillen, Skyler Hamilton |
| Week 11 :: Ton of Attitude (17) @ Hail Mary (14) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Wheat Hurd | < | Micky Burns, Pete Carlson |
| G02 | 501 | win | Mary Error | < | Micky Burns, Pete Carlson |
| G04 | Cricket | win | Wheat Hurd | < | Micky Burns, Pete Carlson |
| G05 | 301 | win | > | Micky Burns | |
| G08 | 501 | loss | Mary Error | > | Micky Burns, Pete Carlson |
| G10 | Cricket | win | Mary Error | < | Micky Burns, Pete Carlson |
| G11 | Cricket | loss | Wheat Hurd | > | Micky Burns, Pete Carlson |
| G12 | Cricket | win | Mary Error | < | Micky Burns, Pete Carlson |
| G13 | 301 | loss | > | Pete Carlson | |
| G17 | 501 | win | Wheat Hurd | < | Micky Burns, Pete Carlson |
| G18 | 701 | loss | Wheat Hurd, Mary Error | > | Micky Burns, Pete Carlson |
| Week 10 :: Hail Mary (20) @ Dart Bags (11) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Mary Error | > | Kyle Armstrong, Craig Revier |
| G02 | 501 | loss | Wheat Hurd | < | Kyle Armstrong, Jim Geier |
| G03 | Cricket | win | Mary Error | < | Craig Revier, Jim Geier |
| G04 | Cricket | win | Wheat Hurd | > | Kyle Armstrong, Craig Revier |
| G05 | 301 | loss | > | Kyle Armstrong | |
| G09 | 501 | win | Wheat Hurd | < | Craig Revier, Jim Geier |
| G11 | Cricket | win | Wheat Hurd | > | Kyle Armstrong, Craig Revier |
| G12 | Cricket | win | Mary Error | > | Kyle Armstrong, Jim Geier |
| G15 | 301 | loss | < | Craig Revier | |
| G16 | 501 | win | Mary Error | < | Craig Revier, Jim Geier |
| G18 | 701 | win | Mary Error, Wheat Hurd | > | Kyle Armstrong, Craig Revier, Jim Geier |
| Week 9 :: 3rd Dart Shenanigans (23) @ Hail Mary (8) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Wheat Hurd | < | Matt Wageman, Corey Wageman |
| G02 | 501 | loss | Mary Error | > | Paul Oddi, Tim Morrison |
| G04 | Cricket | win | Wheat Hurd | < | Matt Wageman, Paul Oddi |
| G05 | 301 | loss | > | Matt Wageman | |
| G08 | 501 | loss | Mary Error | < | Corey Wageman, Paul Oddi |
| G10 | Cricket | loss | Mary Error | < | Paul Oddi, Tim Morrison |
| G11 | Cricket | win | Wheat Hurd | < | Matt Wageman, Tim Morrison |
| G12 | Cricket | loss | Mary Error | > | Corey Wageman, Paul Oddi |
| G13 | 301 | win | < | Tim Morrison | |
| G17 | 501 | loss | Wheat Hurd | < | Corey Wageman, Tim Morrison |
| G18 | 701 | loss | Wheat Hurd, Mary Error | < | Matt Wageman, Corey Wageman, Paul Oddi, Tim Morrison |
| Week 7 :: What (22) @ Hail Mary (9) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Wheat Hurd | < | Triston Ponce, Greg Nelson |
| G02 | 501 | win | Austin Gwinnup | < | Mike Vice, Bob Harmon |
| G04 | Cricket | loss | Wheat Hurd | < | Triston Ponce, Mike Vice |
| G05 | 301 | loss | < | Triston Ponce | |
| G08 | 501 | win | Austin Gwinnup | < | Greg Nelson, Mike Vice |
| G10 | Cricket | win | Austin Gwinnup | < | Mike Vice, Bob Harmon |
| G11 | Cricket | loss | Wheat Hurd | > | Triston Ponce, Bob Harmon |
| G12 | Cricket | loss | Austin Gwinnup | < | Greg Nelson, Mike Vice |
| G13 | 301 | loss | < | Bob Harmon | |
| G17 | 501 | win | Wheat Hurd | < | Greg Nelson, Bob Harmon |
| G18 | 701 | loss | Wheat Hurd, Austin Gwinnup | > | Triston Ponce, Greg Nelson, Mike Vice, Bob Harmon |
| Week 6 :: Hail Mary (23) @ Trips For Tips (8) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Mary Error | > | Bobby Cochran, Jenn Cochran |
| G03 | Cricket | win | Mary Error | < | Bobby Cochran, Jenn Cochran |
| G07 | 301 | win | > | Bobby Cochran | |
| G08 | 501 | loss | Wheat Hurd | > | Bobby Cochran, Jenn Cochran |
| G10 | Cricket | loss | Wheat Hurd | > | Bobby Cochran, Jenn Cochran |
| G12 | Cricket | win | Mary Error | > | Bobby Cochran, Jenn Cochran |
| G13 | 301 | win | > | Jenn Cochran | |
| G16 | 501 | win | Mary Error | > | Bobby Cochran, Jenn Cochran |
| G17 | 501 | win | Wheat Hurd | > | Bobby Cochran, Jenn Cochran |
| G18 | 701 | win | Mary Error, Wheat Hurd | > | Bobby Cochran, Jenn Cochran |
| Week 5 :: Fantastic Four (11) @ Hail Mary (20) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Wheat Hurd | > | Nora Wageman, Candi Hurd |
| G03 | Cricket | win | Mary Error | < | Ryan Jensen, Candi Hurd |
| G07 | 301 | win | > | Nora Wageman | |
| G08 | 501 | win | Wheat Hurd | > | Ryan Jensen, Nora Wageman |
| G09 | 501 | loss | Mary Error | > | Nikki Cornwall, Candi Hurd |
| G10 | Cricket | win | Wheat Hurd | < | Nora Wageman, Candi Hurd |
| G12 | Cricket | win | Wheat Hurd | < | Ryan Jensen, Nora Wageman |
| G14 | 301 | loss | > | Ryan Jensen | |
| G16 | 501 | win | Mary Error | > | Nikki Cornwall, Nora Wageman |
| G18 | 701 | win | Wheat Hurd, Mary Error | < | Nikki Cornwall, Ryan Jensen, Nora Wageman, Candi Hurd |
| Week 4 :: Hail Mary (18) @ Dart Side (13) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Wheat Hurd | > | Jim O'Leary, Jack Reines |
| G02 | 501 | loss | Mary Error | > | Jim O'Leary, Josh Mayer |
| G03 | Cricket | win | Wheat Hurd | < | Jack Reines, Josh Mayer |
| G04 | Cricket | loss | Mary Error | > | Jim O'Leary, Jack Reines |
| G05 | 301 | loss | < | Jim O'Leary | |
| G09 | 501 | win | Mary Error | > | Jack Reines, Josh Mayer |
| G11 | Cricket | loss | Mary Error | < | Jim O'Leary, Jack Reines |
| G12 | Cricket | win | Wheat Hurd | < | Jim O'Leary, Josh Mayer |
| G15 | 301 | win | > | Jack Reines | |
| G16 | 501 | win | Wheat Hurd | > | Jack Reines, Josh Mayer |
| G18 | 701 | win | Wheat Hurd, Mary Error | < | Jim O'Leary, Jack Reines, Josh Mayer |
| Week 3 :: Insolent Bastards (8) @ Hail Mary (23) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Jeff Brink | < | Vincent Melchor, Ken Barber |
| G04 | Cricket | win | Wheat Hurd | > | Bob Lonseth, Vincent Melchor |
| G08 | 501 | win | Mary Error | > | Paul Banta, Vincent Melchor |
| G10 | Cricket | win | Jeff Brink | > | Vincent Melchor, Ken Barber |
| G12 | Cricket | win | Mary Error | > | Paul Banta, Vincent Melchor |
| G13 | 301 | win | > | Ken Barber | |
| G17 | 501 | win | Wheat Hurd | < | Paul Banta, Ken Barber |
| G18 | 701 | win | Mary Error, Wheat Hurd, Jeff Brink | > | Bob Lonseth, Paul Banta, Vincent Melchor, Ken Barber |
| Week 2 :: Hail Mary (17) @ The Gentleman (14) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Wheat Hurd | < | Richard Hunter, Ian Sandercock |
| G04 | Cricket | win | Wheat Hurd | > | Richard Hunter, Ian Sandercock |
| G06 | 301 | loss | > | Ian Sandercock | |
| G08 | 501 | win | Mary Error | < | Richard Hunter, Ian Sandercock |
| G09 | 501 | loss | Wheat Hurd | > | Richard Hunter, Ian Sandercock |
| G10 | Cricket | loss | Mary Error | < | Richard Hunter, Ian Sandercock |
| G11 | Cricket | loss | Wheat Hurd | < | Richard Hunter, Ian Sandercock |
| G14 | 301 | win | > | Richard Hunter | |
| G17 | 501 | loss | Mary Error | > | Richard Hunter, Ian Sandercock |
| G18 | 701 | win | Wheat Hurd, Mary Error | < | Richard Hunter, Ian Sandercock |
| Week 1 :: Where's Triple Fourteen (17) @ Hail Mary (14) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Mary Error | < | Scott Nicholas, Troy Pogue |
| G02 | 501 | win | Wheat Hurd | > | Scott Nicholas, Robert Wilson |
| G04 | Cricket | loss | Mary Error | > | Scott Nicholas, Robert Wilson |
| G05 | 301 | loss | < | Scott Nicholas | |
| G08 | 501 | win | Wheat Hurd | < | Troy Pogue, Robert Wilson |
| G10 | Cricket | win | Wheat Hurd | < | Troy Pogue, Robert Wilson |
| G11 | Cricket | loss | Mary Error | > | Scott Nicholas, Robert Wilson |
| G12 | Cricket | loss | Wheat Hurd | < | Scott Nicholas, Troy Pogue |
| G13 | 301 | loss | < | Troy Pogue | |
| G17 | 501 | loss | Mary Error | < | Troy Pogue, Robert Wilson |
| G18 | 701 | win | Mary Error, Wheat Hurd | < | Scott Nicholas, Troy Pogue, Robert Wilson |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 138 | 45 | 27 | 54 | 12 |
| Wins | 57 | 18 | 16 | 21 | 2 |
| Losses | 81 | 27 | 11 | 33 | 10 |
| WinPct | 41.30% | 40.00% | 59.26% | 38.89% | 16.67% |
| Season Highlights | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||||
| Accum. Scores |
|
||||||||||||
| Ins |
|
||||||||||||
| Outs |
|
||||||||||||
| Cricket |
|
||||||||||||
| Week 13 :: Cork You (12) @ To The Bar! (19) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Jordan Taylor | > | Andrew Smith, Bobby Cochran |
| G03 | Cricket | win | Wheat Hurd | < | Pete Carlson, Bobby Cochran |
| G07 | 301 | win | > | Andrew Smith | |
| G08 | 501 | loss | Jordan Taylor | > | Pete Carlson, Andrew Smith |
| G09 | 501 | loss | Wheat Hurd | < | Micky Burns, Bobby Cochran |
| G10 | Cricket | win | Jordan Taylor | < | Andrew Smith, Bobby Cochran |
| G12 | Cricket | win | Jordan Taylor | < | Pete Carlson, Andrew Smith |
| G14 | 301 | win | > | Pete Carlson | |
| G16 | 501 | win | Wheat Hurd | < | Micky Burns, Andrew Smith |
| G18 | 701 | loss | Jordan Taylor, Wheat Hurd | > | Micky Burns, Pete Carlson, Andrew Smith, Bobby Cochran |
| Week 12 :: To The Bar! (14) @ Where's Trip Fourteen (17) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Wheat Hurd | > | Robert Wilson, Troy Pogue |
| G02 | 501 | win | Wheat Hurd | < | Robert Wilson, Troy Pogue |
| G03 | Cricket | loss | Wheat Hurd | > | Robert Wilson, Troy Pogue |
| G04 | Cricket | win | Wheat Hurd | < | Robert Wilson, Troy Pogue |
| G05 | 301 | loss | > | Robert Wilson | |
| G07 | 301 | win | > | Robert Wilson | |
| G08 | 501 | win | Wheat Hurd | > | Robert Wilson, Troy Pogue |
| G09 | 501 | loss | Wheat Hurd | > | Robert Wilson, Troy Pogue |
| G10 | Cricket | loss | Wheat Hurd | < | Robert Wilson, Troy Pogue |
| G11 | Cricket | loss | Wheat Hurd | < | Robert Wilson, Troy Pogue |
| G12 | Cricket | win | Wheat Hurd | < | Robert Wilson, Troy Pogue |
| G15 | 301 | win | > | Troy Pogue | |
| G16 | 501 | win | Wheat Hurd | > | Robert Wilson, Troy Pogue |
| G17 | 501 | loss | Wheat Hurd | > | Robert Wilson, Troy Pogue |
| G18 | 701 | loss | Wheat Hurd | < | Robert Wilson, Troy Pogue |
| Week 11 :: To The Bar! (17) @ Dart Side (14) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | win | Jordan Taylor | < | Josh Mayer, Jack Reines |
| G04 | Cricket | win | Jordan Taylor | < | Josh Mayer, Triston Ponce |
| G06 | 301 | loss | < | Triston Ponce | |
| G08 | 501 | win | Wheat Hurd | < | Josh Mayer, Jack Reines |
| G09 | 501 | loss | Jordan Taylor | > | Triston Ponce, Jack Reines |
| G10 | Cricket | win | Wheat Hurd | < | Josh Mayer, Jack Reines |
| G11 | Cricket | loss | Jordan Taylor | > | Josh Mayer, Triston Ponce |
| G14 | 301 | loss | > | Jack Reines | |
| G17 | 501 | win | Wheat Hurd | > | Josh Mayer, Triston Ponce |
| G18 | 701 | win | Jordan Taylor, Wheat Hurd | > | Josh Mayer, Triston Ponce, Jack Reines |
| Week 10 :: To The Bar! (1) @ ABC (30) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Eric Gruel | > | Chris Anderson, Alan Bateman |
| G02 | 501 | loss | Wheat Hurd | < | Chris Anderson, Bill Dye |
| G03 | Cricket | loss | Eric Gruel | < | Alan Bateman, Bill Dye |
| G04 | Cricket | loss | Wheat Hurd | < | Chris Anderson, Alan Bateman |
| G05 | 301 | win | < | Chris Anderson | |
| G09 | 501 | loss | Wheat Hurd | < | Alan Bateman, Bill Dye |
| G11 | Cricket | loss | Wheat Hurd | < | Chris Anderson, Alan Bateman |
| G12 | Cricket | loss | Eric Gruel | < | Chris Anderson, Bill Dye |
| G15 | 301 | loss | < | Alan Bateman | |
| G16 | 501 | loss | Eric Gruel | < | Alan Bateman, Bill Dye |
| G18 | 701 | loss | Eric Gruel, Wheat Hurd | < | Chris Anderson, Alan Bateman, Bill Dye |
| Week 9 :: 3rd Dart Shenanigans (28) @ To The Bar! (3) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Wheat Hurd | < | Matt Wageman, Paul Oddi |
| G02 | 501 | loss | Jordan Taylor | < | Matt Wageman, Corey Wageman |
| G04 | Cricket | loss | Wheat Hurd | < | Matt Wageman, Corey Wageman |
| G05 | 301 | loss | < | Matt Wageman | |
| G08 | 501 | loss | Jordan Taylor | < | Paul Oddi, Corey Wageman |
| G10 | Cricket | win | Jordan Taylor | < | Paul Oddi, Corey Wageman |
| G11 | Cricket | loss | Wheat Hurd | > | Matt Wageman, Corey Wageman |
| G12 | Cricket | loss | Jordan Taylor | < | Matt Wageman, Paul Oddi |
| G13 | 301 | win | < | Paul Oddi | |
| G17 | 501 | loss | Wheat Hurd | < | Paul Oddi, Corey Wageman |
| G18 | 701 | loss | Wheat Hurd, Jordan Taylor | < | Matt Wageman, Paul Oddi, Corey Wageman |
| Week 8 :: BoMB (10) @ To The Bar! (21) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Carmen Brooks | < | Mike Vice, Brian Naillon |
| G03 | Cricket | loss | Dan Brooks | > | Brian Naillon, Bob Harmon |
| G04 | Cricket | win | Carmen Brooks | < | Mike Vice, Casey Cook |
| G06 | 301 | win | < | Brian Naillon | |
| G09 | 501 | win | Dan Brooks | > | Mike Vice, Bob Harmon |
| G11 | Cricket | win | Carmen Brooks | > | Mike Vice, Bob Harmon |
| G15 | 301 | win | > | Mike Vice | |
| G16 | 501 | loss | Dan Brooks | > | Mike Vice, Casey Cook |
| G17 | 501 | win | Carmen Brooks | < | Brian Naillon, Bob Harmon |
| G18 | 701 | loss | Carmen Brooks, Dan Brooks | > | Mike Vice, Brian Naillon, Casey Cook, Bob Harmon |
| Week 7 :: To The Bar! (2) @ Fire Breathing Rubber Duckies (29) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Wheat Hurd | > | Jason Rye, Mary Error |
| G02 | 501 | loss | Wheat Hurd | < | Jason Rye, Matt Carlson |
| G03 | Cricket | loss | Wheat Hurd | < | Mary Error, Matt Carlson |
| G04 | Cricket | loss | Wheat Hurd | < | Jason Rye, Mary Error |
| G05 | 301 | loss | < | Jason Rye | |
| G07 | 301 | loss | < | Matt Carlson | |
| G08 | 501 | loss | Wheat Hurd | < | Jason Rye, Matt Carlson |
| G09 | 501 | loss | Wheat Hurd | < | Mary Error, Matt Carlson |
| G10 | Cricket | loss | Wheat Hurd | < | Jason Rye, Matt Carlson |
| G11 | Cricket | loss | Wheat Hurd | < | Jason Rye, Mary Error |
| G12 | Cricket | loss | Wheat Hurd | < | Jason Rye, Matt Carlson |
| G15 | 301 | win | > | Mary Error | |
| G16 | 501 | loss | Wheat Hurd | > | Mary Error, Matt Carlson |
| G17 | 501 | loss | Wheat Hurd | < | Jason Rye, Mary Error |
| G18 | 701 | loss | Wheat Hurd | < | Jason Rye, Mary Error, Matt Carlson |
| Week 6 :: Big Trippin (26) @ To The Bar! (5) | |||||
|---|---|---|---|---|---|
