Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 540 | 169 | 108 | 216 | 47 |
Wins | 253 | 83 | 46 | 99 | 25 |
Losses | 287 | 86 | 62 | 117 | 22 |
WinPct | 46.85% | 49.11% | 42.59% | 45.83% | 53.19% |
Lifetime Highlights | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||||||
Ins |
|
||||||||||||||||||||||||
Outs |
|
||||||||||||||||||||||||
Cricket |
|
Lifetime Singles Records | ||
---|---|---|
Opponent | Winning Pct. | Record |
Gary Vaughn | 100% | 1-0 |
Jason Rye | 100% | 1-0 |
Brian Graves | 100% | 1-0 |
Pete Morse | 100% | 1-0 |
Dan Graves | 100% | 1-0 |
Kevin Brink | 100% | 1-0 |
Todd Barr | 100% | 1-0 |
Vickie McKinney | 100% | 1-0 |
Jared Leatham | 100% | 1-0 |
Nora Wageman | 85.71% | 6-1 |
Candi Hurd | 80.00% | 4-1 |
Nikki Cornwall | 80.00% | 4-1 |
Charlie Lough | 50.00% | 2-2 |
Mike Vice | 50.00% | 1-1 |
Brandon Bubar | 50.00% | 1-1 |
Sid Mooney | 50.00% | 1-1 |
David Hayes | 50.00% | 1-1 |
Eric Gruel | 50.00% | 1-1 |
Roger McKinney | 50.00% | 1-1 |
Jason Lough | 50.00% | 1-1 |
Bob Gilbert | 42.86% | 3-4 |
Overall | 42.59% | 46-62 |
Wes Andrews | 40.00% | 2-3 |
Murphy Delaney | 33.33% | 1-2 |
Tyke Lofing | 33.33% | 1-2 |
Bob Harmon | 33.33% | 1-2 |
Shawn Surgeon | 33.33% | 1-2 |
Kelly Victorine | 25.00% | 1-3 |
Wheat Hurd | 25.00% | 1-3 |
Len Kolbet | 20.00% | 1-4 |
Matt Wageman | 20.00% | 1-4 |
Troy Pogue | 20.00% | 1-4 |
Scott Nicholas | 0.00% | 0-5 |
Jimmy Newberry | 0.00% | 0-2 |
Brad Smith | 0.00% | 0-2 |
Scott Sailor | 0.00% | 0-1 |
Bret Graves | 0.00% | 0-1 |
Steve Minnis | 0.00% | 0-1 |
Randy Johnson | 0.00% | 0-1 |
Brian Taylor | 0.00% | 0-1 |
Brian Naillon | 0.00% | 0-1 |
Casey Cook | 0.00% | 0-1 |
Mary Error | 0.00% | 0-1 |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 165 | 55 | 33 | 66 | 11 |
Wins | 77 | 28 | 16 | 28 | 5 |
Losses | 88 | 27 | 17 | 38 | 6 |
WinPct | 46.67% | 50.91% | 48.48% | 42.42% | 45.45% |
Season Highlights | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||
Accum. Scores |
|
||||||||||||
Ins |
|
||||||||||||
Cricket |
|
Week 14 :: Bob's Budz (10) @ Silly Pints (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Casey Cook | < | Len Kolbet, Sid Mooney |
G02 | 501 | win | Casey Cook | > | Tyke Lofing, Bob Gilbert |
G03 | Cricket | win | Casey Cook | > | Sid Mooney, Bob Gilbert |
G04 | Cricket | loss | Casey Cook | > | Len Kolbet, Tyke Lofing |
G06 | 301 | loss | < | Sid Mooney | |
G08 | 501 | loss | Casey Cook | > | Sid Mooney, Tyke Lofing |
G09 | 501 | win | Casey Cook | < | Len Kolbet, Bob Gilbert |
G10 | Cricket | win | Casey Cook | > | Tyke Lofing, Bob Gilbert |
G11 | Cricket | win | Casey Cook | > | Len Kolbet, Bob Gilbert |
G12 | Cricket | win | Casey Cook | > | Sid Mooney, Tyke Lofing |
G13 | 301 | win | > | Bob Gilbert | |
G15 | 301 | loss | > | Len Kolbet | |
G16 | 501 | win | Casey Cook | < | Len Kolbet, Tyke Lofing |
G17 | 501 | win | Casey Cook | > | Sid Mooney, Bob Gilbert |
G18 | 701 | loss | Casey Cook | > | Len Kolbet, Sid Mooney, Tyke Lofing, Bob Gilbert |
Week 11 :: Re-Goddamn-Diculous (22) @ Silly Pints (9) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Casey Cook | < | Mike Vice, David Hayes |
G02 | 501 | win | Casey Cook | < | Mike Vice, Wheat Hurd |
G03 | Cricket | loss | Casey Cook | > | Mike Vice, David Hayes |
G04 | Cricket | loss | Casey Cook | < | Mike Vice, Wheat Hurd |
G06 | 301 | loss | < | Wheat Hurd | |
G08 | 501 | loss | Casey Cook | < | David Hayes, Wheat Hurd |
G09 | 501 | win | Casey Cook | < | Mike Vice, Wheat Hurd |
G10 | Cricket | win | Casey Cook | > | David Hayes, Wheat Hurd |
G11 | Cricket | win | Casey Cook | > | Mike Vice, Wheat Hurd |
G12 | Cricket | loss | Casey Cook | > | Mike Vice, David Hayes |
G13 | 301 | win | < | David Hayes | |
G15 | 301 | loss | < | Mike Vice | |
G16 | 501 | loss | Casey Cook | < | Mike Vice, David Hayes |
G17 | 501 | loss | Casey Cook | < | David Hayes, Wheat Hurd |
G18 | 701 | loss | Casey Cook | < | Mike Vice, David Hayes, Wheat Hurd |
Week 10 :: Silly Pints (8) @ Steel Strong (23) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Casey Cook | > | Scott Nicholas, Troy Pogue |
G02 | 501 | loss | Casey Cook | < | Scott Nicholas, Brian Graves |
G03 | Cricket | loss | Casey Cook | < | Troy Pogue, Brian Graves |
G04 | Cricket | loss | Casey Cook | < | Scott Nicholas, Troy Pogue |
G06 | 301 | win | < | Troy Pogue | |
G08 | 501 | loss | Casey Cook | > | Scott Nicholas, Brian Graves |
G09 | 501 | loss | Casey Cook | < | Troy Pogue, Brian Graves |
G10 | Cricket | loss | Casey Cook | < | Scott Nicholas, Brian Graves |
G11 | Cricket | loss | Casey Cook | < | Scott Nicholas, Troy Pogue |
G12 | Cricket | loss | Casey Cook | < | Scott Nicholas, Brian Graves |
G13 | 301 | loss | < | Scott Nicholas | |
G14 | 301 | win | < | Brian Graves | |
G16 | 501 | loss | Casey Cook | < | Troy Pogue, Brian Graves |
G17 | 501 | win | Casey Cook | < | Scott Nicholas, Troy Pogue |
G18 | 701 | win | Casey Cook | > | Scott Nicholas, Troy Pogue, Brian Graves |
Week 9 :: Silly Pints (12) @ Locomotive Breath (19) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Casey Cook | > | Matt Wageman, Wes Andrews |
G02 | 501 | loss | Casey Cook | < | Matt Wageman, Charlie Lough |
G03 | Cricket | loss | Casey Cook | < | Wes Andrews, Charlie Lough |
G04 | Cricket | win | Casey Cook | < | Matt Wageman, Wes Andrews |
G06 | 301 | loss | < | Wes Andrews | |
G08 | 501 | win | Casey Cook | < | Matt Wageman, Charlie Lough |
G09 | 501 | win | Casey Cook | > | Wes Andrews, Charlie Lough |
G10 | Cricket | win | Casey Cook | > | Matt Wageman, Charlie Lough |
G11 | Cricket | win | Casey Cook | > | Matt Wageman, Wes Andrews |
G12 | Cricket | loss | Casey Cook | > | Matt Wageman, Charlie Lough |
G13 | 301 | loss | < | Matt Wageman | |
G14 | 301 | win | < | Charlie Lough | |
G16 | 501 | loss | Casey Cook | > | Wes Andrews, Charlie Lough |
G17 | 501 | loss | Casey Cook | < | Matt Wageman, Wes Andrews |
G18 | 701 | loss | Casey Cook | < | Matt Wageman, Wes Andrews, Charlie Lough |
Week 8 :: You're No Help (15) @ Silly Pints (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Casey Cook | < | Nikki Cornwall, Candi Hurd |
G02 | 501 | win | Casey Cook | < | Nikki Cornwall, Nora Wageman |
G03 | Cricket | win | Casey Cook | > | Nikki Cornwall, Candi Hurd |
G04 | Cricket | win | Casey Cook | > | Nikki Cornwall, Nora Wageman |
G06 | 301 | win | > | Nora Wageman | |
G08 | 501 | loss | Casey Cook | < | Candi Hurd, Nora Wageman |
G09 | 501 | win | Casey Cook | < | Nikki Cornwall, Nora Wageman |
G10 | Cricket | win | Casey Cook | > | Candi Hurd, Nora Wageman |
G11 | Cricket | loss | Casey Cook | > | Nikki Cornwall, Nora Wageman |
G12 | Cricket | win | Casey Cook | < | Nikki Cornwall, Candi Hurd |
G13 | 301 | loss | > | Candi Hurd | |
G15 | 301 | win | > | Nikki Cornwall | |
G16 | 501 | loss | Casey Cook | > | Nikki Cornwall, Candi Hurd |
G17 | 501 | loss | Casey Cook | < | Candi Hurd, Nora Wageman |
G18 | 701 | loss | Casey Cook | < | Nikki Cornwall, Candi Hurd, Nora Wageman |
Week 7 :: Silly Pints (18) @ Bob's Budz (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Casey Cook | > | Len Kolbet, Sid Mooney |
G02 | 501 | win | Casey Cook | > | Tyke Lofing, Bob Gilbert |
G03 | Cricket | loss | Casey Cook | > | Len Kolbet, Tyke Lofing |
G04 | Cricket | win | Casey Cook | < | Sid Mooney, Bob Gilbert |
G06 | 301 | win | > | Sid Mooney | |
G08 | 501 | win | Casey Cook | < | Len Kolbet, Bob Gilbert |
G09 | 501 | loss | Casey Cook | > | Sid Mooney, Tyke Lofing |
G10 | Cricket | loss | Casey Cook | < | Tyke Lofing, Bob Gilbert |
G11 | Cricket | win | Casey Cook | < | Sid Mooney, Tyke Lofing |
G12 | Cricket | loss | Casey Cook | > | Len Kolbet, Bob Gilbert |
G13 | 301 | loss | < | Bob Gilbert | |
G14 | 301 | loss | < | Len Kolbet | |
G16 | 501 | loss | Casey Cook | > | Len Kolbet, Tyke Lofing |
G17 | 501 | win | Casey Cook | < | Sid Mooney, Bob Gilbert |
G18 | 701 | win | Casey Cook | > | Len Kolbet, Sid Mooney, Tyke Lofing, Bob Gilbert |
Week 6 :: Homeez (18) @ Silly Pints (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Casey Cook | < | Jason Rye, Mary Error |
G02 | 501 | loss | Casey Cook | > | Jason Rye, Kevin Brink |
G03 | Cricket | loss | Casey Cook | < | Jason Rye, Mary Error |
G04 | Cricket | win | Casey Cook | < | Jason Rye, Kevin Brink |
G06 | 301 | win | < | Kevin Brink | |
G08 | 501 | win | Casey Cook | < | Mary Error, Kevin Brink |
G09 | 501 | loss | Casey Cook | > | Jason Rye, Kevin Brink |
G10 | Cricket | loss | Casey Cook | < | Mary Error, Kevin Brink |
G11 | Cricket | win | Casey Cook | < | Jason Rye, Kevin Brink |
G12 | Cricket | loss | Casey Cook | > | Jason Rye, Mary Error |
G13 | 301 | loss | < | Mary Error | |
G15 | 301 | win | < | Jason Rye | |
G16 | 501 | loss | Casey Cook | > | Jason Rye, Mary Error |
G17 | 501 | loss | Casey Cook | < | Mary Error, Kevin Brink |
G18 | 701 | win | Casey Cook | < | Jason Rye, Mary Error, Kevin Brink |
Week 4 :: Silly Pints (9) @ Re-Goddamn-Diculous (22) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Casey Cook | > | Mike Vice, David Hayes |
G02 | 501 | win | Casey Cook | < | Mike Vice, Wheat Hurd |
G03 | Cricket | loss | Casey Cook | > | David Hayes, Wheat Hurd |
G04 | Cricket | loss | Casey Cook | < | Mike Vice, David Hayes |
G06 | 301 | loss | > | David Hayes | |
G08 | 501 | loss | Casey Cook | < | Mike Vice, Wheat Hurd |
G09 | 501 | win | Casey Cook | < | David Hayes, Wheat Hurd |
G10 | Cricket | loss | Casey Cook | > | Mike Vice, Wheat Hurd |
G11 | Cricket | win | Casey Cook | < | Mike Vice, David Hayes |
G12 | Cricket | loss | Casey Cook | > | Mike Vice, Wheat Hurd |
G13 | 301 | win | < | Mike Vice | |
G14 | 301 | loss | > | Wheat Hurd | |
G16 | 501 | loss | Casey Cook | > | David Hayes, Wheat Hurd |
G17 | 501 | loss | Casey Cook | < | Mike Vice, David Hayes |
G18 | 701 | loss | Casey Cook | < | Mike Vice, David Hayes, Wheat Hurd |
Week 3 :: Steel Strong (10) @ Silly Pints (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Casey Cook | < | Scott Nicholas, Dan Graves |
G02 | 501 | win | Casey Cook | < | Brian Graves, Bret Graves |
G03 | Cricket | win | Casey Cook | > | Dan Graves, Bret Graves |
G04 | Cricket | win | Casey Cook | > | Scott Nicholas, Brian Graves |
G06 | 301 | win | < | Dan Graves | |
G08 | 501 | loss | Casey Cook | < | Dan Graves, Brian Graves |
G09 | 501 | win | Casey Cook | < | Scott Nicholas, Bret Graves |
G10 | Cricket | win | Casey Cook | > | Brian Graves, Bret Graves |
G11 | Cricket | win | Casey Cook | > | Scott Nicholas, Bret Graves |
G12 | Cricket | win | Casey Cook | > | Dan Graves, Brian Graves |
G13 | 301 | loss | > | Bret Graves | |
G15 | 301 | loss | > | Scott Nicholas | |
G16 | 501 | win | Casey Cook | < | Scott Nicholas, Brian Graves |
G17 | 501 | loss | Casey Cook | > | Dan Graves, Bret Graves |
G18 | 701 | win | Casey Cook | < | Scott Nicholas, Dan Graves, Brian Graves, Bret Graves |
Week 2 :: Locomotive Breath (13) @ Silly Pints (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Casey Cook | < | Wes Andrews, Charlie Lough |
G02 | 501 | win | Casey Cook | > | Wes Andrews, Charlie Lough |
G03 | Cricket | win | Casey Cook | > | Wes Andrews, Charlie Lough |
G04 | Cricket | win | Casey Cook | > | Wes Andrews, Charlie Lough |
G06 | 301 | win | < | Charlie Lough | |
G08 | 501 | loss | Casey Cook | < | Wes Andrews, Charlie Lough |
G09 | 501 | loss | Casey Cook | < | Wes Andrews, Charlie Lough |
G10 | Cricket | win | Casey Cook | < | Wes Andrews, Charlie Lough |
G11 | Cricket | loss | Casey Cook | > | Wes Andrews, Charlie Lough |
G12 | Cricket | loss | Casey Cook | < | Wes Andrews, Charlie Lough |
G13 | 301 | loss | < | Charlie Lough | |
G15 | 301 | win | > | Wes Andrews | |
G16 | 501 | win | Casey Cook | > | Wes Andrews, Charlie Lough |
G17 | 501 | loss | Casey Cook | > | Wes Andrews, Charlie Lough |
G18 | 701 | win | Casey Cook | < | Wes Andrews, Charlie Lough |
Week 1 :: Silly Pints (11) @ You're No Help (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Casey Cook | > | Candi Hurd, Nikki Cornwall |
G02 | 501 | loss | Casey Cook | < | Candi Hurd, Nora Wageman |
G03 | Cricket | win | Casey Cook | < | Nikki Cornwall, Nora Wageman |
G04 | Cricket | win | Casey Cook | > | Candi Hurd, Nikki Cornwall |
G06 | 301 | loss | < | Nikki Cornwall | |
G08 | 501 | win | Casey Cook | < | Candi Hurd, Nora Wageman |
G09 | 501 | loss | Casey Cook | > | Nikki Cornwall, Nora Wageman |
G10 | Cricket | loss | Casey Cook | < | Candi Hurd, Nora Wageman |
G11 | Cricket | loss | Casey Cook | < | Candi Hurd, Nikki Cornwall |
G12 | Cricket | loss | Casey Cook | < | Candi Hurd, Nora Wageman |
G13 | 301 | win | < | Candi Hurd | |
G14 | 301 | win | > | Nora Wageman | |
G16 | 501 | win | Casey Cook | > | Nikki Cornwall, Nora Wageman |
G17 | 501 | loss | Casey Cook | > | Candi Hurd, Nikki Cornwall |
G18 | 701 | loss | Casey Cook | < | Candi Hurd, Nikki Cornwall, Nora Wageman |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 15 | 5 | 3 | 6 | 1 |
Wins | 7 | 1 | 2 | 3 | 1 |
Losses | 8 | 4 | 1 | 3 | 0 |
WinPct | 46.67% | 20.00% | 66.67% | 50.00% | 100.00% |
Season Highlights | |||
---|---|---|---|
Accum. Scores |
|
||
Cricket |
|
Week 9 :: Bob's Budz (17) @ Steel Strong (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Casey Cook | < | Len Kolbet, Bob Gilbert |
G02 | 501 | win | Casey Cook | > | Len Kolbet, Bob Gilbert |
G03 | Cricket | loss | Casey Cook | > | Len Kolbet, Bob Gilbert |
G04 | Cricket | loss | Casey Cook | < | Len Kolbet, Bob Gilbert |
G06 | 301 | win | < | Bob Gilbert | |
G08 | 501 | loss | Casey Cook | > | Len Kolbet, Bob Gilbert |
G09 | 501 | loss | Casey Cook | < | Len Kolbet, Bob Gilbert |
G10 | Cricket | win | Casey Cook | < | Len Kolbet, Bob Gilbert |
G11 | Cricket | loss | Casey Cook | > | Len Kolbet, Bob Gilbert |
G12 | Cricket | loss | Casey Cook | < | Len Kolbet, Bob Gilbert |
G13 | 301 | win | < | Bob Gilbert | |
G15 | 301 | loss | < | Len Kolbet | |
G16 | 501 | win | Casey Cook | < | Len Kolbet, Bob Gilbert |
G17 | 501 | loss | Casey Cook | > | Len Kolbet, Bob Gilbert |
G18 | 701 | win | Casey Cook | < | Len Kolbet, Bob Gilbert |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 20 | 6 | 4 | 8 | 2 |
Wins | 6 | 2 | 2 | 2 | 0 |
Losses | 14 | 4 | 2 | 6 | 2 |
WinPct | 30.00% | 33.33% | 50.00% | 25.00% | 0.00% |
Season Highlights | ||||
---|---|---|---|---|
Accum. Scores |
|
Week 16 :: Dart Heads (6) @ Dartboard Finishers (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | David Hayes | > | Scott Nicholas, Mike Ogas |
G03 | Cricket | win | David Hayes | > | Mike Ogas, Jimmy Newberry |
G07 | 301 | loss | > | Jimmy Newberry | |
G08 | 501 | loss | Charlie Lough | < | Scott Nicholas, Jimmy Newberry |
G10 | Cricket | loss | Charlie Lough | < | Scott Nicholas, Jimmy Newberry |
G12 | Cricket | loss | David Hayes | < | Scott Nicholas, Jimmy Newberry |
G13 | 301 | loss | < | Scott Nicholas | |
G16 | 501 | loss | David Hayes | < | Mike Ogas, Jimmy Newberry |
G17 | 501 | loss | Charlie Lough | < | Scott Nicholas, Mike Ogas |
G18 | 701 | loss | David Hayes, Charlie Lough | < | Scott Nicholas, Mike Ogas, Jimmy Newberry |
Week 8 :: Boobies & Roofies (17) @ Dart Heads (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | David Hayes | < | Nora Wageman, Nikki Cornwall |
G03 | Cricket | win | Charlie Lough | < | Nora Wageman, Nikki Cornwall |
G04 | Cricket | loss | David Hayes | > | Nora Wageman, Candi Hurd |
G06 | 301 | win | > | Candi Hurd | |
G09 | 501 | loss | Charlie Lough | < | Nora Wageman, Candi Hurd |
G11 | Cricket | loss | David Hayes | > | Nora Wageman, Candi Hurd |
G15 | 301 | win | < | Nora Wageman | |
G16 | 501 | win | Charlie Lough | > | Nora Wageman, Nikki Cornwall |
G17 | 501 | loss | David Hayes | > | Nikki Cornwall, Candi Hurd |
G18 | 701 | loss | David Hayes, Charlie Lough | < | Nora Wageman, Nikki Cornwall, Candi Hurd |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 110 | 34 | 22 | 44 | 10 |
Wins | 58 | 19 | 4 | 26 | 9 |
Losses | 52 | 15 | 18 | 18 | 1 |
WinPct | 52.73% | 55.88% | 18.18% | 59.09% | 90.00% |
Season Highlights | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||
Outs |
|
Week 12 :: Dartageddon (19) @ Just The Tip (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Kevin Brink | > | Matt Wageman, Brad Smith |
G03 | Cricket | win | Kevin Brink | < | Matt Wageman, Brad Smith |
G07 | 301 | win | < | Matt Wageman | |
G08 | 501 | win | Wheat Hurd | > | Matt Wageman, Brad Smith |
G10 | Cricket | loss | Wheat Hurd | > | Matt Wageman, Brad Smith |
G12 | Cricket | win | Kevin Brink | < | Matt Wageman, Brad Smith |
G13 | 301 | loss | > | Brad Smith | |
G16 | 501 | win | Kevin Brink | > | Matt Wageman, Brad Smith |
G17 | 501 | win | Wheat Hurd | > | Matt Wageman, Brad Smith |
G18 | 701 | win | Kevin Brink, Wheat Hurd | > | Matt Wageman, Brad Smith |
Week 11 :: Dartageddon (23) @ Centurians (8) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Kevin Brink | > | Len Kolbet, Tyke Lofing |
G02 | 501 | loss | Kevin Brink | > | Len Kolbet, Bob Gilbert |
G03 | Cricket | win | Kevin Brink | < | Tyke Lofing, Bob Gilbert |
G04 | Cricket | win | Kevin Brink | > | Len Kolbet, Tyke Lofing |
G06 | 301 | loss | > | Tyke Lofing | |
G08 | 501 | win | Kevin Brink | > | Len Kolbet, Bob Gilbert |
G09 | 501 | win | Kevin Brink | > | Tyke Lofing, Bob Gilbert |
G10 | Cricket | win | Kevin Brink | > | Len Kolbet, Bob Gilbert |
G11 | Cricket | loss | Kevin Brink | > | Len Kolbet, Tyke Lofing |
G12 | Cricket | win | Kevin Brink | < | Len Kolbet, Bob Gilbert |
G13 | 301 | loss | > | Len Kolbet | |
G14 | 301 | loss | < | Bob Gilbert | |
G16 | 501 | win | Kevin Brink | < | Tyke Lofing, Bob Gilbert |
G17 | 501 | win | Kevin Brink | > | Len Kolbet, Tyke Lofing |
G18 | 701 | win | Kevin Brink | > | Len Kolbet, Tyke Lofing, Bob Gilbert |
Week 10 :: Shafted (11) @ Dartageddon (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Wheat Hurd | > | Scott Nicholas, Jason Lough |
G03 | Cricket | loss | Kevin Brink | < | Scott Nicholas, Jason Lough |
G07 | 301 | loss | > | Scott Nicholas | |
G08 | 501 | win | Wheat Hurd | < | Scott Nicholas, Jason Lough |
G09 | 501 | win | Kevin Brink | > | Scott Nicholas, Jason Lough |
G10 | Cricket | loss | Wheat Hurd | > | Scott Nicholas, Jason Lough |
G12 | Cricket | loss | Wheat Hurd | > | Scott Nicholas, Jason Lough |
G14 | 301 | loss | > | Jason Lough | |
G16 | 501 | win | Kevin Brink | < | Scott Nicholas, Jason Lough |
G18 | 701 | win | Wheat Hurd, Kevin Brink | > | Scott Nicholas, Jason Lough |
Week 9 :: Dartageddon (19) @ Mountain Top (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Kevin Brink | > | Michael Odiaga, Mike Vice |
G04 | Cricket | loss | Kevin Brink | > | Jared Leatham, Mike Vice |
G06 | 301 | win | > | Jared Leatham | |
G08 | 501 | loss | Wheat Hurd | > | Troy Pogue, Mike Vice |
G09 | 501 | win | Kevin Brink | < | Jared Leatham, Michael Odiaga |
G10 | Cricket | loss | Wheat Hurd | > | Michael Odiaga, Mike Vice |
G11 | Cricket | win | Kevin Brink | < | Jared Leatham, Michael Odiaga |
G14 | 301 | loss | < | Troy Pogue | |
G17 | 501 | win | Wheat Hurd | > | Jared Leatham, Mike Vice |
G18 | 701 | win | Kevin Brink, Wheat Hurd | > | Troy Pogue, Jared Leatham, Michael Odiaga, Mike Vice |
Week 8 :: Centurians (18) @ Dartageddon (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Kevin Brink | < | Shawn Surgeon, Len Kolbet |
G03 | Cricket | loss | Wheat Hurd | < | Shawn Surgeon, Len Kolbet |
G04 | Cricket | loss | Kevin Brink | < | Shawn Surgeon, Bob Gilbert |
G06 | 301 | loss | > | Bob Gilbert | |
G09 | 501 | loss | Wheat Hurd | < | Shawn Surgeon, Bob Gilbert |
G11 | Cricket | win | Kevin Brink | > | Shawn Surgeon, Bob Gilbert |
G15 | 301 | loss | > | Shawn Surgeon | |
G16 | 501 | win | Wheat Hurd | < | Shawn Surgeon, Len Kolbet |
G17 | 501 | win | Kevin Brink | > | Len Kolbet, Bob Gilbert |
G18 | 701 | loss | Kevin Brink, Wheat Hurd | > | Shawn Surgeon, Len Kolbet, Bob Gilbert |
Week 7 :: Boobies & Roofies (16) @ Dartageddon (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Kevin Brink | < | Nora Wageman, Nikki Cornwall |
G02 | 501 | loss | Kevin Brink | < | Nora Wageman, Nikki Cornwall |
G03 | Cricket | loss | Kevin Brink | < | Nora Wageman, Nikki Cornwall |
G04 | Cricket | loss | Kevin Brink | < | Nora Wageman, Nikki Cornwall |
G06 | 301 | win | > | Nikki Cornwall | |
G08 | 501 | loss | Kevin Brink | < | Nora Wageman, Nikki Cornwall |
G09 | 501 | loss | Kevin Brink | < | Nora Wageman, Nikki Cornwall |
G10 | Cricket | win | Kevin Brink | < | Nora Wageman, Nikki Cornwall |
G11 | Cricket | win | Kevin Brink | > | Nora Wageman, Nikki Cornwall |
G12 | Cricket | win | Kevin Brink | > | Nora Wageman, Nikki Cornwall |
G13 | 301 | win | > | Nikki Cornwall | |
G15 | 301 | loss | > | Nora Wageman | |
G16 | 501 | win | Kevin Brink | < | Nora Wageman, Nikki Cornwall |
G17 | 501 | loss | Kevin Brink | > | Nora Wageman, Nikki Cornwall |
G18 | 701 | win | Kevin Brink | < | Nora Wageman, Nikki Cornwall |
Week 6 :: Dartageddon (17) @ Off All The Time (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Kevin Brink | > | Casey Cook, Kelly Victorine |
G04 | Cricket | win | Kevin Brink | > | Casey Cook, Bob Harmon |
G06 | 301 | loss | > | Bob Harmon | |
G08 | 501 | loss | Wheat Hurd | < | Casey Cook, Kelly Victorine |
G09 | 501 | loss | Kevin Brink | < | Bob Harmon, Kelly Victorine |
G10 | Cricket | win | Wheat Hurd | < | Casey Cook, Kelly Victorine |
G11 | Cricket | loss | Kevin Brink | > | Casey Cook, Bob Harmon |
G14 | 301 | loss | > | Kelly Victorine | |
G17 | 501 | loss | Wheat Hurd | > | Casey Cook, Bob Harmon |
G18 | 701 | win | Kevin Brink, Wheat Hurd | < | Casey Cook, Bob Harmon, Kelly Victorine |
Week 3 :: Dartageddon (22) @ Loopers (9) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Wheat Hurd | > | Brandon Bubar, Eric Gruel |
