Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 455 | 152 | 81 | 178 | 44 |
Wins | 297 | 97 | 56 | 113 | 31 |
Losses | 158 | 55 | 25 | 65 | 13 |
WinPct | 65.27% | 63.82% | 69.14% | 63.48% | 70.45% |
Lifetime Highlights | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||||||||||||
Accum. Scores |
|
|||||||||||||||||||||||||
Ins |
|
|||||||||||||||||||||||||
Outs |
|
|||||||||||||||||||||||||
Quickgames | 11 | |||||||||||||||||||||||||
Cricket |
|
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 90 | 30 | 18 | 36 | 6 |
Wins | 58 | 18 | 13 | 23 | 4 |
Losses | 32 | 12 | 5 | 13 | 2 |
WinPct | 64.44% | 60.00% | 72.22% | 63.89% | 66.67% |
Season Highlights | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||
Accum. Scores |
|
||||||||||||||
Ins |
|
||||||||||||||
Outs |
|
||||||||||||||
Cricket |
|
Week 7 :: Deadwood (22) @ Double Shot (9) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Helga Walker | < | Steve Minnis, Greg Nelson |
G02 | 501 | win | Helga Walker | < | Steve Minnis, Greg Nelson |
G03 | Cricket | loss | Helga Walker | > | Steve Minnis, Greg Nelson |
G04 | Cricket | loss | Helga Walker | < | Steve Minnis, Greg Nelson |
G05 | 301 | loss | < | Steve Minnis | |
G07 | 301 | win | < | Steve Minnis | |
G08 | 501 | loss | Helga Walker | > | Steve Minnis, Greg Nelson |
G09 | 501 | loss | Helga Walker | < | Steve Minnis, Greg Nelson |
G10 | Cricket | loss | Helga Walker | < | Steve Minnis, Greg Nelson |
G11 | Cricket | loss | Helga Walker | < | Steve Minnis, Greg Nelson |
G12 | Cricket | win | Helga Walker | < | Steve Minnis, Greg Nelson |
G14 | 301 | win | < | Greg Nelson | |
G16 | 501 | loss | Helga Walker | < | Steve Minnis, Greg Nelson |
G17 | 501 | loss | Helga Walker | < | Steve Minnis, Greg Nelson |
G18 | 701 | win | Helga Walker | < | Steve Minnis, Greg Nelson |
Week 6 :: Double Shot (9) @ The Money Shot (22) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Helga Walker | > | Bill Dye, Alan Bateman |
G02 | 501 | loss | Helga Walker | > | Bill Dye, Alan Bateman |
G03 | Cricket | loss | Helga Walker | < | Bill Dye, Alan Bateman |
G04 | Cricket | win | Helga Walker | < | Bill Dye, Alan Bateman |
G05 | 301 | win | > | Bill Dye | |
G07 | 301 | win | < | Bill Dye | |
G08 | 501 | win | Helga Walker | > | Bill Dye, Alan Bateman |
G09 | 501 | loss | Helga Walker | > | Bill Dye, Alan Bateman |
G10 | Cricket | loss | Helga Walker | < | Bill Dye, Alan Bateman |
G11 | Cricket | loss | Helga Walker | < | Bill Dye, Alan Bateman |
G12 | Cricket | loss | Helga Walker | < | Bill Dye, Alan Bateman |
G15 | 301 | win | < | Alan Bateman | |
G16 | 501 | loss | Helga Walker | > | Bill Dye, Alan Bateman |
G17 | 501 | loss | Helga Walker | < | Bill Dye, Alan Bateman |
G18 | 701 | loss | Helga Walker | < | Bill Dye, Alan Bateman |
Week 5 :: Fling and a Prayer (8) @ Double Shot (23) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Helga Walker | < | Bob Lonseth, Vincent Melchor |
G02 | 501 | win | Helga Walker | > | Bob Lonseth, Trevor Peterson |
G03 | Cricket | win | Helga Walker | > | Bob Lonseth, Vincent Melchor |
G04 | Cricket | loss | Helga Walker | > | Bob Lonseth, Trevor Peterson |
G05 | 301 | loss | < | Bob Lonseth | |
G07 | 301 | loss | < | Vincent Melchor | |
G08 | 501 | win | Helga Walker | < | Vincent Melchor, Trevor Peterson |
G09 | 501 | win | Helga Walker | > | Bob Lonseth, Trevor Peterson |
G10 | Cricket | win | Helga Walker | > | Vincent Melchor, Trevor Peterson |
G11 | Cricket | win | Helga Walker | > | Bob Lonseth, Trevor Peterson |
G12 | Cricket | win | Helga Walker | > | Bob Lonseth, Vincent Melchor |
G14 | 301 | win | > | Trevor Peterson | |
G16 | 501 | loss | Helga Walker | < | Bob Lonseth, Vincent Melchor |
G17 | 501 | win | Helga Walker | < | Vincent Melchor, Trevor Peterson |
G18 | 701 | win | Helga Walker | > | Bob Lonseth, Vincent Melchor, Trevor Peterson |
Week 4 :: Double Shot (29) @ Wet Ass Bullseyes (2) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Helga Walker | > | Jack Reines, Josh Mayer |
G02 | 501 | win | Helga Walker | > | Jack Reines, Josh Mayer |
G03 | Cricket | win | Helga Walker | > | Jack Reines, Josh Mayer |
G04 | Cricket | win | Helga Walker | > | Jack Reines, Josh Mayer |
G05 | 301 | win | > | Jack Reines | |
G07 | 301 | loss | > | Jack Reines | |
G08 | 501 | win | Helga Walker | < | Jack Reines, Josh Mayer |
G09 | 501 | win | Helga Walker | > | Jack Reines, Josh Mayer |
G10 | Cricket | win | Helga Walker | > | Jack Reines, Josh Mayer |
G11 | Cricket | win | Helga Walker | > | Jack Reines, Josh Mayer |
G12 | Cricket | win | Helga Walker | > | Jack Reines, Josh Mayer |
G15 | 301 | win | < | Josh Mayer | |
G16 | 501 | win | Helga Walker | > | Jack Reines, Josh Mayer |
G17 | 501 | win | Helga Walker | > | Jack Reines, Josh Mayer |
G18 | 701 | win | Helga Walker | > | Jack Reines, Josh Mayer |
Week 3 :: Dart Bags (8) @ Double Shot (23) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Helga Walker | < | Jim Geier, Kyle Armstrong |
G02 | 501 | win | Helga Walker | > | Jim Geier, Kyle Armstrong |
G03 | Cricket | win | Helga Walker | > | Jim Geier, Kyle Armstrong |
G04 | Cricket | win | Helga Walker | > | Jim Geier, Kyle Armstrong |
G05 | 301 | loss | > | Jim Geier | |
G07 | 301 | win | < | Jim Geier | |
G08 | 501 | win | Helga Walker | > | Jim Geier, Kyle Armstrong |
G09 | 501 | win | Helga Walker | > | Jim Geier, Kyle Armstrong |
G10 | Cricket | loss | Helga Walker | > | Jim Geier, Kyle Armstrong |
G11 | Cricket | win | Helga Walker | < | Jim Geier, Kyle Armstrong |
G12 | Cricket | loss | Helga Walker | > | Jim Geier, Kyle Armstrong |
G14 | 301 | win | < | Kyle Armstrong | |
G16 | 501 | win | Helga Walker | < | Jim Geier, Kyle Armstrong |
G17 | 501 | win | Helga Walker | > | Jim Geier, Kyle Armstrong |
G18 | 701 | win | Helga Walker | > | Jim Geier, Kyle Armstrong |
Week 1 :: Double Shot (19) @ Brawndo (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Helga Walker | > | Eric Gruel, Wheat Hurd |
G02 | 501 | loss | Helga Walker | > | Eric Gruel, Mike Vice |
G03 | Cricket | win | Helga Walker | < | Wheat Hurd, Mike Vice |
G04 | Cricket | win | Helga Walker | > | Eric Gruel, Wheat Hurd |
G05 | 301 | win | > | Eric Gruel | |
G07 | 301 | win | > | Mike Vice | |
G08 | 501 | win | Helga Walker | > | Eric Gruel, Mike Vice |
G09 | 501 | loss | Helga Walker | > | Wheat Hurd, Mike Vice |
G10 | Cricket | win | Helga Walker | < | Eric Gruel, Mike Vice |
G11 | Cricket | loss | Helga Walker | > | Eric Gruel, Wheat Hurd |
G12 | Cricket | win | Helga Walker | < | Eric Gruel, Mike Vice |
G15 | 301 | win | > | Wheat Hurd | |
G16 | 501 | loss | Helga Walker | > | Wheat Hurd, Mike Vice |
G17 | 501 | win | Helga Walker | < | Eric Gruel, Wheat Hurd |
G18 | 701 | loss | Helga Walker | > | Eric Gruel, Wheat Hurd, Mike Vice |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 55 | 17 | 11 | 22 | 5 |
Wins | 37 | 11 | 8 | 16 | 2 |
Losses | 18 | 6 | 3 | 6 | 3 |
WinPct | 67.27% | 64.71% | 72.73% | 72.73% | 40.00% |
Season Highlights | ||||||||
---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||
Accum. Scores |
|
|||||||
Ins |
|
|||||||
Outs |
|
|||||||
Cricket |
|
Week 6 :: That's A Bingo (10) @ Double That (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Greg Nelson | < | Jim O'Leary, Jack Reines |
G03 | Cricket | win | Helga Walker | < | Jim O'Leary, Jack Reines |
G04 | Cricket | loss | Greg Nelson | > | Jim O'Leary, Tony Kavran |
G06 | 301 | win | > | Tony Kavran | |
G09 | 501 | win | Helga Walker | < | Jim O'Leary, Tony Kavran |
G11 | Cricket | win | Greg Nelson | > | Jim O'Leary, Tony Kavran |
G15 | 301 | win | < | Jim O'Leary | |
G16 | 501 | win | Helga Walker | > | Jim O'Leary, Jack Reines |
G17 | 501 | win | Greg Nelson | > | Jack Reines, Tony Kavran |
G18 | 701 | win | Greg Nelson, Helga Walker | > | Jim O'Leary, Jack Reines, Tony Kavran |
Week 5 :: Double That (8) @ 3rd Dart Shenanigans (23) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Greg Nelson | > | Matt Wageman, Paul Oddi |
G03 | Cricket | loss | Greg Nelson | < | Paul Oddi, Corey Wageman |
G07 | 301 | win | < | Corey Wageman | |
G08 | 501 | win | Helga Walker | > | Matt Wageman, Corey Wageman |
G10 | Cricket | loss | Helga Walker | < | Matt Wageman, Corey Wageman |
G12 | Cricket | win | Greg Nelson | < | Matt Wageman, Corey Wageman |
G13 | 301 | loss | > | Matt Wageman | |
G16 | 501 | win | Greg Nelson | < | Paul Oddi, Corey Wageman |
G17 | 501 | loss | Helga Walker | > | Matt Wageman, Paul Oddi |
G18 | 701 | loss | Greg Nelson, Helga Walker | < | Matt Wageman, Paul Oddi, Corey Wageman |
Week 4 :: Big Shoots (8) @ Double That (23) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Greg Nelson | < | Wheat Hurd, Sean Ziegler |
G03 | Cricket | win | Helga Walker | < | Wheat Hurd, Sean Ziegler |
G04 | Cricket | win | Greg Nelson | > | Wheat Hurd, David Hayes |
G06 | 301 | win | > | David Hayes | |
G09 | 501 | win | Helga Walker | > | Wheat Hurd, David Hayes |
G11 | Cricket | win | Greg Nelson | > | Wheat Hurd, David Hayes |
G15 | 301 | win | < | Wheat Hurd | |
G16 | 501 | win | Helga Walker | > | Wheat Hurd, Sean Ziegler |
G17 | 501 | loss | Greg Nelson | > | Sean Ziegler, David Hayes |
G18 | 701 | loss | Greg Nelson, Helga Walker | < | Wheat Hurd, Sean Ziegler, David Hayes |
Week 3 :: Double That (18) @ Brawndo (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Helga Walker | > | Zach Schacher, Eric Gruel |
G02 | 501 | loss | Helga Walker | > | Zach Schacher, Mike Vice |
G03 | Cricket | win | Helga Walker | < | Eric Gruel, Mike Vice |
G04 | Cricket | loss | Helga Walker | > | Zach Schacher, Eric Gruel |
G05 | 301 | win | < | Zach Schacher | |
G07 | 301 | win | < | Mike Vice | |
G08 | 501 | win | Helga Walker | > | Zach Schacher, Mike Vice |
G09 | 501 | win | Helga Walker | > | Eric Gruel, Mike Vice |
G10 | Cricket | loss | Helga Walker | > | Zach Schacher, Mike Vice |
G11 | Cricket | win | Helga Walker | < | Zach Schacher, Eric Gruel |
G12 | Cricket | win | Helga Walker | > | Zach Schacher, Mike Vice |
G15 | 301 | loss | < | Eric Gruel | |
G16 | 501 | win | Helga Walker | < | Eric Gruel, Mike Vice |
G17 | 501 | win | Helga Walker | > | Zach Schacher, Eric Gruel |
G18 | 701 | loss | Helga Walker | > | Zach Schacher, Eric Gruel, Mike Vice |
Week 2 :: Kings Without Queens (12) @ Double That (19) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Greg Nelson | > | Scott Nicholas, Troy Pogue |
G03 | Cricket | win | Helga Walker | < | Scott Nicholas, Troy Pogue |
G07 | 301 | loss | > | Scott Nicholas | |
G08 | 501 | win | Greg Nelson | < | Scott Nicholas, Troy Pogue |
G09 | 501 | loss | Helga Walker | > | Scott Nicholas, Troy Pogue |
G10 | Cricket | loss | Greg Nelson | < | Scott Nicholas, Troy Pogue |
G12 | Cricket | win | Greg Nelson | > | Scott Nicholas, Troy Pogue |
G14 | 301 | win | > | Troy Pogue | |
G16 | 501 | win | Helga Walker | < | Scott Nicholas, Troy Pogue |
G18 | 701 | win | Greg Nelson, Helga Walker | < | Scott Nicholas, Troy Pogue |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 102 | 36 | 15 | 39 | 12 |
Wins | 62 | 24 | 9 | 22 | 7 |
Losses | 40 | 12 | 6 | 17 | 5 |
WinPct | 60.78% | 66.67% | 60.00% | 56.41% | 58.33% |
Season Highlights | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||
Accum. Scores |
|
|||||||||||||||
Ins |
|
|||||||||||||||
Outs |
|
|||||||||||||||
Cricket |
|
Week 13 :: Kings and Queens (6) @ Double Shot (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Greg Nelson | < | Scott Nicholas, Richard Hunter |
G03 | Cricket | win | Helga Walker | > | Richard Hunter, Daniel Watland |
G04 | Cricket | win | Greg Nelson | > | Scott Nicholas, Jack Reines |
G06 | 301 | win | > | Richard Hunter | |
G09 | 501 | win | Helga Walker | > | Scott Nicholas, Daniel Watland |
G11 | Cricket | win | Greg Nelson | > | Scott Nicholas, Daniel Watland |
G15 | 301 | loss | < | Scott Nicholas | |
G16 | 501 | loss | Helga Walker | < | Scott Nicholas, Jack Reines |
G17 | 501 | win | Greg Nelson | < | Richard Hunter, Daniel Watland |
G18 | 701 | win | Greg Nelson, Helga Walker | > | Scott Nicholas, Richard Hunter, Jack Reines, Daniel Watland |
Week 12 :: Double Shot (13) @ Out of Towners (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Greg Nelson | > | Steve Minnis, Woody Woodruff |
G03 | Cricket | win | Greg Nelson | > | Woody Woodruff, Tim Patkowsky |
G07 | 301 | win | < | Tim Patkowsky | |
G08 | 501 | loss | Helga Walker | > | Steve Minnis, Tim Patkowsky |
G10 | Cricket | loss | Helga Walker | < | Steve Minnis, Tim Patkowsky |
G12 | Cricket | win | Greg Nelson | < | Steve Minnis, Tim Patkowsky |
G13 | 301 | win | > | Steve Minnis | |
G16 | 501 | loss | Greg Nelson | > | Woody Woodruff, Tim Patkowsky |
G17 | 501 | loss | Helga Walker | < | Steve Minnis, Woody Woodruff |
G18 | 701 | win | Greg Nelson, Helga Walker | < | Steve Minnis, Woody Woodruff, Tim Patkowsky |
Week 11 :: Dart Bags (15) @ Double Shot (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Helga Walker | > | Jim Geier, Kyle Armstrong |
G03 | Cricket | win | Greg Nelson | > | Jim Geier, Craig Revier |
G07 | 301 | loss | > | Craig Revier | |
G09 | 501 | win | Wes Grow | > | Jim Geier, Kyle Armstrong |
G10 | Cricket | loss | Helga Walker | > | Craig Revier, Kyle Armstrong |
G11 | Cricket | win | Wes Grow | < | Jim Geier, Kyle Armstrong |
G16 | 501 | loss | Greg Nelson | < | Jim Geier, Craig Revier |
G18 | 701 | loss | Greg Nelson, Wes Grow, Helga Walker | < | Jim Geier, Craig Revier, Kyle Armstrong |
Week 10 :: WTF (20) @ Double Shot (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Helga Walker | < | Bill Dye, Kyle Stradley |
G03 | Cricket | win | Greg Nelson | < | Bill Dye, John Ozmon |
G07 | 301 | loss | < | John Ozmon | |
G09 | 501 | loss | Wes Grow | > | Bill Dye, Kyle Stradley |
G10 | Cricket | win | Helga Walker | < | John Ozmon, Kyle Stradley |
G11 | Cricket | loss | Wes Grow | > | Bill Dye, Kyle Stradley |
G16 | 501 | win | Greg Nelson | < | Bill Dye, John Ozmon |
G18 | 701 | loss | Greg Nelson, Wes Grow, Helga Walker | < | Bill Dye, John Ozmon, Kyle Stradley |
Week 9 :: MVVL (8) @ Double Shot (23) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Helga Walker | > | Paul Oddi, Wheat Hurd |
G03 | Cricket | win | Greg Nelson | > | Paul Oddi, David Hayes |
G07 | 301 | win | > | David Hayes | |
G09 | 501 | win | Wes Grow | > | Paul Oddi, Wheat Hurd |
G10 | Cricket | loss | Helga Walker | > | David Hayes, Wheat Hurd |
G11 | Cricket | win | Wes Grow | < | Paul Oddi, Wheat Hurd |
G16 | 501 | win | Greg Nelson | < | Paul Oddi, David Hayes |
G18 | 701 | win | Greg Nelson, Wes Grow, Helga Walker | < | Paul Oddi, David Hayes, Wheat Hurd |
Week 8 :: Double Shot (12) @ Da Beards (19) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Helga Walker | > | Zach Schacher, Mike Vice |
G04 | Cricket | win | Greg Nelson | < | Zach Schacher, Mike Vice |
G07 | 301 | loss | < | Zach Schacher | |
G08 | 501 | win | Wes Grow | < | Zach Schacher, Mike Vice |
G10 | Cricket | loss | Helga Walker | < | Zach Schacher, Mike Vice |
G12 | Cricket | loss | Wes Grow | > | Zach Schacher, Mike Vice |
G16 | 501 | win | Greg Nelson | > | Zach Schacher, Mike Vice |
G18 | 701 | loss | Greg Nelson, Wes Grow, Helga Walker | < | Zach Schacher, Mike Vice |
Week 7 :: Double Shot (8) @ 3rd Dart Shenanigans (23) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Helga Walker | < | Matt Wageman, Corey Wageman |
G04 | Cricket | win | Greg Nelson | < | Matt Wageman, Corey Wageman |
G07 | 301 | loss | > | Matt Wageman | |
G08 | 501 | win | Wes Grow | < | Matt Wageman, Corey Wageman |
G10 | Cricket | loss | Helga Walker | < | Matt Wageman, Corey Wageman |
G12 | Cricket | loss | Wes Grow | < | Matt Wageman, Corey Wageman |
G16 | 501 | win | Greg Nelson | < | Matt Wageman, Corey Wageman |
G18 | 701 | loss | Greg Nelson, Wes Grow, Helga Walker | < | Matt Wageman, Corey Wageman |
Week 6 :: Double Shot (21) @ That's A Bingo (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Helga Walker | > | Tony Kavran, Jim O'Leary |
G04 | Cricket | win | Greg Nelson | > | Tony Kavran, Jim O'Leary |
G07 | 301 | win | > | Tony Kavran | |
G08 | 501 | loss | Wes Grow | > | Tony Kavran, Jim O'Leary |
G10 | Cricket | win | Helga Walker | < | Tony Kavran, Jim O'Leary |
G12 | Cricket | win | Wes Grow | < | Tony Kavran, Jim O'Leary |
G16 | 501 | win | Greg Nelson | > | Tony Kavran, Jim O'Leary |
G18 | 701 | win | Greg Nelson, Wes Grow, Helga Walker | < | Tony Kavran, Jim O'Leary |
Week 5 :: Double Shot (20) @ Moments of Glory (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Greg Nelson | > | Kevin Brink, Mary Error |
G03 | Cricket | loss | Greg Nelson | > | Mary Error, Matt Carlson |
G07 | 301 | win | > | Matt Carlson | |
G08 | 501 | loss | Helga Walker | > | Kevin Brink, Matt Carlson |
G10 | Cricket | loss | Helga Walker | > | Kevin Brink, Matt Carlson |
G12 | Cricket | loss | Greg Nelson | > | Kevin Brink, Matt Carlson |
G13 | 301 | win | < | Kevin Brink | |
G16 | 501 | win | Greg Nelson | > | Mary Error, Matt Carlson |
G17 | 501 | loss | Helga Walker | > | Kevin Brink, Mary Error |
G18 | 701 | win | Greg Nelson, Helga Walker | < | Kevin Brink, Mary Error, Matt Carlson |
Week 4 :: The Money Shot (18) @ Double Shot (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Helga Walker | > | Alan Bateman, Wes Andrews |
G03 | Cricket | win | Greg Nelson | > | Alan Bateman, Wes Andrews |
G07 | 301 | loss | > | Alan Bateman | |
G09 | 501 | loss | Wes Grow | < | Alan Bateman, Wes Andrews |
G10 | Cricket | loss | Helga Walker | < | Alan Bateman, Wes Andrews |
G11 | Cricket | win | Wes Grow | < | Alan Bateman, Wes Andrews |
G16 | 501 | loss | Greg Nelson | > | Alan Bateman, Wes Andrews |
G18 | 701 | win | Greg Nelson, Wes Grow, Helga Walker | < | Alan Bateman, Wes Andrews |
Week 3 :: Double Shot (27) @ Droppin The Weiner (4) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Helga Walker | > | Candi Hurd, Nora Wageman |
G04 | Cricket | win | Greg Nelson | > | Candi Hurd, Nikki Cornwall |
G07 | 301 | win | > | Nora Wageman | |
G08 | 501 | win | Wes Grow | > | Candi Hurd, Nora Wageman |
G10 | Cricket | win | Helga Walker | > | Candi Hurd, Nora Wageman |
G12 | Cricket | win | Wes Grow | > | Candi Hurd, Nora Wageman |
G16 | 501 | win | Greg Nelson | > | Nikki Cornwall, Nora Wageman |
G18 | 701 | win | Greg Nelson, Wes Grow, Helga Walker | < | Candi Hurd, Nikki Cornwall, Nora Wageman |
Week 1 :: Shotgun Approach (10) @ Double Shot (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Helga Walker | > | Vinny Melchor, Paul Banta |
G03 | Cricket | win | Greg Nelson | < | Vinny Melchor, Paul Banta |
G07 | 301 | win | > | Vinny Melchor | |
G09 | 501 | loss | Wes Grow | > | Vinny Melchor, Paul Banta |
G10 | Cricket | win | Helga Walker | < | Vinny Melchor, Paul Banta |
G11 | Cricket | win | Wes Grow | > | Vinny Melchor, Paul Banta |
G16 | 501 | win | Greg Nelson | > | Vinny Melchor, Paul Banta |
G18 | 701 | loss | Greg Nelson, Wes Grow, Helga Walker | > | Vinny Melchor, Paul Banta |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 110 | 35 | 22 | 44 | 9 |
Wins | 72 | 19 | 15 | 30 | 8 |
Losses | 38 | 16 | 7 | 14 | 1 |
WinPct | 65.45% | 54.29% | 68.18% | 68.18% | 88.89% |
Season Highlights | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||||
Accum. Scores |
|
|||||||||||||||||
Ins |
|
|||||||||||||||||
Quickgames | 11 | |||||||||||||||||
Cricket |
|
Week 13 :: Double Deuce (7) @ Out of Towners (24) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Helga Walker | > | Steve Minnis, Tim Patkowsky |
G02 | 501 | loss | Helga Walker | < | Steve Minnis, Dave Pomerantz |
G03 | Cricket | loss | Helga Walker | < | Tim Patkowsky, Dave Pomerantz |
G04 | Cricket | loss | Helga Walker | < | Steve Minnis, Tim Patkowsky |
G05 | 301 | win | < | Steve Minnis | |
G07 | 301 | win | > | Dave Pomerantz | |
G08 | 501 | loss | Helga Walker | > | Steve Minnis, Dave Pomerantz |
G09 | 501 | loss | Helga Walker | < | Tim Patkowsky, Dave Pomerantz |
G10 | Cricket | loss | Helga Walker | < | Steve Minnis, Dave Pomerantz |
G11 | Cricket | loss | Helga Walker | < | Steve Minnis, Tim Patkowsky |
G12 | Cricket | loss | Helga Walker | < | Steve Minnis, Dave Pomerantz |
G15 | 301 | loss | < | Tim Patkowsky | |
G16 | 501 | win | Helga Walker | < | Tim Patkowsky, Dave Pomerantz |
G17 | 501 | win | Helga Walker | > | Steve Minnis, Tim Patkowsky |
G18 | 701 | loss | Helga Walker | > | Steve Minnis, Tim Patkowsky, Dave Pomerantz |
Week 12 :: Double Deuce (19) @ Dart Bags (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Helga Walker | > | Craig Revier, Jim Geier |
G02 | 501 | win | Helga Walker | < | Craig Revier, Jim Geier |
G03 | Cricket | loss | Helga Walker | > | Craig Revier, Jim Geier |
G04 | Cricket | win | Helga Walker | < | Craig Revier, Jim Geier |
G05 | 301 | loss | > | Craig Revier | |
G07 | 301 | win | > | Craig Revier | |
G08 | 501 | loss | Helga Walker | > | Craig Revier, Jim Geier |
G09 | 501 | loss | Helga Walker | < | Craig Revier, Jim Geier |
G10 | Cricket | win | Helga Walker | < | Craig Revier, Jim Geier |
G11 | Cricket | win | Helga Walker | > | Craig Revier, Jim Geier |
G12 | Cricket | loss | Helga Walker | > | Craig Revier, Jim Geier |
G15 | 301 | win | < | Jim Geier | |
G16 | 501 | win | Helga Walker | > | Craig Revier, Jim Geier |
G17 | 501 | win | Helga Walker | > | Craig Revier, Jim Geier |
G18 | 701 | win | Helga Walker | > | Craig Revier, Jim Geier |
Week 11 :: The Money Shots (22) @ Double Deuce (9) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Helga Walker | < | Alan Bateman, Wes Andrews |
G02 | 501 | loss | Helga Walker | < | Alan Bateman, Wes Andrews |
G03 | Cricket | loss | Helga Walker | < | Alan Bateman, Wes Andrews |
G04 | Cricket | loss | Helga Walker | < | Alan Bateman, Wes Andrews |
G05 | 301 | loss | < | Alan Bateman | |
G07 | 301 | win | < | Alan Bateman | |
G08 | 501 | loss | Helga Walker | > | Alan Bateman, Wes Andrews |
G09 | 501 | loss | Helga Walker | < | Alan Bateman, Wes Andrews |
G10 | Cricket | loss | Helga Walker | < | Alan Bateman, Wes Andrews |
G11 | Cricket | loss | Helga Walker | < | Alan Bateman, Wes Andrews |
G12 | Cricket | loss | Helga Walker | < | Alan Bateman, Wes Andrews |
G14 | 301 | win | < | Wes Andrews | |
G16 | 501 | win | Helga Walker | < | Alan Bateman, Wes Andrews |
G17 | 501 | win | Helga Walker | > | Alan Bateman, Wes Andrews |
G18 | 701 | win | Helga Walker | > | Alan Bateman, Wes Andrews |
Week 10 :: I'd Hit That (11) @ Double Deuce (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Helga Walker | < | Bob Lonseth, Brad Maxey |
G02 | 501 | win | Helga Walker | > | Bob Lonseth, Brad Maxey |
G03 | Cricket | loss | Helga Walker | > | Bob Lonseth, Brad Maxey |
