Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 911 | 290 | 175 | 357 | 89 |
Wins | 561 | 177 | 117 | 206 | 61 |
Losses | 350 | 113 | 58 | 151 | 28 |
WinPct | 61.58% | 61.03% | 66.86% | 57.70% | 68.54% |
Lifetime Highlights | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||||||||||||
Ins |
|
||||||||||||||||||||||||||||||
Outs |
|
||||||||||||||||||||||||||||||
Quickgames | 11 | ||||||||||||||||||||||||||||||
Cricket |
|
Lifetime Singles Records | ||
---|---|---|
Opponent | Winning Pct. | Record |
Mike Vice | 100% | 7-0 |
Jim O | 100% | 4-0 |
Nora Wageman | 100% | 4-0 |
Steve Minnis | 100% | 3-0 |
Nikki Cornwall | 100% | 3-0 |
Bear Stanley | 100% | 3-0 |
Tony Kavran | 100% | 3-0 |
Brad Maxey | 100% | 2-0 |
Ian Sandercock | 100% | 2-0 |
Kelly Morrison | 100% | 2-0 |
Mary Error | 100% | 2-0 |
LaNay Hyatt | 100% | 2-0 |
Corey Wageman | 100% | 2-0 |
Carmen Brooks | 100% | 1-0 |
Dave Pomerantz | 100% | 1-0 |
Robert Wilson | 100% | 1-0 |
Kristie Howard | 100% | 1-0 |
Bob Harmon | 100% | 1-0 |
Brian Naillon | 100% | 1-0 |
Josh Mayer | 100% | 1-0 |
Paul Banta | 100% | 1-0 |
Michael Winkler | 100% | 1-0 |
Vinny Melchor | 100% | 1-0 |
Mark Cordry | 100% | 1-0 |
Philip Jenkins | 100% | 1-0 |
Trevor Peterson | 100% | 1-0 |
David Severson | 100% | 1-0 |
Mike Luke | 100% | 1-0 |
Micky Burns | 100% | 1-0 |
Pete Carlson | 100% | 1-0 |
Chris McNeal | 100% | 1-0 |
Jim Sandercock | 100% | 1-0 |
Wes Andrews | 100% | 1-0 |
Paul Oddi | 83.33% | 5-1 |
Richard Hunter | 80.00% | 4-1 |
Eric Gruel | 75.00% | 3-1 |
Troy Pogue | 75.00% | 3-1 |
Wheat Hurd | 75.00% | 3-1 |
David Hayes | 75.00% | 3-1 |
Overall | 66.86% | 117-58 |
Bill Dye | 66.67% | 4-2 |
Alan Bateman | 66.67% | 4-2 |
Kyle Armstrong | 66.67% | 2-1 |
Vincent Melchor | 66.67% | 2-1 |
Jim Geier | 60.00% | 3-2 |
Scott Nicholas | 50.00% | 4-4 |
Craig Revier | 50.00% | 3-3 |
Bob Lonseth | 50.00% | 3-3 |
Triston Ponce | 50.00% | 2-2 |
Travis Lund | 50.00% | 1-1 |
Kevin Brink | 50.00% | 1-1 |
Tim Patkowsky | 50.00% | 1-1 |
Jack Reines | 40.00% | 2-3 |
Jason Rye | 33.33% | 1-2 |
Zach Schacher | 33.33% | 1-2 |
Candi Hurd | 25.00% | 1-3 |
Matt Carlson | 25.00% | 1-3 |
Matt Wageman | 16.67% | 1-5 |
John Ozmon | 0.00% | 0-2 |
Kyle Stradley | 0.00% | 0-1 |
Skyler Hamilton | 0.00% | 0-1 |
JJ Bowling | 0.00% | 0-1 |
Rory Penfold | 0.00% | 0-1 |
Mike Toal | 0.00% | 0-1 |
Chris Anderson | 0.00% | 0-1 |
Kristopher Hunter | 0.00% | 0-1 |
Greg Nelson | 0.00% | 0-1 |
Ross Simons | 0.00% | 0-1 |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 126 | 39 | 25 | 50 | 12 |
Wins | 74 | 26 | 16 | 24 | 8 |
Losses | 52 | 13 | 9 | 26 | 4 |
WinPct | 58.73% | 66.67% | 64.00% | 48.00% | 66.67% |
Season Highlights | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||
Ins |
|
||||||||||||||||||
Outs |
|
||||||||||||||||||
Cricket |
|
Week 13 :: The Gentleman (7) @ Ask Helga (24) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Helga Walker | < | Richard Hunter, Ian Sandercock |
G02 | 501 | win | Helga Walker | > | Ross Simons, Jim Sandercock |
G03 | Cricket | win | Helga Walker | > | Ian Sandercock, Jim Sandercock |
G04 | Cricket | win | Helga Walker | > | Richard Hunter, Ross Simons |
G05 | 301 | win | > | Richard Hunter | |
G07 | 301 | loss | > | Ross Simons | |
G08 | 501 | win | Helga Walker | < | Ian Sandercock, Ross Simons |
G09 | 501 | win | Helga Walker | > | Richard Hunter, Jim Sandercock |
G10 | Cricket | win | Helga Walker | > | Ross Simons, Jim Sandercock |
G11 | Cricket | loss | Helga Walker | > | Richard Hunter, Jim Sandercock |
G12 | Cricket | loss | Helga Walker | < | Ian Sandercock, Ross Simons |
G14 | 301 | win | < | Ian Sandercock | |
G16 | 501 | win | Helga Walker | < | Richard Hunter, Ross Simons |
G17 | 501 | win | Helga Walker | > | Ian Sandercock, Jim Sandercock |
G18 | 701 | win | Helga Walker | > | Richard Hunter, Ian Sandercock, Ross Simons, Jim Sandercock |
Week 12 :: Ask Helga (10) @ ABC (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Greg Nelson | > | Chris Anderson, Alan Bateman |
G03 | Cricket | win | Greg Nelson | > | Alan Bateman, Bill Dye |
G07 | 301 | loss | > | Bill Dye | |
G08 | 501 | loss | Helga Walker | < | Chris Anderson, Bill Dye |
G10 | Cricket | loss | Helga Walker | < | Chris Anderson, Bill Dye |
G12 | Cricket | loss | Greg Nelson | < | Chris Anderson, Bill Dye |
G13 | 301 | loss | < | Chris Anderson | |
G16 | 501 | loss | Greg Nelson | < | Alan Bateman, Bill Dye |
G17 | 501 | loss | Helga Walker | < | Chris Anderson, Alan Bateman |
G18 | 701 | win | Greg Nelson, Helga Walker | < | Chris Anderson, Alan Bateman, Bill Dye |
Week 11 :: 3rd Dart Shenanigans (23) @ Ask Helga (8) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Greg Nelson | < | Matt Wageman, Corey Wageman |
G03 | Cricket | loss | Helga Walker | < | Matt Wageman, Corey Wageman |
G04 | Cricket | win | Greg Nelson | < | Matt Wageman, Paul Oddi |
G06 | 301 | win | < | Paul Oddi | |
G09 | 501 | win | Helga Walker | < | Matt Wageman, Paul Oddi |
G11 | Cricket | loss | Greg Nelson | > | Matt Wageman, Paul Oddi |
G15 | 301 | win | < | Matt Wageman | |
G16 | 501 | loss | Helga Walker | > | Matt Wageman, Corey Wageman |
G17 | 501 | loss | Greg Nelson | < | Corey Wageman, Paul Oddi |
G18 | 701 | loss | Greg Nelson, Helga Walker | < | Matt Wageman, Corey Wageman, Paul Oddi |
Week 10 :: Ask Helga (15) @ MisShits (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Greg Nelson | > | Bob Lonseth, Vincent Melchor |
G03 | Cricket | win | Greg Nelson | < | Vincent Melchor, Paul Banta |
G07 | 301 | win | > | Paul Banta | |
G08 | 501 | loss | Helga Walker | > | Bob Lonseth, Paul Banta |
G10 | Cricket | win | Helga Walker | > | Bob Lonseth, Paul Banta |
G12 | Cricket | loss | Greg Nelson | > | Bob Lonseth, Paul Banta |
G13 | 301 | win | < | Bob Lonseth | |
G16 | 501 | win | Greg Nelson | > | Vincent Melchor, Paul Banta |
G17 | 501 | loss | Helga Walker | > | Bob Lonseth, Vincent Melchor |
G18 | 701 | loss | Greg Nelson, Helga Walker | < | Bob Lonseth, Vincent Melchor, Paul Banta |
Week 9 :: Cork You (5) @ Ask Helga (26) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Greg Nelson | < | Micky Burns, Andrew Smith |
G03 | Cricket | win | Helga Walker | > | Micky Burns, Andrew Smith |
G04 | Cricket | win | Greg Nelson | > | Micky Burns, Pete Carlson |
G06 | 301 | win | > | Pete Carlson | |
G09 | 501 | win | Helga Walker | > | Micky Burns, Pete Carlson |
G11 | Cricket | win | Greg Nelson | > | Micky Burns, Pete Carlson |
G15 | 301 | win | < | Micky Burns | |
G16 | 501 | loss | Helga Walker | > | Micky Burns, Andrew Smith |
G17 | 501 | win | Greg Nelson | < | Andrew Smith, Pete Carlson |
G18 | 701 | win | Greg Nelson, Helga Walker | > | Micky Burns, Andrew Smith, Pete Carlson |
Week 8 :: Big Trippin (28) @ Ask Helga (3) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Greg Nelson | < | Skyler Hamilton, Kristopher Hunter |
G03 | Cricket | loss | Helga Walker | < | Skyler Hamilton, Kristopher Hunter |
G04 | Cricket | loss | Greg Nelson | < | Skyler Hamilton, Travis Lund |
G06 | 301 | loss | > | Travis Lund | |
G09 | 501 | loss | Helga Walker | < | Skyler Hamilton, Travis Lund |
G11 | Cricket | win | Greg Nelson | < | Skyler Hamilton, Travis Lund |
G15 | 301 | loss | < | Skyler Hamilton | |
G16 | 501 | loss | Helga Walker | < | Skyler Hamilton, Kristopher Hunter |
G17 | 501 | loss | Greg Nelson | < | Kristopher Hunter, Travis Lund |
G18 | 701 | loss | Greg Nelson, Helga Walker | < | Skyler Hamilton, Kristopher Hunter, Travis Lund |
Week 6 :: Ask Helga (28) @ Cool Name Pending (3) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Greg Nelson | > | Candi Hurd, Nikki Cornwall |
G03 | Cricket | win | Greg Nelson | > | Candi Hurd, Nikki Cornwall |
G07 | 301 | loss | < | Candi Hurd | |
G08 | 501 | win | Helga Walker | < | Candi Hurd, Nikki Cornwall |
G10 | Cricket | win | Helga Walker | > | Candi Hurd, Nikki Cornwall |
G12 | Cricket | win | Greg Nelson | > | Candi Hurd, Nikki Cornwall |
G13 | 301 | win | > | Nikki Cornwall | |
G16 | 501 | win | Greg Nelson | < | Candi Hurd, Nikki Cornwall |
G17 | 501 | win | Helga Walker | > | Candi Hurd, Nikki Cornwall |
G18 | 701 | win | Greg Nelson, Helga Walker | > | Candi Hurd, Nikki Cornwall |
Week 5 :: Ask Helga (14) @ Fire Breathing Rubber Duckies (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Greg Nelson | > | Matt Carlson, Mary Error |
G03 | Cricket | win | Greg Nelson | < | Mary Error, Jason Rye |
G07 | 301 | win | < | Jason Rye | |
G08 | 501 | loss | Helga Walker | > | Matt Carlson, Jason Rye |
G10 | Cricket | loss | Helga Walker | > | Matt Carlson, Jason Rye |
G12 | Cricket | loss | Greg Nelson | > | Matt Carlson, Jason Rye |
G13 | 301 | loss | < | Matt Carlson | |
G16 | 501 | win | Greg Nelson | > | Mary Error, Jason Rye |
G17 | 501 | win | Helga Walker | > | Matt Carlson, Mary Error |
G18 | 701 | loss | Greg Nelson, Helga Walker | > | Matt Carlson, Mary Error, Jason Rye |
Week 4 :: To The Bar! (7) @ Ask Helga (24) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Greg Nelson | < | Eric Gruel, Wheat Hurd |
G03 | Cricket | win | Helga Walker | < | Eric Gruel, Wheat Hurd |
G04 | Cricket | win | Greg Nelson | > | Eric Gruel, Kelly Morrison |
G06 | 301 | win | < | Kelly Morrison | |
G09 | 501 | win | Helga Walker | > | Eric Gruel, Kelly Morrison |
G11 | Cricket | win | Greg Nelson | > | Eric Gruel, Kelly Morrison |
G15 | 301 | win | < | Eric Gruel | |
G16 | 501 | win | Helga Walker | > | Eric Gruel, Wheat Hurd |
G17 | 501 | win | Greg Nelson | > | Wheat Hurd, Kelly Morrison |
G18 | 701 | win | Greg Nelson, Helga Walker | > | Eric Gruel, Wheat Hurd, Kelly Morrison |
Week 3 :: BoMB (13) @ Ask Helga (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Greg Nelson | < | Mike Vice, Bob Harmon |
G03 | Cricket | win | Helga Walker | > | Bob Harmon, Casey Cook |
G04 | Cricket | loss | Greg Nelson | > | Mike Vice, Brian Naillon |
G06 | 301 | win | < | Bob Harmon | |
G09 | 501 | loss | Helga Walker | > | Mike Vice, Casey Cook |
G11 | Cricket | win | Greg Nelson | < | Mike Vice, Casey Cook |
G15 | 301 | win | < | Mike Vice | |
G16 | 501 | loss | Helga Walker | > | Mike Vice, Brian Naillon |
G17 | 501 | loss | Greg Nelson | < | Bob Harmon, Casey Cook |
G18 | 701 | win | Greg Nelson, Helga Walker | < | Mike Vice, Bob Harmon, Brian Naillon, Casey Cook |
Week 2 :: Ask Helga (13) @ Dart Side (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Greg Nelson | > | Triston Ponce, Jack Reines |
G03 | Cricket | win | Greg Nelson | < | Triston Ponce, Jack Reines |
G07 | 301 | loss | > | Triston Ponce | |
G08 | 501 | loss | Helga Walker | < | Triston Ponce, Jack Reines |
G10 | Cricket | win | Helga Walker | < | Triston Ponce, Jack Reines |
G12 | Cricket | win | Greg Nelson | < | Triston Ponce, Jack Reines |
G13 | 301 | loss | > | Jack Reines | |
G16 | 501 | win | Greg Nelson | > | Triston Ponce, Jack Reines |
G17 | 501 | loss | Helga Walker | > | Triston Ponce, Jack Reines |
G18 | 701 | win | Greg Nelson, Helga Walker | < | Triston Ponce, Jack Reines |
Week 1 :: Ask Helga (21) @ Where's Trip Fourteen (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Greg Nelson | > | Robert Wilson, Scott Nicholas |
G02 | 501 | win | Helga Walker | < | Robert Wilson, Troy Pogue |
G03 | Cricket | win | Greg Nelson | > | Scott Nicholas, Troy Pogue |
G04 | Cricket | loss | Helga Walker | > | Robert Wilson, Scott Nicholas |
G05 | 301 | win | < | Robert Wilson | |
G09 | 501 | loss | Helga Walker | > | Scott Nicholas, Troy Pogue |
G11 | Cricket | win | Helga Walker | > | Robert Wilson, Scott Nicholas |
G12 | Cricket | win | Greg Nelson | > | Robert Wilson, Troy Pogue |
G15 | 301 | win | > | Scott Nicholas | |
G16 | 501 | loss | Greg Nelson | > | Scott Nicholas, Troy Pogue |
G18 | 701 | win | Greg Nelson, Helga Walker | > | Robert Wilson, Scott Nicholas, Troy Pogue |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 151 | 47 | 30 | 60 | 14 |
Wins | 90 | 25 | 21 | 36 | 8 |
Losses | 61 | 22 | 9 | 24 | 6 |
WinPct | 59.60% | 53.19% | 70.00% | 60.00% | 57.14% |
Season Highlights | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||||
Accum. Scores |
|
|||||||||||||||||
Ins |
|
|||||||||||||||||
Outs |
|
|||||||||||||||||
Cricket |
|
Week 15 :: Dartboard Delinquents (4) @ Ask Helga (27) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Greg Nelson | < | Jack Reines, Josh Mayer |
G03 | Cricket | win | Helga Walker | > | Jack Reines, Josh Mayer |
G04 | Cricket | win | Greg Nelson | > | Jack Reines, Tony Kavran |
G06 | 301 | win | > | Tony Kavran | |
G09 | 501 | win | Helga Walker | > | Jack Reines, Tony Kavran |
G11 | Cricket | win | Greg Nelson | > | Jack Reines, Tony Kavran |
G15 | 301 | loss | < | Jack Reines | |
G16 | 501 | win | Helga Walker | < | Jack Reines, Josh Mayer |
G17 | 501 | loss | Greg Nelson | > | Josh Mayer, Tony Kavran |
G18 | 701 | win | Greg Nelson, Helga Walker | < | Jack Reines, Josh Mayer, Tony Kavran |
Week 14 :: Ask Helga (19) @ Dart Bags (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Greg Nelson | > | Craig Revier, Kyle Armstrong |
G03 | Cricket | win | Greg Nelson | > | Kyle Armstrong, Jim Geier |
G07 | 301 | win | > | Jim Geier | |
G08 | 501 | loss | Helga Walker | > | Craig Revier, Jim Geier |
G10 | Cricket | win | Helga Walker | < | Craig Revier, Jim Geier |
G12 | Cricket | win | Greg Nelson | < | Craig Revier, Jim Geier |
G13 | 301 | win | > | Craig Revier | |
G16 | 501 | win | Greg Nelson | > | Kyle Armstrong, Jim Geier |
G17 | 501 | win | Helga Walker | > | Craig Revier, Kyle Armstrong |
G18 | 701 | loss | Greg Nelson, Helga Walker | > | Craig Revier, Kyle Armstrong, Jim Geier |
Week 12 :: PeaK Voltage (9) @ Ask Helga (22) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Greg Nelson | < | Mike Vice, Brian Naillon |
G03 | Cricket | win | Helga Walker | < | Mike Vice, Brian Naillon |
G04 | Cricket | loss | Greg Nelson | > | Mike Vice, Brian Naillon |
G06 | 301 | win | > | Brian Naillon | |
G09 | 501 | win | Helga Walker | > | Mike Vice, Brian Naillon |
G11 | Cricket | win | Greg Nelson | < | Mike Vice, Brian Naillon |
G15 | 301 | win | > | Mike Vice | |
G16 | 501 | win | Helga Walker | > | Mike Vice, Brian Naillon |
G17 | 501 | win | Greg Nelson | > | Mike Vice, Brian Naillon |
G18 | 701 | win | Greg Nelson, Helga Walker | > | Mike Vice, Brian Naillon |
Week 11 :: Points of Failure (11) @ Ask Helga (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Greg Nelson | < | Vincent Melchor, Bob Lonseth |
G03 | Cricket | win | Helga Walker | < | Vincent Melchor, Bob Lonseth |
G04 | Cricket | win | Greg Nelson | > | Vincent Melchor, Bob Lonseth |
G06 | 301 | win | > | Bob Lonseth | |
G09 | 501 | win | Helga Walker | < | Vincent Melchor, Bob Lonseth |
G11 | Cricket | win | Greg Nelson | > | Vincent Melchor, Bob Lonseth |
G15 | 301 | win | > | Vincent Melchor | |
G16 | 501 | loss | Helga Walker | > | Vincent Melchor, Bob Lonseth |
G17 | 501 | loss | Greg Nelson | < | Vincent Melchor, Bob Lonseth |
G18 | 701 | loss | Greg Nelson, Helga Walker | < | Vincent Melchor, Bob Lonseth |
Week 10 :: Ask Helga (6) @ We Dont Care (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Greg Nelson | > | Alan Bateman, Bill Dye |
G03 | Cricket | loss | Greg Nelson | < | Alan Bateman, Bill Dye |
G07 | 301 | win | < | Alan Bateman | |
G08 | 501 | win | Helga Walker | > | Alan Bateman, Bill Dye |
G10 | Cricket | loss | Helga Walker | < | Alan Bateman, Bill Dye |
G12 | Cricket | loss | Greg Nelson | < | Alan Bateman, Bill Dye |
G13 | 301 | loss | < | Bill Dye | |
G16 | 501 | loss | Greg Nelson | < | Alan Bateman, Bill Dye |
G17 | 501 | loss | Helga Walker | < | Alan Bateman, Bill Dye |
G18 | 701 | loss | Greg Nelson, Helga Walker | < | Alan Bateman, Bill Dye |
Week 9 :: Projectile Dysfunction (20) @ Ask Helga (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Helga Walker | < | Scott Nicholas, Troy Pogue |
G02 | 501 | loss | Helga Walker | < | Scott Nicholas, Troy Pogue |
G03 | Cricket | loss | Helga Walker | < | Scott Nicholas, Troy Pogue |
G04 | Cricket | loss | Helga Walker | < | Scott Nicholas, Troy Pogue |
G05 | 301 | loss | < | Scott Nicholas | |
G07 | 301 | win | < | Scott Nicholas | |
G08 | 501 | loss | Helga Walker | > | Scott Nicholas, Troy Pogue |
G09 | 501 | win | Helga Walker | < | Scott Nicholas, Troy Pogue |
G10 | Cricket | win | Helga Walker | > | Scott Nicholas, Troy Pogue |
G11 | Cricket | loss | Helga Walker | > | Scott Nicholas, Troy Pogue |
G12 | Cricket | loss | Helga Walker | < | Scott Nicholas, Troy Pogue |
G14 | 301 | win | < | Troy Pogue | |
G16 | 501 | win | Helga Walker | < | Scott Nicholas, Troy Pogue |
G17 | 501 | loss | Helga Walker | > | Scott Nicholas, Troy Pogue |
G18 | 701 | win | Helga Walker | < | Scott Nicholas, Troy Pogue |
Week 8 :: Ask Helga (10) @ 3rd Dart Shenanigans (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Greg Nelson | > | Corey Wageman, Paul Oddi |
G03 | Cricket | loss | Greg Nelson | < | Paul Oddi, Matt Wageman |
G07 | 301 | loss | > | Matt Wageman | |
G08 | 501 | win | Helga Walker | < | Corey Wageman, Matt Wageman |
G10 | Cricket | loss | Helga Walker | < | Corey Wageman, Matt Wageman |
G12 | Cricket | loss | Greg Nelson | > | Corey Wageman, Matt Wageman |
G13 | 301 | win | < | Corey Wageman | |
G16 | 501 | win | Greg Nelson | < | Paul Oddi, Matt Wageman |
G17 | 501 | loss | Helga Walker | > | Corey Wageman, Paul Oddi |
G18 | 701 | loss | Greg Nelson, Helga Walker | < | Corey Wageman, Paul Oddi, Matt Wageman |
Week 7 :: No Vaginas (12) @ Ask Helga (19) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Greg Nelson | < | Eric Gruel, Kelly Morrison |
G03 | Cricket | win | Helga Walker | > | Eric Gruel, Kelly Morrison |
G04 | Cricket | win | Greg Nelson | > | Eric Gruel, Wheat Hurd |
G06 | 301 | loss | > | Wheat Hurd | |
G09 | 501 | loss | Helga Walker | < | Eric Gruel, Wheat Hurd |
G11 | Cricket | win | Greg Nelson | < | Eric Gruel, Wheat Hurd |
G15 | 301 | win | > | Eric Gruel | |
G16 | 501 | win | Helga Walker | > | Eric Gruel, Kelly Morrison |
G17 | 501 | loss | Greg Nelson | > | Kelly Morrison, Wheat Hurd |
G18 | 701 | win | Greg Nelson, Helga Walker | < | Eric Gruel, Kelly Morrison, Wheat Hurd |
Week 6 :: Ask Helga (27) @ The Gentleman (4) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Greg Nelson | > | Richard Hunter, Jim Sandercock |
G02 | 501 | win | Helga Walker | > | Richard Hunter, Ross Simons |
G03 | Cricket | win | Greg Nelson | > | Jim Sandercock, Ross Simons |
G04 | Cricket | loss | Helga Walker | > | Richard Hunter, Jim Sandercock |
G05 | 301 | win | < | Richard Hunter | |
G09 | 501 | win | Helga Walker | < | Jim Sandercock, Ross Simons |
G11 | Cricket | win | Helga Walker | > | Richard Hunter, Jim Sandercock |
G12 | Cricket | win | Greg Nelson | > | Richard Hunter, Ross Simons |
G15 | 301 | win | > | Jim Sandercock | |
G16 | 501 | win | Greg Nelson | > | Jim Sandercock, Ross Simons |
G18 | 701 | win | Greg Nelson, Helga Walker | > | Richard Hunter, Jim Sandercock, Ross Simons |
Week 5 :: Two Old Farts (10) @ Ask Helga (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Greg Nelson | < | Philip Jenkins, Mark Cordry |
G03 | Cricket | win | Helga Walker | < | Philip Jenkins, Mark Cordry |
G04 | Cricket | loss | Greg Nelson | > | Philip Jenkins, Mark Cordry |
G06 | 301 | win | > | Mark Cordry | |
G09 | 501 | win | Helga Walker | > | Philip Jenkins, Mark Cordry |
G11 | Cricket | win | Greg Nelson | < | Philip Jenkins, Mark Cordry |
G15 | 301 | win | > | Philip Jenkins | |
G16 | 501 | win | Helga Walker | > | Philip Jenkins, Mark Cordry |
G17 | 501 | loss | Greg Nelson | > | Philip Jenkins, Mark Cordry |
G18 | 701 | win | Greg Nelson, Helga Walker | < | Philip Jenkins, Mark Cordry |
Week 4 :: Ask Helga (20) @ FFS (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Greg Nelson | > | Nora Wageman, Nikki Cornwall |
G03 | Cricket | win | Greg Nelson | < | Nikki Cornwall, Candi Hurd |
G07 | 301 | win | < | Candi Hurd | |
G08 | 501 | win | Helga Walker | > | Nora Wageman, Candi Hurd |
G10 | Cricket | win | Helga Walker | > | Nora Wageman, Candi Hurd |
G12 | Cricket | win | Greg Nelson | < | Nora Wageman, Candi Hurd |
G13 | 301 | win | > | Nora Wageman | |
G16 | 501 | win | Greg Nelson | > | Nikki Cornwall, Candi Hurd |
G17 | 501 | win | Helga Walker | > | Nora Wageman, Nikki Cornwall |
G18 | 701 | loss | Greg Nelson, Helga Walker | > | Nora Wageman, Nikki Cornwall, Candi Hurd |
Week 3 :: Ask Helga (10) @ Gonna Be Fun (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Helga Walker | > | Bear Stanley, Travis Lund |
G02 | 501 | loss | Helga Walker | > | Steve Minnis, Chris Anderson |
G03 | Cricket | loss | Helga Walker | < | Bear Stanley, Steve Minnis |
G04 | Cricket | loss | Helga Walker | < | Travis Lund, Chris Anderson |
G05 | 301 | win | < | Bear Stanley | |
G07 | 301 | win | < | Steve Minnis | |
G08 | 501 | win | Helga Walker | > | Bear Stanley, Chris Anderson |
G09 | 501 | loss | Helga Walker | > | Travis Lund, Steve Minnis |
G10 | Cricket | loss | Helga Walker | < | Steve Minnis, Chris Anderson |
G11 | Cricket | loss | Helga Walker | < | Travis Lund, Steve Minnis |
G12 | Cricket | loss | Helga Walker | < | Bear Stanley, Chris Anderson |
G15 | 301 | win | < | Travis Lund | |
G16 | 501 | loss | Helga Walker | > | Bear Stanley, Steve Minnis |
G17 | 501 | loss | Helga Walker | < | Travis Lund, Chris Anderson |
G18 | 701 | win | Helga Walker | < | Bear Stanley, Travis Lund, Steve Minnis, Chris Anderson |
Week 2 :: Ask Helga (16) @ The Fire Breathing Duckies (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Greg Nelson | > | Jason Rye, Mary Error |
G03 | Cricket | win | Greg Nelson | < | Mary Error, Matt Carlson |
G07 | 301 | loss | > | Matt Carlson | |
G08 | 501 | win | Helga Walker | < | Jason Rye, Matt Carlson |
G10 | Cricket | loss | Helga Walker | < | Jason Rye, Matt Carlson |
G12 | Cricket | win | Greg Nelson | > | Jason Rye, Matt Carlson |
G13 | 301 | loss | > | Jason Rye | |
G16 | 501 | loss | Greg Nelson | > | Mary Error, Matt Carlson |
G17 | 501 | loss | Helga Walker | < | Jason Rye, Mary Error |
