Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 1722 | 523 | 343 | 686 | 170 |
Wins | 846 | 265 | 131 | 348 | 102 |
Losses | 876 | 258 | 212 | 338 | 68 |
WinPct | 49.13% | 50.67% | 38.19% | 50.73% | 60.00% |
Lifetime Highlights | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||||||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||||||||||||||||||||||||
Ins |
|
||||||||||||||||||||||||||||||||||||||||||
Outs |
|
||||||||||||||||||||||||||||||||||||||||||
Quickgames | 12, 12 | ||||||||||||||||||||||||||||||||||||||||||
Cricket |
|
Lifetime Singles Records | ||
---|---|---|
Opponent | Winning Pct. | Record |
Bob Gilbert | 100% | 3-0 |
Annette Robertson | 100% | 1-0 |
John Sloan | 100% | 1-0 |
Susan Davis | 100% | 1-0 |
Triston Ponce | 100% | 1-0 |
Laurie Zakrzewksi | 100% | 1-0 |
Jasmine Bateman | 100% | 1-0 |
Perry Paine | 100% | 1-0 |
Jim Sandercock | 100% | 1-0 |
Jeff Christianson | 100% | 1-0 |
Rory Penfold | 100% | 1-0 |
Ben Espey | 100% | 1-0 |
Mike Error | 100% | 1-0 |
Carl Bohm | 100% | 1-0 |
Shane Moore | 100% | 1-0 |
Daniel Morrison | 100% | 1-0 |
Jim Jablonski | 100% | 1-0 |
Coni Neighbor | 100% | 1-0 |
Kelly Massey | 100% | 1-0 |
Daniel Watland | 100% | 1-0 |
Charlie Lough | 83.33% | 5-1 |
Jim Geier | 75.00% | 3-1 |
Richard Hunter | 75.00% | 3-1 |
Matt Stephens | 71.43% | 5-2 |
Mike Vice | 68.75% | 11-5 |
Nora Wageman | 66.67% | 8-4 |
Tim Parrish | 66.67% | 2-1 |
Rich Lee | 66.67% | 2-1 |
Brad Maxey | 66.67% | 2-1 |
Jack Reines | 66.67% | 2-1 |
Gary Knie | 66.67% | 2-1 |
Eric Gruel | 66.67% | 2-1 |
Troy Pogue | 60.00% | 3-2 |
Wheat Hurd | 50.00% | 5-5 |
John Ozmon | 50.00% | 2-2 |
Tony Kavran | 50.00% | 2-2 |
Trudie Lee | 50.00% | 1-1 |
Tim Morrison | 50.00% | 1-1 |
Genoveva Winkler | 50.00% | 1-1 |
Brandon Bubar | 50.00% | 1-1 |
Jim O'Leary | 50.00% | 1-1 |
Terri Nicholas | 50.00% | 1-1 |
Stubbs McGillivray-Zanelli | 50.00% | 1-1 |
Vincent Melchor | 50.00% | 1-1 |
Sid Mooney | 50.00% | 1-1 |
Zach Schacher | 42.86% | 3-4 |
Craig Revier | 40.00% | 2-3 |
David Hayes | 38.89% | 7-11 |
Overall | 38.19% | 131-212 |
Nikki Cornwall | 37.50% | 3-5 |
Alan Bateman | 37.50% | 3-5 |
Ricardo Carmona | 37.50% | 3-5 |
Scott Nicholas | 33.33% | 4-8 |
Casey Cook | 33.33% | 2-4 |
Gene Dupras | 33.33% | 1-2 |
Mike Ogas | 33.33% | 1-2 |
Michael Winkler | 33.33% | 1-2 |
Bill Dye | 33.33% | 1-2 |
Corey Wageman | 28.57% | 2-5 |
Len Kolbet | 22.22% | 2-7 |
Candi Hurd | 14.29% | 2-12 |
Steve Minnis | 12.50% | 1-7 |
Wes Grow | 11.11% | 1-8 |
Greg Nelson | 10.00% | 1-9 |
Wes Andrews | 8.33% | 1-11 |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 70 | 21 | 14 | 28 | 7 |
Wins | 31 | 9 | 5 | 13 | 4 |
Losses | 39 | 12 | 9 | 15 | 3 |
WinPct | 44.29% | 42.86% | 35.71% | 46.43% | 57.14% |
Season Highlights | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||
Accum. Scores |
|
||||||||||
Ins |
|
||||||||||
Cricket |
|
Week 8 :: Old Age and Treachery (25) @ Bye Week (6) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bob Lonseth | < | Alan Bateman, Bill Dye |
G03 | Cricket | loss | Vincent Melchor | < | Alan Bateman, Bill Dye |
G04 | Cricket | loss | Bob Lonseth | < | Alan Bateman, John Ozmon |
G06 | 301 | win | > | John Ozmon | |
G09 | 501 | loss | Vincent Melchor | < | Alan Bateman, John Ozmon |
G11 | Cricket | loss | Bob Lonseth | > | Alan Bateman, John Ozmon |
G15 | 301 | loss | < | Alan Bateman | |
G16 | 501 | loss | Vincent Melchor | < | Alan Bateman, Bill Dye |
G17 | 501 | win | Bob Lonseth | < | Bill Dye, John Ozmon |
G18 | 701 | loss | Bob Lonseth, Vincent Melchor | > | Alan Bateman, Bill Dye, John Ozmon |
Week 7 :: Bye Week (25) @ Darty Deeds (6) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Bob Lonseth | > | Jack Reines, Jim O'Leary |
G03 | Cricket | win | Bob Lonseth | > | Jim O'Leary, Richard Hunter |
G07 | 301 | loss | > | Richard Hunter | |
G08 | 501 | win | Matt Carlson | < | Jack Reines, Richard Hunter |
G10 | Cricket | loss | Matt Carlson | > | Jack Reines, Richard Hunter |
G12 | Cricket | win | Bob Lonseth | > | Jack Reines, Richard Hunter |
G13 | 301 | win | > | Jack Reines | |
G16 | 501 | loss | Bob Lonseth | < | Jim O'Leary, Richard Hunter |
G17 | 501 | win | Matt Carlson | < | Jack Reines, Jim O'Leary |
G18 | 701 | win | Bob Lonseth, Matt Carlson | > | Jack Reines, Jim O'Leary, Richard Hunter |
Week 5 :: 3rd Dart Shenanigans (19) @ Bye Week (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Bob Lonseth | < | Matt Wageman, Paul Oddi |
G03 | Cricket | loss | Vincent Melchor | < | Matt Wageman, Paul Oddi |
G04 | Cricket | win | Bob Lonseth | < | Matt Wageman, Corey Wageman |
G06 | 301 | win | < | Corey Wageman | |
G09 | 501 | loss | Vincent Melchor | < | Matt Wageman, Corey Wageman |
G11 | Cricket | loss | Bob Lonseth | < | Matt Wageman, Corey Wageman |
G15 | 301 | loss | < | Matt Wageman | |
G16 | 501 | loss | Vincent Melchor | < | Matt Wageman, Paul Oddi |
G17 | 501 | win | Bob Lonseth | < | Paul Oddi, Corey Wageman |
G18 | 701 | win | Bob Lonseth, Vincent Melchor | > | Matt Wageman, Paul Oddi, Corey Wageman |
Week 4 :: Projectile Dysfunction (14) @ Bye Week (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Bob Lonseth | < | Scott Nicholas, Mike Toal |
G03 | Cricket | win | Vincent Melchor | < | Mike Toal, Troy Pogue |
G04 | Cricket | win | Bob Lonseth | > | Scott Nicholas, Jim Sandercock |
G06 | 301 | loss | > | Mike Toal | |
G09 | 501 | loss | Vincent Melchor | > | Scott Nicholas, Troy Pogue |
G11 | Cricket | win | Bob Lonseth | < | Scott Nicholas, Troy Pogue |
G15 | 301 | loss | < | Scott Nicholas | |
G16 | 501 | win | Vincent Melchor | < | Scott Nicholas, Jim Sandercock |
G17 | 501 | loss | Bob Lonseth | > | Mike Toal, Troy Pogue |
G18 | 701 | win | Bob Lonseth, Vincent Melchor | < | Scott Nicholas, Mike Toal, Jim Sandercock, Troy Pogue |
Week 3 :: Dart Bags (16) @ Bye Week (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bob Lonseth | < | Jim Geier, Craig Revier |
G03 | Cricket | loss | Vincent Melchor | < | Jim Geier, Craig Revier |
G04 | Cricket | win | Bob Lonseth | < | Jim Geier, Kyle Armstrong |
G06 | 301 | loss | > | Kyle Armstrong | |
G09 | 501 | win | Vincent Melchor | < | Jim Geier, Kyle Armstrong |
G11 | Cricket | win | Bob Lonseth | > | Jim Geier, Kyle Armstrong |
G15 | 301 | loss | > | Jim Geier | |
G16 | 501 | win | Vincent Melchor | < | Jim Geier, Craig Revier |
G17 | 501 | loss | Bob Lonseth | > | Craig Revier, Kyle Armstrong |
G18 | 701 | loss | Bob Lonseth, Vincent Melchor | < | Jim Geier, Craig Revier, Kyle Armstrong |
Week 2 :: Bye Week (2) @ Blazing Saddles (29) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bob Lonseth | > | Steve Minnis, Dave Pomerantz |
G03 | Cricket | loss | Bob Lonseth | < | Steve Minnis, Wes Grow |
G07 | 301 | loss | < | Wes Grow | |
G08 | 501 | loss | Vincent Melchor | < | Steve Minnis, Greg Nelson |
G10 | Cricket | loss | Vincent Melchor | < | Wes Grow, Greg Nelson |
G12 | Cricket | loss | Bob Lonseth | < | Steve Minnis, Greg Nelson |
G13 | 301 | win | < | Greg Nelson | |
G16 | 501 | loss | Bob Lonseth | < | Steve Minnis, Wes Grow |
G17 | 501 | loss | Vincent Melchor | < | Dave Pomerantz, Greg Nelson |
G18 | 701 | loss | Bob Lonseth, Vincent Melchor | < | Steve Minnis, Dave Pomerantz, Wes Grow, Greg Nelson |
Week 1 :: Bye Week (21) @ Sheep Shaggin' Bastards (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bob Lonseth | > | Mike Vice, Wheat Hurd |
G03 | Cricket | loss | Bob Lonseth | > | Mike Vice, David Hayes |
G07 | 301 | win | > | David Hayes | |
G08 | 501 | win | Vincent Melchor | > | Mike Vice, Eric Gruel |
G10 | Cricket | win | Vincent Melchor | > | David Hayes, Eric Gruel |
G12 | Cricket | loss | Bob Lonseth | > | Mike Vice, Eric Gruel |
G13 | 301 | loss | < | Eric Gruel | |
G16 | 501 | win | Bob Lonseth | < | Mike Vice, David Hayes |
G17 | 501 | win | Vincent Melchor | > | Wheat Hurd, Eric Gruel |
G18 | 701 | win | Bob Lonseth, Vincent Melchor | > | Mike Vice, Wheat Hurd, David Hayes, Eric Gruel |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 90 | 27 | 18 | 36 | 9 |
Wins | 54 | 18 | 10 | 20 | 6 |
Losses | 36 | 9 | 8 | 16 | 3 |
WinPct | 60.00% | 66.67% | 55.56% | 55.56% | 66.67% |
Season Highlights | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||
Accum. Scores |
|
||||||||||||
Cricket |
|
Week 9 :: WBA (27) @ Ladies (4) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Jason Rye | > | Candi Hurd, Nikki Cornwall |
G03 | Cricket | win | Jason Rye | > | Candi Hurd, Nora Wageman |
G07 | 301 | win | > | Nora Wageman | |
G08 | 501 | win | Matt Carlson | > | Candi Hurd, Terri Nicholas |
G10 | Cricket | win | Matt Carlson | > | Nora Wageman, Terri Nicholas |
G12 | Cricket | win | Jason Rye | < | Candi Hurd, Terri Nicholas |
G13 | 301 | win | > | Terri Nicholas | |
G16 | 501 | win | Jason Rye | > | Candi Hurd, Nora Wageman |
G17 | 501 | win | Matt Carlson | > | Nikki Cornwall, Terri Nicholas |
G18 | 701 | win | Jason Rye, Matt Carlson | > | Candi Hurd, Nikki Cornwall, Nora Wageman, Terri Nicholas |
Week 8 :: Wet Ass Bullseyes (6) @ WBA (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Matt Carlson | < | Richard Hunter, Jack Reines |
G03 | Cricket | win | Jason Rye | < | Richard Hunter, Jack Reines |
G04 | Cricket | win | Matt Carlson | > | Richard Hunter, Jack Reines |
G06 | 301 | win | < | Jack Reines | |
G09 | 501 | win | Jason Rye | > | Richard Hunter, Jack Reines |
G11 | Cricket | win | Matt Carlson | > | Richard Hunter, Jack Reines |
G15 | 301 | win | < | Richard Hunter | |
G16 | 501 | win | Jason Rye | > | Richard Hunter, Jack Reines |
G17 | 501 | loss | Matt Carlson | > | Richard Hunter, Jack Reines |
G18 | 701 | win | Matt Carlson, Jason Rye | < | Richard Hunter, Jack Reines |
Week 7 :: Double Shot (11) @ WBA (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Matt Carlson | < | Patrick Walker, Greg Nelson |
G03 | Cricket | loss | Jason Rye | > | Patrick Walker, Greg Nelson |
G04 | Cricket | win | Matt Carlson | < | Patrick Walker, Helga Walker |
G06 | 301 | loss | > | Helga Walker | |
G09 | 501 | loss | Jason Rye | > | Patrick Walker, Helga Walker |
G11 | Cricket | loss | Matt Carlson | > | Patrick Walker, Helga Walker |
G15 | 301 | loss | > | Patrick Walker | |
G16 | 501 | win | Jason Rye | < | Patrick Walker, Greg Nelson |
G17 | 501 | win | Matt Carlson | > | Greg Nelson, Helga Walker |
G18 | 701 | win | Matt Carlson, Jason Rye | > | Patrick Walker, Greg Nelson, Helga Walker |
Week 6 :: Bye Week (8) @ WBA (23) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Jason Rye | < | Bob Lonseth, Frank Paxton |
G03 | Cricket | win | Matt Carlson | > | Bob Lonseth, Frank Paxton |
G04 | Cricket | loss | Jason Rye | > | Bob Lonseth, Vincent Melchor |
G06 | 301 | loss | > | Vincent Melchor | |
G09 | 501 | loss | Matt Carlson | < | Bob Lonseth, Vincent Melchor |
G11 | Cricket | win | Jason Rye | > | Bob Lonseth, Vincent Melchor |
G15 | 301 | loss | > | Bob Lonseth | |
G16 | 501 | win | Matt Carlson | < | Bob Lonseth, Frank Paxton |
G17 | 501 | win | Jason Rye | > | Frank Paxton, Vincent Melchor |
G18 | 701 | win | Jason Rye, Matt Carlson | > | Bob Lonseth, Frank Paxton, Vincent Melchor |
Week 5 :: WBA (18) @ Dart Bags (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Jason Rye | > | Craig Revier, Jim Geier |
G03 | Cricket | win | Jason Rye | > | Craig Revier, Jim Geier |
G07 | 301 | win | > | Craig Revier | |
G08 | 501 | loss | Matt Carlson | > | Craig Revier, Jim Geier |
G10 | Cricket | win | Matt Carlson | < | Craig Revier, Jim Geier |
G12 | Cricket | win | Jason Rye | > | Craig Revier, Jim Geier |
G13 | 301 | win | > | Jim Geier | |
G16 | 501 | loss | Jason Rye | > | Craig Revier, Jim Geier |
G17 | 501 | loss | Matt Carlson | < | Craig Revier, Jim Geier |
G18 | 701 | loss | Jason Rye, Matt Carlson | < | Craig Revier, Jim Geier |
Week 4 :: 3rd Dart Shenanigans (18) @ WBA (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Matt Carlson | < | Matt Wageman, Paul Oddi |
G03 | Cricket | win | Jason Rye | > | Matt Wageman, Paul Oddi |
G04 | Cricket | loss | Matt Carlson | > | Matt Wageman, Triston Ponce |
G06 | 301 | win | < | Triston Ponce | |
G09 | 501 | loss | Jason Rye | < | Matt Wageman, Triston Ponce |
G11 | Cricket | loss | Matt Carlson | > | Matt Wageman, Triston Ponce |
G15 | 301 | loss | > | Matt Wageman | |
G16 | 501 | loss | Jason Rye | < | Matt Wageman, Paul Oddi |
G17 | 501 | win | Matt Carlson | < | Paul Oddi, Triston Ponce |
G18 | 701 | loss | Matt Carlson, Jason Rye | > | Matt Wageman, Paul Oddi, Triston Ponce |
Week 3 :: WBA (9) @ Old Age and Treachery (22) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Matt Carlson | > | Alan Bateman, Bill Dye |
G03 | Cricket | loss | Matt Carlson | < | Alan Bateman, Bill Dye |
G07 | 301 | loss | < | Alan Bateman | |
G08 | 501 | loss | Jason Rye | < | Alan Bateman, Bill Dye |
G10 | Cricket | loss | Jason Rye | < | Alan Bateman, Bill Dye |
G12 | Cricket | loss | Matt Carlson | > | Alan Bateman, Bill Dye |
G13 | 301 | loss | < | Bill Dye | |
G16 | 501 | win | Matt Carlson | > | Alan Bateman, Bill Dye |
G17 | 501 | loss | Jason Rye | > | Alan Bateman, Bill Dye |
G18 | 701 | loss | Matt Carlson, Jason Rye | < | Alan Bateman, Bill Dye |
Week 2 :: Alan's Boss (9) @ WBA (22) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Matt Carlson | < | Bear Stanley, Scott Nicholas |
G03 | Cricket | win | Jason Rye | > | Bear Stanley, Scott Nicholas |
G04 | Cricket | win | Matt Carlson | > | Bear Stanley, Jim Sandercock |
G06 | 301 | win | < | Jim Sandercock | |
G09 | 501 | win | Jason Rye | < | Bear Stanley, Jim Sandercock |
G11 | Cricket | win | Matt Carlson | > | Bear Stanley, Jim Sandercock |
G15 | 301 | loss | > | Bear Stanley | |
G16 | 501 | loss | Jason Rye | < | Bear Stanley, Scott Nicholas |
G17 | 501 | win | Matt Carlson | < | Scott Nicholas, Jim Sandercock |
G18 | 701 | win | Matt Carlson, Jason Rye | > | Bear Stanley, Scott Nicholas, Jim Sandercock |
Week 1 :: WBA (22) @ Shaggy Dogs (9) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Matt Carlson | > | Mike Vice, Wheat Hurd |
G04 | Cricket | loss | Matt Carlson | > | David Hayes, Wheat Hurd |
G06 | 301 | win | > | David Hayes | |
G08 | 501 | win | Jason Rye | < | Eric Gruel, Wheat Hurd |
G09 | 501 | win | Matt Carlson | > | David Hayes, Mike Vice |
G10 | Cricket | win | Jason Rye | > | Mike Vice, Wheat Hurd |
G11 | Cricket | win | Matt Carlson | > | David Hayes, Mike Vice |
G14 | 301 | win | < | Eric Gruel | |
G17 | 501 | loss | Jason Rye | > | David Hayes, Wheat Hurd |
G18 | 701 | win | Matt Carlson, Jason Rye | < | Eric Gruel, David Hayes, Mike Vice, Wheat Hurd |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 60 | 18 | 12 | 24 | 6 |
Wins | 24 | 8 | 3 | 11 | 2 |
Losses | 36 | 10 | 9 | 13 | 4 |
WinPct | 40.00% | 44.44% | 25.00% | 45.83% | 33.33% |
Season Highlights | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||
Accum. Scores |
|
||||||||
Ins |
|
Week 6 :: Dart Bags (17) @ Moments of Glory (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Matt Carlson | > | Jim Geier, Kyle Armstrong |
G03 | Cricket | loss | Kevin Brink | < | Jim Geier, Craig Revier |
G07 | 301 | loss | > | Craig Revier | |
G08 | 501 | win | Matt Carlson | < | Craig Revier, Kyle Armstrong |
G09 | 501 | loss | Kevin Brink | > | Jim Geier, Kyle Armstrong |
G10 | Cricket | win | Matt Carlson | < | Craig Revier, Kyle Armstrong |
G12 | Cricket | loss | Matt Carlson | > | Jim Geier, Craig Revier |
G14 | 301 | loss | > | Kyle Armstrong | |
G16 | 501 | loss | Kevin Brink | < | Jim Geier, Craig Revier |
G18 | 701 | loss | Matt Carlson, Kevin Brink | > | Jim Geier, Craig Revier, Kyle Armstrong |
Week 5 :: Moments of Glory (23) @ Fling and a Prayer (8) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Matt Carlson | > | Bob Lonseth, Vincent Melchor |
G04 | Cricket | loss | Matt Carlson | > | Bob Lonseth, Brad Maxey |
G06 | 301 | win | < | Brad Maxey | |
G08 | 501 | win | Kevin Brink | > | Bob Lonseth, Vincent Melchor |
G09 | 501 | win | Matt Carlson | > | Brad Maxey, Vincent Melchor |
G10 | Cricket | win | Kevin Brink | > | Bob Lonseth, Vincent Melchor |
G11 | Cricket | win | Matt Carlson | > | Bob Lonseth, Brad Maxey |
G14 | 301 | win | < | Vincent Melchor | |
G17 | 501 | loss | Kevin Brink | > | Bob Lonseth, Brad Maxey |
G18 | 701 | win | Matt Carlson, Kevin Brink | < | Bob Lonseth, Brad Maxey, Vincent Melchor |
Week 4 :: That's A Bingo (10) @ Moments of Glory (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Matt Carlson | > | Jim O'Leary, Tony Kavran |
G03 | Cricket | loss | Kevin Brink | > | Jim O'Leary, Jack Reines |
G07 | 301 | loss | < | Jack Reines | |
G08 | 501 | loss | Matt Carlson | < | Jack Reines, Tony Kavran |
G09 | 501 | win | Kevin Brink | < | Jim O'Leary, Tony Kavran |
G10 | Cricket | win | Matt Carlson | > | Jack Reines, Tony Kavran |
G12 | Cricket | win | Matt Carlson | > | Jim O'Leary, Jack Reines |
G14 | 301 | loss | > | Tony Kavran | |
G16 | 501 | win | Kevin Brink | < | Jim O'Leary, Jack Reines |
G18 | 701 | win | Matt Carlson, Kevin Brink | < | Jim O'Leary, Jack Reines, Tony Kavran |
Week 3 :: Moments of Glory (10) @ 3rd Dart Shenanigans (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Matt Carlson | > | Matt Wageman, Paul Oddi |
G03 | Cricket | win | Matt Carlson | < | Paul Oddi, Corey Wageman |
G07 | 301 | loss | > | Corey Wageman | |
G08 | 501 | loss | Kevin Brink | < | Matt Wageman, Corey Wageman |
G10 | Cricket | loss | Kevin Brink | > | Matt Wageman, Corey Wageman |
G12 | Cricket | loss | Matt Carlson | > | Matt Wageman, Corey Wageman |
G13 | 301 | loss | < | Matt Wageman | |
G16 | 501 | loss | Matt Carlson | < | Paul Oddi, Corey Wageman |
G17 | 501 | loss | Kevin Brink | < | Matt Wageman, Paul Oddi |
G18 | 701 | loss | Matt Carlson, Kevin Brink | < | Matt Wageman, Paul Oddi, Corey Wageman |
Week 2 :: Big Shoots (10) @ Moments of Glory (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Kevin Brink | < | David Hayes, Wheat Hurd |
G03 | Cricket | win | Matt Carlson | < | David Hayes, Wheat Hurd |
G04 | Cricket | win | Kevin Brink | > | David Hayes, Wheat Hurd |
G06 | 301 | win | > | Wheat Hurd | |
G09 | 501 | loss | Matt Carlson | > | David Hayes, Wheat Hurd |
G11 | Cricket | loss | Kevin Brink | > | David Hayes, Wheat Hurd |
G15 | 301 | loss | > | David Hayes | |
G16 | 501 | win | Matt Carlson | < | David Hayes, Wheat Hurd |
G17 | 501 | win | Kevin Brink | > | David Hayes, Wheat Hurd |
G18 | 701 | loss | Kevin Brink, Matt Carlson | > | David Hayes, Wheat Hurd |
Week 1 :: Moments of Glory (15) @ Brawndo (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Kevin Brink | > | Zach Schacher, Eric Gruel |
G03 | Cricket | loss | Kevin Brink | > | Eric Gruel, Mike Vice |
G07 | 301 | loss | > | Mike Vice | |
G08 | 501 | loss | Matt Carlson | < | Zach Schacher, Mike Vice |
G10 | Cricket | loss | Matt Carlson | > | Zach Schacher, Mike Vice |
G12 | Cricket | loss | Kevin Brink | > | Zach Schacher, Mike Vice |
G13 | 301 | loss | < | Zach Schacher | |
G16 | 501 | win | Kevin Brink | > | Eric Gruel, Mike Vice |
G17 | 501 | win | Matt Carlson | > | Zach Schacher, Eric Gruel |
G18 | 701 | loss | Kevin Brink, Matt Carlson | > | Zach Schacher, Eric Gruel, Mike Vice |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 120 | 36 | 24 | 48 | 12 |
Wins | 54 | 13 | 11 | 24 | 6 |
Losses | 66 | 23 | 13 | 24 | 6 |
WinPct | 45.00% | 36.11% | 45.83% | 50.00% | 50.00% |
Season Highlights | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||
Accum. Scores |
|
||||||||||||||
Ins |
|
||||||||||||||
Cricket |
|
Week 13 :: Moments of Glory (11) @ 3rd Dart Shenanigans (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Kevin Brink | > | Matt Wageman, David Severson |
G03 | Cricket | loss | Kevin Brink | > | David Severson, Corey Wageman |
G07 | 301 | loss | > | Corey Wageman | |
G08 | 501 | win | Matt Carlson | < | Matt Wageman, Corey Wageman |
G10 | Cricket | loss | Matt Carlson | > | Matt Wageman, Corey Wageman |
G12 | Cricket | loss | Kevin Brink | < | Matt Wageman, Corey Wageman |
G13 | 301 | loss | < | Matt Wageman | |
G16 | 501 | loss | Kevin Brink | > | David Severson, Corey Wageman |
G17 | 501 | loss | Matt Carlson | < | Matt Wageman, David Severson |
G18 | 701 | loss | Kevin Brink, Matt Carlson | < | Matt Wageman, David Severson, Corey Wageman |
Week 11 :: Moments of Glory (19) @ The Money Shot (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Kevin Brink | > | Alan Bateman, Wes Andrews |
G03 | Cricket | loss | Kevin Brink | > | Alan Bateman, Wes Andrews |
G07 | 301 | loss | > | Alan Bateman | |
G08 | 501 | win | Matt Carlson | < | Alan Bateman, Wes Andrews |
G10 | Cricket | loss | Matt Carlson | < | Alan Bateman, Wes Andrews |
G12 | Cricket | loss | Kevin Brink | > | Alan Bateman, Wes Andrews |
G13 | 301 | loss | < | Wes Andrews | |
G16 | 501 | win | Kevin Brink | > | Alan Bateman, Wes Andrews |
G17 | 501 | win | Matt Carlson | > | Alan Bateman, Wes Andrews |
G18 | 701 | win | Kevin Brink, Matt Carlson | > | Alan Bateman, Wes Andrews |
Week 10 :: Moments of Glory (21) @ Kings and Queens (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Kevin Brink | > | Scott Nicholas, Jack Reines |
G03 | Cricket | win | Kevin Brink | > | Scott Nicholas, Richard Hunter |
G07 | 301 | win | > | Richard Hunter | |
G08 | 501 | loss | Matt Carlson | > | Scott Nicholas, Daniel Watland |
G10 | Cricket | win | Matt Carlson | > | Richard Hunter, Daniel Watland |
G12 | Cricket | loss | Kevin Brink | > | Scott Nicholas, Daniel Watland |
G13 | 301 | win | < | Daniel Watland | |
G16 | 501 | win | Kevin Brink | > | Scott Nicholas, Richard Hunter |
G17 | 501 | win | Matt Carlson | > | Jack Reines, Daniel Watland |
