| Lifetime Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 1206 | 402 | 227 | 466 | 111 |
| Wins | 455 | 136 | 88 | 190 | 41 |
| Losses | 751 | 266 | 139 | 276 | 70 |
| WinPct | 37.73% | 33.83% | 38.77% | 40.77% | 36.94% |
| Lifetime Highlights | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||||||||||||||||||||||||||||||||||
| Accum. Scores |
|
||||||||||||||||||||||||||||||||||||||||||
| Ins |
|
||||||||||||||||||||||||||||||||||||||||||
| Outs |
|
||||||||||||||||||||||||||||||||||||||||||
| Quickgames | 11 | ||||||||||||||||||||||||||||||||||||||||||
| Cricket |
|
||||||||||||||||||||||||||||||||||||||||||
| Lifetime Singles Records | ||
|---|---|---|
| Opponent | Winning Pct. | Record |
| Nikki Cornwall | 100% | 5-0 |
| Nora Wageman | 100% | 3-0 |
| Jim Sandercock | 100% | 3-0 |
| Vinny Melchor | 100% | 2-0 |
| Andrew Smith | 100% | 2-0 |
| Ross Simons | 100% | 2-0 |
| Triston Ponce | 100% | 2-0 |
| Mark Cordry | 100% | 1-0 |
| Casey Cook | 100% | 1-0 |
| Travis Lund | 100% | 1-0 |
| Nate Durham | 100% | 1-0 |
| Steven Hunter | 100% | 1-0 |
| Micky Burns | 100% | 1-0 |
| Michael Winkler | 100% | 1-0 |
| Frank Paxton | 100% | 1-0 |
| Philip Jenkins | 100% | 1-0 |
| Brad Maxey | 100% | 1-0 |
| Jim O'Leary | 100% | 1-0 |
| Troy Pogue | 80.00% | 4-1 |
| Kelly Morrison | 75.00% | 3-1 |
| Corey Wageman | 66.67% | 4-2 |
| Ryan Jensen | 66.67% | 2-1 |
| Kyle Armstrong | 60.00% | 3-2 |
| Richard Hunter | 60.00% | 3-2 |
| Patrick Walker | 60.00% | 3-2 |
| Jason Rye | 50.00% | 2-2 |
| Woody Woodruff | 50.00% | 1-1 |
| David Hayes | 50.00% | 1-1 |
| Bear Stanley | 50.00% | 1-1 |
| Scott Nicholas | 42.86% | 3-4 |
| Jim Geier | 40.00% | 2-3 |
| Helga Walker | 40.00% | 2-3 |
| Mary Error | 40.00% | 2-3 |
| Overall | 38.77% | 88-139 |
| Wheat Hurd | 37.50% | 3-5 |
| Bill Dye | 33.33% | 2-4 |
| Ian Sandercock | 33.33% | 1-2 |
| Eric Gruel | 33.33% | 1-2 |
| Kristopher Hunter | 33.33% | 1-2 |
| Skyler Hamilton | 33.33% | 1-2 |
| Bob Lonseth | 27.27% | 3-8 |
| Craig Revier | 25.00% | 2-6 |
| Paul Banta | 25.00% | 1-3 |
| Brian Naillon | 25.00% | 1-3 |
| Vincent Melchor | 16.67% | 1-5 |
| Matt Carlson | 16.67% | 1-5 |
| Alan Bateman | 12.50% | 1-7 |
| Paul Oddi | 12.50% | 1-7 |
| Matt Wageman | 12.50% | 1-7 |
| Mike Vice | 9.09% | 1-10 |
| Greg Nelson | 0.00% | 0-6 |
| Steve Minnis | 0.00% | 0-4 |
| Chris Anderson | 0.00% | 0-4 |
| Candi Hurd | 0.00% | 0-3 |
| Bobby Cochran | 0.00% | 0-2 |
| Robert Wilson | 0.00% | 0-2 |
| Kevin Brink | 0.00% | 0-1 |
| Wes Andrews | 0.00% | 0-1 |
| John Ozmon | 0.00% | 0-1 |
| LaNay Hyatt | 0.00% | 0-1 |
| Zach Schacher | 0.00% | 0-1 |
| Dave Pomerantz | 0.00% | 0-1 |
| Rory Penfold | 0.00% | 0-1 |
| Mike Luke | 0.00% | 0-1 |
| Stubbs McGillivray-Zanelli | 0.00% | 0-1 |
| Mike Toal | 0.00% | 0-1 |
| Pete Carlson | 0.00% | 0-1 |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 60 | 24 | 12 | 24 | |
| Wins | 17 | 6 | 3 | 8 | |
| Losses | 43 | 18 | 9 | 16 | |
| WinPct | 28.33% | 25.00% | 25.00% | 33.33% | 0.0% |
| Season Highlights | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||||||
| Accum. Scores |
|
||||||||||||||
| Outs |
|
||||||||||||||
| Week 6 :: Dart Side (19) @ Dart Bags (11) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G03 | Cricket | win | Jim O'Leary | < | Kyle Armstrong, Craig Revier |
| G05 | 501 | win | Josh Mayer | > | Kyle Armstrong, Craig Revier |
| G07 | 301 | loss | < | Kyle Armstrong | |
| G09 | Cricket | win | Josh Mayer | > | Kyle Armstrong, Craig Revier |
| G11 | 501 | win | Jim O'Leary | > | Kyle Armstrong, Craig Revier |
| G14 | 301 | loss | > | Craig Revier | |
| G15 | Cricket | loss | Jim O'Leary | < | Kyle Armstrong, Craig Revier |
| G16 | Cricket | loss | Josh Mayer | < | Kyle Armstrong, Craig Revier |
| G17 | 501 | win | Jim O'Leary | < | Kyle Armstrong, Craig Revier |
| G18 | 501 | loss | Josh Mayer | > | Kyle Armstrong, Craig Revier |
| Week 5 :: 3rd Dart Shenanigans (29) @ Dart Side (1) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G03 | Cricket | loss | Josh Mayer | < | Matt Wageman, Paul Oddi |
| G05 | 501 | loss | Jim O'Leary | < | Paul Oddi, Corey Wageman |
| G06 | 501 | loss | Josh Mayer | < | Matt Wageman, Corey Wageman |
| G07 | 301 | loss | < | Paul Oddi | |
| G09 | Cricket | loss | Jim O'Leary | < | Paul Oddi, Corey Wageman |
| G12 | 501 | loss | Jim O'Leary | < | Matt Wageman, Corey Wageman |
| G13 | 301 | loss | < | Corey Wageman | |
| G15 | Cricket | loss | Jim O'Leary | > | Matt Wageman, Paul Oddi |
| G16 | Cricket | loss | Josh Mayer | < | Paul Oddi, Corey Wageman |
| G17 | 501 | loss | Josh Mayer | < | Matt Wageman, Paul Oddi |
| Week 4 :: Fire Breathing Rubber Duckies (17) @ Dart Side (13) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 301 | win | > | Woody Woodruff | |
| G03 | Cricket | loss | Josh Mayer | > | Jason Rye, Mary Error |
| G04 | Cricket | loss | Jim O'Leary | < | Jason Rye, Woody Woodruff |
| G06 | 501 | win | Josh Mayer | < | Jason Rye, Woody Woodruff |
| G08 | 301 | loss | > | Jason Rye | |
| G10 | Cricket | win | Jim O'Leary | > | Jason Rye, Woody Woodruff |
| G11 | 501 | win | Jim O'Leary | > | Jason Rye, Mary Error |
| G16 | Cricket | win | Josh Mayer | < | Mary Error, Woody Woodruff |
| G17 | 501 | loss | Josh Mayer | > | Jason Rye, Mary Error |
| G18 | 501 | loss | Jim O'Leary | < | Mary Error, Woody Woodruff |
| Week 3 :: Dart Side (5) @ F.A.F.O 2.0 (25) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 301 | loss | > | Chris Anderson | |
| G03 | Cricket | loss | Josh Mayer | > | Chris Anderson, Jeramhia Storey |
| G04 | Cricket | win | Josh Mayer | < | Chris Anderson, Jeramhia Storey |
| G05 | 501 | loss | Josh Mayer | > | Chris Anderson, Jeramhia Storey |
| G06 | 501 | loss | Josh Mayer | < | Chris Anderson, Jeramhia Storey |
| G07 | 301 | loss | < | Chris Anderson | |
| G09 | Cricket | loss | Josh Mayer | < | Chris Anderson, Jeramhia Storey |
| G10 | Cricket | loss | Josh Mayer | < | Chris Anderson, Jeramhia Storey |
| G11 | 501 | loss | Josh Mayer | < | Chris Anderson, Jeramhia Storey |
| G12 | 501 | loss | Josh Mayer | < | Chris Anderson, Jeramhia Storey |
| G13 | 301 | loss | < | Chris Anderson | |
| G15 | Cricket | loss | Josh Mayer | < | Chris Anderson, Jeramhia Storey |
| G16 | Cricket | loss | Josh Mayer | < | Chris Anderson, Jeramhia Storey |
| G17 | 501 | win | Josh Mayer | < | Chris Anderson, Jeramhia Storey |
| G18 | 501 | loss | Josh Mayer | > | Chris Anderson, Jeramhia Storey |
| Week 2 :: Big Trippin (20) @ Dart Side (10) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 301 | win | < | Steven Hunter | |
| G03 | Cricket | loss | Jim O'Leary | > | Steven Hunter, Kristopher Hunter |
| G04 | Cricket | loss | Jim O'Leary | < | Skyler Hamilton, Dakota Hillman |
| G05 | 501 | loss | Jim O'Leary | < | Steven Hunter, Dakota Hillman |
| G06 | 501 | loss | Jim O'Leary | < | Skyler Hamilton, Kristopher Hunter |
| G08 | 301 | win | > | Skyler Hamilton | |
| G09 | Cricket | loss | Jim O'Leary | > | Dakota Hillman, Kristopher Hunter |
| G10 | Cricket | loss | Jim O'Leary | < | Skyler Hamilton, Kristopher Hunter |
| G11 | 501 | loss | Jim O'Leary | < | Skyler Hamilton, Steven Hunter |
| G12 | 501 | loss | Jim O'Leary | < | Dakota Hillman, Kristopher Hunter |
| G14 | 301 | loss | > | Kristopher Hunter | |
| G15 | Cricket | win | Jim O'Leary | < | Steven Hunter, Dakota Hillman |
| G16 | Cricket | loss | Jim O'Leary | > | Skyler Hamilton, Steven Hunter |
| G17 | 501 | win | Jim O'Leary | < | Skyler Hamilton, Dakota Hillman |
| G18 | 501 | win | Jim O'Leary | > | Steven Hunter, Kristopher Hunter |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 112 | 35 | 22 | 44 | 11 |
| Wins | 44 | 17 | 6 | 17 | 4 |
| Losses | 68 | 18 | 16 | 27 | 7 |
| WinPct | 39.29% | 48.57% | 27.27% | 38.64% | 36.36% |
| Season Highlights | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||||
| Accum. Scores |
|
||||||||||||
| Cricket |
|
||||||||||||
| Week 13 :: 3rd Dart Shenanigans (27) @ Dart Side (4) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Jim O'Leary | < | Matt Wageman, Corey Wageman |
| G03 | Cricket | loss | Josh Mayer | < | Matt Wageman, Corey Wageman |
| G04 | Cricket | loss | Jim O'Leary | < | Matt Wageman, Corey Wageman |
| G06 | 301 | win | > | Corey Wageman | |
| G09 | 501 | loss | Josh Mayer | < | Matt Wageman, Corey Wageman |
| G11 | Cricket | loss | Jim O'Leary | > | Matt Wageman, Corey Wageman |
| G15 | 301 | loss | < | Matt Wageman | |
| G16 | 501 | loss | Josh Mayer | < | Matt Wageman, Corey Wageman |
| G17 | 501 | loss | Jim O'Leary | < | Matt Wageman, Corey Wageman |
| G18 | 701 | loss | Jim O'Leary, Josh Mayer | < | Matt Wageman, Corey Wageman |
| Week 12 :: Dart Side (5) @ AB (26) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Jim O'Leary | < | Alan Bateman, Bill Dye |
| G04 | Cricket | loss | Jim O'Leary | < | Alan Bateman, Bill Dye |
| G06 | 301 | loss | > | Bill Dye | |
| G08 | 501 | loss | Josh Mayer | > | Alan Bateman, Bill Dye |
| G09 | 501 | loss | Jim O'Leary | < | Alan Bateman, Bill Dye |
| G10 | Cricket | loss | Josh Mayer | < | Alan Bateman, Bill Dye |
| G11 | Cricket | win | Jim O'Leary | < | Alan Bateman, Bill Dye |
| G14 | 301 | loss | < | Alan Bateman | |
| G17 | 501 | loss | Josh Mayer | < | Alan Bateman, Bill Dye |
| G18 | 701 | loss | Jim O'Leary, Josh Mayer | < | Alan Bateman, Bill Dye |
| Week 11 :: What (16) @ Dart Side (15) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | win | Jim O'Leary | < | Greg Nelson, Bob Harmon |
| G03 | Cricket | loss | Josh Mayer | > | Mike Vice, Bob Harmon |
| G07 | 301 | loss | < | Greg Nelson | |
| G08 | 501 | win | Jim O'Leary | < | Mike Vice, Greg Nelson |
| G09 | 501 | win | Josh Mayer | > | Triston Ponce, Bob Harmon |
| G10 | Cricket | loss | Jim O'Leary | > | Greg Nelson, Bob Harmon |
| G12 | Cricket | loss | Jim O'Leary | > | Mike Vice, Greg Nelson |
| G14 | 301 | loss | > | Mike Vice | |
| G16 | 501 | loss | Josh Mayer | < | Triston Ponce, Greg Nelson |
| G18 | 701 | win | Jim O'Leary, Josh Mayer | > | Triston Ponce, Mike Vice, Greg Nelson, Bob Harmon |
| Week 10 :: Dart Side (14) @ Trips For Tips (17) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | win | Jim O'Leary | < | Bobby Cochran, Andrew Smith |
| G04 | Cricket | loss | Jim O'Leary | > | Bobby Cochran, Andrew Smith |
| G06 | 301 | win | < | Andrew Smith | |
| G08 | 501 | win | Josh Mayer | < | Bobby Cochran, Andrew Smith |
| G09 | 501 | loss | Jim O'Leary | > | Bobby Cochran, Andrew Smith |
| G10 | Cricket | win | Josh Mayer | < | Bobby Cochran, Andrew Smith |
| G11 | Cricket | loss | Jim O'Leary | > | Bobby Cochran, Andrew Smith |
| G14 | 301 | loss | > | Bobby Cochran | |
| G17 | 501 | loss | Josh Mayer | < | Bobby Cochran, Andrew Smith |
| G18 | 701 | win | Jim O'Leary, Josh Mayer | < | Bobby Cochran, Andrew Smith |
| Week 7 :: Dart Side (21) @ Insolent Bastards (10) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | win | Jim O'Leary | > | Vincent Melchor, Ken Barber |
| G04 | Cricket | win | Jim O'Leary | < | Paul Banta, Ken Barber |
| G06 | 301 | loss | > | Paul Banta | |
| G08 | 501 | win | Josh Mayer | > | Bob Lonseth, Ken Barber |
| G09 | 501 | win | Jim O'Leary | > | Paul Banta, Vincent Melchor |
| G10 | Cricket | win | Josh Mayer | > | Vincent Melchor, Ken Barber |
| G11 | Cricket | loss | Jim O'Leary | > | Paul Banta, Vincent Melchor |
| G14 | 301 | loss | > | Bob Lonseth | |
| G17 | 501 | win | Josh Mayer | < | Paul Banta, Ken Barber |
| G18 | 701 | win | Jim O'Leary, Josh Mayer | > | Bob Lonseth, Paul Banta, Vincent Melchor, Ken Barber |
| Week 6 :: The Gentleman (14) @ Dart Side (17) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Josh Mayer | < | Richard Hunter, Ian Sandercock |
| G02 | 501 | loss | Stubbs McGillivray-Zanelli | > | Richard Hunter, Jim Sandercock |
| G04 | Cricket | win | Josh Mayer | > | Richard Hunter, Jim Sandercock |
| G05 | 301 | win | > | Richard Hunter | |
| G08 | 501 | win | Stubbs McGillivray-Zanelli | > | Ian Sandercock, Jim Sandercock |
| G10 | Cricket | win | Stubbs McGillivray-Zanelli | < | Ian Sandercock, Jim Sandercock |
| G11 | Cricket | win | Josh Mayer | > | Richard Hunter, Jim Sandercock |
| G12 | Cricket | win | Stubbs McGillivray-Zanelli | > | Richard Hunter, Ian Sandercock |
| G13 | 301 | win | > | Ian Sandercock | |
| G17 | 501 | loss | Josh Mayer | < | Ian Sandercock, Jim Sandercock |
| G18 | 701 | loss | Josh Mayer, Stubbs McGillivray-Zanelli | < | Richard Hunter, Ian Sandercock, Jim Sandercock |
| Week 5 :: Dart Side (13) @ Where's Triple Fourteen (18) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Jim O'Leary | > | Scott Nicholas, Robert Wilson |
| G03 | Cricket | win | Jim O'Leary | > | Robert Wilson, Troy Pogue |
| G07 | 301 | loss | < | Troy Pogue | |
| G08 | 501 | loss | Josh Mayer | < | Scott Nicholas, Troy Pogue |
| G10 | Cricket | loss | Josh Mayer | > | Scott Nicholas, Troy Pogue |
| G12 | Cricket | win | Jim O'Leary | < | Scott Nicholas, Troy Pogue |
| G13 | 301 | loss | > | Scott Nicholas | |
| G16 | 501 | win | Jim O'Leary | < | Robert Wilson, Troy Pogue |
| G17 | 501 | win | Josh Mayer | > | Scott Nicholas, Robert Wilson |
| G18 | 701 | loss | Jim O'Leary, Josh Mayer | > | Scott Nicholas, Robert Wilson, Troy Pogue |
| Week 4 :: Hail Mary (18) @ Dart Side (13) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Jim O'Leary | < | Kelly Morrison, Wheat Hurd |
| G03 | Cricket | loss | Josh Mayer | > | Kelly Morrison, Wheat Hurd |
| G04 | Cricket | win | Jim O'Leary | < | Kelly Morrison, Mary Error |
| G06 | 301 | loss | > | Mary Error | |
| G09 | 501 | loss | Josh Mayer | < | Kelly Morrison, Mary Error |
| G11 | Cricket | win | Jim O'Leary | > | Kelly Morrison, Mary Error |
| G15 | 301 | loss | < | Kelly Morrison | |
| G16 | 501 | loss | Josh Mayer | < | Kelly Morrison, Wheat Hurd |
| G17 | 501 | win | Jim O'Leary | < | Wheat Hurd, Mary Error |
| G18 | 701 | loss | Jim O'Leary, Josh Mayer | > | Kelly Morrison, Wheat Hurd, Mary Error |
| Week 3 :: Dart Side (2) @ Big Trippin (29) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Josh Mayer | < | Kristopher Hunter, Skyler Hamilton |
| G04 | Cricket | loss | Josh Mayer | < | Kristopher Hunter, Skyler Hamilton |
| G06 | 301 | loss | < | Skyler Hamilton | |
| G08 | 501 | loss | Jim O'Leary | < | Kristopher Hunter, Skyler Hamilton |
| G09 | 501 | loss | Josh Mayer | < | Kristopher Hunter, Skyler Hamilton |
| G10 | Cricket | loss | Jim O'Leary | < | Kristopher Hunter, Skyler Hamilton |
| G11 | Cricket | loss | Josh Mayer | < | Kristopher Hunter, Skyler Hamilton |
| G14 | 301 | loss | < | Kristopher Hunter | |
| G17 | 501 | loss | Jim O'Leary | > | Kristopher Hunter, Skyler Hamilton |
| G18 | 701 | loss | Josh Mayer, Jim O'Leary | < | Kristopher Hunter, Skyler Hamilton |
| Week 2 :: Ton of Attitude (18) @ Dart Side (13) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Jim O'Leary | < | Micky Burns, Pete Carlson |
| G03 | Cricket | win | Josh Mayer | < | Micky Burns, Pete Carlson |
| G04 | Cricket | win | Jim O'Leary | > | Micky Burns, Pete Carlson |
| G06 | 301 | loss | > | Pete Carlson | |
| G09 | 501 | loss | Josh Mayer | < | Micky Burns, Pete Carlson |
| G11 | Cricket | loss | Jim O'Leary | > | Micky Burns, Pete Carlson |
| G15 | 301 | win | > | Micky Burns | |
| G16 | 501 | win | Josh Mayer | > | Micky Burns, Pete Carlson |
| G17 | 501 | win | Jim O'Leary | > | Micky Burns, Pete Carlson |
| G18 | 701 | loss | Jim O'Leary, Josh Mayer | > | Micky Burns, Pete Carlson |
| Week 1 :: Dart Side (14) @ Dart Bags (17) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Josh Mayer | > | Craig Revier, Jim Geier |
| G02 | 501 | loss | Jim O'Leary | > | Craig Revier, Kyle Armstrong |
| G03 | Cricket | win | Josh Mayer | < | Jim Geier, Kyle Armstrong |
| G04 | Cricket | win | Jim O'Leary | > | Craig Revier, Jim Geier |
| G05 | 301 | win | > | Craig Revier | |
| G09 | 501 | loss | Jim O'Leary | < | Jim Geier, Kyle Armstrong |
| G11 | Cricket | win | Jim O'Leary | < | Craig Revier, Jim Geier |
| G12 | Cricket | loss | Josh Mayer | > | Craig Revier, Kyle Armstrong |
| G15 | 301 | loss | < | Jim Geier | |
| G16 | 501 | loss | Josh Mayer | < | Jim Geier, Kyle Armstrong |
| G18 | 701 | win | Josh Mayer, Jim O'Leary | < | Craig Revier, Jim Geier, Kyle Armstrong |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 126 | 40 | 25 | 50 | 11 |
| Wins | 73 | 23 | 13 | 32 | 5 |
| Losses | 53 | 17 | 12 | 18 | 6 |
| WinPct | 57.94% | 57.50% | 52.00% | 64.00% | 45.45% |
| Season Highlights | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||||||||||
| Accum. Scores |
|
||||||||||||||||||
| Ins |
|
||||||||||||||||||
| Week 13 :: Dart Side (7) @ 3rd Dart Shenanigans (24) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Triston Ponce | < | Matt Wageman, Corey Wageman |
| G04 | Cricket | loss | Triston Ponce | > | Matt Wageman, Paul Oddi |
| G06 | 301 | win | < | Paul Oddi | |
| G08 | 501 | loss | Josh Mayer | < | Matt Wageman, Corey Wageman |
| G09 | 501 | win | Triston Ponce | < | Paul Oddi, Corey Wageman |
| G10 | Cricket | loss | Josh Mayer | > | Matt Wageman, Corey Wageman |
| G11 | Cricket | loss | Triston Ponce | < | Matt Wageman, Paul Oddi |
| G14 | 301 | loss | < | Corey Wageman | |
| G17 | 501 | loss | Josh Mayer | < | Matt Wageman, Paul Oddi |
| G18 | 701 | loss | Triston Ponce, Josh Mayer | < | Matt Wageman, Paul Oddi, Corey Wageman |
| Week 12 :: Dart Side (15) @ Fire Breathing Rubber Duckies (16) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Triston Ponce | > | Matt Carlson, Mary Error |
| G03 | Cricket | loss | Triston Ponce | < | Matt Carlson, Mary Error |
| G07 | 301 | loss | > | Matt Carlson | |
| G08 | 501 | loss | Josh Mayer | < | Matt Carlson, Mary Error |
| G10 | Cricket | win | Josh Mayer | < | Matt Carlson, Mary Error |
| G12 | Cricket | win | Triston Ponce | > | Matt Carlson, Mary Error |
| G13 | 301 | win | > | Mary Error | |
| G16 | 501 | win | Triston Ponce | > | Matt Carlson, Mary Error |
| G17 | 501 | loss | Josh Mayer | > | Matt Carlson, Mary Error |
| G18 | 701 | loss | Triston Ponce, Josh Mayer | < | Matt Carlson, Mary Error |
| Week 11 :: To The Bar! (17) @ Dart Side (14) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Josh Mayer | > | Jordan Taylor, Kelly Morrison |
| G03 | Cricket | win | Triston Ponce | < | Jordan Taylor, Wheat Hurd |
| G07 | 301 | win | > | Wheat Hurd | |
| G08 | 501 | loss | Josh Mayer | > | Wheat Hurd, Kelly Morrison |
| G09 | 501 | win | Triston Ponce | < | Jordan Taylor, Kelly Morrison |
| G10 | Cricket | loss | Josh Mayer | > | Wheat Hurd, Kelly Morrison |
| G12 | Cricket | win | Josh Mayer | > | Jordan Taylor, Wheat Hurd |
| G14 | 301 | win | < | Kelly Morrison | |
| G16 | 501 | loss | Triston Ponce | < | Jordan Taylor, Wheat Hurd |
| G18 | 701 | loss | Josh Mayer, Triston Ponce | < | Jordan Taylor, Wheat Hurd, Kelly Morrison |
| Week 10 :: BoMB (5) @ Dart Side (26) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Triston Ponce | < | Brian Naillon, Mike Vice |
| G03 | Cricket | win | Josh Mayer | > | Mike Vice, Casey Cook |
| G04 | Cricket | win | Triston Ponce | > | Brian Naillon, Bob Harmon |
| G06 | 301 | loss | > | Mike Vice | |
| G09 | 501 | win | Josh Mayer | > | Brian Naillon, Casey Cook |
| G11 | Cricket | win | Triston Ponce | > | Brian Naillon, Casey Cook |
| G15 | 301 | loss | < | Brian Naillon | |
| G16 | 501 | win | Josh Mayer | < | Brian Naillon, Bob Harmon |
| G17 | 501 | loss | Triston Ponce | > | Mike Vice, Casey Cook |
| G18 | 701 | win | Triston Ponce, Josh Mayer | < | Brian Naillon, Mike Vice, Bob Harmon, Casey Cook |
| Week 9 :: Dart Side (17) @ Where's Trip Fourteen (14) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Triston Ponce | > | Scott Nicholas, Robert Wilson |
| G02 | 501 | win | Josh Mayer | < | Scott Nicholas, Troy Pogue |
| G03 | Cricket | win | Triston Ponce | > | Robert Wilson, Troy Pogue |
| G04 | Cricket | loss | Josh Mayer | > | Scott Nicholas, Robert Wilson |
| G05 | 301 | win | < | Scott Nicholas | |
| G09 | 501 | win | Josh Mayer | > | Robert Wilson, Troy Pogue |
| G11 | Cricket | loss | Josh Mayer | > | Scott Nicholas, Robert Wilson |
| G12 | Cricket | loss | Triston Ponce | < | Scott Nicholas, Troy Pogue |
| G15 | 301 | loss | < | Robert Wilson | |
| G16 | 501 | win | Triston Ponce | < | Robert Wilson, Troy Pogue |
| G18 | 701 | win | Triston Ponce, Josh Mayer | < | Scott Nicholas, Robert Wilson, Troy Pogue |
| Week 8 :: Dart Side (23) @ Cork You (8) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Josh Mayer | > | Bobby Cochran, Andrew Smith |
| G03 | Cricket | win | Josh Mayer | < | Bobby Cochran, Andrew Smith |
| G07 | 301 | loss | > | Bobby Cochran | |
| G08 | 501 | win | Triston Ponce | < | Bobby Cochran, Andrew Smith |
| G10 | Cricket | loss | Triston Ponce | > | Bobby Cochran, Andrew Smith |
| G12 | Cricket | loss | Josh Mayer | > | Bobby Cochran, Andrew Smith |
| G13 | 301 | win | < | Andrew Smith | |
| G16 | 501 | win | Josh Mayer | < | Bobby Cochran, Andrew Smith |
| G17 | 501 | win | Triston Ponce | > | Bobby Cochran, Andrew Smith |
| G18 | 701 | win | Josh Mayer, Triston Ponce | > | Bobby Cochran, Andrew Smith |
| Week 7 :: Big Trippin (19) @ Dart Side (12) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Triston Ponce | > | Travis Lund, Kristopher Hunter |
| G03 | Cricket | loss | Josh Mayer | < | Travis Lund, Skyler Hamilton |
| G07 | 301 | loss | > | Skyler Hamilton | |
| G08 | 501 | loss | Triston Ponce | < | Skyler Hamilton, Kristopher Hunter |
| G09 | 501 | loss | Josh Mayer | < | Travis Lund, Kristopher Hunter |
| G10 | Cricket | win | Triston Ponce | < | Skyler Hamilton, Kristopher Hunter |
| G12 | Cricket | win | Triston Ponce | < | Travis Lund, Skyler Hamilton |
| G14 | 301 | win | > | Kristopher Hunter | |
| G16 | 501 | win | Josh Mayer | > | Travis Lund, Skyler Hamilton |
| G18 | 701 | loss | Triston Ponce, Josh Mayer | < | Travis Lund, Skyler Hamilton, Kristopher Hunter |
