Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 2505 | 835 | 483 | 966 | 221 |
Wins | 1191 | 393 | 228 | 469 | 101 |
Losses | 1314 | 442 | 255 | 497 | 120 |
WinPct | 47.54% | 47.07% | 47.20% | 48.55% | 45.70% |
Lifetime Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Ins |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Outs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Quickgames | 12, 11, 12, 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cricket |
|
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 83 | 28 | 16 | 32 | 7 |
Wins | 36 | 9 | 7 | 16 | 4 |
Losses | 47 | 19 | 9 | 16 | 3 |
WinPct | 43.37% | 32.14% | 43.75% | 50.00% | 57.14% |
Season Highlights | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||
Accum. Scores |
|
|||||||||||||||
Ins |
|
|||||||||||||||
Outs |
|
Week 7 :: Team Hat Trick (24) @ Brawndo (7) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Eric Gruel | < | Bear Stanley, Scott Nicholas |
G02 | 501 | win | Wheat Hurd | < | Bear Stanley, Troy Pogue |
G04 | Cricket | loss | Eric Gruel | < | Bear Stanley, Troy Pogue |
G05 | 301 | loss | < | Bear Stanley | |
G08 | 501 | loss | Wheat Hurd | < | Scott Nicholas, Troy Pogue |
G10 | Cricket | loss | Wheat Hurd | < | Scott Nicholas, Troy Pogue |
G11 | Cricket | loss | Eric Gruel | < | Bear Stanley, Troy Pogue |
G12 | Cricket | win | Wheat Hurd | < | Bear Stanley, Scott Nicholas |
G13 | 301 | loss | > | Scott Nicholas | |
G17 | 501 | loss | Eric Gruel | > | Scott Nicholas, Troy Pogue |
G18 | 701 | loss | Eric Gruel, Wheat Hurd | < | Bear Stanley, Scott Nicholas, Troy Pogue |
Week 6 :: Brawndo (3) @ Deadwood (28) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Wheat Hurd | > | Steve Minnis, Greg Nelson |
G02 | 501 | loss | Eric Gruel | < | Steve Minnis, Greg Nelson |
G03 | Cricket | loss | Wheat Hurd | < | Steve Minnis, Greg Nelson |
G04 | Cricket | loss | Eric Gruel | < | Steve Minnis, Greg Nelson |
G05 | 301 | loss | < | Steve Minnis | |
G09 | 501 | win | Eric Gruel | < | Steve Minnis, Greg Nelson |
G11 | Cricket | loss | Eric Gruel | < | Steve Minnis, Greg Nelson |
G12 | Cricket | loss | Wheat Hurd | < | Steve Minnis, Greg Nelson |
G15 | 301 | loss | < | Greg Nelson | |
G16 | 501 | loss | Wheat Hurd | < | Steve Minnis, Greg Nelson |
G18 | 701 | loss | Wheat Hurd, Eric Gruel | < | Steve Minnis, Greg Nelson |
Week 5 :: The Money Shot (24) @ Brawndo (7) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Eric Gruel | < | Bill Dye, Alan Bateman |
G02 | 501 | win | Eric Gruel | < | Bill Dye, Alan Bateman |
G03 | Cricket | loss | Eric Gruel | > | Bill Dye, Alan Bateman |
G04 | Cricket | loss | Eric Gruel | < | Bill Dye, Alan Bateman |
G05 | 301 | loss | < | Bill Dye | |
G07 | 301 | win | > | Bill Dye | |
G08 | 501 | loss | Eric Gruel | > | Bill Dye, Alan Bateman |
G09 | 501 | loss | Eric Gruel | < | Bill Dye, Alan Bateman |
G10 | Cricket | loss | Eric Gruel | < | Bill Dye, Alan Bateman |
G11 | Cricket | loss | Eric Gruel | < | Bill Dye, Alan Bateman |
G12 | Cricket | loss | Eric Gruel | < | Bill Dye, Alan Bateman |
G14 | 301 | win | < | Alan Bateman | |
G16 | 501 | win | Eric Gruel | < | Bill Dye, Alan Bateman |
G17 | 501 | loss | Eric Gruel | > | Bill Dye, Alan Bateman |
G18 | 701 | loss | Eric Gruel | < | Bill Dye, Alan Bateman |
Week 4 :: Brawndo (19) @ Fling and a Prayer (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Wheat Hurd | > | Bob Lonseth, Vincent Melchor |
G03 | Cricket | loss | Wheat Hurd | < | Bob Lonseth, Vincent Melchor |
G07 | 301 | loss | < | Bob Lonseth | |
G08 | 501 | win | Eric Gruel | < | Bob Lonseth, Vincent Melchor |
G10 | Cricket | loss | Eric Gruel | < | Bob Lonseth, Vincent Melchor |
G12 | Cricket | win | Wheat Hurd | > | Bob Lonseth, Vincent Melchor |
G13 | 301 | win | > | Vincent Melchor | |
G16 | 501 | win | Wheat Hurd | > | Bob Lonseth, Vincent Melchor |
G17 | 501 | win | Eric Gruel | > | Bob Lonseth, Vincent Melchor |
G18 | 701 | win | Wheat Hurd, Eric Gruel | > | Bob Lonseth, Vincent Melchor |
Week 3 :: Wet Ass Bullseyes (11) @ Brawndo (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Eric Gruel | < | Josh Mayer, Jack Reines |
G02 | 501 | win | Wheat Hurd | < | Josh Mayer, Richard Hunter |
G04 | Cricket | loss | Eric Gruel | > | Josh Mayer, Richard Hunter |
G05 | 301 | win | < | Josh Mayer | |
G08 | 501 | loss | Wheat Hurd | > | Jack Reines, Richard Hunter |
G10 | Cricket | win | Wheat Hurd | > | Jack Reines, Richard Hunter |
G11 | Cricket | win | Eric Gruel | > | Josh Mayer, Richard Hunter |
G12 | Cricket | loss | Wheat Hurd | > | Josh Mayer, Jack Reines |
G13 | 301 | win | < | Jack Reines | |
G17 | 501 | loss | Eric Gruel | > | Jack Reines, Richard Hunter |
G18 | 701 | win | Eric Gruel, Wheat Hurd | < | Josh Mayer, Jack Reines, Richard Hunter |
Week 2 :: Brawndo (25) @ Dart Bags (6) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Wheat Hurd | > | Jim Geier, Kyle Armstrong |
G02 | 501 | win | Wheat Hurd | > | Jim Geier, Kyle Armstrong |
G03 | Cricket | win | Wheat Hurd | > | Jim Geier, Kyle Armstrong |
G04 | Cricket | win | Wheat Hurd | > | Jim Geier, Kyle Armstrong |
G05 | 301 | win | > | Jim Geier | |
G07 | 301 | loss | > | Jim Geier | |
G08 | 501 | loss | Wheat Hurd | < | Jim Geier, Kyle Armstrong |
G09 | 501 | loss | Wheat Hurd | < | Jim Geier, Kyle Armstrong |
G10 | Cricket | win | Wheat Hurd | < | Jim Geier, Kyle Armstrong |
G11 | Cricket | win | Wheat Hurd | > | Jim Geier, Kyle Armstrong |
G12 | Cricket | win | Wheat Hurd | > | Jim Geier, Kyle Armstrong |
G15 | 301 | win | > | Kyle Armstrong | |
G16 | 501 | win | Wheat Hurd | > | Jim Geier, Kyle Armstrong |
G17 | 501 | win | Wheat Hurd | > | Jim Geier, Kyle Armstrong |
G18 | 701 | win | Wheat Hurd | > | Jim Geier, Kyle Armstrong |
Week 1 :: Double Shot (19) @ Brawndo (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Eric Gruel | < | Patrick Walker, Helga Walker |
G03 | Cricket | loss | Wheat Hurd | > | Patrick Walker, Helga Walker |
G07 | 301 | loss | < | Patrick Walker | |
G08 | 501 | loss | Eric Gruel | < | Patrick Walker, Helga Walker |
G09 | 501 | win | Wheat Hurd | < | Patrick Walker, Helga Walker |
G10 | Cricket | loss | Eric Gruel | > | Patrick Walker, Helga Walker |
G12 | Cricket | loss | Eric Gruel | > | Patrick Walker, Helga Walker |
G14 | 301 | loss | > | Helga Walker | |
G16 | 501 | win | Wheat Hurd | < | Patrick Walker, Helga Walker |
G18 | 701 | win | Eric Gruel, Wheat Hurd | < | Patrick Walker, Helga Walker |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 56 | 18 | 11 | 22 | 5 |
Wins | 26 | 6 | 8 | 10 | 2 |
Losses | 30 | 12 | 3 | 12 | 3 |
WinPct | 46.43% | 33.33% | 72.73% | 45.45% | 40.00% |
Season Highlights | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||
Accum. Scores |
|
||||||||||||
Outs |
|
Week 6 :: Big Shoots (18) @ Brawndo (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Zach Schacher | < | David Hayes, Wheat Hurd |
G02 | 501 | win | Eric Gruel | > | David Hayes, Sean Ziegler |
G04 | Cricket | win | Zach Schacher | < | David Hayes, Sean Ziegler |
G05 | 301 | loss | > | David Hayes | |
G08 | 501 | win | Eric Gruel | > | Wheat Hurd, Sean Ziegler |
G10 | Cricket | loss | Eric Gruel | < | Wheat Hurd, Sean Ziegler |
G11 | Cricket | loss | Zach Schacher | < | David Hayes, Sean Ziegler |
G12 | Cricket | loss | Eric Gruel | < | David Hayes, Wheat Hurd |
G13 | 301 | win | < | Wheat Hurd | |
G17 | 501 | loss | Zach Schacher | < | Wheat Hurd, Sean Ziegler |
G18 | 701 | loss | Zach Schacher, Eric Gruel | < | David Hayes, Wheat Hurd, Sean Ziegler |
Week 4 :: Brawndo (18) @ Kings Without Queens (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Zach Schacher | > | Scott Nicholas, Troy Pogue |
G03 | Cricket | loss | Zach Schacher | > | Troy Pogue, Mike Ogas |
G07 | 301 | win | > | Mike Ogas | |
G08 | 501 | loss | Eric Gruel | > | Scott Nicholas, Mike Ogas |
G10 | Cricket | win | Eric Gruel | > | Scott Nicholas, Mike Ogas |
G12 | Cricket | loss | Zach Schacher | < | Scott Nicholas, Mike Ogas |
G13 | 301 | win | < | Scott Nicholas | |
G16 | 501 | win | Zach Schacher | > | Troy Pogue, Mike Ogas |
G17 | 501 | win | Eric Gruel | > | Scott Nicholas, Troy Pogue |
G18 | 701 | loss | Zach Schacher, Eric Gruel | > | Scott Nicholas, Troy Pogue, Mike Ogas |
Week 3 :: Double That (18) @ Brawndo (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Zach Schacher | < | Patrick Walker, Helga Walker |
G03 | Cricket | loss | Eric Gruel | > | Patrick Walker, Helga Walker |
G07 | 301 | loss | > | Patrick Walker | |
G08 | 501 | loss | Zach Schacher | < | Patrick Walker, Helga Walker |
G09 | 501 | loss | Eric Gruel | < | Patrick Walker, Helga Walker |
G10 | Cricket | win | Zach Schacher | < | Patrick Walker, Helga Walker |
G12 | Cricket | loss | Zach Schacher | < | Patrick Walker, Helga Walker |
G14 | 301 | win | > | Helga Walker | |
G16 | 501 | loss | Eric Gruel | > | Patrick Walker, Helga Walker |
G18 | 701 | win | Zach Schacher, Eric Gruel | < | Patrick Walker, Helga Walker |
Week 2 :: Brawndo (10) @ The Money Shot (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Eric Gruel | > | Alan Bateman, Wes Andrews |
G02 | 501 | loss | Eric Gruel | < | Alan Bateman, Bill Dye |
G03 | Cricket | loss | Eric Gruel | < | Wes Andrews, Bill Dye |
G04 | Cricket | loss | Eric Gruel | < | Alan Bateman, Wes Andrews |
G05 | 301 | win | < | Alan Bateman | |
G07 | 301 | win | < | Bill Dye | |
G08 | 501 | loss | Eric Gruel | > | Alan Bateman, Bill Dye |
G09 | 501 | win | Eric Gruel | < | Wes Andrews, Bill Dye |
G10 | Cricket | loss | Eric Gruel | > | Alan Bateman, Bill Dye |
G11 | Cricket | loss | Eric Gruel | < | Alan Bateman, Wes Andrews |
G12 | Cricket | loss | Eric Gruel | < | Alan Bateman, Bill Dye |
G15 | 301 | win | > | Wes Andrews | |
G16 | 501 | win | Eric Gruel | > | Wes Andrews, Bill Dye |
G17 | 501 | win | Eric Gruel | > | Alan Bateman, Wes Andrews |
G18 | 701 | loss | Eric Gruel | > | Alan Bateman, Wes Andrews, Bill Dye |
Week 1 :: Moments of Glory (15) @ Brawndo (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Zach Schacher | > | Kevin Brink, Matt Carlson |
G03 | Cricket | win | Eric Gruel | < | Kevin Brink, Mary Error |
G07 | 301 | win | < | Mary Error | |
G08 | 501 | win | Zach Schacher | > | Mary Error, Matt Carlson |
G09 | 501 | loss | Eric Gruel | > | Kevin Brink, Matt Carlson |
G10 | Cricket | win | Zach Schacher | < | Mary Error, Matt Carlson |
G12 | Cricket | win | Zach Schacher | < | Kevin Brink, Mary Error |
G14 | 301 | loss | > | Matt Carlson | |
G16 | 501 | loss | Eric Gruel | < | Kevin Brink, Mary Error |
G18 | 701 | win | Zach Schacher, Eric Gruel | < | Kevin Brink, Mary Error, Matt Carlson |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 131 | 42 | 26 | 52 | 11 |
Wins | 49 | 15 | 8 | 22 | 4 |
Losses | 82 | 27 | 18 | 30 | 7 |
WinPct | 37.40% | 35.71% | 30.77% | 42.31% | 36.36% |
Season Highlights | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||
Ins |
|
||||||||||||||||||
Cricket |
|
Week 13 :: Da Beards (14) @ That's A Bingo (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Eric Gruel | > | Jim O'Leary, Tony Kavran |
G02 | 501 | win | Eric Gruel | > | Jim O'Leary, Tony Kavran |
G03 | Cricket | loss | Eric Gruel | > | Jim O'Leary, Tony Kavran |
G04 | Cricket | win | Eric Gruel | < | Jim O'Leary, Tony Kavran |
G05 | 301 | loss | > | Jim O'Leary | |
G07 | 301 | win | < | Jim O'Leary | |
G08 | 501 | loss | Eric Gruel | > | Jim O'Leary, Tony Kavran |
G09 | 501 | win | Eric Gruel | < | Jim O'Leary, Tony Kavran |
G10 | Cricket | win | Eric Gruel | > | Jim O'Leary, Tony Kavran |
G11 | Cricket | loss | Eric Gruel | > | Jim O'Leary, Tony Kavran |
G12 | Cricket | win | Eric Gruel | < | Jim O'Leary, Tony Kavran |
G15 | 301 | loss | > | Tony Kavran | |
G16 | 501 | loss | Eric Gruel | < | Jim O'Leary, Tony Kavran |
G17 | 501 | loss | Eric Gruel | < | Jim O'Leary, Tony Kavran |
G18 | 701 | loss | Eric Gruel | < | Jim O'Leary, Tony Kavran |
Week 12 :: Da Beards (6) @ 3rd Dart Shenanigans (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Zach Schacher | > | Matt Wageman, Corey Wageman |
G02 | 501 | loss | Eric Gruel | < | Matt Wageman, Corey Wageman |
G03 | Cricket | loss | Zach Schacher | < | Matt Wageman, Corey Wageman |
G04 | Cricket | win | Eric Gruel | < | Matt Wageman, Corey Wageman |
G05 | 301 | loss | > | Matt Wageman | |
G09 | 501 | loss | Eric Gruel | < | Matt Wageman, Corey Wageman |
G11 | Cricket | loss | Eric Gruel | < | Matt Wageman, Corey Wageman |
G12 | Cricket | loss | Zach Schacher | < | Matt Wageman, Corey Wageman |
G15 | 301 | loss | < | Corey Wageman | |
G16 | 501 | win | Zach Schacher | < | Matt Wageman, Corey Wageman |
G18 | 701 | loss | Zach Schacher, Eric Gruel | < | Matt Wageman, Corey Wageman |
Week 11 :: WTF (21) @ Da Beards (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Eric Gruel | < | Bill Dye, John Ozmon |
G02 | 501 | win | Eric Gruel | < | Bill Dye, John Ozmon |
G03 | Cricket | loss | Eric Gruel | > | Bill Dye, John Ozmon |
G04 | Cricket | loss | Eric Gruel | < | Bill Dye, John Ozmon |
G05 | 301 | loss | < | Bill Dye | |
G07 | 301 | loss | < | Bill Dye | |
G08 | 501 | win | Eric Gruel | < | Bill Dye, John Ozmon |
G09 | 501 | loss | Eric Gruel | > | Bill Dye, John Ozmon |
G10 | Cricket | loss | Eric Gruel | < | Bill Dye, John Ozmon |
G11 | Cricket | loss | Eric Gruel | < | Bill Dye, John Ozmon |
G12 | Cricket | loss | Eric Gruel | < | Bill Dye, John Ozmon |
G14 | 301 | loss | < | John Ozmon | |
G16 | 501 | win | Eric Gruel | > | Bill Dye, John Ozmon |
G17 | 501 | loss | Eric Gruel | > | Bill Dye, John Ozmon |
G18 | 701 | win | Eric Gruel | < | Bill Dye, John Ozmon |
Week 10 :: Da Beards (18) @ Shotgun Approach (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Zach Schacher | > | Bob Lonseth, Brad Maxey |
G03 | Cricket | win | Zach Schacher | < | Brad Maxey, Vinny Melchor |
G07 | 301 | loss | > | Vinny Melchor | |
G08 | 501 | win | Eric Gruel | < | Bob Lonseth, Vinny Melchor |
G10 | Cricket | win | Eric Gruel | > | Bob Lonseth, Vinny Melchor |
G12 | Cricket | loss | Zach Schacher | < | Bob Lonseth, Vinny Melchor |
G13 | 301 | win | < | Bob Lonseth | |
G16 | 501 | win | Zach Schacher | < | Brad Maxey, Vinny Melchor |
G17 | 501 | loss | Eric Gruel | > | Bob Lonseth, Brad Maxey |
G18 | 701 | win | Zach Schacher, Eric Gruel | < | Bob Lonseth, Brad Maxey, Vinny Melchor |
Week 9 :: The Money Shot (29) @ Da Beards (2) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Zach Schacher | > | Alan Bateman, Wes Andrews |
G03 | Cricket | loss | Eric Gruel | < | Alan Bateman, Wes Andrews |
G07 | 301 | loss | < | Alan Bateman | |
G08 | 501 | loss | Zach Schacher | < | Alan Bateman, Wes Andrews |
G09 | 501 | loss | Eric Gruel | < | Alan Bateman, Wes Andrews |
G10 | Cricket | loss | Zach Schacher | < | Alan Bateman, Wes Andrews |
G12 | Cricket | loss | Zach Schacher | < | Alan Bateman, Wes Andrews |
G14 | 301 | loss | < | Wes Andrews | |
G16 | 501 | loss | Eric Gruel | < | Alan Bateman, Wes Andrews |
G18 | 701 | loss | Zach Schacher, Eric Gruel | < | Alan Bateman, Wes Andrews |
Week 8 :: Double Shot (12) @ Da Beards (19) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Zach Schacher | < | Greg Nelson, Wes Grow |
G02 | 501 | win | Zach Schacher | < | Patrick Walker, Helga Walker |
G03 | Cricket | win | Zach Schacher | > | Wes Grow, Helga Walker |
G04 | Cricket | loss | Zach Schacher | > | Greg Nelson, Patrick Walker |
G06 | 301 | win | > | Wes Grow | |
G08 | 501 | loss | Zach Schacher | > | Wes Grow, Patrick Walker |
G09 | 501 | win | Zach Schacher | < | Greg Nelson, Helga Walker |
G10 | Cricket | win | Zach Schacher | > | Patrick Walker, Helga Walker |
G11 | Cricket | loss | Zach Schacher | > | Greg Nelson, Helga Walker |
G12 | Cricket | win | Zach Schacher | < | Wes Grow, Patrick Walker |
G13 | 301 | loss | > | Helga Walker | |
G15 | 301 | loss | > | Greg Nelson | |
G16 | 501 | loss | Zach Schacher | < | Greg Nelson, Patrick Walker |
G17 | 501 | win | Zach Schacher | < | Wes Grow, Helga Walker |
G18 | 701 | win | Zach Schacher | > | Greg Nelson, Wes Grow, Patrick Walker, Helga Walker |
Week 6 :: Da Beards (9) @ Moments of Glory (22) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Eric Gruel | > | Kevin Brink, Mary Error |
G02 | 501 | loss | Eric Gruel | < | Kevin Brink, Matt Carlson |
G03 | Cricket | win | Eric Gruel | < | Mary Error, Matt Carlson |
G04 | Cricket | loss | Eric Gruel | > | Kevin Brink, Mary Error |
G06 | 301 | win | < | Mary Error | |
G08 | 501 | loss | Eric Gruel | > | Kevin Brink, Matt Carlson |
G09 | 501 | win | Eric Gruel | < | Mary Error, Matt Carlson |
G10 | Cricket | loss | Eric Gruel | > | Kevin Brink, Matt Carlson |
G11 | Cricket | loss | Eric Gruel | < | Kevin Brink, Mary Error |
G12 | Cricket | loss | Eric Gruel | < | Kevin Brink, Matt Carlson |
G13 | 301 | loss | < | Kevin Brink | |
G14 | 301 | win | < | Matt Carlson | |
G16 | 501 | loss | Eric Gruel | < | Mary Error, Matt Carlson |
G17 | 501 | win | Eric Gruel | < | Kevin Brink, Mary Error |
G18 | 701 | loss | Eric Gruel | > | Kevin Brink, Mary Error, Matt Carlson |
Week 5 :: Droppin The Weiner (14) @ Da Beards (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Zach Schacher | < | Nikki Cornwall, Nora Wageman |
G03 | Cricket | win | Eric Gruel | > | Nikki Cornwall, Nora Wageman |
G07 | 301 | loss | > | Nikki Cornwall | |
G08 | 501 | win | Zach Schacher | < | Nikki Cornwall, Nora Wageman |
G09 | 501 | loss | Eric Gruel | > | Nikki Cornwall, Nora Wageman |
G10 | Cricket | win | Zach Schacher | < | Nikki Cornwall, Nora Wageman |
G12 | Cricket | loss | Zach Schacher | > | Nikki Cornwall, Nora Wageman |
G14 | 301 | win | < | Nora Wageman | |
G16 | 501 | loss | Eric Gruel | > | Nikki Cornwall, Nora Wageman |
G18 | 701 | loss | Zach Schacher, Eric Gruel | > | Nikki Cornwall, Nora Wageman |
Week 4 :: Kings and Queens (15) @ Da Beards (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Zach Schacher | < | Daniel Watland, Jack Reines |
G03 | Cricket | loss | Eric Gruel | > | Richard Hunter, Jack Reines |
G07 | 301 | win | > | Daniel Watland | |
G08 | 501 | win | Zach Schacher | > | Richard Hunter, Daniel Watland |
G09 | 501 | loss | Eric Gruel | > | Scott Nicholas, Jack Reines |
G10 | Cricket | loss | Zach Schacher | < | Daniel Watland, Jack Reines |
G12 | Cricket | win | Zach Schacher | < | Richard Hunter, Daniel Watland |
G14 | 301 | win | > | Richard Hunter | |
G16 | 501 | win | Eric Gruel | < | Scott Nicholas, Daniel Watland |
G18 | 701 | loss | Zach Schacher, Eric Gruel | > | Scott Nicholas, Richard Hunter, Daniel Watland, Jack Reines |
Week 2 :: MVVL (16) @ Da Beards (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Eric Gruel | > | Paul Oddi, Wheat Hurd |
G03 | Cricket | win | Zach Schacher | > | Paul Oddi, David Hayes |
G07 | 301 | loss | > | David Hayes | |
G08 | 501 | loss | Eric Gruel | < | David Hayes, Wheat Hurd |
G09 | 501 | loss | Zach Schacher | < | Paul Oddi, Wheat Hurd |
G10 | Cricket | win | Eric Gruel | < | David Hayes, Wheat Hurd |
G12 | Cricket | loss | Eric Gruel | < | Paul Oddi, David Hayes |
G14 | 301 | loss | > | Wheat Hurd | |
G16 | 501 | loss | Zach Schacher | < | Paul Oddi, David Hayes |
G18 | 701 | win | Eric Gruel, Zach Schacher | > | Paul Oddi, David Hayes, Wheat Hurd |
Week 1 :: Da Beards (6) @ Out of Towners (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Zach Schacher | > | Steve Minnis, Shane Moore |
G04 | Cricket | loss | Zach Schacher | < | Steve Minnis, Tim Patkowsky |
G06 | 301 | loss | > | Tim Patkowsky | |
G08 | 501 | loss | Eric Gruel | < | Steve Minnis, Shane Moore |
G09 | 501 | loss | Zach Schacher | < | Tim Patkowsky, Shane Moore |
G10 | Cricket | loss | Eric Gruel | < | Steve Minnis, Shane Moore |
G11 | Cricket | loss | Zach Schacher | < | Steve Minnis, Tim Patkowsky |
G14 | 301 | loss | > | Shane Moore | |
G17 | 501 | loss | Eric Gruel | < | Steve Minnis, Tim Patkowsky |
G18 | 701 | loss | Zach Schacher, Eric Gruel | < | Steve Minnis, Tim Patkowsky, Shane Moore |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 132 | 42 | 26 | 52 | 12 |
Wins | 55 | 14 | 9 | 28 | 4 |
Losses | 77 | 28 | 17 | 24 | 8 |
WinPct | 41.67% | 33.33% | 34.62% | 53.85% | 33.33% |
Season Highlights | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||
Ins |
|
||||||||||||||||||
Cricket |
|
Week 13 :: Moments of Glory (12) @ Da Goat (19) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Zach Schacher | < | Kevin Brink, Mary Error |
G02 | 501 | loss | Zach Schacher | > | Kevin Brink, LaNay Hyatt |
G03 | Cricket | win | Zach Schacher | < | Kevin Brink, Mary Error |
G04 | Cricket | loss | Zach Schacher | > | Kevin Brink, LaNay Hyatt |
G06 | 301 | win | > | LaNay Hyatt | |
G08 | 501 | win | Zach Schacher | > | Mary Error, LaNay Hyatt |
G09 | 501 | loss | Zach Schacher | > | Kevin Brink, LaNay Hyatt |
G10 | Cricket | win | Zach Schacher | < | Mary Error, LaNay Hyatt |
G11 | Cricket | win | Zach Schacher | > | Kevin Brink, LaNay Hyatt |
G12 | Cricket | loss | Zach Schacher | > | Kevin Brink, Mary Error |
G13 | 301 | loss | < | Mary Error | |
G15 | 301 | loss | > | Kevin Brink | |
G16 | 501 | win | Zach Schacher | < | Kevin Brink, Mary Error |
G17 | 501 | loss | Zach Schacher | > | Mary Error, LaNay Hyatt |
G18 | 701 | win | Zach Schacher | < | Kevin Brink, Mary Error, LaNay Hyatt |
Week 12 :: Da Goat (3) @ Out of Towners (28) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Zach Schacher | > | Dave Pomerantz, Woody Woodruff |
G03 | Cricket | loss | Zach Schacher | < | Dave Pomerantz, Steve Minnis |
G07 | 301 | win | < | Steve Minnis | |
G08 | 501 | loss | David Severson | > | Dave Pomerantz, Tim Patkowsky |
G10 | Cricket | loss | David Severson | < | Steve Minnis, Tim Patkowsky |
G12 | Cricket | loss | Zach Schacher | < | Dave Pomerantz, Tim Patkowsky |
G13 | 301 | loss | < | Tim Patkowsky | |
