Standings through Week 10 for Spring 2024

Rank Div. Rank Team Name Wins Losses Points
Scatter Plot 7 2 158
 1) vs. Projectile Dysfunction [10 : 21]  2) @ BoMB [6 : 25]
 3) vs. Dart Side [19 : 12]  4) Bye
 5) @ The Gentleman [13 : 18]  6) vs. To The Bar! [17 : 14]
 7) @ FFS [11 : 20]  8) @ Projectile Dysfunction [14 : 17]
 9) vs. BoMB [18 : 13] 10) @ Dart Side [17 : 14]
11) Bye 12) home vs. The Gentleman
13) away vs. To The Bar! 14) home vs. FFS
Projectile Dysfunction 6 3 156
 1) @ Scatter Plot [10 : 21]  2) vs. The Gentleman [25 : 6]
 3) @ To The Bar! [14 : 17]  4) vs. FFS [16 : 15]
 5) Bye  6) @ BoMB [12 : 19]
 7) vs. Dart Side [23 : 8]  8) vs. Scatter Plot [14 : 17]
 9) @ The Gentleman [20 : 11] 10) vs. To The Bar! [10 : 21]
11) away vs. FFS 12) Bye
13) home vs. BoMB 14) away vs. Dart Side
To The Bar! 5 3 143
 1) Bye  2) @ FFS [16 : 15]
 3) vs. Projectile Dysfunction [14 : 17]  4) @ BoMB [13 : 18]
 5) vs. Dart Side [16 : 15]  6) @ Scatter Plot [17 : 14]
 7) vs. The Gentleman [19 : 12]  8) Bye
 9) vs. FFS [26 : 5] 10) @ Projectile Dysfunction [10 : 21]
11) home vs. BoMB 12) away vs. Dart Side
13) home vs. Scatter Plot 14) away vs. The Gentleman
The Gentleman 4 5 137
 1) vs. FFS [20 : 11]  2) @ Projectile Dysfunction [25 : 6]
 3) vs. BoMB [21 : 10]  4) @ Dart Side [16 : 15]
 5) vs. Scatter Plot [13 : 18]  6) Bye
 7) @ To The Bar! [19 : 12]  8) @ FFS [17 : 14]
 9) vs. Projectile Dysfunction [20 : 11] 10) @ BoMB [15 : 16]
11) home vs. Dart Side 12) away vs. Scatter Plot
13) Bye 14) home vs. To The Bar!
Dart Side 3 5 111
 1) vs. BoMB [20 : 11]  2) Bye
 3) @ Scatter Plot [19 : 12]  4) vs. The Gentleman [16 : 15]
 5) @ To The Bar! [16 : 15]  6) vs. FFS [13 : 18]
 7) @ Projectile Dysfunction [23 : 8]  8) @ BoMB [21 : 10]
 9) Bye 10) vs. Scatter Plot [17 : 14]
11) away vs. The Gentleman 12) home vs. To The Bar!
13) away vs. FFS 14) home vs. Projectile Dysfunction
FFS 3 5 106
 1) @ The Gentleman [20 : 11]  2) vs. To The Bar! [16 : 15]
 3) Bye  4) @ Projectile Dysfunction [16 : 15]
 5) vs. BoMB [13 : 18]  6) @ Dart Side [13 : 18]
 7) vs. Scatter Plot [11 : 20]  8) vs. The Gentleman [17 : 14]
 9) @ To The Bar! [26 : 5] 10) Bye
11) home vs. Projectile Dysfunction 12) away vs. BoMB
13) home vs. Dart Side 14) away vs. Scatter Plot
BoMB 2 7 119
 1) @ Dart Side [20 : 11]  2) vs. Scatter Plot [6 : 25]
 3) @ The Gentleman [21 : 10]  4) vs. To The Bar! [13 : 18]
 5) @ FFS [13 : 18]  6) vs. Projectile Dysfunction [12 : 19]
 7) Bye  8) vs. Dart Side [21 : 10]
 9) @ Scatter Plot [18 : 13] 10) vs. The Gentleman [15 : 16]
11) away vs. To The Bar! 12) home vs. FFS
13) away vs. Projectile Dysfunction 14) Bye
HIGH INS
Bob Harmon 70
HIGH OUTS
Bob Lonseth 110
8 MARKS
Wheat Hurd
7 MARKS
Richard Hunter
3 IN-A-BULL
Jack Reines
Spring 2024 Highlights
 
FFS Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Total Opp. Points %
Nora Wageman 195 393 0 98 95 95 111 121 0 0 0 0 0 0 1108 12247 9.05%
Candi Hurd 0 231 0 296 0 336 196 198 335 0 0 0 0 0 1592 11626 13.69%
Nikki Cornwall 0 95 0 311 100 107 0 98 200 0 0 0 0 0 911 9791 9.30%
Ryan Jensen 0 105 0 0 134 0 95 0 0 0 0 0 0 0 334 10412 3.21%
TOTAL 195 824 0 705 329 538 402 417 535 0 0 0 0 0 3945 44076 8.95%
 
Dart Side Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Total Opp. Points %
Jack Reines 195 0 95 233 0 0 195 217 0 453 0 0 0 0 1388 15602 8.90%
Josh Mayer 96 0 0 100 533 0 0 0 0 0 0 0 0 0 729 11010 6.62%
Stubbs McGillivray-Zanelli 0 0 0 0 404 0 0 0 0 337 0 0 0 0 741 6427 11.53%
Mary Error 229 0 0 0 0 107 106 99 0 0 0 0 0 0 541 11010 4.91%
TOTAL 520 0 95 333 937 107 301 316 0 790 0 0 0 0 3399 44049 7.72%
 
Projectile Dysfunction Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Total Opp. Points %
Scott Nicholas 433 492 299 437 0 333 409 330 0 0 0 0 0 0 2733 12845 21.28%
Troy Pogue 265 118 0 0 0 116 132 0 0 338 0 0 0 0 969 18359 5.28%
Robert Wilson 0 140 320 200 0 124 100 125 240 250 0 0 0 0 1499 18359 8.16%
TOTAL 698 750 619 637 0 573 641 455 240 588 0 0 0 0 5201 49563 10.49%
 
To The Bar! Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Total Opp. Points %
Wheat Hurd 0 349 0 132 219 100 259 0 95 101 0 0 0 0 1255 15602 8.04%
Eric Gruel 0 195 0 95 123 357 321 0 609 555 0 0 0 0 2255 13767 16.38%
Kelly Morrison 0 138 664 194 100 200 221 0 0 100 0 0 0 0 1617 12845 12.59%
TOTAL 0 682 764 421 442 657 801 0 704 756 0 0 0 0 5227 44049 11.87%
Casey Cook 0 0 100 0 0 0 0 0 0 0 0 0 0 0 100 1835 5.45%
 
The Gentleman Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Total Opp. Points %
Richard Hunter 0 198 95 138 98 0 217 357 0 295 0 0 0 0 1398 11325 12.34%
Jim Sandercock 101 0 338 408 98 0 0 100 240 298 0 0 0 0 1583 13160 12.03%
Ian Sandercock 0 100 100 0 0 0 335 121 115 125 0 0 0 0 896 13461 6.66%
Ross Simons 227 0 0 331 190 0 0 0 0 0 0 0 0 0 748 11626 6.43%
TOTAL 328 298 533 877 386 0 552 578 355 718 0 0 0 0 4625 49572 9.33%
 
Scatter Plot Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Total Opp. Points %
Bob Lonseth 100 597 366 0 521 420 640 390 226 530 0 0 0 0 3790 19281 19.66%
Paul Banta 0 0 100 0 0 0 0 216 356 479 0 0 0 0 1151 11010 10.45%
Vincent Melchor 195 195 106 0 338 95 190 95 195 100 0 0 0 0 1509 19281 7.83%
TOTAL 295 792 572 0 859 515 830 701 777 1109 0 0 0 0 6450 49572 13.01%
 
BoMB Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Total Opp. Points %
Mike Vice 300 97 313 314 196 225 0 117 268 126 0 0 0 0 1956 17437 11.22%
Brian Naillon 137 98 416 304 705 122 0 217 200 0 0 0 0 0 2199 17437 12.61%
Bob Harmon 0 129 0 0 196 0 0 0 116 101 0 0 0 0 542 14680 3.69%
TOTAL 437 324 729 618 1097 347 0 334 584 227 0 0 0 0 4697 49554 9.48%
Singles Win/Loss %
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
FFS W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Nora Wageman 3 0 1 0 0 0 1 1 0 1 1 1 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 7 6 53.85%
Candi Hurd 0 0 2 0 0 0 1 0 1 1 1 1 1 1 0 2 1 1 0 0 0 0 0 0 0 0 0 0 7 6 53.85%
Nikki Cornwall 0 0 1 1 0 0 0 1 0 2 1 1 0 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 3 8 27.27%
Ryan Jensen 0 3 0 1 0 0 0 2 1 0 0 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 9 18.18%
Team 3 3 4 2 0 0 2 4 2 4 3 3 2 4 2 4 1 5 0 0 0 0 0 0 0 0 0 0 19 29 39.58%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
Dart Side W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Jack Reines 0 2 0 0 1 1 1 1 0 2 1 1 0 2 1 1 0 0 0 3 0 0 0 0 0 0 0 0 4 13 23.53%
Josh Mayer 1 1 0 0 0 2 1 1 1 1 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5 7 41.67%
Stubbs McGillivray-Zanelli 0 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 0 0 2 1 0 0 0 0 0 0 0 0 3 4 42.86%
Mary Error 2 0 0 0 0 2 1 1 0 0 2 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 8 4 66.67%
Team 3 3 0 0 1 5 3 3 2 4 3 3 2 4 4 2 0 0 2 4 0 0 0 0 0 0 0 0 20 28 41.67%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
Projectile Dysfunction W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Scott Nicholas 2 0 2 0 2 0 2 0 0 0 0 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 11 3 78.57%
Troy Pogue 0 2 1 1 0 2 2 0 0 0 1 1 1 1 1 1 0 3 2 1 0 0 0 0 0 0 0 0 8 12 40.00%
Robert Wilson 2 0 1 1 2 0 0 2 0 0 2 0 1 1 0 2 3 0 0 3 0 0 0 0 0 0 0 0 11 9 55.00%
Team 4 2 4 2 4 2 4 2 0 0 3 3 4 2 2 4 3 3 2 4 0 0 0 0 0 0 0 0 30 24 55.56%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
To The Bar! W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Wheat Hurd 0 0 1 1 1 1 1 1 2 0 1 1 2 0 0 0 2 1 1 1 0 0 0 0 0 0 0 0 11 6 64.71%
Eric Gruel 0 0 1 1 0 0 1 1 2 0 1 1 1 1 0 0 3 0 1 1 0 0 0 0 0 0 0 0 10 5 66.67%
Kelly Morrison 0 0 0 2 1 1 0 2 0 2 2 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 7 7 50.00%
Team 0 0 2 4 2 4 2 4 4 2 4 2 5 1 0 0 5 1 4 2 0 0 0 0 0 0 0 0 28 20 58.33%
Casey Cook 0 2 0 2 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
The Gentleman W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Richard Hunter 0 0 1 1 2 0 2 0 1 1 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 9 3 75.00%
Jim Sandercock 1 1 0 0 1 1 0 1 0 2 0 0 1 0 1 1 1 1 2 0 0 0 0 0 0 0 0 0 7 7 50.00%
Ian Sandercock 1 1 0 2 1 1 1 0 0 0 0 0 0 2 1 1 1 1 0 2 0 0 0 0 0 0 0 0 5 10 33.33%
Ross Simons 1 1 1 1 0 0 0 2 1 1 0 0 0 2 0 0 1 1 1 0 0 0 0 0 0 0 0 0 5 8 38.46%
Team 3 3 2 4 4 2 3 3 2 4 0 0 1 5 4 2 3 3 4 2 0 0 0 0 0 0 0 0 26 28 48.15%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
Scatter Plot W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bob Lonseth 0 2 3 0 2 0 0 0 2 1 2 1 2 0 2 0 1 1 1 1 0 0 0 0 0 0 0 0 15 6 71.43%
Paul Banta 1 1 0 0 1 1 0 0 0 0 0 0 0 2 1 1 1 1 1 1 0 0 0 0 0 0 0 0 5 7 41.67%
Vincent Melchor 1 1 1 2 2 0 0 0 2 1 0 3 2 0 1 1 1 1 2 0 0 0 0 0 0 0 0 0 12 9 57.14%
Team 2 4 4 2 5 1 0 0 4 2 2 4 4 2 4 2 3 3 4 2 0 0 0 0 0 0 0 0 32 22 59.26%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
BoMB W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mike Vice 2 0 1 1 1 1 0 2 1 1 1 1 0 0 2 1 2 0 0 2 0 0 0 0 0 0 0 0 10 9 52.63%
Brian Naillon 1 1 1 1 1 1 2 0 2 0 1 1 0 0 0 3 1 1 1 1 0 0 0 0 0 0 0 0 10 9 52.63%
Bob Harmon 0 2 0 2 0 2 2 0 1 1 1 1 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 5 11 31.25%
Team 3 3 2 4 2 4 4 2 4 2 3 3 0 0 2 4 3 3 2 4 0 0 0 0 0 0 0 0 25 29 46.30%
Overall Win/Loss %
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
FFS W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Nora Wageman 7 8 4 4 0 0 6 2 4 4 6 4 3 8 7 3 0 0 0 0 0 0 0 0 0 0 0 0 37 33 52.86%
Candi Hurd 0 0 5 3 0 0 5 3 4 4 6 4 5 5 5 5 3 8 0 0 0 0 0 0 0 0 0 0 33 32 50.77%
Nikki Cornwall 0 0 5 3 0 0 3 5 4 4 6 5 0 0 5 6 0 10 0 0 0 0 0 0 0 0 0 0 23 33 41.07%
Ryan Jensen 4 11 2 6 0 0 2 6 2 6 0 0 3 7 0 0 2 8 0 0 0 0 0 0 0 0 0 0 15 44 25.42%
Team 11 19 16 16 0 0 16 16 14 18 18 13 11 20 17 14 5 26 0 0 0 0 0 0 0 0 0 0 108 142 43.20%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
Dart Side W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Jack Reines 6 5 0 0 5 5 5 5 6 5 5 6 3 7 3 8 0 0 7 8 0 0 0 0 0 0 0 0 40 49 44.94%
Josh Mayer 6 4 0 0 2 8 6 5 3 7 3 7 0 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 25 36 40.98%
Stubbs McGillivray-Zanelli 0 0 0 0 0 0 0 0 6 4 0 0 2 8 0 0 0 0 9 6 0 0 0 0 0 0 0 0 17 18 48.57%
Mary Error 8 2 0 0 5 6 5 5 0 0 5 5 3 8 2 8 0 0 0 0 0 0 0 0 0 0 0 0 28 34 45.16%
Team 20 11 0 0 12 19 16 15 15 16 13 18 8 23 10 21 0 0 16 14 0 0 0 0 0 0 0 0 110 137 44.53%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
Projectile Dysfunction W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Scott Nicholas 9 2 8 2 7 3 7 4 0 0 6 4 8 2 6 5 0 0 0 0 0 0 0 0 0 0 0 0 51 22 69.86%
Troy Pogue 5 5 9 1 4 7 6 4 0 0 5 5 8 3 4 6 4 11 6 9 0 0 0 0 0 0 0 0 51 51 50.00%
Robert Wilson 7 3 8 3 6 4 3 7 0 0 8 3 7 3 4 6 7 8 4 11 0 0 0 0 0 0 0 0 54 48 52.94%
Team 21 10 25 6 17 14 16 15 0 0 19 12 23 8 14 17 11 19 10 20 0 0 0 0 0 0 0 0 156 121 56.32%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
To The Bar! W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Wheat Hurd 0 0 6 4 6 4 5 5 5 5 3 7 6 4 0 0 12 3 6 5 0 0 0 0 0 0 0 0 49 37 56.98%
Eric Gruel 0 0 6 4 0 0 7 4 7 4 4 7 6 5 0 0 13 2 7 3 0 0 0 0 0 0 0 0 50 29 63.29%
Kelly Morrison 0 0 3 8 6 5 6 4 4 6 7 3 7 3 0 0 0 0 8 2 0 0 0 0 0 0 0 0 41 31 56.94%
Team 0 0 15 16 14 17 18 13 16 15 14 17 19 12 0 0 25 5 21 10 0 0 0 0 0 0 0 0 142 105 57.49%
Casey Cook 2 8 2 8 20.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
The Gentleman W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Richard Hunter 0 0 3 8 7 4 4 4 4 6 0 0 3 5 5 5 0 0 5 3 0 0 0 0 0 0 0 0 31 35 46.97%
Jim Sandercock 7 4 0 0 7 3 4 4 5 6 0 0 5 3 4 7 7 4 6 2 0 0 0 0 0 0 0 0 45 33 57.69%
Ian Sandercock 6 4 1 9 7 3 3 5 0 0 0 0 3 5 5 5 6 4 3 5 0 0 0 0 0 0 0 0 34 40 45.95%
Ross Simons 7 3 2 8 0 0 4 4 4 6 0 0 2 6 0 0 7 3 2 6 0 0 0 0 0 0 0 0 28 36 43.75%
Team 20 11 6 25 21 10 15 17 13 18 0 0 13 19 14 17 20 11 16 16 0 0 0 0 0 0 0 0 138 144 48.94%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
Scatter Plot W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bob Lonseth 3 8 13 2 8 3 0 0 9 6 9 6 7 4 8 3 7 4 4 7 0 0 0 0 0 0 0 0 68 43 61.26%
Paul Banta 3 7 0 0 5 5 0 0 0 0 0 0 4 6 3 7 7 3 4 6 0 0 0 0 0 0 0 0 26 34 43.33%
Vincent Melchor 4 6 11 4 6 4 0 0 9 6 7 8 9 1 6 4 4 6 6 4 0 0 0 0 0 0 0 0 62 43 59.05%
Team 10 21 24 6 19 12 0 0 18 12 16 14 20 11 17 14 18 13 14 17 0 0 0 0 0 0 0 0 156 120 56.52%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
BoMB W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mike Vice 6 5 3 8 3 8 3 8 6 4 4 6 0 0 11 4 5 5 5 5 0 0 0 0 0 0 0 0 46 53 46.46%
Brian Naillon 2 8 2 8 5 5 5 5 8 3 5 6 0 0 9 6 5 6 6 5 0 0 0 0 0 0 0 0 47 52 47.47%
Bob Harmon 3 7 1 9 2 8 5 5 4 6 3 7 0 0 0 0 3 7 4 6 0 0 0 0 0 0 0 0 25 55 31.25%
Team 11 20 6 25 10 21 13 18 18 13 12 19 0 0 20 10 13 18 15 16 0 0 0 0 0 0 0 0 118 160 42.45%
Substitute players are shown in and their highlights and wins/losses are omitted from team totals.
Please report any errors in the data above to
This page was created at: 13:32 on Apr 25, 2024