Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 622 | 204 | 120 | 240 | 58 |
Wins | 410 | 142 | 85 | 149 | 34 |
Losses | 212 | 62 | 35 | 91 | 24 |
WinPct | 65.92% | 69.61% | 70.83% | 62.08% | 58.62% |
Lifetime Highlights | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||||||||||||
Ins |
|
||||||||||||||||||||||||||||||
Outs |
|
||||||||||||||||||||||||||||||
Quickgames | 12 | ||||||||||||||||||||||||||||||
Cricket |
|
Lifetime Singles Records | ||
---|---|---|
Opponent | Winning Pct. | Record |
Nora Wageman | 100% | 4-0 |
Bill Dye | 100% | 4-0 |
Kyle Armstrong | 100% | 4-0 |
Troy Pogue | 100% | 3-0 |
Nikki Cornwall | 100% | 3-0 |
Brad Maxey | 100% | 2-0 |
Triston Ponce | 100% | 2-0 |
Jim Sandercock | 100% | 2-0 |
Josh Mayer | 100% | 2-0 |
Kelly Morrison | 100% | 2-0 |
Ryan Jensen | 100% | 2-0 |
Vincent Melchor | 100% | 2-0 |
Robert Wilson | 100% | 2-0 |
Jim O | 100% | 2-0 |
David Severson | 100% | 1-0 |
Skyler Hamilton | 100% | 1-0 |
Wes Andrews | 100% | 1-0 |
Bobby Cochran | 100% | 1-0 |
Steve Lloyd | 100% | 1-0 |
Terry Gruntze | 100% | 1-0 |
Vinny Melchor | 100% | 1-0 |
Ian Sandercock | 100% | 1-0 |
Micky Burns | 100% | 1-0 |
Corey Wageman | 100% | 1-0 |
Frank Paxton | 100% | 1-0 |
Jack Reines | 83.33% | 5-1 |
Mike Vice | 83.33% | 5-1 |
Patrick Walker | 75.00% | 3-1 |
Eric Gruel | 75.00% | 3-1 |
Overall | 70.83% | 85-35 |
Alan Bateman | 66.67% | 2-1 |
Scott Nicholas | 66.67% | 2-1 |
David Hayes | 66.67% | 2-1 |
Jim Geier | 66.67% | 2-1 |
Wheat Hurd | 66.67% | 2-1 |
Richard Hunter | 60.00% | 3-2 |
Chris Anderson | 50.00% | 1-1 |
Candi Hurd | 50.00% | 1-1 |
Bear Stanley | 50.00% | 1-1 |
Helga Walker | 50.00% | 1-1 |
Travis Lund | 50.00% | 1-1 |
Matt Wageman | 33.33% | 1-2 |
Greg Nelson | 33.33% | 1-2 |
Craig Revier | 33.33% | 1-2 |
Paul Oddi | 25.00% | 1-3 |
Bob Lonseth | 0.00% | 0-2 |
Paul Banta | 0.00% | 0-2 |
Steve Minnis | 0.00% | 0-1 |
JJ Bowling | 0.00% | 0-1 |
Mike Toal | 0.00% | 0-1 |
Kristopher Hunter | 0.00% | 0-1 |
Shane Moore | 0.00% | 0-1 |
Brian Naillon | 0.00% | 0-1 |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 123 | 43 | 23 | 46 | 11 |
Wins | 83 | 28 | 18 | 28 | 9 |
Losses | 40 | 15 | 5 | 18 | 2 |
WinPct | 67.48% | 65.12% | 78.26% | 60.87% | 81.82% |
Season Highlights | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||
Ins |
|
||||||||||||||||||
Outs |
|
||||||||||||||||||
Cricket |
|
Week 13 :: Fire Breathing Rubber Duckies (11) @ Big Trippin (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Jason Rye | > | Travis Lund, Skyler Hamilton |
G02 | 501 | win | Mary Error | > | Travis Lund, Kristopher Hunter |
G03 | Cricket | loss | Jason Rye | > | Skyler Hamilton, Kristopher Hunter |
G04 | Cricket | loss | Mary Error | < | Travis Lund, Skyler Hamilton |
G05 | 301 | win | < | Travis Lund | |
G09 | 501 | win | Mary Error | < | Skyler Hamilton, Kristopher Hunter |
G11 | Cricket | win | Mary Error | < | Travis Lund, Skyler Hamilton |
G12 | Cricket | loss | Jason Rye | > | Travis Lund, Kristopher Hunter |
G15 | 301 | win | < | Skyler Hamilton | |
G16 | 501 | loss | Jason Rye | > | Skyler Hamilton, Kristopher Hunter |
G18 | 701 | loss | Jason Rye, Mary Error | < | Travis Lund, Skyler Hamilton, Kristopher Hunter |
Week 12 :: Dart Side (15) @ Fire Breathing Rubber Duckies (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Mary Error | < | Triston Ponce, Jack Reines |
G02 | 501 | win | Mary Error | < | Triston Ponce, Josh Mayer |
G03 | Cricket | win | Mary Error | > | Triston Ponce, Jack Reines |
G04 | Cricket | loss | Mary Error | > | Triston Ponce, Josh Mayer |
G05 | 301 | win | < | Triston Ponce | |
G07 | 301 | win | < | Jack Reines | |
G08 | 501 | win | Mary Error | > | Jack Reines, Josh Mayer |
G09 | 501 | win | Mary Error | > | Triston Ponce, Josh Mayer |
G10 | Cricket | loss | Mary Error | > | Jack Reines, Josh Mayer |
G11 | Cricket | loss | Mary Error | < | Triston Ponce, Josh Mayer |
G12 | Cricket | loss | Mary Error | < | Triston Ponce, Jack Reines |
G14 | 301 | win | < | Josh Mayer | |
G16 | 501 | loss | Mary Error | < | Triston Ponce, Jack Reines |
G17 | 501 | win | Mary Error | < | Jack Reines, Josh Mayer |
G18 | 701 | win | Mary Error | > | Triston Ponce, Jack Reines, Josh Mayer |
Week 11 :: The Gentleman (10) @ Fire Breathing Rubber Duckies (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Mary Error | < | Richard Hunter, Ian Sandercock |
G02 | 501 | loss | Jason Rye | > | Richard Hunter, Jim Sandercock |
G04 | Cricket | win | Mary Error | > | Richard Hunter, Jim Sandercock |
G05 | 301 | win | > | Richard Hunter | |
G08 | 501 | win | Jason Rye | < | Ian Sandercock, Jim Sandercock |
G10 | Cricket | win | Jason Rye | < | Ian Sandercock, Jim Sandercock |
G11 | Cricket | loss | Mary Error | > | Richard Hunter, Jim Sandercock |
G12 | Cricket | win | Jason Rye | < | Richard Hunter, Ian Sandercock |
G13 | 301 | win | > | Ian Sandercock | |
G17 | 501 | loss | Mary Error | > | Ian Sandercock, Jim Sandercock |
G18 | 701 | win | Mary Error, Jason Rye | < | Richard Hunter, Ian Sandercock, Jim Sandercock |
Week 9 :: Fire Breathing Rubber Duckies (21) @ BoMB (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Jason Rye | > | Bob Harmon, Casey Cook |
G04 | Cricket | win | Jason Rye | > | Brian Naillon, Casey Cook |
G06 | 301 | loss | > | Brian Naillon | |
G08 | 501 | loss | Mary Error | < | Mike Vice, Casey Cook |
G09 | 501 | loss | Jason Rye | < | Brian Naillon, Bob Harmon |
G10 | Cricket | win | Mary Error | < | Bob Harmon, Casey Cook |
G11 | Cricket | win | Jason Rye | > | Brian Naillon, Bob Harmon |
G14 | 301 | win | < | Mike Vice | |
G17 | 501 | win | Mary Error | > | Brian Naillon, Casey Cook |
G18 | 701 | win | Jason Rye, Mary Error | > | Mike Vice, Brian Naillon, Bob Harmon, Casey Cook |
Week 8 :: Fire Breathing Rubber Duckies (19) @ Where's Trip Fourteen (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Mary Error | > | Troy Pogue, Robert Wilson |
G02 | 501 | loss | Jason Rye | > | Troy Pogue, Robert Wilson |
G03 | Cricket | win | Mary Error | < | Troy Pogue, Robert Wilson |
G04 | Cricket | win | Jason Rye | > | Troy Pogue, Robert Wilson |
G05 | 301 | win | > | Troy Pogue | |
G09 | 501 | loss | Jason Rye | > | Troy Pogue, Robert Wilson |
G11 | Cricket | win | Jason Rye | < | Troy Pogue, Robert Wilson |
G12 | Cricket | win | Mary Error | > | Troy Pogue, Robert Wilson |
G15 | 301 | win | > | Robert Wilson | |
G16 | 501 | loss | Mary Error | > | Troy Pogue, Robert Wilson |
G18 | 701 | loss | Mary Error, Jason Rye | > | Troy Pogue, Robert Wilson |
Week 7 :: To The Bar! (2) @ Fire Breathing Rubber Duckies (29) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Jason Rye | > | Kelly Morrison, Wheat Hurd |
G03 | Cricket | win | Mary Error | > | Kelly Morrison, Wheat Hurd |
G07 | 301 | win | > | Kelly Morrison | |
G08 | 501 | win | Jason Rye | > | Kelly Morrison, Wheat Hurd |
G09 | 501 | win | Mary Error | > | Kelly Morrison, Wheat Hurd |
G10 | Cricket | win | Jason Rye | > | Kelly Morrison, Wheat Hurd |
G12 | Cricket | win | Jason Rye | > | Kelly Morrison, Wheat Hurd |
G14 | 301 | loss | > | Wheat Hurd | |
G16 | 501 | win | Mary Error | < | Kelly Morrison, Wheat Hurd |
G18 | 701 | win | Jason Rye, Mary Error | > | Kelly Morrison, Wheat Hurd |
Week 6 :: Fire Breathing Rubber Duckies (9) @ ABC (22) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Mary Error | > | Chris Anderson, Bill Dye |
G02 | 501 | loss | Don Brown | > | Chris Anderson, Alan Bateman |
G03 | Cricket | loss | Mary Error | < | Bill Dye, Alan Bateman |
G04 | Cricket | loss | Don Brown | < | Chris Anderson, Bill Dye |
G05 | 301 | loss | < | Chris Anderson | |
G09 | 501 | loss | Don Brown | < | Bill Dye, Alan Bateman |
G11 | Cricket | win | Don Brown | < | Chris Anderson, Bill Dye |
G12 | Cricket | loss | Mary Error | > | Chris Anderson, Alan Bateman |
G15 | 301 | win | < | Bill Dye | |
G16 | 501 | loss | Mary Error | > | Bill Dye, Alan Bateman |
G18 | 701 | win | Mary Error, Don Brown | < | Chris Anderson, Bill Dye, Alan Bateman |
Week 5 :: Ask Helga (14) @ Fire Breathing Rubber Duckies (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Mary Error | < | Greg Nelson, Patrick Walker |
G02 | 501 | win | Jason Rye | < | Greg Nelson, Helga Walker |
G04 | Cricket | win | Mary Error | < | Greg Nelson, Helga Walker |
G05 | 301 | win | > | Greg Nelson | |
G08 | 501 | win | Jason Rye | < | Patrick Walker, Helga Walker |
G10 | Cricket | win | Jason Rye | < | Patrick Walker, Helga Walker |
G11 | Cricket | loss | Mary Error | > | Greg Nelson, Helga Walker |
G12 | Cricket | win | Jason Rye | < | Greg Nelson, Patrick Walker |
G13 | 301 | win | > | Patrick Walker | |
G17 | 501 | loss | Mary Error | < | Patrick Walker, Helga Walker |
G18 | 701 | win | Mary Error, Jason Rye | < | Greg Nelson, Patrick Walker, Helga Walker |
Week 4 :: Cork You (4) @ Fire Breathing Rubber Duckies (27) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Mary Error | < | Micky Burns, Andrew Smith |
G02 | 501 | win | Jason Rye | > | Pete Carlson, Bobby Cochran |
G04 | Cricket | win | Mary Error | < | Micky Burns, Pete Carlson |
G05 | 301 | win | > | Micky Burns | |
G08 | 501 | win | Jason Rye | > | Andrew Smith, Pete Carlson |
G10 | Cricket | win | Jason Rye | > | Pete Carlson, Bobby Cochran |
G11 | Cricket | win | Mary Error | > | Micky Burns, Bobby Cochran |
G12 | Cricket | win | Jason Rye | > | Andrew Smith, Pete Carlson |
G13 | 301 | win | > | Bobby Cochran | |
G17 | 501 | win | Mary Error | < | Andrew Smith, Bobby Cochran |
G18 | 701 | win | Mary Error, Jason Rye | > | Micky Burns, Andrew Smith, Pete Carlson, Bobby Cochran |
Week 3 :: Fire Breathing Rubber Duckies (21) @ Cool Name Pending (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Mary Error | > | Nora Wageman, Candi Hurd |
G02 | 501 | win | Jason Rye | > | Nora Wageman, Nikki Cornwall |
G03 | Cricket | loss | Mary Error | > | Candi Hurd, Nikki Cornwall |
G04 | Cricket | win | Jason Rye | < | Nora Wageman, Candi Hurd |
G05 | 301 | win | > | Nora Wageman | |
G09 | 501 | win | Jason Rye | < | Candi Hurd, Nikki Cornwall |
G11 | Cricket | loss | Jason Rye | < | Nora Wageman, Candi Hurd |
G12 | Cricket | win | Mary Error | < | Nora Wageman, Nikki Cornwall |
G15 | 301 | win | > | Candi Hurd | |
G16 | 501 | win | Mary Error | > | Candi Hurd, Nikki Cornwall |
G18 | 701 | win | Mary Error, Jason Rye | > | Nora Wageman, Candi Hurd, Nikki Cornwall |
Week 1 :: Fire Breathing Rubber Duckies (17) @ MisShits (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Mary Error | > | Bob Lonseth, Paul Banta |
G02 | 501 | loss | Jason Rye | < | Bob Lonseth, Vincent Melchor |
G03 | Cricket | win | Mary Error | < | Paul Banta, Vincent Melchor |
G04 | Cricket | win | Jason Rye | > | Bob Lonseth, Paul Banta |
G05 | 301 | loss | > | Bob Lonseth | |
G09 | 501 | win | Jason Rye | < | Paul Banta, Vincent Melchor |
G11 | Cricket | win | Jason Rye | > | Bob Lonseth, Paul Banta |
G12 | Cricket | loss | Mary Error | > | Bob Lonseth, Vincent Melchor |
G15 | 301 | loss | > | Paul Banta | |
G16 | 501 | win | Mary Error | < | Paul Banta, Vincent Melchor |
G18 | 701 | win | Mary Error, Jason Rye | < | Bob Lonseth, Paul Banta, Vincent Melchor |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 135 | 41 | 27 | 54 | 13 |
Wins | 77 | 27 | 17 | 27 | 6 |
Losses | 58 | 14 | 10 | 27 | 7 |
WinPct | 57.04% | 65.85% | 62.96% | 50.00% | 46.15% |
Season Highlights | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||
Accum. Scores |
|
||||||||||||
Ins |
|
||||||||||||
Outs |
|
||||||||||||
Cricket |
|
Week 14 :: FFS (13) @ The Fire Breathing Duckies (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Jason Rye | > | Nikki Cornwall, Nora Wageman |
G03 | Cricket | win | Mary Error | < | Nikki Cornwall, Ryan Jensen |
G07 | 301 | win | < | Ryan Jensen | |
G08 | 501 | loss | Jason Rye | > | Ryan Jensen, Nora Wageman |
G09 | 501 | loss | Mary Error | < | Nikki Cornwall, Nora Wageman |
G10 | Cricket | win | Jason Rye | < | Ryan Jensen, Nora Wageman |
G12 | Cricket | win | Jason Rye | > | Nikki Cornwall, Ryan Jensen |
G14 | 301 | win | > | Nora Wageman | |
G16 | 501 | win | Mary Error | < | Nikki Cornwall, Ryan Jensen |
G18 | 701 | loss | Jason Rye, Mary Error | < | Nikki Cornwall, Ryan Jensen, Nora Wageman |
Week 13 :: The Fire Breathing Duckies (17) @ PeaK Voltage (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Jason Rye | < | Triston Ponce, Mike Vice |
G04 | Cricket | win | Jason Rye | > | Triston Ponce, Mike Vice |
G06 | 301 | win | > | Mike Vice | |
G08 | 501 | loss | Mary Error | < | Triston Ponce, Mike Vice |
G09 | 501 | win | Jason Rye | < | Triston Ponce, Mike Vice |
G10 | Cricket | loss | Mary Error | > | Triston Ponce, Mike Vice |
G11 | Cricket | win | Jason Rye | < | Triston Ponce, Mike Vice |
G14 | 301 | win | < | Triston Ponce | |
G17 | 501 | loss | Mary Error | < | Triston Ponce, Mike Vice |
G18 | 701 | win | Jason Rye, Mary Error | < | Triston Ponce, Mike Vice |
Week 11 :: The Fire Breathing Duckies (18) @ Gonna Be Fun (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jason Rye | > | Bear Stanley, Chris Anderson |
G02 | 501 | win | Jason Rye | < | Steve Minnis, Travis Lund |
G03 | Cricket | win | Jason Rye | > | Bear Stanley, Steve Minnis |
G04 | Cricket | win | Jason Rye | > | Chris Anderson, Travis Lund |
G06 | 301 | win | < | Chris Anderson | |
G08 | 501 | win | Jason Rye | < | Bear Stanley, Travis Lund |
G09 | 501 | loss | Jason Rye | > | Chris Anderson, Steve Minnis |
G10 | Cricket | loss | Jason Rye | < | Steve Minnis, Travis Lund |
G11 | Cricket | win | Jason Rye | < | Chris Anderson, Steve Minnis |
G12 | Cricket | win | Jason Rye | > | Bear Stanley, Travis Lund |
G13 | 301 | loss | > | Travis Lund | |
G14 | 301 | win | < | Bear Stanley | |
G16 | 501 | loss | Jason Rye | > | Bear Stanley, Steve Minnis |
G17 | 501 | loss | Jason Rye | < | Chris Anderson, Travis Lund |
G18 | 701 | win | Jason Rye | < | Bear Stanley, Chris Anderson, Steve Minnis, Travis Lund |
Week 10 :: Dartboard Delinquents (11) @ The Fire Breathing Duckies (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Jason Rye | < | Stubbs McGillivray-Zanelli, Josh Mayer |
G03 | Cricket | win | Mary Error | > | Stubbs McGillivray-Zanelli, Jack Reines |
G07 | 301 | loss | < | Jack Reines | |
G08 | 501 | loss | Jason Rye | < | Jack Reines, Josh Mayer |
G09 | 501 | win | Mary Error | < | Stubbs McGillivray-Zanelli, Josh Mayer |
G10 | Cricket | win | Jason Rye | > | Jack Reines, Josh Mayer |
G12 | Cricket | win | Jason Rye | < | Stubbs McGillivray-Zanelli, Jack Reines |
G14 | 301 | win | < | Josh Mayer | |
G16 | 501 | win | Mary Error | > | Stubbs McGillivray-Zanelli, Jack Reines |
G18 | 701 | win | Jason Rye, Mary Error | < | Stubbs McGillivray-Zanelli, Jack Reines, Josh Mayer |
Week 9 :: Dart Bags (11) @ The Fire Breathing Duckies (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Jason Rye | > | Jim Geier, Kyle Armstrong |
G03 | Cricket | win | Mary Error | > | Jim Geier, Craig Revier |
G07 | 301 | loss | > | Craig Revier | |
G08 | 501 | loss | Jason Rye | < | Craig Revier, Kyle Armstrong |
G09 | 501 | loss | Mary Error | < | Jim Geier, Kyle Armstrong |
G10 | Cricket | win | Jason Rye | < | Craig Revier, Kyle Armstrong |
G12 | Cricket | win | Jason Rye | > | Jim Geier, Craig Revier |
G14 | 301 | win | < | Kyle Armstrong | |
G16 | 501 | win | Mary Error | < | Jim Geier, Craig Revier |
G18 | 701 | loss | Jason Rye, Mary Error | > | Jim Geier, Craig Revier, Kyle Armstrong |
Week 8 :: No Vaginas (14) @ The Fire Breathing Duckies (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Jason Rye | < | Eric Gruel, Kelly Morrison |
G03 | Cricket | win | Mary Error | < | Eric Gruel, Kelly Morrison |
G04 | Cricket | win | Jason Rye | > | Eric Gruel, Wheat Hurd |
G06 | 301 | win | < | Wheat Hurd | |
G09 | 501 | loss | Mary Error | > | Eric Gruel, Wheat Hurd |
G11 | Cricket | loss | Jason Rye | > | Eric Gruel, Wheat Hurd |
G15 | 301 | win | < | Eric Gruel | |
G16 | 501 | loss | Mary Error | > | Eric Gruel, Kelly Morrison |
G17 | 501 | loss | Jason Rye | < | Kelly Morrison, Wheat Hurd |
G18 | 701 | win | Jason Rye, Mary Error | < | Eric Gruel, Kelly Morrison, Wheat Hurd |
Week 7 :: The Fire Breathing Duckies (5) @ BJ Hunters (26) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Jason Rye | < | JJ Bowling, Kristopher Hunter |
G04 | Cricket | loss | Jason Rye | < | JJ Bowling, Kristopher Hunter |
G06 | 301 | loss | > | Kristopher Hunter | |
G08 | 501 | win | Mary Error | < | JJ Bowling, Kristopher Hunter |
G09 | 501 | win | Jason Rye | > | JJ Bowling, Kristopher Hunter |
G10 | Cricket | loss | Mary Error | > | JJ Bowling, Kristopher Hunter |
G11 | Cricket | loss | Jason Rye | < | JJ Bowling, Kristopher Hunter |
G14 | 301 | loss | < | JJ Bowling | |
G17 | 501 | loss | Mary Error | < | JJ Bowling, Kristopher Hunter |
G18 | 701 | loss | Jason Rye, Mary Error | < | JJ Bowling, Kristopher Hunter |
Week 6 :: The Fire Breathing Duckies (19) @ Points of Failure (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Jason Rye | > | Bob Lonseth, Paul Banta |
G04 | Cricket | win | Jason Rye | < | Bob Lonseth, Vincent Melchor |
G06 | 301 | win | < | Vincent Melchor | |
G08 | 501 | loss | Mary Error | < | Bob Lonseth, Paul Banta |
G09 | 501 | loss | Jason Rye | < | Vincent Melchor, Paul Banta |
G10 | Cricket | win | Mary Error | < | Bob Lonseth, Paul Banta |
G11 | Cricket | win | Jason Rye | > | Bob Lonseth, Vincent Melchor |
G14 | 301 | loss | < | Paul Banta | |
G17 | 501 | loss | Mary Error | > | Bob Lonseth, Vincent Melchor |
G18 | 701 | win | Jason Rye, Mary Error | < | Bob Lonseth, Vincent Melchor, Paul Banta |
Week 5 :: We Dont Care (16) @ The Fire Breathing Duckies (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Jason Rye | > | Alan Bateman, Bill Dye |
G03 | Cricket | win | Mary Error | < | Alan Bateman, Bill Dye |
G07 | 301 | loss | < | Alan Bateman | |
G08 | 501 | win | Jason Rye | < | Alan Bateman, Bill Dye |
G09 | 501 | win | Mary Error | > | Alan Bateman, Bill Dye |
G10 | Cricket | win | Jason Rye | > | Alan Bateman, Bill Dye |
G12 | Cricket | loss | Jason Rye | < | Alan Bateman, Bill Dye |
G14 | 301 | win | > | Bill Dye | |
G16 | 501 | win | Mary Error | < | Alan Bateman, Bill Dye |
G18 | 701 | loss | Jason Rye, Mary Error | < | Alan Bateman, Bill Dye |
Week 4 :: The Fire Breathing Duckies (19) @ Projectile Dysfunction (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Jason Rye | > | Scott Nicholas, Troy Pogue |
G04 | Cricket | win | Jason Rye | > | Scott Nicholas, Robert Wilson |
G06 | 301 | win | > | Robert Wilson | |
G08 | 501 | loss | Mary Error | < | Scott Nicholas, Troy Pogue |
G09 | 501 | win | Jason Rye | < | Robert Wilson, Troy Pogue |
G10 | Cricket | win | Mary Error | > | Scott Nicholas, Troy Pogue |
G11 | Cricket | loss | Jason Rye | > | Scott Nicholas, Robert Wilson |
G14 | 301 | win | < | Troy Pogue | |
G17 | 501 | loss | Mary Error | > | Scott Nicholas, Robert Wilson |
G18 | 701 | win | Jason Rye, Mary Error | < | Scott Nicholas, Robert Wilson, Troy Pogue |
Week 3 :: The Gentleman (8) @ The Fire Breathing Duckies (23) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Jason Rye | > | Ian Sandercock, Richard Hunter |
G03 | Cricket | loss | Mary Error | > | Ian Sandercock, Jim Sandercock |
G07 | 301 | win | > | Jim Sandercock | |
G08 | 501 | win | Jason Rye | > | Jim Sandercock, Richard Hunter |
G09 | 501 | win | Mary Error | > | Ian Sandercock, Richard Hunter |
G10 | Cricket | win | Jason Rye | > | Jim Sandercock, Richard Hunter |
G12 | Cricket | win | Jason Rye | > | Ian Sandercock, Jim Sandercock |
G14 | 301 | win | > | Richard Hunter | |
G16 | 501 | win | Mary Error | < | Ian Sandercock, Jim Sandercock |
G18 | 701 | loss | Jason Rye, Mary Error | < | Ian Sandercock, Jim Sandercock, Richard Hunter |
Week 2 :: Ask Helga (16) @ The Fire Breathing Duckies (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Jason Rye | < | Greg Nelson, Helga Walker |
G03 | Cricket | loss | Mary Error | > | Greg Nelson, Patrick Walker |
G07 | 301 | win | < | Patrick Walker | |
G08 | 501 | loss | Jason Rye | > | Patrick Walker, Helga Walker |
G09 | 501 | win | Mary Error | < | Greg Nelson, Helga Walker |
G10 | Cricket | win | Jason Rye | > | Patrick Walker, Helga Walker |
G12 | Cricket | loss | Jason Rye | < | Greg Nelson, Patrick Walker |
G14 | 301 | loss | > | Helga Walker | |
G16 | 501 | win | Mary Error | < | Greg Nelson, Patrick Walker |
G18 | 701 | loss | Jason Rye, Mary Error | > | Greg Nelson, Patrick Walker, Helga Walker |
Week 1 :: 3rd Dart Shenanigans (20) @ The Fire Breathing Duckies (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Jason Rye | < | Matt Wageman, Corey Wageman |
G03 | Cricket | loss | Mary Error | > | Matt Wageman, Corey Wageman |
G04 | Cricket | loss | Jason Rye | < | Matt Wageman, Paul Oddi |
G06 | 301 | loss | < | Paul Oddi | |
G09 | 501 | win | Mary Error | > | Matt Wageman, Paul Oddi |
G11 | Cricket | loss | Jason Rye | < | Matt Wageman, Paul Oddi |
G15 | 301 | loss | < | Matt Wageman | |
G16 | 501 | win | Mary Error | < | Matt Wageman, Corey Wageman |
G17 | 501 | loss | Jason Rye | > | Corey Wageman, Paul Oddi |
G18 | 701 | loss | Jason Rye, Mary Error | < | Matt Wageman, Corey Wageman, Paul Oddi |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 84 | 29 | 16 | 32 | 7 |
Wins | 65 | 20 | 13 | 28 | 4 |
Losses | 19 | 9 | 3 | 4 | 3 |
WinPct | 77.38% | 68.97% | 81.25% | 87.50% | 57.14% |
Season Highlights | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||||
Accum. Scores |
|
|||||||||||||||||
Ins |
|
|||||||||||||||||
Outs |
|
|||||||||||||||||
Cricket |
|
Week 8 :: WBA (20) @ Still Counting (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Mary Error | > | Mike Toal, Steve Lloyd |
G02 | 501 | win | Jason Rye | > | Mike Toal, Mike Luke |
G03 | Cricket | win | Mary Error | > | Steve Lloyd, Mike Luke |
G04 | Cricket | loss | Jason Rye | > | Mike Toal, Steve Lloyd |
G05 | 301 | loss | < | Mike Toal | |
G09 | 501 | win | Jason Rye | > | Steve Lloyd, Mike Luke |
