| Lifetime Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 1238 | 412 | 231 | 478 | 117 |
| Wins | 405 | 116 | 79 | 169 | 41 |
| Losses | 833 | 296 | 152 | 309 | 76 |
| WinPct | 32.71% | 28.16% | 34.20% | 35.36% | 35.04% |
| Lifetime Highlights | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||||||||||||||||||||||||||||
| Accum. Scores |
|
||||||||||||||||||||||||||||||||||||
| Ins |
|
||||||||||||||||||||||||||||||||||||
| Outs |
|
||||||||||||||||||||||||||||||||||||
| Cricket |
|
||||||||||||||||||||||||||||||||||||
| Lifetime Singles Records | ||
|---|---|---|
| Opponent | Winning Pct. | Record |
| Brad Maxey | 100% | 3-0 |
| Tony Kavran | 100% | 3-0 |
| Corey Wageman | 100% | 2-0 |
| Ryan Jensen | 100% | 2-0 |
| Da Dummy | 100% | 1-0 |
| Ken Barber | 100% | 1-0 |
| Justin Anderson | 100% | 1-0 |
| Bob Harmon | 100% | 1-0 |
| Frank Paxton | 100% | 1-0 |
| Vince Perez | 100% | 1-0 |
| Andrew Smith | 100% | 1-0 |
| David Severson | 100% | 1-0 |
| Trevor Peterson | 100% | 1-0 |
| JJ Bowling | 100% | 1-0 |
| Steve Lloyd | 100% | 1-0 |
| Genoveva Winkler | 100% | 1-0 |
| Micky Burns | 100% | 1-0 |
| Robert Wilson | 100% | 1-0 |
| Candi Hurd | 75.00% | 3-1 |
| Josh Mayer | 75.00% | 3-1 |
| Vincent Melchor | 66.67% | 4-2 |
| Helga Walker | 66.67% | 2-1 |
| Triston Ponce | 66.67% | 2-1 |
| Kyle Armstrong | 66.67% | 2-1 |
| Brian Naillon | 66.67% | 2-1 |
| Mary Error | 54.55% | 6-5 |
| Nikki Cornwall | 50.00% | 2-2 |
| Philip Jenkins | 50.00% | 1-1 |
| Terri Nicholas | 50.00% | 1-1 |
| Woody Woodruff | 50.00% | 1-1 |
| Wes Grow | 50.00% | 1-1 |
| Nora Wageman | 42.86% | 3-4 |
| Kelly Morrison | 40.00% | 2-3 |
| Jack Reines | 40.00% | 2-3 |
| Matt Carlson | 40.00% | 2-3 |
| Overall | 34.20% | 79-152 |
| Wheat Hurd | 33.33% | 3-6 |
| Greg Nelson | 33.33% | 2-4 |
| Mike Toal | 33.33% | 1-2 |
| Mike Vice | 28.57% | 2-5 |
| Troy Pogue | 28.57% | 2-5 |
| Bill Dye | 22.22% | 2-7 |
| Patrick Walker | 20.00% | 1-4 |
| Scott Nicholas | 12.50% | 1-7 |
| Bob Lonseth | 10.00% | 1-9 |
| Jim Geier | 9.09% | 1-10 |
| Alan Bateman | 0.00% | 0-8 |
| Eric Gruel | 0.00% | 0-8 |
| Paul Oddi | 0.00% | 0-5 |
| Matt Wageman | 0.00% | 0-4 |
| Craig Revier | 0.00% | 0-4 |
| Kristopher Hunter | 0.00% | 0-3 |
| Chris Anderson | 0.00% | 0-2 |
| Travis Lund | 0.00% | 0-2 |
| Dave Pomerantz | 0.00% | 0-2 |
| Bear Stanley | 0.00% | 0-2 |
| Michael Winkler | 0.00% | 0-2 |
| Kyle Stradley | 0.00% | 0-2 |
| Jason Rye | 0.00% | 0-1 |
| Jordan Taylor | 0.00% | 0-1 |
| Toni Naillon | 0.00% | 0-1 |
| Stubbs McGillivray-Zanelli | 0.00% | 0-1 |
| Wes Andrews | 0.00% | 0-1 |
| Bobby Cochran | 0.00% | 0-1 |
| Vinny Melchor | 0.00% | 0-1 |
| Brannen McMillen | 0.00% | 0-1 |
| LaNay Hyatt | 0.00% | 0-1 |
| Mark Cordry | 0.00% | 0-1 |
| Tim Morrison | 0.00% | 0-1 |
| Kevin Brink | 0.00% | 0-1 |
| Tim Patkowsky | 0.00% | 0-1 |
| Steve Minnis | 0.00% | 0-1 |
| Zach Schacher | 0.00% | 0-1 |
| John Ozmon | 0.00% | 0-1 |
| Paul Banta | 0.00% | 0-1 |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 45 | 18 | 9 | 18 | |
| Wins | 10 | 4 | 1 | 5 | |
| Losses | 35 | 14 | 8 | 13 | |
| WinPct | 22.22% | 22.22% | 11.11% | 27.78% | 0.0% |
| Season Highlights | |||||||
|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||
| Accum. Scores |
|
||||||
| Week 6 :: The Gentleman (16) @ Back 2 the Bar (14) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 301 | win | < | Kelly Morrison | |
| G04 | Cricket | win | Ian Sandercock | > | Kelly Morrison, Wheat Hurd |
| G05 | 501 | loss | Jim Sandercock | > | Brian Naillon, Wheat Hurd |
| G06 | 501 | loss | Ian Sandercock | < | Kelly Morrison, Bob Harmon |
| G09 | Cricket | win | Jim Sandercock | < | Bob Harmon, Wheat Hurd |
| G10 | Cricket | win | Ian Sandercock | > | Kelly Morrison, Bob Harmon |
| G12 | 501 | win | Ian Sandercock | < | Bob Harmon, Wheat Hurd |
| G13 | 301 | loss | > | Brian Naillon | |
| G16 | Cricket | loss | Jim Sandercock | < | Brian Naillon, Kelly Morrison |
| G18 | 501 | win | Jim Sandercock | > | Kelly Morrison, Wheat Hurd |
| Week 5 :: ABK (27) @ The Gentleman (3) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 301 | loss | > | Kyle Stradley | |
| G03 | Cricket | loss | Jim Sandercock | < | Alan Bateman, Bill Dye |
| G04 | Cricket | loss | Ian Sandercock | < | Alan Bateman, Kyle Stradley |
| G06 | 501 | loss | Jim Sandercock | < | Alan Bateman, Kyle Stradley |
| G08 | 301 | loss | < | Alan Bateman | |
| G10 | Cricket | loss | Ian Sandercock | < | Alan Bateman, Kyle Stradley |
| G11 | 501 | loss | Ian Sandercock | < | Alan Bateman, Bill Dye |
| G16 | Cricket | loss | Jim Sandercock | < | Bill Dye, Kyle Stradley |
| G17 | 501 | win | Jim Sandercock | < | Alan Bateman, Bill Dye |
| G18 | 501 | loss | Ian Sandercock | > | Bill Dye, Kyle Stradley |
| Week 4 :: The Gentleman (1) @ Ask Helga (29) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 301 | loss | < | Greg Nelson | |
| G04 | Cricket | loss | Jim Sandercock | < | Patrick Walker, Greg Nelson |
| G05 | 501 | loss | Ian Sandercock | < | Patrick Walker, Helga Walker |
| G06 | 501 | loss | Jim Sandercock | < | Greg Nelson, Helga Walker |
| G09 | Cricket | loss | Ian Sandercock | > | Patrick Walker, Helga Walker |
| G10 | Cricket | loss | Jim Sandercock | < | Patrick Walker, Greg Nelson |
| G12 | 501 | loss | Jim Sandercock | < | Patrick Walker, Helga Walker |
| G13 | 301 | loss | < | Helga Walker | |
| G16 | Cricket | loss | Ian Sandercock | < | Greg Nelson, Helga Walker |
| G18 | 501 | loss | Ian Sandercock | < | Patrick Walker, Greg Nelson |
| Week 3 :: Dart Bags (23) @ The Gentleman (7) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 301 | loss | < | Jim Geier | |
| G03 | Cricket | loss | Ian Sandercock | < | Kyle Armstrong, Jim Geier |
| G04 | Cricket | loss | Ian Sandercock | < | Kyle Armstrong, Jim Geier |
| G05 | 501 | loss | Ian Sandercock | < | Kyle Armstrong, Jim Geier |
| G06 | 501 | loss | Ian Sandercock | < | Kyle Armstrong, Jim Geier |
| G08 | 301 | loss | > | Jim Geier | |
| G09 | Cricket | loss | Ian Sandercock | < | Kyle Armstrong, Jim Geier |
| G10 | Cricket | loss | Ian Sandercock | < | Kyle Armstrong, Jim Geier |
| G11 | 501 | loss | Ian Sandercock | < | Kyle Armstrong, Jim Geier |
| G12 | 501 | win | Ian Sandercock | < | Kyle Armstrong, Jim Geier |
| G14 | 301 | loss | < | Jim Geier | |
| G15 | Cricket | loss | Ian Sandercock | < | Kyle Armstrong, Jim Geier |
| G16 | Cricket | win | Ian Sandercock | < | Kyle Armstrong, Jim Geier |
| G17 | 501 | win | Ian Sandercock | > | Kyle Armstrong, Jim Geier |
| G18 | 501 | loss | Ian Sandercock | > | Kyle Armstrong, Jim Geier |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 67 | 22 | 13 | 26 | 6 |
| Wins | 29 | 7 | 6 | 14 | 2 |
| Losses | 38 | 15 | 7 | 12 | 4 |
| WinPct | 43.28% | 31.82% | 46.15% | 53.85% | 33.33% |
| Season Highlights | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||||||
| Accum. Scores |
|
||||||||||||||
| Cricket |
|
||||||||||||||
| Week 7 :: Fantastic Four (16) @ The Gentleman (15) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | win | Ian Sandercock | > | Nikki Cornwall, Nora Wageman |
| G03 | Cricket | win | Jim Sandercock | > | Nikki Cornwall, Candi Hurd |
| G07 | 301 | win | < | Candi Hurd | |
| G08 | 501 | loss | Ian Sandercock | > | Candi Hurd, Nora Wageman |
| G09 | 501 | win | Jim Sandercock | < | Nikki Cornwall, Nora Wageman |
| G10 | Cricket | loss | Ian Sandercock | > | Candi Hurd, Nora Wageman |
| G12 | Cricket | win | Ian Sandercock | < | Nikki Cornwall, Candi Hurd |
| G14 | 301 | loss | < | Nora Wageman | |
| G16 | 501 | loss | Jim Sandercock | > | Nikki Cornwall, Candi Hurd |
| G18 | 701 | loss | Ian Sandercock, Jim Sandercock | > | Nikki Cornwall, Candi Hurd, Nora Wageman |
| Week 6 :: The Gentleman (14) @ Dart Side (17) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Ian Sandercock | > | Jack Reines, Josh Mayer |
| G02 | 501 | win | Jim Sandercock | < | Jack Reines, Stubbs McGillivray-Zanelli |
| G03 | Cricket | loss | Ian Sandercock | > | Josh Mayer, Stubbs McGillivray-Zanelli |
| G04 | Cricket | loss | Jim Sandercock | < | Jack Reines, Josh Mayer |
| G05 | 301 | loss | < | Jack Reines | |
| G09 | 501 | win | Jim Sandercock | < | Josh Mayer, Stubbs McGillivray-Zanelli |
| G11 | Cricket | loss | Jim Sandercock | < | Jack Reines, Josh Mayer |
| G12 | Cricket | loss | Ian Sandercock | < | Jack Reines, Stubbs McGillivray-Zanelli |
| G15 | 301 | win | > | Josh Mayer | |
| G16 | 501 | win | Ian Sandercock | > | Josh Mayer, Stubbs McGillivray-Zanelli |
| G18 | 701 | win | Ian Sandercock, Jim Sandercock | > | Jack Reines, Josh Mayer, Stubbs McGillivray-Zanelli |
| Week 5 :: Insolent Bastards (17) @ The Gentleman (14) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Ian Sandercock | < | Bob Lonseth, Vincent Melchor |
| G03 | Cricket | loss | Jim Sandercock | < | Bob Lonseth, Vincent Melchor |
| G04 | Cricket | loss | Ian Sandercock | < | Bob Lonseth, Ken Barber |
| G06 | 301 | win | < | Ken Barber | |
| G09 | 501 | win | Jim Sandercock | > | Bob Lonseth, Ken Barber |
| G11 | Cricket | win | Ian Sandercock | > | Bob Lonseth, Ken Barber |
| G15 | 301 | loss | > | Bob Lonseth | |
| G16 | 501 | win | Jim Sandercock | < | Bob Lonseth, Vincent Melchor |
| G17 | 501 | loss | Ian Sandercock | > | Vincent Melchor, Ken Barber |
| G18 | 701 | loss | Ian Sandercock, Jim Sandercock | < | Bob Lonseth, Vincent Melchor, Ken Barber |
| Week 3 :: The Gentleman (18) @ Where's Triple Fourteen (13) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Jim Sandercock | > | Scott Nicholas, Robert Wilson |
| G03 | Cricket | win | Jim Sandercock | < | Robert Wilson, Troy Pogue |
| G07 | 301 | win | > | Troy Pogue | |
| G08 | 501 | win | Ian Sandercock | > | Scott Nicholas, Troy Pogue |
| G10 | Cricket | loss | Ian Sandercock | < | Scott Nicholas, Troy Pogue |
| G12 | Cricket | win | Jim Sandercock | < | Scott Nicholas, Troy Pogue |
| G13 | 301 | win | > | Scott Nicholas | |
| G16 | 501 | win | Jim Sandercock | > | Robert Wilson, Troy Pogue |
| G17 | 501 | loss | Ian Sandercock | > | Scott Nicholas, Robert Wilson |
| G18 | 701 | win | Jim Sandercock, Ian Sandercock | < | Scott Nicholas, Robert Wilson, Troy Pogue |
| Week 2 :: Hail Mary (17) @ The Gentleman (14) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Ian Sandercock | < | Wheat Hurd, Mary Error |
| G02 | 501 | win | Ian Sandercock | > | Wheat Hurd, Kelly Morrison |
| G03 | Cricket | loss | Ian Sandercock | > | Wheat Hurd, Mary Error |
| G04 | Cricket | loss | Ian Sandercock | < | Wheat Hurd, Kelly Morrison |
| G05 | 301 | loss | < | Wheat Hurd | |
| G07 | 301 | win | > | Mary Error | |
| G08 | 501 | loss | Ian Sandercock | > | Mary Error, Kelly Morrison |
| G09 | 501 | win | Ian Sandercock | < | Wheat Hurd, Kelly Morrison |
| G10 | Cricket | win | Ian Sandercock | > | Mary Error, Kelly Morrison |
| G11 | Cricket | win | Ian Sandercock | > | Wheat Hurd, Kelly Morrison |
| G12 | Cricket | loss | Ian Sandercock | > | Wheat Hurd, Mary Error |
| G14 | 301 | loss | < | Kelly Morrison | |
| G16 | 501 | loss | Ian Sandercock | < | Wheat Hurd, Mary Error |
| G17 | 501 | win | Ian Sandercock | < | Mary Error, Kelly Morrison |
| G18 | 701 | loss | Ian Sandercock | > | Wheat Hurd, Mary Error, Kelly Morrison |
| Week 1 :: The Gentleman (3) @ Big Trippin (28) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Ian Sandercock | > | Kristopher Hunter, Brannen McMillen |
| G02 | 501 | loss | Jim Sandercock | < | Skyler Hamilton, Steven Hunter |
| G03 | Cricket | loss | Ian Sandercock | < | Kristopher Hunter, Skyler Hamilton |
| G04 | Cricket | loss | Jim Sandercock | < | Brannen McMillen, Steven Hunter |
| G05 | 301 | loss | < | Kristopher Hunter | |
| G09 | 501 | loss | Jim Sandercock | > | Brannen McMillen, Skyler Hamilton |
| G11 | Cricket | loss | Jim Sandercock | < | Brannen McMillen, Skyler Hamilton |
| G12 | Cricket | loss | Ian Sandercock | < | Kristopher Hunter, Steven Hunter |
| G15 | 301 | loss | < | Brannen McMillen | |
| G16 | 501 | loss | Ian Sandercock | < | Kristopher Hunter, Skyler Hamilton |
| G18 | 701 | loss | Ian Sandercock, Jim Sandercock | < | Kristopher Hunter, Brannen McMillen, Skyler Hamilton, Steven Hunter |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 126 | 41 | 25 | 48 | 12 |
| Wins | 46 | 15 | 9 | 18 | 4 |
| Losses | 80 | 26 | 16 | 30 | 8 |
| WinPct | 36.51% | 36.59% | 36.00% | 37.50% | 33.33% |
| Season Highlights | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
|||||||||||||||||
| Accum. Scores |
|
|||||||||||||||||
| Ins |
|
|||||||||||||||||
| Cricket |
|
|||||||||||||||||
| Week 13 :: The Gentleman (7) @ Ask Helga (24) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Ian Sandercock | > | Patrick Walker, Helga Walker |
| G04 | Cricket | loss | Ross Simons | < | Patrick Walker, Helga Walker |
| G05 | 301 | loss | < | Patrick Walker | |
| G09 | 501 | loss | Jim Sandercock | < | Patrick Walker, Helga Walker |
| G11 | Cricket | win | Jim Sandercock | < | Patrick Walker, Helga Walker |
| G15 | 301 | win | < | Helga Walker | |
| G16 | 501 | loss | Ross Simons | > | Patrick Walker, Helga Walker |
| G18 | 701 | loss | Ian Sandercock, Ross Simons, Jim Sandercock | < | Patrick Walker, Helga Walker |
| Week 12 :: BoMB (13) @ The Gentleman (18) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Ian Sandercock | < | Mike Vice, Brian Naillon |
| G02 | 501 | win | Jim Sandercock | > | Casey Cook, Bob Harmon |
| G04 | Cricket | win | Ian Sandercock | < | Mike Vice, Casey Cook |
| G05 | 301 | win | > | Mike Vice | |
| G08 | 501 | loss | Jim Sandercock | > | Brian Naillon, Casey Cook |
| G10 | Cricket | win | Jim Sandercock | < | Casey Cook, Bob Harmon |
| G11 | Cricket | win | Ian Sandercock | > | Mike Vice, Bob Harmon |
| G12 | Cricket | loss | Jim Sandercock | > | Brian Naillon, Casey Cook |
| G13 | 301 | win | < | Bob Harmon | |
| G17 | 501 | loss | Ian Sandercock | < | Brian Naillon, Bob Harmon |
| G18 | 701 | win | Ian Sandercock, Jim Sandercock | < | Mike Vice, Brian Naillon, Casey Cook, Bob Harmon |
| Week 11 :: The Gentleman (10) @ Fire Breathing Rubber Duckies (21) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Ian Sandercock | > | Matt Carlson, Mary Error |
| G02 | 501 | win | Jim Sandercock | < | Matt Carlson, Jason Rye |
| G03 | Cricket | loss | Ian Sandercock | > | Mary Error, Jason Rye |
| G04 | Cricket | loss | Jim Sandercock | < | Matt Carlson, Mary Error |
| G05 | 301 | loss | < | Matt Carlson | |
| G09 | 501 | win | Jim Sandercock | < | Mary Error, Jason Rye |
| G11 | Cricket | win | Jim Sandercock | < | Matt Carlson, Mary Error |
| G12 | Cricket | loss | Ian Sandercock | > | Matt Carlson, Jason Rye |
| G15 | 301 | loss | > | Mary Error | |
| G16 | 501 | loss | Ian Sandercock | < | Mary Error, Jason Rye |
| G18 | 701 | loss | Ian Sandercock, Jim Sandercock | > | Matt Carlson, Mary Error, Jason Rye |
| Week 10 :: Big Trippin (25) @ The Gentleman (6) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Jim Sandercock | < | Travis Lund, Skyler Hamilton |
| G03 | Cricket | loss | Ross Simons | < | Travis Lund, Skyler Hamilton |
| G04 | Cricket | loss | Jim Sandercock | < | Travis Lund, Kristopher Hunter |
| G06 | 301 | loss | < | Kristopher Hunter | |
| G09 | 501 | loss | Ross Simons | < | Travis Lund, Kristopher Hunter |
| G11 | Cricket | loss | Jim Sandercock | < | Travis Lund, Kristopher Hunter |
| G15 | 301 | loss | < | Travis Lund | |
| G16 | 501 | win | Ross Simons | < | Travis Lund, Skyler Hamilton |
| G17 | 501 | loss | Jim Sandercock | > | Skyler Hamilton, Kristopher Hunter |
| G18 | 701 | loss | Jim Sandercock, Ross Simons | < | Travis Lund, Skyler Hamilton, Kristopher Hunter |
| Week 8 :: The Gentleman (9) @ 3rd Dart Shenanigans (22) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Ian Sandercock | > | Matt Wageman, Corey Wageman |
| G02 | 501 | win | Ross Simons | < | Matt Wageman, Paul Oddi |
| G03 | Cricket | loss | Ian Sandercock | > | Corey Wageman, Paul Oddi |
| G04 | Cricket | loss | Ross Simons | < | Matt Wageman, Corey Wageman |
| G05 | 301 | loss | < | Matt Wageman | |
| G09 | 501 | win | Ross Simons | < | Corey Wageman, Paul Oddi |
| G11 | Cricket | loss | Ross Simons | < | Matt Wageman, Corey Wageman |
| G12 | Cricket | loss | Ian Sandercock | < | Matt Wageman, Paul Oddi |
| G15 | 301 | win | < | Corey Wageman | |
| G16 | 501 | loss | Ian Sandercock | > | Corey Wageman, Paul Oddi |
| G18 | 701 | win | Ian Sandercock, Ross Simons | < | Matt Wageman, Corey Wageman, Paul Oddi |
| Week 7 :: Where's Trip Fourteen (23) @ The Gentleman (8) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Ian Sandercock | < | Scott Nicholas, Troy Pogue |
| G02 | 501 | loss | Jim Sandercock | < | Scott Nicholas, Robert Wilson |
| G04 | Cricket | win | Ian Sandercock | < | Scott Nicholas, Robert Wilson |
| G05 | 301 | loss | > | Scott Nicholas | |
| G08 | 501 | win | Jim Sandercock | < | Troy Pogue, Robert Wilson |
| G10 | Cricket | loss | Jim Sandercock | < | Troy Pogue, Robert Wilson |
| G11 | Cricket | loss | Ian Sandercock | < | Scott Nicholas, Robert Wilson |
| G12 | Cricket | loss | Jim Sandercock | < | Scott Nicholas, Troy Pogue |
| G13 | 301 | loss | < | Troy Pogue | |
| G17 | 501 | win | Ian Sandercock | < | Troy Pogue, Robert Wilson |
| G18 | 701 | loss | Ian Sandercock, Jim Sandercock | > | Scott Nicholas, Troy Pogue, Robert Wilson |
| Week 6 :: The Gentleman (21) @ Cork You (10) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Ian Sandercock | > | Micky Burns, Andrew Smith |
| G02 | 501 | win | Ian Sandercock | < | Micky Burns, Bobby Cochran |
| G03 | Cricket | win | Ian Sandercock | > | Andrew Smith, Bobby Cochran |
| G04 | Cricket | loss | Ian Sandercock | > | Micky Burns, Andrew Smith |
| G05 | 301 | win | < | Micky Burns | |
| G07 | 301 | loss | > | Bobby Cochran | |
| G08 | 501 | win | Ian Sandercock | < | Micky Burns, Bobby Cochran |
| G09 | 501 | win | Ian Sandercock | > | Andrew Smith, Bobby Cochran |
| G10 | Cricket | win | Ian Sandercock | > | Micky Burns, Bobby Cochran |
| G11 | Cricket | win | Ian Sandercock | > | Micky Burns, Andrew Smith |
| G12 | Cricket | win | Ian Sandercock | > | Micky Burns, Bobby Cochran |
| G15 | 301 | win | < | Andrew Smith | |
| G16 | 501 | win | Ian Sandercock | > | Andrew Smith, Bobby Cochran |
| G17 | 501 | win | Ian Sandercock | > | Micky Burns, Andrew Smith |
| G18 | 701 | loss | Ian Sandercock | > | Micky Burns, Andrew Smith, Bobby Cochran |
| Week 5 :: Cool Name Pending (19) @ The Gentleman (12) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Jim Sandercock | < | Nikki Cornwall, Nora Wageman |
| G02 | 501 | win | Ian Sandercock | < | Nikki Cornwall, Candi Hurd |
| G04 | Cricket | win | Jim Sandercock | > | Nikki Cornwall, Candi Hurd |
| G05 | 301 | win | > | Nikki Cornwall | |
| G08 | 501 | loss | Ian Sandercock | < | Nora Wageman, Candi Hurd |
| G10 | Cricket | win | Ian Sandercock | < | Nora Wageman, Candi Hurd |
| G11 | Cricket | loss | Jim Sandercock | > | Nikki Cornwall, Candi Hurd |
| G12 | Cricket | loss | Ian Sandercock | < | Nikki Cornwall, Nora Wageman |
| G13 | 301 | loss | < | Nora Wageman | |
| G17 | 501 | loss | Jim Sandercock | > | Nora Wageman, Candi Hurd |
| G18 | 701 | loss | Jim Sandercock, Ian Sandercock | < | Nikki Cornwall, Nora Wageman, Candi Hurd |
| Week 4 :: MisShits (21) @ The Gentleman (10) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Jim Sandercock | < | Bob Lonseth, Paul Banta |
| G03 | Cricket | loss | Emily Poitevin | > | Bob Lonseth, Paul Banta |
| G04 | Cricket | win | Jim Sandercock | < | Bob Lonseth, Vincent Melchor |
| G06 | 301 | win | < | Vincent Melchor | |
| G09 | 501 | loss | Emily Poitevin | < | Bob Lonseth, Vincent Melchor |
| G11 | Cricket | loss | Jim Sandercock | < | Bob Lonseth, Vincent Melchor |
| G15 | 301 | win | < | Bob Lonseth | |
| G16 | 501 | loss | Emily Poitevin | > | Bob Lonseth, Paul Banta |
| G17 | 501 | loss | Jim Sandercock | < | Paul Banta, Vincent Melchor |
| G18 | 701 | loss | Jim Sandercock, Emily Poitevin | < | Bob Lonseth, Paul Banta, Vincent Melchor |
| Week 3 :: The Gentleman (10) @ To The Bar! (21) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Jim Sandercock | < | Kelly Morrison, Wheat Hurd |
| G04 | Cricket | win | Jim Sandercock | > | Kelly Morrison, Jordan Taylor |
| G06 | 301 | loss | < | Jordan Taylor | |
| G08 | 501 | win | Ian Sandercock | < | Kelly Morrison, Wheat Hurd |
| G09 | 501 | loss | Jim Sandercock | > | Jordan Taylor, Wheat Hurd |
| G10 | Cricket | loss | Ian Sandercock | < | Kelly Morrison, Wheat Hurd |
| G11 | Cricket | loss | Jim Sandercock | < | Kelly Morrison, Jordan Taylor |
| G14 | 301 | loss | < | Wheat Hurd | |
| G17 | 501 | loss | Ian Sandercock | < | Kelly Morrison, Jordan Taylor |
| G18 | 701 | win | Jim Sandercock, Ian Sandercock | < | Kelly Morrison, Jordan Taylor, Wheat Hurd |
| Week 2 :: ABC (29) @ The Gentleman (2) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Ian Sandercock | > | Alan Bateman, Bill Dye |
| G03 | Cricket | loss | Jim Sandercock | < | Alan Bateman, Chris Anderson |
| G07 | 301 | loss | < | Chris Anderson | |
| G08 | 501 | loss | Ian Sandercock | < | Chris Anderson, Bill Dye |
| G09 | 501 | loss | Jim Sandercock | < | Alan Bateman, Bill Dye |
| G10 | Cricket | loss | Ian Sandercock | < | Chris Anderson, Bill Dye |
| G12 | Cricket | loss | Ian Sandercock | < | Alan Bateman, Chris Anderson |
| G14 | 301 | loss | < | Bill Dye | |
| G16 | 501 | loss | Jim Sandercock | < | Alan Bateman, Chris Anderson |
| G18 | 701 | loss | Ian Sandercock, Jim Sandercock | < | Alan Bateman, Chris Anderson, Bill Dye |
| Week 1 :: Dart Side (23) @ The Gentleman (8) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Ian Sandercock | < | Jack Reines, Triston Ponce |
| G03 | Cricket | loss | Ross Simons | < | Jack Reines, Triston Ponce |
| G05 | 301 | loss | < | Jack Reines | |
| G08 | 501 | loss | Jim Sandercock | < | Jack Reines, Triston Ponce |
| G12 | Cricket | win | Jim Sandercock | < | Jack Reines, Triston Ponce |
| G14 | 301 | loss | < | Triston Ponce | |
| G16 | 501 | loss | Ross Simons | > | Jack Reines, Triston Ponce |
| G18 | 701 | win | Ian Sandercock, Ross Simons, Jim Sandercock | > | Jack Reines, Triston Ponce |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
