Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 1976 | 632 | 383 | 774 | 187 |
Wins | 913 | 290 | 171 | 369 | 83 |
Losses | 1063 | 342 | 212 | 405 | 104 |
WinPct | 46.20% | 45.89% | 44.65% | 47.67% | 44.39% |
Lifetime Highlights | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||||||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||||||||||||||||||||||||
Ins |
|
||||||||||||||||||||||||||||||||||||||||||
Outs |
|
||||||||||||||||||||||||||||||||||||||||||
Cricket |
|
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 127 | 41 | 25 | 50 | 11 |
Wins | 62 | 18 | 14 | 25 | 5 |
Losses | 65 | 23 | 11 | 25 | 6 |
WinPct | 48.82% | 43.90% | 56.00% | 50.00% | 45.45% |
Season Highlights | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||
Accum. Scores |
|
Week 12 :: To The Bar! (14) @ Where's Trip Fourteen (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Robert Wilson | < | Kelly Morrison, Wheat Hurd |
G02 | 501 | loss | Robert Wilson | > | Kelly Morrison, Wheat Hurd |
G03 | Cricket | win | Robert Wilson | < | Kelly Morrison, Wheat Hurd |
G04 | Cricket | loss | Robert Wilson | > | Kelly Morrison, Wheat Hurd |
G06 | 301 | loss | > | Wheat Hurd | |
G08 | 501 | loss | Robert Wilson | < | Kelly Morrison, Wheat Hurd |
G09 | 501 | win | Robert Wilson | < | Kelly Morrison, Wheat Hurd |
G10 | Cricket | win | Robert Wilson | > | Kelly Morrison, Wheat Hurd |
G11 | Cricket | win | Robert Wilson | > | Kelly Morrison, Wheat Hurd |
G12 | Cricket | loss | Robert Wilson | > | Kelly Morrison, Wheat Hurd |
G13 | 301 | win | < | Wheat Hurd | |
G15 | 301 | loss | < | Kelly Morrison | |
G16 | 501 | loss | Robert Wilson | < | Kelly Morrison, Wheat Hurd |
G17 | 501 | win | Robert Wilson | < | Kelly Morrison, Wheat Hurd |
G18 | 701 | win | Robert Wilson | > | Kelly Morrison, Wheat Hurd |
Week 11 :: Where's Trip Fourteen (22) @ Cool Name Pending (9) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Scott Nicholas | > | Nora Wageman, Nikki Cornwall |
G02 | 501 | win | Robert Wilson | > | Nora Wageman, Candi Hurd |
G03 | Cricket | win | Scott Nicholas | > | Nikki Cornwall, Candi Hurd |
G04 | Cricket | loss | Robert Wilson | > | Nora Wageman, Nikki Cornwall |
G05 | 301 | win | < | Nora Wageman | |
G09 | 501 | win | Robert Wilson | < | Nikki Cornwall, Candi Hurd |
G11 | Cricket | loss | Robert Wilson | > | Nora Wageman, Nikki Cornwall |
G12 | Cricket | win | Scott Nicholas | < | Nora Wageman, Candi Hurd |
G15 | 301 | win | < | Nikki Cornwall | |
G16 | 501 | loss | Scott Nicholas | > | Nikki Cornwall, Candi Hurd |
G18 | 701 | win | Scott Nicholas, Robert Wilson | > | Nora Wageman, Nikki Cornwall, Candi Hurd |
Week 10 :: Where's Trip Fourteen (6) @ 3rd Dart Shenanigans (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Robert Wilson | < | Matt Wageman, Paul Oddi |
G04 | Cricket | loss | Robert Wilson | < | Matt Wageman, Corey Wageman |
G06 | 301 | win | < | Corey Wageman | |
G08 | 501 | loss | Scott Nicholas | > | Matt Wageman, Paul Oddi |
G09 | 501 | loss | Robert Wilson | < | Corey Wageman, Paul Oddi |
G10 | Cricket | loss | Scott Nicholas | < | Matt Wageman, Paul Oddi |
G11 | Cricket | loss | Robert Wilson | < | Matt Wageman, Corey Wageman |
G14 | 301 | win | < | Paul Oddi | |
G17 | 501 | win | Scott Nicholas | < | Matt Wageman, Corey Wageman |
G18 | 701 | loss | Robert Wilson, Scott Nicholas | > | Matt Wageman, Corey Wageman, Paul Oddi |
Week 9 :: Dart Side (17) @ Where's Trip Fourteen (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Scott Nicholas | > | Jack Reines, Josh Mayer |
G03 | Cricket | loss | Robert Wilson | < | Jack Reines, Triston Ponce |
G07 | 301 | win | < | Triston Ponce | |
G08 | 501 | loss | Scott Nicholas | > | Triston Ponce, Josh Mayer |
G09 | 501 | loss | Robert Wilson | < | Jack Reines, Josh Mayer |
G10 | Cricket | loss | Scott Nicholas | < | Triston Ponce, Josh Mayer |
G12 | Cricket | win | Scott Nicholas | > | Jack Reines, Triston Ponce |
G14 | 301 | win | > | Josh Mayer | |
G16 | 501 | loss | Robert Wilson | > | Jack Reines, Triston Ponce |
G18 | 701 | loss | Scott Nicholas, Robert Wilson | > | Jack Reines, Triston Ponce, Josh Mayer |
Week 8 :: Fire Breathing Rubber Duckies (19) @ Where's Trip Fourteen (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Robert Wilson | < | Matt Carlson, Mary Error |
G02 | 501 | win | Robert Wilson | < | Matt Carlson, Jason Rye |
G03 | Cricket | loss | Robert Wilson | > | Matt Carlson, Mary Error |
G04 | Cricket | loss | Robert Wilson | < | Matt Carlson, Jason Rye |
G05 | 301 | loss | < | Matt Carlson | |
G07 | 301 | win | < | Mary Error | |
G08 | 501 | loss | Robert Wilson | > | Mary Error, Jason Rye |
G09 | 501 | win | Robert Wilson | < | Matt Carlson, Jason Rye |
G10 | Cricket | win | Robert Wilson | > | Mary Error, Jason Rye |
G11 | Cricket | loss | Robert Wilson | > | Matt Carlson, Jason Rye |
G12 | Cricket | loss | Robert Wilson | < | Matt Carlson, Mary Error |
G14 | 301 | loss | < | Jason Rye | |
G16 | 501 | win | Robert Wilson | < | Matt Carlson, Mary Error |
G17 | 501 | loss | Robert Wilson | > | Mary Error, Jason Rye |
G18 | 701 | win | Robert Wilson | < | Matt Carlson, Mary Error, Jason Rye |
Week 7 :: Where's Trip Fourteen (23) @ The Gentleman (8) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Scott Nicholas | > | Richard Hunter, Ian Sandercock |
G03 | Cricket | win | Scott Nicholas | > | Ian Sandercock, Jim Sandercock |
G07 | 301 | win | < | Jim Sandercock | |
G08 | 501 | loss | Robert Wilson | > | Richard Hunter, Jim Sandercock |
G10 | Cricket | win | Robert Wilson | > | Richard Hunter, Jim Sandercock |
G12 | Cricket | win | Scott Nicholas | > | Richard Hunter, Jim Sandercock |
G13 | 301 | win | > | Richard Hunter | |
G16 | 501 | win | Scott Nicholas | < | Ian Sandercock, Jim Sandercock |
G17 | 501 | loss | Robert Wilson | > | Richard Hunter, Ian Sandercock |
G18 | 701 | win | Scott Nicholas, Robert Wilson | < | Richard Hunter, Ian Sandercock, Jim Sandercock |
Week 5 :: Where's Trip Fourteen (20) @ Cork You (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Scott Nicholas | > | Micky Burns, Andrew Smith |
G02 | 501 | loss | Robert Wilson | > | Pete Carlson, Bobby Cochran |
G03 | Cricket | loss | Scott Nicholas | < | Micky Burns, Pete Carlson |
G04 | Cricket | win | Robert Wilson | < | Andrew Smith, Bobby Cochran |
G05 | 301 | loss | > | Micky Burns | |
G09 | 501 | win | Robert Wilson | > | Andrew Smith, Pete Carlson |
G11 | Cricket | win | Robert Wilson | > | Andrew Smith, Pete Carlson |
G12 | Cricket | loss | Scott Nicholas | > | Micky Burns, Bobby Cochran |
G15 | 301 | win | > | Andrew Smith | |
G16 | 501 | win | Scott Nicholas | > | Micky Burns, Pete Carlson |
G18 | 701 | loss | Scott Nicholas, Robert Wilson | > | Micky Burns, Andrew Smith, Pete Carlson, Bobby Cochran |
Week 4 :: Where's Trip Fourteen (9) @ Big Trippin (22) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Scott Nicholas | < | Kristopher Hunter, Skyler Hamilton |
G04 | Cricket | loss | Scott Nicholas | < | Kristopher Hunter, Skyler Hamilton |
G06 | 301 | loss | < | Skyler Hamilton | |
G08 | 501 | loss | Robert Wilson | > | Kristopher Hunter, Skyler Hamilton |
G09 | 501 | win | Scott Nicholas | < | Kristopher Hunter, Skyler Hamilton |
G10 | Cricket | loss | Robert Wilson | > | Kristopher Hunter, Skyler Hamilton |
G11 | Cricket | loss | Scott Nicholas | < | Kristopher Hunter, Skyler Hamilton |
G14 | 301 | loss | > | Kristopher Hunter | |
G17 | 501 | win | Robert Wilson | > | Kristopher Hunter, Skyler Hamilton |
G18 | 701 | loss | Scott Nicholas, Robert Wilson | > | Kristopher Hunter, Skyler Hamilton |
Week 3 :: MisShits (8) @ Where's Trip Fourteen (23) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Robert Wilson | < | Bob Lonseth, Vincent Melchor |
G03 | Cricket | win | Scott Nicholas | > | Bob Lonseth, Vincent Melchor |
G04 | Cricket | win | Robert Wilson | > | Bob Lonseth, Paul Banta |
G06 | 301 | loss | > | Paul Banta | |
G09 | 501 | win | Scott Nicholas | > | Bob Lonseth, Paul Banta |
G11 | Cricket | loss | Robert Wilson | > | Bob Lonseth, Paul Banta |
G15 | 301 | win | > | Bob Lonseth | |
G16 | 501 | win | Scott Nicholas | > | Bob Lonseth, Vincent Melchor |
G17 | 501 | loss | Robert Wilson | > | Vincent Melchor, Paul Banta |
G18 | 701 | loss | Robert Wilson, Scott Nicholas | < | Bob Lonseth, Vincent Melchor, Paul Banta |
Week 2 :: Where's Trip Fourteen (21) @ BoMB (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Scott Nicholas | > | Mike Vice, Bob Harmon |
G02 | 501 | win | Scott Nicholas | < | Mike Vice, Casey Cook |
G03 | Cricket | loss | Scott Nicholas | > | Bob Harmon, Casey Cook |
G04 | Cricket | win | Scott Nicholas | < | Mike Vice, Bob Harmon |
G06 | 301 | win | < | Bob Harmon | |
G08 | 501 | loss | Scott Nicholas | > | Mike Vice, Casey Cook |
G09 | 501 | win | Scott Nicholas | < | Bob Harmon, Casey Cook |
G10 | Cricket | win | Scott Nicholas | > | Mike Vice, Casey Cook |
G11 | Cricket | win | Scott Nicholas | > | Mike Vice, Bob Harmon |
G12 | Cricket | win | Scott Nicholas | > | Mike Vice, Casey Cook |
G13 | 301 | loss | > | Mike Vice | |
G14 | 301 | win | < | Casey Cook | |
G16 | 501 | win | Scott Nicholas | > | Bob Harmon, Casey Cook |
G17 | 501 | loss | Scott Nicholas | > | Mike Vice, Bob Harmon |
G18 | 701 | win | Scott Nicholas | < | Mike Vice, Bob Harmon, Casey Cook |
Week 1 :: Ask Helga (21) @ Where's Trip Fourteen (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Robert Wilson | > | Patrick Walker, Helga Walker |
G03 | Cricket | loss | Scott Nicholas | < | Patrick Walker, Greg Nelson |
G07 | 301 | loss | > | Greg Nelson | |
G08 | 501 | loss | Robert Wilson | < | Greg Nelson, Helga Walker |
G09 | 501 | win | Scott Nicholas | < | Patrick Walker, Helga Walker |
G10 | Cricket | loss | Robert Wilson | > | Greg Nelson, Helga Walker |
G12 | Cricket | loss | Robert Wilson | < | Patrick Walker, Greg Nelson |
G14 | 301 | loss | > | Helga Walker | |
G16 | 501 | win | Scott Nicholas | < | Patrick Walker, Greg Nelson |
G18 | 701 | loss | Robert Wilson, Scott Nicholas | < | Patrick Walker, Greg Nelson, Helga Walker |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 142 | 46 | 28 | 56 | 12 |
Wins | 73 | 25 | 12 | 30 | 6 |
Losses | 69 | 21 | 16 | 26 | 6 |
WinPct | 51.41% | 54.35% | 42.86% | 53.57% | 50.00% |
Season Highlights | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||
Accum. Scores |
|
|||||||||||||||
Ins |
|
|||||||||||||||
Outs |
|
|||||||||||||||
Cricket |
|
Week 14 :: Projectile Dysfunction (20) @ Dart Side (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Scott Nicholas | > | Mary Error, Tony Kavran |
G02 | 501 | loss | Scott Nicholas | < | Jack Reines, Josh Mayer |
G03 | Cricket | win | Scott Nicholas | < | Mary Error, Jack Reines |
G04 | Cricket | win | Scott Nicholas | > | Tony Kavran, Josh Mayer |
G06 | 301 | loss | < | Tony Kavran | |
G08 | 501 | win | Scott Nicholas | > | Mary Error, Josh Mayer |
G09 | 501 | loss | Scott Nicholas | > | Tony Kavran, Jack Reines |
G10 | Cricket | win | Scott Nicholas | < | Jack Reines, Josh Mayer |
G11 | Cricket | loss | Scott Nicholas | > | Tony Kavran, Jack Reines |
G12 | Cricket | win | Scott Nicholas | < | Mary Error, Josh Mayer |
G13 | 301 | win | > | Josh Mayer | |
G14 | 301 | win | > | Mary Error | |
G16 | 501 | win | Scott Nicholas | < | Mary Error, Jack Reines |
G17 | 501 | win | Scott Nicholas | > | Tony Kavran, Josh Mayer |
G18 | 701 | win | Scott Nicholas | > | Mary Error, Tony Kavran, Jack Reines, Josh Mayer |
Week 13 :: BoMB (15) @ Projectile Dysfunction (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Scott Nicholas | < | Brian Naillon, Bob Harmon |
G02 | 501 | win | Scott Nicholas | > | Brian Naillon, Mike Vice |
G03 | Cricket | loss | Scott Nicholas | > | Brian Naillon, Bob Harmon |
G04 | Cricket | loss | Scott Nicholas | < | Brian Naillon, Mike Vice |
G06 | 301 | loss | > | Mike Vice | |
G08 | 501 | loss | Scott Nicholas | > | Bob Harmon, Mike Vice |
G09 | 501 | loss | Scott Nicholas | < | Brian Naillon, Mike Vice |
G10 | Cricket | win | Scott Nicholas | < | Bob Harmon, Mike Vice |
G11 | Cricket | win | Scott Nicholas | > | Brian Naillon, Mike Vice |
G12 | Cricket | win | Scott Nicholas | > | Brian Naillon, Bob Harmon |
G13 | 301 | win | > | Bob Harmon | |
G15 | 301 | loss | > | Brian Naillon | |
G16 | 501 | loss | Scott Nicholas | < | Brian Naillon, Bob Harmon |
G17 | 501 | win | Scott Nicholas | < | Bob Harmon, Mike Vice |
G18 | 701 | loss | Scott Nicholas | > | Brian Naillon, Bob Harmon, Mike Vice |
Week 11 :: Projectile Dysfunction (17) @ FFS (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Scott Nicholas | > | Nora Wageman, Candi Hurd |
G03 | Cricket | loss | Scott Nicholas | > | Nora Wageman, Ryan Jensen |
G07 | 301 | win | > | Ryan Jensen | |
G08 | 501 | loss | Robert Wilson | > | Nora Wageman, Nikki Cornwall |
G10 | Cricket | loss | Robert Wilson | > | Ryan Jensen, Nikki Cornwall |
G12 | Cricket | win | Scott Nicholas | < | Nora Wageman, Nikki Cornwall |
G13 | 301 | loss | > | Nikki Cornwall | |
G16 | 501 | win | Scott Nicholas | > | Nora Wageman, Ryan Jensen |
G17 | 501 | win | Robert Wilson | > | Candi Hurd, Nikki Cornwall |
G18 | 701 | win | Scott Nicholas, Robert Wilson | > | Nora Wageman, Candi Hurd, Ryan Jensen, Nikki Cornwall |
Week 10 :: To The Bar! (21) @ Projectile Dysfunction (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Robert Wilson | < | Wheat Hurd, Kelly Morrison |
G02 | 501 | win | Robert Wilson | < | Wheat Hurd, Eric Gruel |
G03 | Cricket | win | Robert Wilson | > | Wheat Hurd, Kelly Morrison |
G04 | Cricket | loss | Robert Wilson | > | Wheat Hurd, Eric Gruel |
G06 | 301 | win | < | Eric Gruel | |
G08 | 501 | loss | Robert Wilson | < | Kelly Morrison, Eric Gruel |
G09 | 501 | loss | Robert Wilson | < | Wheat Hurd, Eric Gruel |
G10 | Cricket | loss | Robert Wilson | < | Kelly Morrison, Eric Gruel |
G11 | Cricket | win | Robert Wilson | < | Wheat Hurd, Eric Gruel |
G12 | Cricket | loss | Robert Wilson | > | Wheat Hurd, Kelly Morrison |
G13 | 301 | loss | < | Kelly Morrison | |
G15 | 301 | win | < | Wheat Hurd | |
G16 | 501 | win | Robert Wilson | > | Wheat Hurd, Kelly Morrison |
G17 | 501 | loss | Robert Wilson | > | Kelly Morrison, Eric Gruel |
G18 | 701 | loss | Robert Wilson | < | Wheat Hurd, Kelly Morrison, Eric Gruel |
Week 9 :: Projectile Dysfunction (11) @ The Gentleman (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Robert Wilson | > | Jim Sandercock, Ian Sandercock |
G02 | 501 | loss | Robert Wilson | > | Jim Sandercock, Ross Simons |
G03 | Cricket | loss | Robert Wilson | < | Ian Sandercock, Ross Simons |
G04 | Cricket | loss | Robert Wilson | < | Jim Sandercock, Ian Sandercock |
G06 | 301 | loss | > | Ian Sandercock | |
G08 | 501 | loss | Robert Wilson | > | Jim Sandercock, Ross Simons |
G09 | 501 | loss | Robert Wilson | < | Ian Sandercock, Ross Simons |
G10 | Cricket | loss | Robert Wilson | < | Jim Sandercock, Ross Simons |
G11 | Cricket | win | Robert Wilson | < | Jim Sandercock, Ian Sandercock |
G12 | Cricket | win | Robert Wilson | > | Jim Sandercock, Ross Simons |
G13 | 301 | loss | > | Jim Sandercock | |
G14 | 301 | loss | < | Ross Simons | |
G16 | 501 | win | Robert Wilson | > | Ian Sandercock, Ross Simons |
G17 | 501 | loss | Robert Wilson | > | Jim Sandercock, Ian Sandercock |
G18 | 701 | loss | Robert Wilson | < | Jim Sandercock, Ian Sandercock, Ross Simons |
Week 8 :: Scatter Plot (17) @ Projectile Dysfunction (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Scott Nicholas | < | Bob Lonseth, Vincent Melchor |
G03 | Cricket | loss | Robert Wilson | > | Bob Lonseth, Vincent Melchor |
G04 | Cricket | loss | Scott Nicholas | < | Bob Lonseth, Paul Banta |
G06 | 301 | win | < | Paul Banta | |
G09 | 501 | win | Robert Wilson | > | Bob Lonseth, Paul Banta |
G11 | Cricket | win | Scott Nicholas | > | Bob Lonseth, Paul Banta |
G15 | 301 | loss | < | Bob Lonseth | |
G16 | 501 | loss | Robert Wilson | < | Bob Lonseth, Vincent Melchor |
G17 | 501 | win | Scott Nicholas | < | Vincent Melchor, Paul Banta |
G18 | 701 | loss | Scott Nicholas, Robert Wilson | > | Bob Lonseth, Vincent Melchor, Paul Banta |
Week 7 :: Dart Side (8) @ Projectile Dysfunction (23) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Robert Wilson | < | Mary Error, Stubbs McGillivray-Zanelli |
G02 | 501 | win | Scott Nicholas | > | Mary Error, Jack Reines |
G04 | Cricket | win | Robert Wilson | > | Mary Error, Jack Reines |
G05 | 301 | loss | > | Mary Error | |
G08 | 501 | loss | Scott Nicholas | > | Stubbs McGillivray-Zanelli, Jack Reines |
G10 | Cricket | win | Scott Nicholas | < | Stubbs McGillivray-Zanelli, Jack Reines |
G11 | Cricket | win | Robert Wilson | > | Mary Error, Jack Reines |
G12 | Cricket | win | Scott Nicholas | > | Mary Error, Stubbs McGillivray-Zanelli |
G13 | 301 | win | > | Stubbs McGillivray-Zanelli | |
G17 | 501 | loss | Robert Wilson | > | Stubbs McGillivray-Zanelli, Jack Reines |
G18 | 701 | win | Robert Wilson, Scott Nicholas | < | Mary Error, Stubbs McGillivray-Zanelli, Jack Reines |
Week 6 :: Projectile Dysfunction (19) @ BoMB (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Robert Wilson | > | Brian Naillon, Bob Harmon |
G03 | Cricket | win | Robert Wilson | > | Bob Harmon, Mike Vice |
G07 | 301 | win | < | Mike Vice | |
G08 | 501 | win | Scott Nicholas | > | Brian Naillon, Mike Vice |
G10 | Cricket | loss | Scott Nicholas | > | Brian Naillon, Mike Vice |
G12 | Cricket | loss | Robert Wilson | > | Brian Naillon, Mike Vice |
G13 | 301 | loss | < | Brian Naillon | |
G16 | 501 | win | Robert Wilson | > | Bob Harmon, Mike Vice |
G17 | 501 | win | Scott Nicholas | > | Brian Naillon, Bob Harmon |
G18 | 701 | loss | Robert Wilson, Scott Nicholas | > | Brian Naillon, Bob Harmon, Mike Vice |
Week 4 :: FFS (15) @ Projectile Dysfunction (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Scott Nicholas | < | Ryan Jensen, Nora Wageman |
G03 | Cricket | loss | Robert Wilson | > | Nora Wageman, Nikki Cornwall |
G04 | Cricket | win | Scott Nicholas | < | Ryan Jensen, Candi Hurd |
G06 | 301 | win | > | Nora Wageman | |
G09 | 501 | win | Robert Wilson | < | Ryan Jensen, Nikki Cornwall |
G11 | Cricket | win | Scott Nicholas | > | Ryan Jensen, Nikki Cornwall |
G15 | 301 | win | < | Ryan Jensen | |
G16 | 501 | loss | Robert Wilson | > | Ryan Jensen, Candi Hurd |
G17 | 501 | loss | Scott Nicholas | < | Nora Wageman, Nikki Cornwall |
G18 | 701 | loss | Scott Nicholas, Robert Wilson | < | Ryan Jensen, Nora Wageman, Candi Hurd, Nikki Cornwall |
Week 3 :: Projectile Dysfunction (17) @ To The Bar! (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Scott Nicholas | > | Kelly Morrison, Wheat Hurd |
G02 | 501 | win | Robert Wilson | < | Kelly Morrison, Casey Cook |
G03 | Cricket | win | Scott Nicholas | > | Wheat Hurd, Casey Cook |
G04 | Cricket | loss | Robert Wilson | > | Kelly Morrison, Wheat Hurd |
G05 | 301 | loss | < | Kelly Morrison | |
G09 | 501 | loss | Robert Wilson | > | Wheat Hurd, Casey Cook |
G11 | Cricket | loss | Robert Wilson | > | Kelly Morrison, Wheat Hurd |
G12 | Cricket | loss | Scott Nicholas | < | Kelly Morrison, Casey Cook |
G15 | 301 | loss | > | Wheat Hurd | |
G16 | 501 | win | Scott Nicholas | < | Wheat Hurd, Casey Cook |
G18 | 701 | win | Scott Nicholas, Robert Wilson | < | Kelly Morrison, Wheat Hurd, Casey Cook |
Week 2 :: The Gentleman (6) @ Projectile Dysfunction (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Robert Wilson | < | Richard Hunter, Ian Sandercock |
G03 | Cricket | win | Scott Nicholas | > | Richard Hunter, Ross Simons |
G07 | 301 | loss | > | Ross Simons | |
G08 | 501 | win | Robert Wilson | < | Ross Simons, Ian Sandercock |
G09 | 501 | win | Scott Nicholas | > | Richard Hunter, Ian Sandercock |
G10 | Cricket | win | Robert Wilson | > | Ross Simons, Ian Sandercock |
G12 | Cricket | win | Robert Wilson | > | Richard Hunter, Ross Simons |
G14 | 301 | win | > | Ian Sandercock | |
G16 | 501 | win | Scott Nicholas | > | Richard Hunter, Ross Simons |
G18 | 701 | win | Robert Wilson, Scott Nicholas | > | Richard Hunter, Ross Simons, Ian Sandercock |
Week 1 :: Projectile Dysfunction (21) @ Scatter Plot (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Scott Nicholas | > | Bob Lonseth, Paul Banta |
G04 | Cricket | win | Scott Nicholas | > | Bob Lonseth, Vincent Melchor |
G06 | 301 | loss | > | Vincent Melchor | |
G08 | 501 | win | Robert Wilson | > | Bob Lonseth, Paul Banta |
G09 | 501 | win | Scott Nicholas | > | Vincent Melchor, Paul Banta |
G10 | Cricket | loss | Robert Wilson | > | Bob Lonseth, Paul Banta |
G11 | Cricket | loss | Scott Nicholas | < | Bob Lonseth, Vincent Melchor |
G14 | 301 | loss | > | Paul Banta | |
G17 | 501 | loss | Robert Wilson | < | Bob Lonseth, Vincent Melchor |
G18 | 701 | win | Scott Nicholas, Robert Wilson | < | Bob Lonseth, Vincent Melchor, Paul Banta |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 146 | 48 | 28 | 58 | 12 |
Wins | 77 | 28 | 10 | 32 | 7 |
Losses | 69 | 20 | 18 | 26 | 5 |
WinPct | 52.74% | 58.33% | 35.71% | 55.17% | 58.33% |
Season Highlights | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||
Accum. Scores |
|
|||||||||||||||
Ins |
|
|||||||||||||||
Cricket |
|
Week 13 :: Projectile Dysfunction (24) @ Dartboard Delinquents (7) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Scott Nicholas | > | Josh Mayer, Stubbs McGillivray-Zanelli |
G02 | 501 | win | Scott Nicholas | > | Josh Mayer, Jack Reines |
G03 | Cricket | win | Scott Nicholas | > | Stubbs McGillivray-Zanelli, Jack Reines |
G04 | Cricket | win | Scott Nicholas | > | Josh Mayer, Stubbs McGillivray-Zanelli |
G06 | 301 | loss | > | Stubbs McGillivray-Zanelli | |
G08 | 501 | loss | Scott Nicholas | < | Josh Mayer, Jack Reines |
G09 | 501 | win | Scott Nicholas | < | Stubbs McGillivray-Zanelli, Jack Reines |
G10 | Cricket | win | Scott Nicholas | > | Josh Mayer, Jack Reines |
G11 | Cricket | win | Scott Nicholas | > | Josh Mayer, Stubbs McGillivray-Zanelli |
G12 | Cricket | win | Scott Nicholas | > | Josh Mayer, Jack Reines |
G13 | 301 | win | > | Josh Mayer | |
G14 | 301 | loss | > | Jack Reines | |
G16 | 501 | loss | Scott Nicholas | > | Stubbs McGillivray-Zanelli, Jack Reines |
G17 | 501 | win | Scott Nicholas | < | Josh Mayer, Stubbs McGillivray-Zanelli |
G18 | 701 | win | Scott Nicholas | > | Josh Mayer, Stubbs McGillivray-Zanelli, Jack Reines |
Week 12 :: We Dont Care (18) @ Projectile Dysfunction (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Scott Nicholas | < | Alan Bateman, Bill Dye |
G03 | Cricket | loss | Robert Wilson | > | Alan Bateman, Bill Dye |
G07 | 301 | loss | < | Alan Bateman | |
G08 | 501 | loss | Scott Nicholas | < | Alan Bateman, Bill Dye |
G09 | 501 | win | Robert Wilson | < | Alan Bateman, Bill Dye |
G10 | Cricket | loss | Scott Nicholas | > | Alan Bateman, Bill Dye |
