Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 551 | 184 | 104 | 213 | 50 |
Wins | 356 | 125 | 69 | 136 | 26 |
Losses | 195 | 59 | 35 | 77 | 24 |
WinPct | 64.61% | 67.93% | 66.35% | 63.85% | 52.00% |
Lifetime Highlights | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||||||||||||||||||||||
Accum. Scores |
|
|||||||||||||||||||||||||||||||||||
Ins |
|
|||||||||||||||||||||||||||||||||||
Outs |
|
|||||||||||||||||||||||||||||||||||
Cricket |
|
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 64 | 22 | 12 | 24 | 6 |
Wins | 33 | 12 | 5 | 12 | 4 |
Losses | 31 | 10 | 7 | 12 | 2 |
WinPct | 51.56% | 54.55% | 41.67% | 50.00% | 66.67% |
Season Highlights | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||
Accum. Scores |
|
||||||||||||
Ins |
|
||||||||||||
Outs |
|
||||||||||||
Cricket |
|
Week 7 :: Team Hat Trick (24) @ Brawndo (7) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Scott Nicholas | > | Mike Vice, Eric Gruel |
G02 | 501 | loss | Troy Pogue | > | Mike Vice, Wheat Hurd |
G03 | Cricket | win | Scott Nicholas | < | Eric Gruel, Wheat Hurd |
G04 | Cricket | win | Troy Pogue | > | Mike Vice, Eric Gruel |
G05 | 301 | win | > | Mike Vice | |
G09 | 501 | win | Troy Pogue | > | Eric Gruel, Wheat Hurd |
G11 | Cricket | win | Troy Pogue | > | Mike Vice, Eric Gruel |
G12 | Cricket | loss | Scott Nicholas | > | Mike Vice, Wheat Hurd |
G15 | 301 | win | > | Eric Gruel | |
G16 | 501 | loss | Scott Nicholas | > | Eric Gruel, Wheat Hurd |
G18 | 701 | win | Scott Nicholas, Troy Pogue | > | Mike Vice, Eric Gruel, Wheat Hurd |
Week 6 :: 3rd Dart Shenanigans (14) @ Team Hat Trick (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Scott Nicholas | < | Matt Wageman, Triston Ponce |
G02 | 501 | win | Troy Pogue | > | Matt Wageman, Triston Ponce |
G04 | Cricket | win | Scott Nicholas | > | Matt Wageman, Triston Ponce |
G05 | 301 | win | > | Matt Wageman | |
G08 | 501 | loss | Troy Pogue | < | Matt Wageman, Triston Ponce |
G10 | Cricket | win | Troy Pogue | < | Matt Wageman, Triston Ponce |
G11 | Cricket | loss | Scott Nicholas | > | Matt Wageman, Triston Ponce |
G12 | Cricket | loss | Troy Pogue | < | Matt Wageman, Triston Ponce |
G13 | 301 | loss | < | Triston Ponce | |
G17 | 501 | win | Scott Nicholas | < | Matt Wageman, Triston Ponce |
G18 | 701 | win | Scott Nicholas, Troy Pogue | > | Matt Wageman, Triston Ponce |
Week 5 :: Team Hat Trick (12) @ Redarted (19) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Scott Nicholas | > | Brannen McMillen, Kristopher Hunter |
G02 | 501 | win | Troy Pogue | < | Brannen McMillen, Ryan Jensen |
G03 | Cricket | loss | Scott Nicholas | > | Kristopher Hunter, Ryan Jensen |
G04 | Cricket | loss | Troy Pogue | < | Brannen McMillen, Kristopher Hunter |
G05 | 301 | loss | < | Brannen McMillen | |
G09 | 501 | loss | Troy Pogue | < | Kristopher Hunter, Ryan Jensen |
G11 | Cricket | loss | Troy Pogue | > | Brannen McMillen, Kristopher Hunter |
G12 | Cricket | win | Scott Nicholas | < | Brannen McMillen, Ryan Jensen |
G15 | 301 | loss | > | Kristopher Hunter | |
G16 | 501 | win | Scott Nicholas | < | Kristopher Hunter, Ryan Jensen |
G18 | 701 | loss | Scott Nicholas, Troy Pogue | > | Brannen McMillen, Kristopher Hunter, Ryan Jensen |
Week 4 :: Team Hat Trick (27) @ The Girls (4) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Scott Nicholas | > | Candi Hurd, Nora Wageman |
G04 | Cricket | win | Scott Nicholas | > | Candi Hurd, Nikki Cornwall |
G06 | 301 | win | > | Nikki Cornwall | |
G08 | 501 | win | Troy Pogue | > | Candi Hurd, Nora Wageman |
G09 | 501 | win | Scott Nicholas | > | Nikki Cornwall, Nora Wageman |
G10 | Cricket | win | Troy Pogue | > | Candi Hurd, Nora Wageman |
G11 | Cricket | win | Scott Nicholas | > | Candi Hurd, Nikki Cornwall |
G14 | 301 | loss | < | Nora Wageman | |
G17 | 501 | loss | Troy Pogue | > | Candi Hurd, Nikki Cornwall |
G18 | 701 | win | Scott Nicholas, Troy Pogue | < | Candi Hurd, Nikki Cornwall, Nora Wageman |
Week 2 :: Team Hat Trick (5) @ Deadwood (26) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Scott Nicholas | > | Greg Nelson, Steve Minnis |
G03 | Cricket | loss | Scott Nicholas | > | Greg Nelson, Steve Minnis |
G07 | 301 | loss | < | Greg Nelson | |
G08 | 501 | loss | Troy Pogue | < | Greg Nelson, Steve Minnis |
G10 | Cricket | loss | Troy Pogue | < | Greg Nelson, Steve Minnis |
G12 | Cricket | loss | Scott Nicholas | < | Greg Nelson, Steve Minnis |
G13 | 301 | loss | < | Steve Minnis | |
G16 | 501 | loss | Scott Nicholas | < | Greg Nelson, Steve Minnis |
G17 | 501 | loss | Troy Pogue | < | Greg Nelson, Steve Minnis |
G18 | 701 | win | Scott Nicholas, Troy Pogue | < | Greg Nelson, Steve Minnis |
Week 1 :: The Money Shot (18) @ Team Hat Trick (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Scott Nicholas | < | Bill Dye, Alan Bateman |
G02 | 501 | loss | Troy Pogue | < | Bill Dye, Alan Bateman |
G04 | Cricket | win | Scott Nicholas | < | Bill Dye, Alan Bateman |
G05 | 301 | loss | > | Bill Dye | |
G08 | 501 | win | Troy Pogue | < | Bill Dye, Alan Bateman |
G10 | Cricket | win | Troy Pogue | < | Bill Dye, Alan Bateman |
G11 | Cricket | win | Scott Nicholas | > | Bill Dye, Alan Bateman |
G12 | Cricket | loss | Troy Pogue | > | Bill Dye, Alan Bateman |
G13 | 301 | win | < | Alan Bateman | |
G17 | 501 | win | Scott Nicholas | < | Bill Dye, Alan Bateman |
G18 | 701 | loss | Scott Nicholas, Troy Pogue | > | Bill Dye, Alan Bateman |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 10 | 3 | 2 | 4 | 1 |
Wins | 6 | 2 | 2 | 2 | 0 |
Losses | 4 | 1 | 0 | 2 | 1 |
WinPct | 60.00% | 66.67% | 100.00% | 50.00% | 0.00% |
Season Highlights | |||
---|---|---|---|
Accum. Scores |
|
Week 9 :: Home Schooled (14) @ Limp Tips (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Tim Morrison | < | Kevin Brink, Mary Error |
G03 | Cricket | loss | Daniel Morrison | < | Kevin Brink, Mary Error |
G04 | Cricket | win | Tim Morrison | < | Kevin Brink, LaNay Hyatt |
G06 | 301 | win | > | LaNay Hyatt | |
G09 | 501 | loss | Daniel Morrison | > | Kevin Brink, LaNay Hyatt |
G11 | Cricket | win | Tim Morrison | > | Kevin Brink, LaNay Hyatt |
G15 | 301 | win | < | Kevin Brink | |
G16 | 501 | loss | Daniel Morrison | > | Kevin Brink, Mary Error |
G17 | 501 | win | Tim Morrison | < | Mary Error, LaNay Hyatt |
G18 | 701 | loss | Tim Morrison, Daniel Morrison | > | Kevin Brink, Mary Error, LaNay Hyatt |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 137 | 47 | 26 | 52 | 12 |
Wins | 76 | 23 | 19 | 32 | 2 |
Losses | 61 | 24 | 7 | 20 | 10 |
WinPct | 55.47% | 48.94% | 73.08% | 61.54% | 16.67% |
Season Highlights | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||
Ins |
|
||||||||||||||||||
Outs |
|
||||||||||||||||||
Cricket |
|
Week 14 :: The Marks Brothers (14) @ Shandi (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Mike Vice | < | Matt Wageman, Craig Revier |
G02 | 501 | win | Mike Vice | < | Matt Wageman, Jim O'Leary |
G03 | Cricket | loss | Mike Vice | > | Matt Wageman, Craig Revier |
G04 | Cricket | loss | Mike Vice | < | Matt Wageman, Jim O'Leary |
G05 | 301 | win | < | Matt Wageman | |
G07 | 301 | loss | > | Craig Revier | |
G08 | 501 | win | Mike Vice | < | Craig Revier, Jim O'Leary |
G09 | 501 | loss | Mike Vice | > | Matt Wageman, Jim O'Leary |
G10 | Cricket | win | Mike Vice | < | Craig Revier, Jim O'Leary |
G11 | Cricket | win | Mike Vice | > | Matt Wageman, Jim O'Leary |
G12 | Cricket | loss | Mike Vice | > | Matt Wageman, Craig Revier |
G14 | 301 | win | > | Jim O'Leary | |
G16 | 501 | win | Mike Vice | < | Matt Wageman, Craig Revier |
G17 | 501 | loss | Mike Vice | > | Craig Revier, Jim O'Leary |
G18 | 701 | win | Mike Vice | < | Matt Wageman, Craig Revier, Jim O'Leary |
Week 13 :: Old School (25) @ Shandi (6) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Scott Nicholas | < | Steve Minnis, Greg Nelson |
G02 | 501 | loss | Mike Vice | < | Steve Minnis, Wes Grow |
G04 | Cricket | loss | Scott Nicholas | < | Steve Minnis, Wes Grow |
G05 | 301 | win | < | Steve Minnis | |
G08 | 501 | win | Mike Vice | < | Greg Nelson, Wes Grow |
G10 | Cricket | loss | Mike Vice | < | Greg Nelson, Wes Grow |
G11 | Cricket | loss | Scott Nicholas | < | Steve Minnis, Wes Grow |
G12 | Cricket | loss | Mike Vice | < | Steve Minnis, Greg Nelson |
G13 | 301 | loss | < | Greg Nelson | |
G17 | 501 | win | Scott Nicholas | < | Greg Nelson, Wes Grow |
G18 | 701 | loss | Scott Nicholas, Mike Vice | > | Steve Minnis, Greg Nelson, Wes Grow |
Week 12 :: Home Schooled (14) @ Shandi (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Mike Vice | < | Kevin Brink, Mary Error |
G02 | 501 | win | Scott Nicholas | > | Kevin Brink, Jason Rye |
G04 | Cricket | loss | Mike Vice | < | Kevin Brink, Jason Rye |
G05 | 301 | win | < | Kevin Brink | |
G08 | 501 | win | Scott Nicholas | < | Mary Error, Jason Rye |
G10 | Cricket | loss | Scott Nicholas | > | Mary Error, Jason Rye |
G11 | Cricket | loss | Mike Vice | < | Kevin Brink, Jason Rye |
G12 | Cricket | win | Scott Nicholas | < | Kevin Brink, Mary Error |
G13 | 301 | win | > | Mary Error | |
G17 | 501 | win | Mike Vice | > | Mary Error, Jason Rye |
G18 | 701 | loss | Mike Vice, Scott Nicholas | > | Kevin Brink, Mary Error, Jason Rye |
Week 11 :: Shandi (14) @ OPNT (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Mike Vice | > | Wes Andrews, Alan Bateman |
G03 | Cricket | win | Mike Vice | > | Alan Bateman, Matt Stephens |
G07 | 301 | win | > | Matt Stephens | |
G08 | 501 | win | Scott Nicholas | > | Wes Andrews, Matt Stephens |
G10 | Cricket | win | Scott Nicholas | < | Wes Andrews, Matt Stephens |
G12 | Cricket | loss | Mike Vice | < | Wes Andrews, Matt Stephens |
G13 | 301 | win | < | Wes Andrews | |
G16 | 501 | win | Mike Vice | < | Alan Bateman, Matt Stephens |
G17 | 501 | loss | Scott Nicholas | > | Wes Andrews, Alan Bateman |
G18 | 701 | loss | Mike Vice, Scott Nicholas | < | Wes Andrews, Alan Bateman, Matt Stephens |
Week 10 :: Shandi (15) @ Armed & Hammered (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Scott Nicholas | > | Bill Dye, Wheat Hurd |
G02 | 501 | win | Mike Vice | > | Bill Dye, David Hayes |
G03 | Cricket | loss | Scott Nicholas | > | Wheat Hurd, David Hayes |
G04 | Cricket | win | Mike Vice | < | Bill Dye, Wheat Hurd |
G05 | 301 | win | > | Bill Dye | |
G09 | 501 | loss | Mike Vice | < | Wheat Hurd, David Hayes |
G11 | Cricket | win | Mike Vice | < | Bill Dye, Wheat Hurd |
G12 | Cricket | loss | Scott Nicholas | > | Bill Dye, David Hayes |
G15 | 301 | loss | > | Wheat Hurd | |
G16 | 501 | win | Scott Nicholas | < | Wheat Hurd, David Hayes |
G18 | 701 | loss | Scott Nicholas, Mike Vice | > | Bill Dye, Wheat Hurd, David Hayes |
Week 9 :: Wink-n-John (16) @ Shandi (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Mike Vice | < | John Ozmon, Michael Winkler |
G02 | 501 | loss | Scott Nicholas | > | John Ozmon, Michael Winkler |
G04 | Cricket | loss | Mike Vice | > | John Ozmon, Michael Winkler |
G05 | 301 | loss | < | John Ozmon | |
G08 | 501 | win | Scott Nicholas | < | John Ozmon, Michael Winkler |
G10 | Cricket | win | Scott Nicholas | > | John Ozmon, Michael Winkler |
G11 | Cricket | loss | Mike Vice | > | John Ozmon, Michael Winkler |
G12 | Cricket | win | Scott Nicholas | < | John Ozmon, Michael Winkler |
G13 | 301 | win | > | Michael Winkler | |
G17 | 501 | loss | Mike Vice | < | John Ozmon, Michael Winkler |
G18 | 701 | loss | Mike Vice, Scott Nicholas | < | John Ozmon, Michael Winkler |
Week 8 :: The Nobody's (12) @ Shandi (19) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Mike Vice | < | John Sloan, Kelly Massey |
G03 | Cricket | win | Scott Nicholas | > | John Sloan, Kelly Massey |
G04 | Cricket | win | Mike Vice | > | John Sloan, Brian Humphrey |
G06 | 301 | win | < | Brian Humphrey | |
G09 | 501 | loss | Scott Nicholas | > | John Sloan, Brian Humphrey |
G11 | Cricket | loss | Mike Vice | > | John Sloan, Brian Humphrey |
G15 | 301 | win | > | John Sloan | |
G16 | 501 | win | Scott Nicholas | > | John Sloan, Kelly Massey |
G17 | 501 | loss | Mike Vice | > | Kelly Massey, Brian Humphrey |
G18 | 701 | loss | Mike Vice, Scott Nicholas | < | John Sloan, Kelly Massey, Brian Humphrey |
Week 7 :: Shandi (20) @ The Marks Brothers (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Mike Vice | > | Matt Wageman, Craig Revier |
G04 | Cricket | win | Mike Vice | > | Jim O'Leary, Craig Revier |
G06 | 301 | win | < | Jim O'Leary | |
G08 | 501 | win | Scott Nicholas | < | Tony Kavran, Craig Revier |
G09 | 501 | win | Mike Vice | > | Jim O'Leary, Matt Wageman |
G10 | Cricket | win | Scott Nicholas | > | Matt Wageman, Craig Revier |
G11 | Cricket | win | Mike Vice | > | Jim O'Leary, Matt Wageman |
G14 | 301 | win | < | Tony Kavran | |
G17 | 501 | win | Scott Nicholas | < | Jim O'Leary, Craig Revier |
G18 | 701 | loss | Mike Vice, Scott Nicholas | > | Tony Kavran, Jim O'Leary, Matt Wageman, Craig Revier |
Week 6 :: Shandi (17) @ Old School (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Mike Vice | > | Steve Minnis, Greg Nelson |
G02 | 501 | win | Mike Vice | < | Steve Minnis, Wes Grow |
G03 | Cricket | win | Mike Vice | > | Greg Nelson, Wes Grow |
G04 | Cricket | loss | Mike Vice | > | Steve Minnis, Greg Nelson |
G05 | 301 | win | < | Steve Minnis | |
G07 | 301 | win | < | Wes Grow | |
G08 | 501 | win | Mike Vice | > | Steve Minnis, Wes Grow |
G09 | 501 | win | Mike Vice | > | Greg Nelson, Wes Grow |
G10 | Cricket | win | Mike Vice | > | Steve Minnis, Wes Grow |
G11 | Cricket | loss | Mike Vice | > | Steve Minnis, Greg Nelson |
G12 | Cricket | loss | Mike Vice | < | Steve Minnis, Wes Grow |
G15 | 301 | loss | < | Greg Nelson | |
G16 | 501 | win | Mike Vice | < | Greg Nelson, Wes Grow |
G17 | 501 | loss | Mike Vice | > | Steve Minnis, Greg Nelson |
G18 | 701 | win | Mike Vice | < | Steve Minnis, Greg Nelson, Wes Grow |
Week 4 :: OPNT (19) @ Shandi (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Mike Vice | < | Alan Bateman, Wes Andrews |
G02 | 501 | loss | Scott Nicholas | > | Alan Bateman, Wes Andrews |
G04 | Cricket | loss | Mike Vice | < | Alan Bateman, Wes Andrews |
G05 | 301 | loss | < | Alan Bateman | |
G08 | 501 | win | Scott Nicholas | < | Alan Bateman, Wes Andrews |
G10 | Cricket | win | Scott Nicholas | < | Alan Bateman, Wes Andrews |
G11 | Cricket | loss | Mike Vice | > | Alan Bateman, Wes Andrews |
G12 | Cricket | loss | Scott Nicholas | < | Alan Bateman, Wes Andrews |
G13 | 301 | win | < | Wes Andrews | |
G17 | 501 | loss | Mike Vice | > | Alan Bateman, Wes Andrews |
G18 | 701 | loss | Mike Vice, Scott Nicholas | < | Alan Bateman, Wes Andrews |
Week 3 :: Armed & Hammered (15) @ Shandi (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Mike Vice | < | David Hayes, Bill Dye |
G02 | 501 | win | Scott Nicholas | < | David Hayes, Wheat Hurd |
G04 | Cricket | win | Mike Vice | < | David Hayes, Wheat Hurd |
G05 | 301 | win | > | David Hayes | |
G08 | 501 | win | Scott Nicholas | < | Bill Dye, Wheat Hurd |
G10 | Cricket | win | Scott Nicholas | > | Bill Dye, Wheat Hurd |
G11 | Cricket | win | Mike Vice | > | David Hayes, Wheat Hurd |
G12 | Cricket | loss | Scott Nicholas | > | David Hayes, Bill Dye |
G13 | 301 | loss | < | Bill Dye | |
G17 | 501 | win | Mike Vice | < | Bill Dye, Wheat Hurd |
G18 | 701 | loss | Mike Vice, Scott Nicholas | > | David Hayes, Bill Dye, Wheat Hurd |
Week 2 :: Shandi (19) @ Wink-n-John (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Scott Nicholas | > | John Ozmon, Michael Winkler |
G02 | 501 | win | Mike Vice | < | John Ozmon, Michael Winkler |
G03 | Cricket | win | Scott Nicholas | > | John Ozmon, Michael Winkler |
G04 | Cricket | loss | Mike Vice | > | John Ozmon, Michael Winkler |
G05 | 301 | win | < | John Ozmon | |
G09 | 501 | win | Mike Vice | < | John Ozmon, Michael Winkler |
G11 | Cricket | win | Mike Vice | > | John Ozmon, Michael Winkler |
G12 | Cricket | win | Scott Nicholas | > | John Ozmon, Michael Winkler |
G15 | 301 | win | > | Michael Winkler | |
G16 | 501 | win | Scott Nicholas | > | John Ozmon, Michael Winkler |
G18 | 701 | loss | Scott Nicholas, Mike Vice | < | John Ozmon, Michael Winkler |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 117 | 39 | 23 | 45 | 10 |
Wins | 76 | 29 | 15 | 26 | 6 |
Losses | 41 | 10 | 8 | 19 | 4 |
WinPct | 64.96% | 74.36% | 65.22% | 57.78% | 60.00% |
Season Highlights | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||
Ins |
|
||||||||||||||||||||
Outs |
|
||||||||||||||||||||
Cricket |
|
Week 13 :: Itchin 2B Bitchin (8) @ Shandi (23) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Scott Nicholas | < | Wes Andrews, Ricardo Carmona |
G02 | 501 | loss | Mike Vice | > | Wes Andrews, Tim Parrish |
G04 | Cricket | win | Scott Nicholas | > | Wes Andrews, Tim Parrish |
G05 | 301 | win | > | Wes Andrews | |
G08 | 501 | win | Mike Vice | > | Ricardo Carmona, Tim Parrish |
G10 | Cricket | loss | Mike Vice | < | Ricardo Carmona, Tim Parrish |
G11 | Cricket | win | Scott Nicholas | < | Wes Andrews, Tim Parrish |
G12 | Cricket | win | Mike Vice | > | Wes Andrews, Ricardo Carmona |
G13 | 301 | loss | > | Ricardo Carmona | |
G17 | 501 | win | Scott Nicholas | > | Ricardo Carmona, Tim Parrish |
G18 | 701 | win | Scott Nicholas, Mike Vice | > | Wes Andrews, Ricardo Carmona, Tim Parrish |
Week 12 :: 3rd Dart Shenanigans (17) @ Shandi (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Scott Nicholas | < | Matt Wageman, Corey Wageman |
G02 | 501 | loss | Mike Vice | > | Matt Wageman, Corey Wageman |
G04 | Cricket | win | Scott Nicholas | < | Matt Wageman, Corey Wageman |
G05 | 301 | win | > | Matt Wageman | |
G08 | 501 | loss | Mike Vice | < | Matt Wageman, Corey Wageman |
G10 | Cricket | win | Mike Vice | < | Matt Wageman, Corey Wageman |
G11 | Cricket | win | Scott Nicholas | > | Matt Wageman, Corey Wageman |
G12 | Cricket | loss | Mike Vice | > | Matt Wageman, Corey Wageman |
G13 | 301 | loss | < | Corey Wageman | |
G17 | 501 | loss | Scott Nicholas | < | Matt Wageman, Corey Wageman |
G18 | 701 | win | Scott Nicholas, Mike Vice | < | Matt Wageman, Corey Wageman |
Week 11 :: Shandi (18) @ Champagne Corks (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Scott Nicholas | > | David Hayes, Wheat Hurd |
G02 | 501 | win | Mike Vice | > | David Hayes, Wheat Hurd |
G03 | Cricket | win | Scott Nicholas | > | David Hayes, Wheat Hurd |
G04 | Cricket | loss | Mike Vice | > | David Hayes, Wheat Hurd |
G05 | 301 | win | < | David Hayes | |
G09 | 501 | win | Mike Vice | < | David Hayes, Wheat Hurd |
G11 | Cricket | win | Mike Vice | < | David Hayes, Wheat Hurd |
G12 | Cricket | win | Scott Nicholas | > | David Hayes, Wheat Hurd |
G15 | 301 | loss | > | Wheat Hurd | |
G16 | 501 | loss | Scott Nicholas | < | David Hayes, Wheat Hurd |
G18 | 701 | loss | Scott Nicholas, Mike Vice | > | David Hayes, Wheat Hurd |
Week 9 :: Shandi (10) @ Home Schooled (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Mike Vice | > | Kevin Brink, Mary Error |
G02 | 501 | win | Mike Vice | < | Kevin Brink, LaNay Hyatt |
G03 | Cricket | loss | Mike Vice | > | Mary Error, LaNay Hyatt |
G04 | Cricket | win | Mike Vice | < | Kevin Brink, Mary Error |
G05 | 301 | loss | > | Kevin Brink | |
G07 | 301 | win | < | LaNay Hyatt | |
G08 | 501 | loss | Mike Vice | > | Kevin Brink, LaNay Hyatt |
G09 | 501 | win | Mike Vice | < | Mary Error, LaNay Hyatt |
G10 | Cricket | loss | Mike Vice | > | Kevin Brink, LaNay Hyatt |
G11 | Cricket | win | Mike Vice | < | Kevin Brink, Mary Error |
G12 | Cricket | loss | Mike Vice | > | Kevin Brink, LaNay Hyatt |
G15 | 301 | win | < | Mary Error | |
G16 | 501 | loss | Mike Vice | > | Mary Error, LaNay Hyatt |
G17 | 501 | loss | Mike Vice | < | Kevin Brink, Mary Error |
G18 | 701 | loss | Mike Vice | < | Kevin Brink, Mary Error, LaNay Hyatt |
Week 8 :: Beeches (5) @ Shandi (26) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Scott Nicholas | < | Candi Hurd, Nikki Cornwall |
G02 | 501 | loss | Scott Nicholas | > | Candi Hurd, Nora Wageman |
G03 | Cricket | win | Scott Nicholas | < | Candi Hurd, Nikki Cornwall |
G04 | Cricket | win | Scott Nicholas | > | Candi Hurd, Nora Wageman |
G05 | 301 | loss | > | Candi Hurd | |
G07 | 301 | win | > | Nikki Cornwall | |
G08 | 501 | loss | Scott Nicholas | > | Nikki Cornwall, Nora Wageman |
G09 | 501 | win | Scott Nicholas | < | Candi Hurd, Nora Wageman |
G10 | Cricket | win | Scott Nicholas | > | Nikki Cornwall, Nora Wageman |
G11 | Cricket | win | Scott Nicholas | > | Candi Hurd, Nora Wageman |
G12 | Cricket | win | Scott Nicholas | > | Candi Hurd, Nikki Cornwall |
G14 | 301 | win | > | Nora Wageman | |
G16 | 501 | win | Scott Nicholas | > | Candi Hurd, Nikki Cornwall |
G17 | 501 | win | Scott Nicholas | > | Nikki Cornwall, Nora Wageman |
G18 | 701 | win | Scott Nicholas | > | Candi Hurd, Nikki Cornwall, Nora Wageman |
Week 6 :: Shandi (16) @ Itchin 2B Bitchin (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Mike Vice | > | Wes Andrews, Ricardo Carmona |
G02 | 501 | loss | Scott Nicholas | < | Wes Andrews, Tim Parrish |
G03 | Cricket | loss | Mike Vice | < | Ricardo Carmona, Tim Parrish |
G04 | Cricket | win | Scott Nicholas | < | Wes Andrews, Ricardo Carmona |
G05 | 301 | win | > | Wes Andrews | |
G09 | 501 | loss | Scott Nicholas | > | Ricardo Carmona, Tim Parrish |
G11 | Cricket | win | Scott Nicholas | < | Wes Andrews, Ricardo Carmona |
G12 | Cricket | loss | Mike Vice | > | Wes Andrews, Tim Parrish |
G15 | 301 | win | > | Ricardo Carmona | |
G16 | 501 | win | Mike Vice | > | Ricardo Carmona, Tim Parrish |
G18 | 701 | win | Mike Vice, Scott Nicholas | > | Wes Andrews, Ricardo Carmona, Tim Parrish |
Week 5 :: Shandi (25) @ 3rd Dart Shenanigans (6) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Mike Vice | > | Matt Wageman, Alan Bateman |
G04 | Cricket | win | Mike Vice | < | Matt Wageman, Corey Wageman |
G06 | 301 | win | < | Corey Wageman | |
G08 | 501 | win | Scott Nicholas | > | Matt Wageman, Alan Bateman |
