Choose a different player: 
  
Lifetime for Carmen Brooks 
 
| Lifetime Stats | 
|---|
|  | All | Cricket | 301 | 501 | 701 | 
| Played | 69 | 22 | 13 | 27 | 7 | 
|---|
| Wins | 37 | 14 | 7 | 15 | 1 | 
|---|
| Losses | 32 | 8 | 6 | 12 | 6 | 
|---|
| WinPct | 53.62% | 63.64% | 53.85% | 55.56% | 14.29% | 
|---|
 
  
 
| Lifetime Highlights | 
|---|
| Ind. Scores | 
| 135 (1) | 134 (2) | 115 (1) | 108 (1) | 100 (1) | 97 (1) | 95 (1) |  | 918 pts of 
12,238 opportunity: 
7.50% |  | 
| Accum. Scores |  | 
| Cricket |  | 
 
  
 
  
  
Fall 2024 Season for Carmen Brooks 
 
| Season Stats | 
|---|
|  | All | Cricket | 301 | 501 | 701 | 
| Played | 11 | 4 | 2 | 4 | 1 | 
|---|
| Wins | 8 | 4 | 1 | 3 | 0 | 
|---|
| Losses | 3 | 0 | 1 | 1 | 1 | 
|---|
| WinPct | 72.73% | 100.00% | 50.00% | 75.00% | 0.00% | 
|---|
 
  
 
| Season Highlights | 
|---|
| Accum. Scores |  | 
 
  
  
Hide Fall 2024 Season
Hide All
Show All
Toggle All
| Week 8 :: BoMB (10) @ To The Bar! (21) | 
 
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) | 
 
| G01 | 501 | loss | Kelly Morrison | < | Mike Vice, Brian Naillon | 
 
| G02 | 501 | win | Dan Brooks | < | Casey Cook, Bob Harmon | 
 
| G04 | Cricket | win | Kelly Morrison | < | Mike Vice, Casey Cook | 
 
| G05 | 301 | loss |  | > | Mike Vice | 
 
| G08 | 501 | win | Dan Brooks | > | Brian Naillon, Casey Cook | 
 
| G10 | Cricket | win | Dan Brooks | > | Casey Cook, Bob Harmon | 
 
| G11 | Cricket | win | Kelly Morrison | > | Mike Vice, Bob Harmon | 
 
| G12 | Cricket | win | Dan Brooks | > | Brian Naillon, Casey Cook | 
 
| G13 | 301 | win |  | > | Bob Harmon | 
 
| G17 | 501 | win | Kelly Morrison | < | Brian Naillon, Bob Harmon | 
 
| G18 | 701 | loss | Kelly Morrison, Dan Brooks | > | Mike Vice, Brian Naillon, Casey Cook, Bob Harmon | 
 
 
 
  
  
  
Fall 2018 Season for Carmen Brooks 
 
| Season Stats | 
|---|
|  | All | Cricket | 301 | 501 | 701 | 
| Played | 50 | 15 | 10 | 20 | 5 | 
|---|
| Wins | 23 | 8 | 5 | 9 | 1 | 
|---|
| Losses | 27 | 7 | 5 | 11 | 4 | 
|---|
| WinPct | 46.00% | 53.33% | 50.00% | 45.00% | 20.00% | 
|---|
 
  
 
| Season Highlights | 
|---|
| Ind. Scores | 
| 135 (1) | 134 (2) | 115 (1) | 108 (1) | 100 (1) | 97 (1) | 95 (1) |  | 918 pts of 
9,175 opportunity: 
10.01% |  | 
| Accum. Scores |  | 
| Cricket |  | 
 
  
  
Hide Fall 2018 Season
Hide All
Show All
Toggle All
| Week 12 :: Double What? (18) @ VN2 (13) | 
 
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) | 
 
| G02 | 501 | loss | Mike Vice | > | Patrick Walker, Helga Walker | 
 
| G03 | Cricket | loss | Dan Brooks | < | Wes Grow, Helga Walker | 
 
| G07 | 301 | loss |  | > | Patrick Walker | 
 
| G08 | 501 | win | Mike Vice | < | Wes Grow, Patrick Walker | 
 
| G09 | 501 | win | Dan Brooks | > | Greg Nelson, Helga Walker | 
 
| G10 | Cricket | win | Mike Vice | > | Patrick Walker, Helga Walker | 
 
| G12 | Cricket | win | Mike Vice | < | Wes Grow, Patrick Walker | 
 
| G14 | 301 | win |  | > | Wes Grow | 
 
| G16 | 501 | loss | Dan Brooks | < | Greg Nelson, Patrick Walker | 
 
| G18 | 701 | loss | Mike Vice, Dan Brooks | < | Greg Nelson, Wes Grow, Patrick Walker, Helga Walker | 
 
 
 
  
 
| Week 9 :: Flight Risk (11) @ VN2 (20) | 
 
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) | 
 
| G02 | 501 | win | Mike Vice | < | Matt Wageman, Stubbs McGillivray-Zanelli | 
 
| G03 | Cricket | win | Dan Brooks | > | Matt Wageman, Tony Kavran | 
 
| G07 | 301 | win |  | > | Tony Kavran | 
 
| G08 | 501 | win | Mike Vice | > | Tony Kavran, Stubbs McGillivray-Zanelli | 
 
| G09 | 501 | loss | Dan Brooks | > | Matt Wageman, Stubbs McGillivray-Zanelli | 
 
| G10 | Cricket | win | Mike Vice | < | Tony Kavran, Stubbs McGillivray-Zanelli | 
 
| G12 | Cricket | win | Mike Vice | < | Matt Wageman, Tony Kavran | 
 
| G14 | 301 | win |  | > | Stubbs McGillivray-Zanelli | 
 
| G16 | 501 | win | Dan Brooks | < | Matt Wageman, Tony Kavran | 
 
| G18 | 701 | loss | Mike Vice, Dan Brooks | > | Matt Wageman, Tony Kavran, Stubbs McGillivray-Zanelli | 
 
 
 
  
| Week 7 :: Jack and the Off's (19) @ VN2 (12) | 
 
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) | 
 
| G01 | 501 | win | Mike Vice | < | Scott Nicholas, Richard Hunter | 
 
| G03 | Cricket | loss | Toni Naillon | < | Scott Nicholas, Richard Hunter | 
 
| G04 | Cricket | loss | Mike Vice | < | Scott Nicholas, Daniel Watland | 
 
| G06 | 301 | win |  | > | Daniel Watland | 
 
| G09 | 501 | loss | Toni Naillon | < | Scott Nicholas, Daniel Watland | 
 
| G11 | Cricket | win | Mike Vice | > | Scott Nicholas, Daniel Watland | 
 
| G15 | 301 | loss |  | < | Scott Nicholas | 
 
| G16 | 501 | loss | Toni Naillon | < | Scott Nicholas, Richard Hunter | 
 
| G17 | 501 | win | Mike Vice | < | Richard Hunter, Daniel Watland | 
 
| G18 | 701 | loss | Mike Vice, Toni Naillon | > | Scott Nicholas, Richard Hunter, Daniel Watland | 
 
 
 
  
| Week 5 :: Field of Pigs (20) @ VN2 (11) | 
 
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) | 
 
| G01 | 501 | loss | Mike Vice | < | Bob Lonseth, Brad Maxey | 
 
| G03 | Cricket | loss | Toni Naillon | > | Bob Lonseth, Brad Maxey | 
 
| G04 | Cricket | loss | Mike Vice | < | Bob Lonseth, Mike Ogas | 
 
| G06 | 301 | win |  | > | Mike Ogas | 
 
| G09 | 501 | win | Toni Naillon | < | Bob Lonseth, Mike Ogas | 
 
| G11 | Cricket | win | Mike Vice | < | Bob Lonseth, Mike Ogas | 
 
| G15 | 301 | loss |  | > | Bob Lonseth | 
 
| G16 | 501 | loss | Toni Naillon | < | Bob Lonseth, Brad Maxey | 
 
| G17 | 501 | win | Mike Vice | < | Brad Maxey, Mike Ogas | 
 
| G18 | 701 | loss | Mike Vice, Toni Naillon | > | Bob Lonseth, Brad Maxey, Mike Ogas | 
 
 
 
  
  
  
Fall 2017 Season for Carmen Brooks 
 
| Season Stats | 
|---|
|  | All | Cricket | 301 | 501 | 701 | 
| Played | 8 | 3 | 1 | 3 | 1 | 
|---|
| Wins | 6 | 2 | 1 | 3 | 0 | 
|---|
| Losses | 2 | 1 | 0 | 0 | 1 | 
|---|
| WinPct | 75.00% | 66.67% | 100.00% | 100.00% | 0.00% | 
|---|
 
  
 
| Season Highlights | 
|---|
| Accum. Scores |  | 
 
  
  
Hide Fall 2017 Season
Hide All
Show All
Toggle All
| Week 2 :: Home Schooled (14) @ Shandi (17) | 
 
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) | 
 
| G02 | 501 | win | Scott Nicholas | > | Kevin Brink, LaNay Hyatt | 
 
| G04 | Cricket | loss | Mike Vice | < | Kevin Brink, LaNay Hyatt | 
 
| G08 | 501 | win | Bear Stanley | < | Mary Error, LaNay Hyatt | 
 
| G10 | Cricket | win | Scott Nicholas | < | Mary Error, LaNay Hyatt | 
 
| G12 | Cricket | win | Bear Stanley | > | Kevin Brink, Mary Error | 
 
| G13 | 301 | win |  | > | Mary Error | 
 
| G17 | 501 | win | Mike Vice | < | Mary Error, LaNay Hyatt | 
 
| G18 | 701 | loss | Bear Stanley, Mike Vice, Scott Nicholas | > | Kevin Brink, Mary Error, LaNay Hyatt | 
 
 
 
  
  
  
  
'Lifetime' is limited to the seasons during which this website was in use i.e., beginning with Spring 2010.