Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 1205 | 399 | 233 | 472 | 101 |
Wins | 596 | 183 | 126 | 233 | 54 |
Losses | 609 | 216 | 107 | 239 | 47 |
WinPct | 49.46% | 45.86% | 54.08% | 49.36% | 53.47% |
Lifetime Highlights | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||||||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||||||||||||||||||||||||
Ins |
|
||||||||||||||||||||||||||||||||||||||||||
Outs |
|
||||||||||||||||||||||||||||||||||||||||||
Quickgames | 10 | ||||||||||||||||||||||||||||||||||||||||||
Cricket |
|
Lifetime Singles Records | ||
---|---|---|
Opponent | Winning Pct. | Record |
Richard Hunter | 100% | 4-0 |
LaNay Hyatt | 100% | 4-0 |
Helga Walker | 100% | 4-0 |
David Severson | 100% | 2-0 |
Jason Rye | 100% | 2-0 |
Dave Pomerantz | 100% | 2-0 |
Brad Maxey | 100% | 2-0 |
Todd Carothers | 100% | 1-0 |
Nate Durham | 100% | 1-0 |
Brian Humphrey | 100% | 1-0 |
Chris McNeal | 100% | 1-0 |
Kristie Howard | 100% | 1-0 |
Genoveva Winkler | 100% | 1-0 |
Vinny Melchor | 100% | 1-0 |
Steve Lloyd | 100% | 1-0 |
Ian Sandercock | 100% | 1-0 |
Philip Jenkins | 100% | 1-0 |
Triston Ponce | 100% | 1-0 |
Scott Hill | 100% | 1-0 |
Justin Anderson | 100% | 1-0 |
Paul Banta | 100% | 1-0 |
Daniel Watland | 100% | 1-0 |
Kelly Morrison | 100% | 1-0 |
JJ Bowling | 100% | 1-0 |
Mike Luke | 100% | 1-0 |
Jack Reines | 83.33% | 5-1 |
Nora Wageman | 80.00% | 4-1 |
Tony Kavran | 80.00% | 4-1 |
Jim O | 75.00% | 3-1 |
Bear Stanley | 66.67% | 4-2 |
Matt Carlson | 66.67% | 2-1 |
Stubbs McGillivray-Zanelli | 66.67% | 2-1 |
Ryan Jensen | 66.67% | 2-1 |
John Ozmon | 66.67% | 2-1 |
Mike Toal | 66.67% | 2-1 |
Scott Nicholas | 62.50% | 5-3 |
Wheat Hurd | 60.00% | 3-2 |
Overall | 54.08% | 126-107 |
Paul Oddi | 50.00% | 4-4 |
Patrick Walker | 50.00% | 3-3 |
Candi Hurd | 50.00% | 3-3 |
Mary Error | 50.00% | 3-3 |
David Hayes | 50.00% | 2-2 |
Wes Grow | 50.00% | 2-2 |
Corey Wageman | 50.00% | 2-2 |
Troy Pogue | 50.00% | 2-2 |
Vincent Melchor | 50.00% | 2-2 |
Nikki Cornwall | 50.00% | 2-2 |
Jim Sandercock | 50.00% | 1-1 |
Brian Naillon | 50.00% | 1-1 |
Rory Penfold | 50.00% | 1-1 |
Bob Lonseth | 44.44% | 4-5 |
Mike Vice | 42.86% | 3-4 |
Alan Bateman | 42.86% | 3-4 |
Matt Wageman | 40.00% | 4-6 |
Eric Gruel | 40.00% | 2-3 |
Bill Dye | 25.00% | 2-6 |
Michael Winkler | 25.00% | 1-3 |
Kevin Brink | 25.00% | 1-3 |
Greg Nelson | 20.00% | 1-4 |
Steve Minnis | 16.67% | 1-5 |
Wes Andrews | 0.00% | 0-4 |
Tim Patkowsky | 0.00% | 0-2 |
Woody Woodruff | 0.00% | 0-2 |
Chris Anderson | 0.00% | 0-2 |
Zach Schacher | 0.00% | 0-2 |
Mike Ogas | 0.00% | 0-1 |
Mark Cordry | 0.00% | 0-1 |
Kyle Stradley | 0.00% | 0-1 |
Wes Reeve | 0.00% | 0-1 |
Matt Stephens | 0.00% | 0-1 |
Travis Lund | 0.00% | 0-1 |
Tim Morrison | 0.00% | 0-1 |
Brannen McMillen | 0.00% | 0-1 |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 158 | 51 | 31 | 62 | 14 |
Wins | 69 | 18 | 18 | 27 | 6 |
Losses | 89 | 33 | 13 | 35 | 8 |
WinPct | 43.67% | 35.29% | 58.06% | 43.55% | 42.86% |
Season Highlights | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||
Ins |
|
||||||||||||||||||||
Outs |
|
||||||||||||||||||||
Cricket |
|
Week 15 :: Dart Bags (6) @ BJ Hunters (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jim Geier | > | JJ Bowling, Brannen McMillen |
G03 | Cricket | loss | Jim Geier | > | JJ Bowling, Brannen McMillen |
G07 | 301 | win | > | JJ Bowling | |
G08 | 501 | win | Kyle Armstrong | > | JJ Bowling, Brannen McMillen |
G10 | Cricket | loss | Kyle Armstrong | < | JJ Bowling, Brannen McMillen |
G12 | Cricket | loss | Jim Geier | < | JJ Bowling, Brannen McMillen |
G13 | 301 | loss | < | Brannen McMillen | |
G16 | 501 | loss | Jim Geier | < | JJ Bowling, Brannen McMillen |
G17 | 501 | loss | Kyle Armstrong | < | JJ Bowling, Brannen McMillen |
G18 | 701 | loss | Jim Geier, Kyle Armstrong | < | JJ Bowling, Brannen McMillen |
Week 14 :: Ask Helga (19) @ Dart Bags (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Kyle Armstrong | < | Greg Nelson, Patrick Walker |
G02 | 501 | loss | Jim Geier | < | Greg Nelson, Helga Walker |
G04 | Cricket | win | Kyle Armstrong | < | Greg Nelson, Helga Walker |
G05 | 301 | loss | > | Greg Nelson | |
G08 | 501 | win | Jim Geier | < | Patrick Walker, Helga Walker |
G10 | Cricket | loss | Jim Geier | > | Patrick Walker, Helga Walker |
G11 | Cricket | win | Kyle Armstrong | < | Greg Nelson, Helga Walker |
G12 | Cricket | loss | Jim Geier | > | Greg Nelson, Patrick Walker |
G13 | 301 | loss | < | Patrick Walker | |
G17 | 501 | loss | Kyle Armstrong | < | Patrick Walker, Helga Walker |
G18 | 701 | win | Kyle Armstrong, Jim Geier | < | Greg Nelson, Patrick Walker, Helga Walker |
Week 13 :: We Dont Care (21) @ Dart Bags (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jim Geier | < | Alan Bateman, Bill Dye |
G02 | 501 | loss | Kyle Armstrong | < | Alan Bateman, Bill Dye |
G04 | Cricket | loss | Jim Geier | < | Alan Bateman, Bill Dye |
G05 | 301 | win | < | Alan Bateman | |
G08 | 501 | loss | Kyle Armstrong | > | Alan Bateman, Bill Dye |
G10 | Cricket | loss | Kyle Armstrong | > | Alan Bateman, Bill Dye |
G11 | Cricket | win | Jim Geier | < | Alan Bateman, Bill Dye |
G12 | Cricket | win | Kyle Armstrong | > | Alan Bateman, Bill Dye |
G13 | 301 | win | > | Bill Dye | |
G17 | 501 | loss | Jim Geier | < | Alan Bateman, Bill Dye |
G18 | 701 | loss | Jim Geier, Kyle Armstrong | < | Alan Bateman, Bill Dye |
Week 12 :: Dart Bags (9) @ Two Old Farts (22) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jim Geier | > | Philip Jenkins, Mark Cordry |
G03 | Cricket | loss | Jim Geier | > | Philip Jenkins, Mark Cordry |
G07 | 301 | win | > | Philip Jenkins | |
G08 | 501 | win | Kyle Armstrong | > | Philip Jenkins, Mark Cordry |
G10 | Cricket | loss | Kyle Armstrong | < | Philip Jenkins, Mark Cordry |
G12 | Cricket | loss | Jim Geier | < | Philip Jenkins, Mark Cordry |
G13 | 301 | loss | < | Mark Cordry | |
G16 | 501 | loss | Jim Geier | > | Philip Jenkins, Mark Cordry |
G17 | 501 | loss | Kyle Armstrong | < | Philip Jenkins, Mark Cordry |
G18 | 701 | loss | Jim Geier, Kyle Armstrong | < | Philip Jenkins, Mark Cordry |
Week 11 :: Dart Bags (5) @ PeaK Voltage (26) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jim Geier | > | Triston Ponce, Mike Vice |
G03 | Cricket | loss | Jim Geier | < | Mike Vice, Brian Naillon |
G07 | 301 | loss | < | Brian Naillon | |
G08 | 501 | loss | Kyle Armstrong | < | Triston Ponce, Brian Naillon |
G10 | Cricket | loss | Kyle Armstrong | < | Triston Ponce, Brian Naillon |
G12 | Cricket | loss | Jim Geier | > | Triston Ponce, Brian Naillon |
G13 | 301 | win | < | Triston Ponce | |
G16 | 501 | loss | Jim Geier | < | Mike Vice, Brian Naillon |
G17 | 501 | loss | Kyle Armstrong | < | Triston Ponce, Mike Vice |
G18 | 701 | loss | Jim Geier, Kyle Armstrong | < | Triston Ponce, Mike Vice, Brian Naillon |
Week 10 :: Dart Bags (21) @ No Vaginas (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Jim Geier | > | Kelly Morrison, Eric Gruel |
G03 | Cricket | win | Jim Geier | < | Eric Gruel, Wheat Hurd |
G07 | 301 | win | < | Wheat Hurd | |
G08 | 501 | win | Kyle Armstrong | > | Kelly Morrison, Wheat Hurd |
G10 | Cricket | win | Kyle Armstrong | < | Kelly Morrison, Wheat Hurd |
G12 | Cricket | loss | Jim Geier | > | Kelly Morrison, Wheat Hurd |
G13 | 301 | win | < | Kelly Morrison | |
G16 | 501 | loss | Jim Geier | > | Eric Gruel, Wheat Hurd |
G17 | 501 | win | Kyle Armstrong | < | Kelly Morrison, Eric Gruel |
G18 | 701 | win | Jim Geier, Kyle Armstrong | > | Kelly Morrison, Eric Gruel, Wheat Hurd |
Week 9 :: Dart Bags (11) @ The Fire Breathing Duckies (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jim Geier | > | Jason Rye, Mary Error |
G03 | Cricket | loss | Jim Geier | < | Mary Error, Matt Carlson |
G07 | 301 | win | < | Matt Carlson | |
G08 | 501 | win | Kyle Armstrong | > | Jason Rye, Matt Carlson |
G10 | Cricket | loss | Kyle Armstrong | > | Jason Rye, Matt Carlson |
G12 | Cricket | loss | Jim Geier | < | Jason Rye, Matt Carlson |
G13 | 301 | win | < | Jason Rye | |
G16 | 501 | loss | Jim Geier | > | Mary Error, Matt Carlson |
G17 | 501 | loss | Kyle Armstrong | < | Jason Rye, Mary Error |
G18 | 701 | win | Jim Geier, Kyle Armstrong | < | Jason Rye, Mary Error, Matt Carlson |
Week 8 :: Dart Bags (14) @ Points of Failure (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Jim Geier | > | Bob Lonseth, Vincent Melchor |
G03 | Cricket | loss | Jim Geier | > | Vincent Melchor, Paul Banta |
G07 | 301 | win | > | Paul Banta | |
G08 | 501 | loss | Kyle Armstrong | > | Bob Lonseth, Paul Banta |
G10 | Cricket | win | Kyle Armstrong | < | Bob Lonseth, Paul Banta |
G12 | Cricket | loss | Jim Geier | < | Bob Lonseth, Paul Banta |
G13 | 301 | loss | < | Bob Lonseth | |
G16 | 501 | win | Jim Geier | > | Vincent Melchor, Paul Banta |
G17 | 501 | win | Kyle Armstrong | > | Bob Lonseth, Vincent Melchor |
G18 | 701 | loss | Jim Geier, Kyle Armstrong | > | Bob Lonseth, Vincent Melchor, Paul Banta |
Week 7 :: Dart Bags (5) @ Gonna Be Fun (26) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jim Geier | > | Steve Minnis, Travis Lund |
G02 | 501 | loss | Jim Geier | < | Steve Minnis, Bear Stanley |
G03 | Cricket | loss | Jim Geier | < | Travis Lund, Bear Stanley |
G04 | Cricket | loss | Jim Geier | < | Steve Minnis, Travis Lund |
G05 | 301 | loss | < | Steve Minnis | |
G07 | 301 | loss | < | Bear Stanley | |
G08 | 501 | loss | Jim Geier | < | Steve Minnis, Bear Stanley |
G09 | 501 | loss | Jim Geier | < | Travis Lund, Bear Stanley |
G10 | Cricket | loss | Jim Geier | < | Steve Minnis, Bear Stanley |
G11 | Cricket | loss | Jim Geier | < | Steve Minnis, Travis Lund |
G12 | Cricket | win | Jim Geier | < | Steve Minnis, Bear Stanley |
G15 | 301 | loss | > | Travis Lund | |
G16 | 501 | win | Jim Geier | < | Travis Lund, Bear Stanley |
G17 | 501 | loss | Jim Geier | > | Steve Minnis, Travis Lund |
G18 | 701 | loss | Jim Geier | < | Steve Minnis, Travis Lund, Bear Stanley |
Week 6 :: Dart Bags (14) @ Projectile Dysfunction (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jim Geier | > | Scott Nicholas, Robert Wilson |
G03 | Cricket | win | Jim Geier | < | Robert Wilson, Troy Pogue |
G07 | 301 | win | > | Troy Pogue | |
G08 | 501 | win | Kyle Armstrong | > | Scott Nicholas, Troy Pogue |
G10 | Cricket | win | Kyle Armstrong | < | Scott Nicholas, Troy Pogue |
G12 | Cricket | loss | Jim Geier | < | Scott Nicholas, Troy Pogue |
G13 | 301 | win | < | Scott Nicholas | |
G16 | 501 | win | Jim Geier | < | Robert Wilson, Troy Pogue |
G17 | 501 | win | Kyle Armstrong | > | Scott Nicholas, Robert Wilson |
G18 | 701 | loss | Jim Geier, Kyle Armstrong | > | Scott Nicholas, Robert Wilson, Troy Pogue |
Week 5 :: 3rd Dart Shenanigans (27) @ Dart Bags (4) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Jim Geier | < | Corey Wageman, Paul Oddi |
G02 | 501 | loss | Jim Geier | > | Corey Wageman, Matt Wageman |
G03 | Cricket | loss | Jim Geier | < | Corey Wageman, Paul Oddi |
G04 | Cricket | loss | Jim Geier | < | Corey Wageman, Matt Wageman |
G05 | 301 | loss | < | Corey Wageman | |
G07 | 301 | loss | < | Paul Oddi | |
G08 | 501 | loss | Jim Geier | < | Paul Oddi, Matt Wageman |
G09 | 501 | loss | Jim Geier | < | Corey Wageman, Matt Wageman |
G10 | Cricket | loss | Jim Geier | < | Paul Oddi, Matt Wageman |
G11 | Cricket | loss | Jim Geier | < | Corey Wageman, Matt Wageman |
G12 | Cricket | loss | Jim Geier | < | Corey Wageman, Paul Oddi |
G14 | 301 | win | < | Matt Wageman | |
G16 | 501 | loss | Jim Geier | > | Corey Wageman, Paul Oddi |
G17 | 501 | loss | Jim Geier | < | Paul Oddi, Matt Wageman |
G18 | 701 | loss | Jim Geier | < | Corey Wageman, Paul Oddi, Matt Wageman |
Week 3 :: FFS (7) @ Dart Bags (24) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Jim Geier | < | Nora Wageman, Ryan Jensen |
G03 | Cricket | win | Kyle Armstrong | < | Ryan Jensen, Nikki Cornwall |
G04 | Cricket | loss | Jim Geier | > | Nora Wageman, Candi Hurd |
G06 | 301 | win | > | Ryan Jensen | |
G09 | 501 | win | Kyle Armstrong | > | Nora Wageman, Nikki Cornwall |
G11 | Cricket | win | Jim Geier | < | Nora Wageman, Nikki Cornwall |
G15 | 301 | loss | > | Nora Wageman | |
G16 | 501 | win | Kyle Armstrong | < | Nora Wageman, Candi Hurd |
G17 | 501 | win | Jim Geier | > | Ryan Jensen, Nikki Cornwall |
G18 | 701 | win | Jim Geier, Kyle Armstrong | > | Nora Wageman, Ryan Jensen, Candi Hurd, Nikki Cornwall |
Week 2 :: Dartboard Delinquents (3) @ Dart Bags (28) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Jim Geier | < | Jack Reines, Stubbs McGillivray-Zanelli |
G02 | 501 | win | Kyle Armstrong | > | Jack Reines, Josh Mayer |
G04 | Cricket | win | Jim Geier | > | Jack Reines, Josh Mayer |
G05 | 301 | win | > | Jack Reines | |
G08 | 501 | loss | Kyle Armstrong | > | Stubbs McGillivray-Zanelli, Josh Mayer |
G10 | Cricket | win | Kyle Armstrong | > | Stubbs McGillivray-Zanelli, Josh Mayer |
G11 | Cricket | win | Jim Geier | > | Jack Reines, Josh Mayer |
G12 | Cricket | win | Kyle Armstrong | > | Jack Reines, Stubbs McGillivray-Zanelli |
G13 | 301 | loss | > | Stubbs McGillivray-Zanelli | |
G17 | 501 | win | Jim Geier | > | Stubbs McGillivray-Zanelli, Josh Mayer |
G18 | 701 | win | Jim Geier, Kyle Armstrong | > | Jack Reines, Stubbs McGillivray-Zanelli, Josh Mayer |
Week 1 :: The Gentleman (9) @ Dart Bags (22) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Jim Geier | < | Richard Hunter, Ian Sandercock |
G02 | 501 | loss | Jim Geier | > | Richard Hunter, Jim Sandercock |
G03 | Cricket | loss | Jim Geier | < | Richard Hunter, Ian Sandercock |
G04 | Cricket | loss | Jim Geier | < | Richard Hunter, Jim Sandercock |
G05 | 301 | win | < | Richard Hunter | |
G07 | 301 | win | < | Ian Sandercock | |
G08 | 501 | win | Jim Geier | > | Ian Sandercock, Jim Sandercock |
G09 | 501 | win | Jim Geier | > | Richard Hunter, Jim Sandercock |
G10 | Cricket | loss | Jim Geier | > | Ian Sandercock, Jim Sandercock |
G11 | Cricket | win | Jim Geier | < | Richard Hunter, Jim Sandercock |
G12 | Cricket | win | Jim Geier | > | Richard Hunter, Ian Sandercock |
G14 | 301 | win | > | Jim Sandercock | |
G16 | 501 | win | Jim Geier | > | Richard Hunter, Ian Sandercock |
G17 | 501 | win | Jim Geier | > | Ian Sandercock, Jim Sandercock |
G18 | 701 | win | Jim Geier | > | Richard Hunter, Ian Sandercock, Jim Sandercock |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 97 | 32 | 19 | 38 | 8 |
Wins | 36 | 14 | 7 | 12 | 3 |
Losses | 61 | 18 | 12 | 26 | 5 |
WinPct | 37.11% | 43.75% | 36.84% | 31.58% | 37.50% |
Season Highlights | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||||||||
Accum. Scores |
|
|||||||||||||||||||||
Ins |
|
|||||||||||||||||||||
Quickgames | 10 | |||||||||||||||||||||
Cricket |
|
Week 8 :: 3rd Dart Shenanigans (27) @ Dart Bags (4) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Jim Geier | < | Matt Wageman, Paul Oddi |
G02 | 501 | loss | Jim Geier | > | Matt Wageman, Paul Oddi |
G03 | Cricket | loss | Jim Geier | < | Matt Wageman, Paul Oddi |
G04 | Cricket | loss | Jim Geier | < | Matt Wageman, Paul Oddi |
G05 | 301 | loss | < | Matt Wageman | |
G07 | 301 | loss | < | Matt Wageman | |
G08 | 501 | loss | Jim Geier | < | Matt Wageman, Paul Oddi |
G09 | 501 | win | Jim Geier | < | Matt Wageman, Paul Oddi |
G10 | Cricket | loss | Jim Geier | > | Matt Wageman, Paul Oddi |
G11 | Cricket | loss | Jim Geier | < | Matt Wageman, Paul Oddi |
G12 | Cricket | loss | Jim Geier | < | Matt Wageman, Paul Oddi |
G14 | 301 | loss | < | Paul Oddi | |
G16 | 501 | loss | Jim Geier | < | Matt Wageman, Paul Oddi |
G17 | 501 | loss | Jim Geier | < | Matt Wageman, Paul Oddi |
G18 | 701 | loss | Jim Geier | < | Matt Wageman, Paul Oddi |
Week 7 :: Sniffin' The Triples (17) @ Dart Bags (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jim Geier | < | Mike Vice, Eric Gruel |
G02 | 501 | win | Kyle Armstrong | < | Mike Vice, Wheat Hurd |
G04 | Cricket | win | Jim Geier | < | Mike Vice, Wheat Hurd |
G05 | 301 | loss | > | Mike Vice | |
G08 | 501 | loss | Kyle Armstrong | > | Eric Gruel, Wheat Hurd |
G10 | Cricket | loss | Kyle Armstrong | > | Eric Gruel, Wheat Hurd |
G11 | Cricket | win | Jim Geier | < | Mike Vice, Wheat Hurd |
G12 | Cricket | loss | Kyle Armstrong | > | Mike Vice, Eric Gruel |
G13 | 301 | loss | < | Eric Gruel | |
G17 | 501 | win | Jim Geier | > | Eric Gruel, Wheat Hurd |
G18 | 701 | loss | Jim Geier, Kyle Armstrong | > | Mike Vice, Eric Gruel, Wheat Hurd |
Week 6 :: Dart Bags (21) @ Breakfast Club (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Jim Geier | > | Tony Kavran, Jack Reines |
G03 | Cricket | win | Jim Geier | > | Jack Reines, Justin Anderson |
G07 | 301 | win | < | Justin Anderson | |
G08 | 501 | win | Kyle Armstrong | > | Tony Kavran, Justin Anderson |
G10 | Cricket | win | Kyle Armstrong | > | Tony Kavran, Justin Anderson |
G12 | Cricket | win | Jim Geier | > | Tony Kavran, Justin Anderson |
G13 | 301 | loss | > | Tony Kavran | |
G16 | 501 | loss | Jim Geier | > | Jack Reines, Justin Anderson |
G17 | 501 | win | Kyle Armstrong | < | Tony Kavran, Jack Reines |
G18 | 701 | loss | Jim Geier, Kyle Armstrong | > | Tony Kavran, Jack Reines, Justin Anderson |
Week 5 :: 6 Darts (25) @ Dart Bags (6) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jim Geier | < | Bear Stanley, Steve Minnis |
G02 | 501 | loss | Jim Geier | < | Bear Stanley, Steve Minnis |
G03 | Cricket | loss | Jim Geier | < | Bear Stanley, Steve Minnis |
G04 | Cricket | loss | Jim Geier | < | Bear Stanley, Steve Minnis |
G05 | 301 | win | < | Bear Stanley | |
G07 | 301 | win | < | Bear Stanley | |
G08 | 501 | loss | Jim Geier | > | Bear Stanley, Steve Minnis |
G09 | 501 | loss | Jim Geier | < | Bear Stanley, Steve Minnis |
G10 | Cricket | loss | Jim Geier | < | Bear Stanley, Steve Minnis |
G11 | Cricket | loss | Jim Geier | < | Bear Stanley, Steve Minnis |
G12 | Cricket | loss | Jim Geier | < | Bear Stanley, Steve Minnis |
G14 | 301 | loss | < | Steve Minnis | |
G16 | 501 | loss | Jim Geier | > | Bear Stanley, Steve Minnis |
G17 | 501 | loss | Jim Geier | < | Bear Stanley, Steve Minnis |
G18 | 701 | win | Jim Geier | < | Bear Stanley, Steve Minnis |
Week 4 :: Easily Amused (13) @ Dart Bags (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jim Geier | < | Bob Lonseth, Mary Error |
G02 | 501 | loss | Jim Geier | < | Vincent Melchor, Paul Banta |
G03 | Cricket | win | Jim Geier | < | Mary Error, Paul Banta |
G04 | Cricket | loss | Jim Geier | > | Bob Lonseth, Vincent Melchor |
G05 | 301 | loss | < | Bob Lonseth | |
G07 | 301 | win | < | Vincent Melchor | |
G08 | 501 | win | Jim Geier | > | Mary Error, Vincent Melchor |
G09 | 501 | win | Jim Geier | > | Bob Lonseth, Paul Banta |
G10 | Cricket | win | Jim Geier | > | Vincent Melchor, Paul Banta |
G11 | Cricket | win | Jim Geier | > | Bob Lonseth, Paul Banta |
G12 | Cricket | win | Jim Geier | > | Mary Error, Vincent Melchor |
G14 | 301 | loss | > | Mary Error | |
G16 | 501 | loss | Jim Geier | > | Bob Lonseth, Vincent Melchor |
G17 | 501 | loss | Jim Geier | < | Mary Error, Paul Banta |
G18 | 701 | win | Jim Geier | < | Bob Lonseth, Mary Error, Vincent Melchor, Paul Banta |
Week 3 :: Projectile Dysfunction (23) @ Dart Bags (8) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jim Geier | < | Mike Toal, Troy Pogue |
G02 | 501 | loss | Kyle Armstrong | < | Mike Toal, Troy Pogue |
G04 | Cricket | loss | Jim Geier | < | Mike Toal, Troy Pogue |
G05 | 301 | win | < | Mike Toal | |
G08 | 501 | win | Kyle Armstrong | < | Mike Toal, Troy Pogue |
G10 | Cricket | loss | Kyle Armstrong | < | Mike Toal, Troy Pogue |
G11 | Cricket | win | Jim Geier | < | Mike Toal, Troy Pogue |
G12 | Cricket | loss | Kyle Armstrong | > | Mike Toal, Troy Pogue |
G13 | 301 | loss | < | Troy Pogue | |
G17 | 501 | loss | Jim Geier | > | Mike Toal, Troy Pogue |
G18 | 701 | loss | Jim Geier, Kyle Armstrong | < | Mike Toal, Troy Pogue |
Week 2 :: Dart Bags (4) @ I Dont Care (27) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jim Geier | > | Greg Nelson, Alan Bateman |
G03 | Cricket | loss | Jim Geier | < | Alan Bateman, Bill Dye |
G07 | 301 | loss | < | Bill Dye | |
G08 | 501 | loss | Kyle Armstrong | < | Greg Nelson, Bill Dye |
G10 | Cricket | loss | Kyle Armstrong | < | Greg Nelson, Bill Dye |
G12 | Cricket | win | Jim Geier | < | Greg Nelson, Bill Dye |
G13 | 301 | win | > | Greg Nelson | |
G16 | 501 | loss | Jim Geier | > | Alan Bateman, Bill Dye |
G17 | 501 | loss | Kyle Armstrong | < | Greg Nelson, Alan Bateman |
G18 | 701 | loss | Jim Geier, Kyle Armstrong | < | Greg Nelson, Alan Bateman, Bill Dye |
Week 1 :: Dart Bags (20) @ FFS (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Jim Geier | > | Ryan Jensen, Nikki Cornwall |
G03 | Cricket | win | Jim Geier | > | Nikki Cornwall, Nora Wageman |
G07 | 301 | win | < | Nora Wageman | |
G08 | 501 | loss | Kyle Armstrong | > | Ryan Jensen, Nora Wageman |
G10 | Cricket | win | Kyle Armstrong | < | Ryan Jensen, Nora Wageman |
G12 | Cricket | win | Jim Geier | > | Ryan Jensen, Nora Wageman |
G13 | 301 | loss | > | Ryan Jensen | |
G16 | 501 | loss | Jim Geier | < | Nikki Cornwall, Nora Wageman |
G17 | 501 | win | Kyle Armstrong | < | Ryan Jensen, Nikki Cornwall |
G18 | 701 | win | Jim Geier, Kyle Armstrong | > | Ryan Jensen, Nikki Cornwall, Nora Wageman |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 108 | 37 | 21 | 42 | 8 |
Wins | 57 | 17 | 13 | 24 | 3 |
Losses | 51 | 20 | 8 | 18 | 5 |
WinPct | 52.78% | 45.95% | 61.90% | 57.14% | 37.50% |
Season Highlights | ||||||||||||||||||||||
