Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 614 | 204 | 117 | 240 | 53 |
Wins | 317 | 100 | 60 | 124 | 33 |
Losses | 297 | 104 | 57 | 116 | 20 |
WinPct | 51.63% | 49.02% | 51.28% | 51.67% | 62.26% |
Lifetime Highlights | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||||||||||||
Ins |
|
||||||||||||||||||||||||||||||
Outs |
|
||||||||||||||||||||||||||||||
Cricket |
|
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 52 | 17 | 10 | 20 | 5 |
Wins | 33 | 11 | 5 | 12 | 5 |
Losses | 19 | 6 | 5 | 8 | 0 |
WinPct | 63.46% | 64.71% | 50.00% | 60.00% | 100.00% |
Season Highlights | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||
Accum. Scores |
|
||||||||||||||
Ins |
|
||||||||||||||
Outs |
|
||||||||||||||
Cricket |
|
Week 6 :: Dart Bags (17) @ Moments of Glory (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jim Geier | > | Matt Carlson, Kevin Brink |
G03 | Cricket | win | Jim Geier | > | Kevin Brink, Mary Error |
G07 | 301 | win | < | Mary Error | |
G08 | 501 | loss | Kyle Armstrong | > | Matt Carlson, Mary Error |
G10 | Cricket | loss | Kyle Armstrong | > | Matt Carlson, Mary Error |
G12 | Cricket | win | Jim Geier | < | Matt Carlson, Mary Error |
G13 | 301 | loss | > | Matt Carlson | |
G16 | 501 | win | Jim Geier | > | Kevin Brink, Mary Error |
G17 | 501 | loss | Kyle Armstrong | > | Matt Carlson, Kevin Brink |
G18 | 701 | win | Jim Geier, Kyle Armstrong | < | Matt Carlson, Kevin Brink, Mary Error |
Week 5 :: Addin A Weiner (9) @ Dart Bags (22) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Kyle Armstrong | < | Candi Hurd, Nikki Cornwall |
G02 | 501 | win | Jim Geier | > | Candi Hurd, Nora Wageman |
G04 | Cricket | win | Kyle Armstrong | < | Candi Hurd, Nora Wageman |
G05 | 301 | win | > | Candi Hurd | |
G08 | 501 | win | Jim Geier | < | Nikki Cornwall, Nora Wageman |
G10 | Cricket | win | Jim Geier | > | Nikki Cornwall, Nora Wageman |
G11 | Cricket | win | Kyle Armstrong | > | Candi Hurd, Nora Wageman |
G12 | Cricket | win | Jim Geier | > | Candi Hurd, Nikki Cornwall |
G13 | 301 | loss | > | Nikki Cornwall | |
G17 | 501 | loss | Kyle Armstrong | < | Nikki Cornwall, Nora Wageman |
G18 | 701 | win | Kyle Armstrong, Jim Geier | < | Candi Hurd, Nikki Cornwall, Nora Wageman |
Week 3 :: Dart Bags (16) @ Fling and a Prayer (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Jim Geier | < | Bob Lonseth, Vincent Melchor |
G04 | Cricket | win | Jim Geier | > | Bob Lonseth, Vincent Melchor |
G06 | 301 | loss | < | Vincent Melchor | |
G08 | 501 | win | Kyle Armstrong | < | Bob Lonseth, Vincent Melchor |
G09 | 501 | win | Jim Geier | > | Bob Lonseth, Vincent Melchor |
G10 | Cricket | loss | Kyle Armstrong | > | Bob Lonseth, Vincent Melchor |
G11 | Cricket | win | Jim Geier | < | Bob Lonseth, Vincent Melchor |
G14 | 301 | win | > | Bob Lonseth | |
G17 | 501 | loss | Kyle Armstrong | < | Bob Lonseth, Vincent Melchor |
G18 | 701 | win | Jim Geier, Kyle Armstrong | < | Bob Lonseth, Vincent Melchor |
Week 2 :: That's A Bingo (9) @ Dart Bags (22) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Jim Geier | < | Jim O'Leary, Jack Reines |
G02 | 501 | loss | Kyle Armstrong | > | Jim O'Leary, Tony Kavran |
G04 | Cricket | win | Jim Geier | > | Jim O'Leary, Tony Kavran |
G05 | 301 | loss | > | Jim O'Leary | |
G08 | 501 | win | Kyle Armstrong | < | Jack Reines, Tony Kavran |
G10 | Cricket | win | Kyle Armstrong | > | Jack Reines, Tony Kavran |
G11 | Cricket | loss | Jim Geier | > | Jim O'Leary, Tony Kavran |
G12 | Cricket | win | Kyle Armstrong | < | Jim O'Leary, Jack Reines |
G13 | 301 | loss | > | Jack Reines | |
G17 | 501 | win | Jim Geier | > | Jack Reines, Tony Kavran |
G18 | 701 | win | Jim Geier, Kyle Armstrong | > | Jim O'Leary, Jack Reines, Tony Kavran |
Week 1 :: Dart Bags (12) @ 3rd Dart Shenanigans (19) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Jim Geier | < | Matt Wageman, Corey Wageman |
G04 | Cricket | loss | Jim Geier | < | Matt Wageman, Paul Oddi |
G06 | 301 | win | < | Paul Oddi | |
G08 | 501 | loss | Kyle Armstrong | < | Matt Wageman, Corey Wageman |
G09 | 501 | win | Jim Geier | < | Paul Oddi, Corey Wageman |
G10 | Cricket | loss | Kyle Armstrong | > | Matt Wageman, Corey Wageman |
G11 | Cricket | loss | Jim Geier | < | Matt Wageman, Paul Oddi |
G14 | 301 | win | < | Corey Wageman | |
G17 | 501 | win | Kyle Armstrong | < | Matt Wageman, Paul Oddi |
G18 | 701 | win | Jim Geier, Kyle Armstrong | > | Matt Wageman, Paul Oddi, Corey Wageman |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 146 | 50 | 28 | 56 | 12 |
Wins | 76 | 23 | 16 | 30 | 7 |
Losses | 70 | 27 | 12 | 26 | 5 |
WinPct | 52.05% | 46.00% | 57.14% | 53.57% | 58.33% |
Season Highlights | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||||||||
Accum. Scores |
|
|||||||||||||||||||||
Ins |
|
|||||||||||||||||||||
Outs |
|
|||||||||||||||||||||
Cricket |
|
Week 13 :: Shotgun Approach (8) @ Dart Bags (23) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jim Geier | < | Bob Lonseth, Brad Maxey |
G02 | 501 | win | Kyle Armstrong | < | Bob Lonseth, Vinny Melchor |
G04 | Cricket | win | Jim Geier | > | Bob Lonseth, Vinny Melchor |
G05 | 301 | win | > | Bob Lonseth | |
G08 | 501 | win | Kyle Armstrong | > | Brad Maxey, Vinny Melchor |
G10 | Cricket | win | Kyle Armstrong | < | Brad Maxey, Vinny Melchor |
G11 | Cricket | loss | Jim Geier | > | Bob Lonseth, Vinny Melchor |
G12 | Cricket | win | Kyle Armstrong | < | Bob Lonseth, Brad Maxey |
G13 | 301 | win | > | Brad Maxey | |
G17 | 501 | win | Jim Geier | < | Brad Maxey, Vinny Melchor |
G18 | 701 | win | Jim Geier, Kyle Armstrong | > | Bob Lonseth, Brad Maxey, Vinny Melchor |
Week 12 :: Kings and Queens (13) @ Dart Bags (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jim Geier | < | Scott Nicholas, Richard Hunter |
G02 | 501 | win | Jim Geier | < | Jack Reines, Daniel Watland |
G03 | Cricket | win | Jim Geier | > | Richard Hunter, Daniel Watland |
G04 | Cricket | loss | Jim Geier | > | Scott Nicholas, Jack Reines |
G05 | 301 | loss | < | Scott Nicholas | |
G07 | 301 | win | > | Jack Reines | |
G08 | 501 | loss | Jim Geier | > | Richard Hunter, Jack Reines |
G09 | 501 | win | Jim Geier | < | Scott Nicholas, Daniel Watland |
G10 | Cricket | win | Jim Geier | > | Jack Reines, Daniel Watland |
G11 | Cricket | loss | Jim Geier | > | Scott Nicholas, Daniel Watland |
G12 | Cricket | win | Jim Geier | < | Richard Hunter, Jack Reines |
G14 | 301 | win | < | Richard Hunter | |
G16 | 501 | loss | Jim Geier | < | Scott Nicholas, Jack Reines |
G17 | 501 | win | Jim Geier | < | Richard Hunter, Daniel Watland |
G18 | 701 | win | Jim Geier | > | Scott Nicholas, Richard Hunter, Jack Reines, Daniel Watland |
Week 11 :: Dart Bags (15) @ Double Shot (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jim Geier | > | Greg Nelson, Wes Grow |
G03 | Cricket | loss | Jim Geier | < | Greg Nelson, Patrick Walker |
G07 | 301 | win | < | Patrick Walker | |
G08 | 501 | loss | Kyle Armstrong | > | Greg Nelson, Helga Walker |
G10 | Cricket | win | Kyle Armstrong | < | Patrick Walker, Helga Walker |
G12 | Cricket | loss | Jim Geier | < | Greg Nelson, Helga Walker |
G13 | 301 | win | < | Helga Walker | |
G16 | 501 | win | Jim Geier | > | Greg Nelson, Patrick Walker |
G17 | 501 | win | Kyle Armstrong | > | Wes Grow, Helga Walker |
G18 | 701 | win | Jim Geier, Kyle Armstrong | > | Greg Nelson, Wes Grow, Patrick Walker, Helga Walker |
Week 10 :: MVVL (15) @ Dart Bags (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Jim Geier | < | Paul Oddi, David Hayes |
G02 | 501 | win | Kyle Armstrong | > | Paul Oddi, Wheat Hurd |
G04 | Cricket | loss | Jim Geier | > | Paul Oddi, Wheat Hurd |
G05 | 301 | loss | < | Paul Oddi | |
G08 | 501 | win | Kyle Armstrong | > | David Hayes, Wheat Hurd |
G10 | Cricket | win | Kyle Armstrong | < | David Hayes, Wheat Hurd |
G11 | Cricket | loss | Jim Geier | > | Paul Oddi, Wheat Hurd |
G12 | Cricket | loss | Kyle Armstrong | < | Paul Oddi, David Hayes |
G13 | 301 | loss | < | David Hayes | |
G17 | 501 | win | Jim Geier | > | David Hayes, Wheat Hurd |
G18 | 701 | loss | Jim Geier, Kyle Armstrong | > | Paul Oddi, David Hayes, Wheat Hurd |
Week 8 :: Dart Bags (13) @ Moments of Glory (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Kyle Armstrong | > | Kevin Brink, Mary Error |
G02 | 501 | win | Jim Geier | < | Kevin Brink, Matt Carlson |
G03 | Cricket | loss | Kyle Armstrong | > | Mary Error, Matt Carlson |
G04 | Cricket | loss | Jim Geier | < | Kevin Brink, Mary Error |
G05 | 301 | win | < | Kevin Brink | |
G09 | 501 | loss | Jim Geier | < | Mary Error, Matt Carlson |
G11 | Cricket | win | Jim Geier | < | Kevin Brink, Mary Error |
G12 | Cricket | win | Kyle Armstrong | > | Kevin Brink, Matt Carlson |
G15 | 301 | win | < | Mary Error | |
G16 | 501 | win | Kyle Armstrong | > | Mary Error, Matt Carlson |
G18 | 701 | win | Kyle Armstrong, Jim Geier | < | Kevin Brink, Mary Error, Matt Carlson |
Week 7 :: Dart Bags (19) @ That's A Bingo (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jim Geier | > | Rory Penfold, Jim O'Leary |
G02 | 501 | win | Jim Geier | < | Rory Penfold, Tony Kavran |
G03 | Cricket | win | Jim Geier | > | Jim O'Leary, Tony Kavran |
G04 | Cricket | win | Jim Geier | > | Rory Penfold, Jim O'Leary |
G05 | 301 | win | > | Rory Penfold | |
G07 | 301 | win | < | Tony Kavran | |
G08 | 501 | win | Jim Geier | > | Rory Penfold, Tony Kavran |
G09 | 501 | loss | Jim Geier | > | Jim O'Leary, Tony Kavran |
G10 | Cricket | loss | Jim Geier | < | Rory Penfold, Tony Kavran |
G11 | Cricket | win | Jim Geier | < | Rory Penfold, Jim O'Leary |
G12 | Cricket | loss | Jim Geier | > | Rory Penfold, Tony Kavran |
G15 | 301 | win | > | Jim O'Leary | |
G16 | 501 | win | Jim Geier | > | Jim O'Leary, Tony Kavran |
G17 | 501 | win | Jim Geier | > | Rory Penfold, Jim O'Leary |
G18 | 701 | loss | Jim Geier | > | Rory Penfold, Jim O'Leary, Tony Kavran |
Week 6 :: Out of Towners (18) @ Dart Bags (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jim Geier | < | Steve Minnis, Woody Woodruff |
G02 | 501 | win | Jim Geier | < | Steve Minnis, Tim Patkowsky |
G03 | Cricket | loss | Jim Geier | > | Steve Minnis, Woody Woodruff |
G04 | Cricket | loss | Jim Geier | < | Steve Minnis, Tim Patkowsky |
G06 | 301 | loss | < | Tim Patkowsky | |
G08 | 501 | loss | Jim Geier | > | Woody Woodruff, Tim Patkowsky |
G09 | 501 | win | Jim Geier | < | Steve Minnis, Tim Patkowsky |
G10 | Cricket | win | Jim Geier | > | Woody Woodruff, Tim Patkowsky |
G11 | Cricket | loss | Jim Geier | > | Steve Minnis, Tim Patkowsky |
G12 | Cricket | loss | Jim Geier | < | Steve Minnis, Woody Woodruff |
G13 | 301 | loss | < | Woody Woodruff | |
G15 | 301 | win | < | Steve Minnis | |
G16 | 501 | win | Jim Geier | > | Steve Minnis, Woody Woodruff |
G17 | 501 | loss | Jim Geier | > | Woody Woodruff, Tim Patkowsky |
G18 | 701 | win | Jim Geier | < | Steve Minnis, Woody Woodruff, Tim Patkowsky |
Week 5 :: Dart Bags (14) @ 3rd Dart Shenanigans (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Kyle Armstrong | > | Matt Wageman, David Severson |
G02 | 501 | win | Kyle Armstrong | < | Matt Wageman, Corey Wageman |
G03 | Cricket | loss | Kyle Armstrong | > | David Severson, Corey Wageman |
G04 | Cricket | win | Kyle Armstrong | < | Matt Wageman, David Severson |
G05 | 301 | loss | > | Matt Wageman | |
G07 | 301 | win | > | Corey Wageman | |
G08 | 501 | loss | Kyle Armstrong | > | Matt Wageman, Corey Wageman |
G09 | 501 | win | Kyle Armstrong | < | David Severson, Corey Wageman |
G10 | Cricket | win | Kyle Armstrong | > | Matt Wageman, Corey Wageman |
G11 | Cricket | loss | Kyle Armstrong | > | Matt Wageman, David Severson |
G12 | Cricket | loss | Kyle Armstrong | < | Matt Wageman, Corey Wageman |
G15 | 301 | win | > | David Severson | |
G16 | 501 | win | Kyle Armstrong | > | David Severson, Corey Wageman |
G17 | 501 | loss | Kyle Armstrong | > | Matt Wageman, David Severson |
G18 | 701 | loss | Kyle Armstrong | < | Matt Wageman, David Severson, Corey Wageman |
Week 4 :: WTF (23) @ Dart Bags (8) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jim Geier | < | Bill Dye, John Ozmon |
G03 | Cricket | loss | Kyle Armstrong | < | Bill Dye, John Ozmon |
G04 | Cricket | win | Jim Geier | < | Bill Dye, John Ozmon |
G06 | 301 | win | > | John Ozmon | |
G09 | 501 | loss | Kyle Armstrong | < | Bill Dye, John Ozmon |
G11 | Cricket | loss | Jim Geier | < | Bill Dye, John Ozmon |
G15 | 301 | loss | < | Bill Dye | |
G16 | 501 | loss | Kyle Armstrong | < | Bill Dye, John Ozmon |
G17 | 501 | win | Jim Geier | < | Bill Dye, John Ozmon |
G18 | 701 | loss | Jim Geier, Kyle Armstrong | > | Bill Dye, John Ozmon |
Week 3 :: Dart Bags (17) @ Da Beards (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Kyle Armstrong | > | Eric Gruel, Zach Schacher |
G02 | 501 | win | Jim Geier | < | Eric Gruel, Zach Schacher |
G03 | Cricket | win | Kyle Armstrong | > | Eric Gruel, Zach Schacher |
G04 | Cricket | loss | Jim Geier | > | Eric Gruel, Zach Schacher |
G05 | 301 | loss | < | Eric Gruel | |
G09 | 501 | win | Jim Geier | < | Eric Gruel, Zach Schacher |
G11 | Cricket | win | Jim Geier | > | Eric Gruel, Zach Schacher |
G12 | Cricket | loss | Kyle Armstrong | > | Eric Gruel, Zach Schacher |
G15 | 301 | loss | < | Zach Schacher | |
G16 | 501 | loss | Kyle Armstrong | < | Eric Gruel, Zach Schacher |
G18 | 701 | win | Kyle Armstrong, Jim Geier | > | Eric Gruel, Zach Schacher |
Week 2 :: Dart Bags (23) @ Droppin The Weiner (8) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Kyle Armstrong | > | Candi Hurd, Nikki Cornwall |
G02 | 501 | win | Jim Geier | > | Candi Hurd, Nora Wageman |
G03 | Cricket | win | Kyle Armstrong | > | Nikki Cornwall, Nora Wageman |
G04 | Cricket | win | Jim Geier | > | Candi Hurd, Nikki Cornwall |
G05 | 301 | loss | > | Candi Hurd | |
G09 | 501 | loss | Jim Geier | > | Nikki Cornwall, Nora Wageman |
G11 | Cricket | loss | Jim Geier | < | Candi Hurd, Nikki Cornwall |
G12 | Cricket | win | Kyle Armstrong | < | Candi Hurd, Nora Wageman |
G15 | 301 | win | > | Nikki Cornwall | |
G16 | 501 | win | Kyle Armstrong | > | Nikki Cornwall, Nora Wageman |
G18 | 701 | win | Kyle Armstrong, Jim Geier | > | Candi Hurd, Nikki Cornwall, Nora Wageman |
Week 1 :: The Money Shot (28) @ Dart Bags (3) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Kyle Armstrong | < | Alan Bateman, Wes Andrews |
G02 | 501 | loss | Jim Geier | < | Alan Bateman, Wes Andrews |
G04 | Cricket | loss | Kyle Armstrong | < | Alan Bateman, Wes Andrews |
G05 | 301 | loss | < | Alan Bateman | |
G08 | 501 | loss | Jim Geier | > | Alan Bateman, Wes Andrews |
G10 | Cricket | loss | Jim Geier | < | Alan Bateman, Wes Andrews |
G11 | Cricket | win | Kyle Armstrong | < | Alan Bateman, Wes Andrews |
G12 | Cricket | loss | Jim Geier | > | Alan Bateman, Wes Andrews |
G13 | 301 | loss | < | Wes Andrews | |
G17 | 501 | loss | Kyle Armstrong | < | Alan Bateman, Wes Andrews |
G18 | 701 | loss | Kyle Armstrong, Jim Geier | < | Alan Bateman, Wes Andrews |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 180 | 60 | 36 | 72 | 12 |
Wins | 103 | 36 | 20 | 39 | 8 |
Losses | 77 | 24 | 16 | 33 | 4 |
WinPct | 57.22% | 60.00% | 55.56% | 54.17% | 66.67% |
Season Highlights | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||
Ins |
|
||||||||||||||||||||
Outs |
|
||||||||||||||||||||
Cricket |
|
Week 13 :: Wink Squared (5) @ Dart Bags (26) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Jim Geier | < | Michael Winkler, Scott Hill |
G02 | 501 | win | Jim Geier | > | Michael Winkler, Scott Hill |
G03 | Cricket | win | Jim Geier | > | Michael Winkler, Scott Hill |
G04 | Cricket | win | Jim Geier | > | Michael Winkler, Scott Hill |
G05 | 301 | loss | > | Michael Winkler | |
G07 | 301 | loss | > | Michael Winkler | |
G08 | 501 | win | Jim Geier | < | Michael Winkler, Scott Hill |
G09 | 501 | win | Jim Geier | > | Michael Winkler, Scott Hill |
G10 | Cricket | win | Jim Geier | > | Michael Winkler, Scott Hill |
G11 | Cricket | win | Jim Geier | > | Michael Winkler, Scott Hill |
G12 | Cricket | win | Jim Geier | > | Michael Winkler, Scott Hill |
G14 | 301 | win | > | Scott Hill | |
G16 | 501 | win | Jim Geier | > | Michael Winkler, Scott Hill |
G17 | 501 | win | Jim Geier | > | Michael Winkler, Scott Hill |
G18 | 701 | loss | Jim Geier | > | Michael Winkler, Scott Hill |
Week 12 :: Double Deuce (19) @ Dart Bags (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Jim Geier | < | Patrick Walker, Helga Walker |
G02 | 501 | loss | Jim Geier | > | Patrick Walker, Helga Walker |
G03 | Cricket | win | Jim Geier | < | Patrick Walker, Helga Walker |
G04 | Cricket | loss | Jim Geier | > | Patrick Walker, Helga Walker |
G05 | 301 | win | < | Patrick Walker | |
G07 | 301 | loss | < | Patrick Walker | |
G08 | 501 | win | Jim Geier | < | Patrick Walker, Helga Walker |
G09 | 501 | win | Jim Geier | > | Patrick Walker, Helga Walker |
G10 | Cricket | loss | Jim Geier | > | Patrick Walker, Helga Walker |
G11 | Cricket | loss | Jim Geier | < | Patrick Walker, Helga Walker |
G12 | Cricket | win | Jim Geier | < | Patrick Walker, Helga Walker |
G14 | 301 | win | < | Helga Walker | |
G16 | 501 | loss | Jim Geier | < | Patrick Walker, Helga Walker |
G17 | 501 | loss | Jim Geier | < | Patrick Walker, Helga Walker |
G18 | 701 | loss | Jim Geier | < | Patrick Walker, Helga Walker |
Week 11 :: Dart Bags (21) @ Moments of Glory (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jim Geier | > | Kevin Brink, Mary Error |
G02 | 501 | win | Jim Geier | < | Kevin Brink, LaNay Hyatt |
G03 | Cricket | loss | Jim Geier | > | Mary Error, LaNay Hyatt |
G04 | Cricket | win | Jim Geier | < | Kevin Brink, Mary Error |
G05 | 301 | loss | > | Kevin Brink | |
G07 | 301 | win | < | LaNay Hyatt | |
G08 | 501 | win | Jim Geier | > | Kevin Brink, LaNay Hyatt |
G09 | 501 | win | Jim Geier | > | Mary Error, LaNay Hyatt |
G10 | Cricket | loss | Jim Geier | > | Kevin Brink, LaNay Hyatt |
G11 | Cricket | win | Jim Geier | < | Kevin Brink, Mary Error |
G12 | Cricket | win | Jim Geier | > | Kevin Brink, LaNay Hyatt |
G15 | 301 | win | > | Mary Error | |
G16 | 501 | loss | Jim Geier | > | Mary Error, LaNay Hyatt |
G17 | 501 | win | Jim Geier | < | Kevin Brink, Mary Error |
G18 | 701 | win | Jim Geier | > | Kevin Brink, Mary Error, LaNay Hyatt |
Week 9 :: Dart Bags (16) @ Out of Towners (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Jim Geier | > | Tim Patkowsky, Woody Woodruff |
G02 | 501 | loss | Jim Geier | > | Tim Patkowsky, Dave Pomerantz |
G03 | Cricket | loss | Jim Geier | < | Woody Woodruff, Dave Pomerantz |
G04 | Cricket | loss | Jim Geier | < | Tim Patkowsky, Woody Woodruff |
G05 | 301 | loss | < | Tim Patkowsky | |
G07 | 301 | win | < | Dave Pomerantz | |
G08 | 501 | win | Jim Geier | > | Tim Patkowsky, Dave Pomerantz |
G09 | 501 | win | Jim Geier | > | Woody Woodruff, Dave Pomerantz |
G10 | Cricket | win | Jim Geier | > | Tim Patkowsky, Dave Pomerantz |
G11 | Cricket | win | Jim Geier | > | Tim Patkowsky, Woody Woodruff |
G12 | Cricket | loss | Jim Geier | > | Tim Patkowsky, Dave Pomerantz |
G15 | 301 | loss | < | Woody Woodruff | |
G16 | 501 | win | Jim Geier | < | Woody Woodruff, Dave Pomerantz |
G17 | 501 | loss | Jim Geier | > | Tim Patkowsky, Woody Woodruff |
G18 | 701 | win | Jim Geier | < | Tim Patkowsky, Woody Woodruff, Dave Pomerantz |
Week 8 :: Dart Bags (16) @ Cheeky Sausages (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jim Geier | > | David Hayes, Wheat Hurd |
G02 | 501 | loss | Jim Geier | < | David Hayes, Paul Oddi |
G03 | Cricket | win | Jim Geier | < | Wheat Hurd, Paul Oddi |
G04 | Cricket | win | Jim Geier | > | David Hayes, Wheat Hurd |
G05 | 301 | win | > | David Hayes | |
G07 | 301 | loss | > | Paul Oddi | |
G08 | 501 | win | Jim Geier | < | David Hayes, Paul Oddi |
G09 | 501 | loss | Jim Geier | > | Wheat Hurd, Paul Oddi |
G10 | Cricket | win | Jim Geier | < | David Hayes, Paul Oddi |
G11 | Cricket | win | Jim Geier | > | David Hayes, Wheat Hurd |
G12 | Cricket | loss | Jim Geier | > | David Hayes, Paul Oddi |
G15 | 301 | loss | < | Wheat Hurd | |
G16 | 501 | loss | Jim Geier | < | Wheat Hurd, Paul Oddi |
G17 | 501 | loss | Jim Geier | < | David Hayes, Wheat Hurd |
G18 | 701 | win | Jim Geier | < | David Hayes, Wheat Hurd, Paul Oddi |
Week 7 :: Flight Risk (25) @ Dart Bags (6) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jim Geier | < | Tony Kavran, Matt Wageman |
G02 | 501 | loss | Jim Geier | < | Tony Kavran, Matt Wageman |
G03 | Cricket | loss | Jim Geier | < | Tony Kavran, Matt Wageman |
G04 | Cricket | loss | Jim Geier | < | Tony Kavran, Matt Wageman |
G06 | 301 | loss | > | Matt Wageman | |
G08 | 501 | win | Jim Geier | < | Tony Kavran, Matt Wageman |
G09 | 501 | loss | Jim Geier | > | Tony Kavran, Matt Wageman |
G10 | Cricket | loss | Jim Geier | < | Tony Kavran, Matt Wageman |
G11 | Cricket | loss | Jim Geier | < | Tony Kavran, Matt Wageman |
G12 | Cricket | loss | Jim Geier | < | Tony Kavran, Matt Wageman |
G13 | 301 | loss | < | Matt Wageman | |
G15 | 301 | win | < | Tony Kavran | |
G16 | 501 | loss | Jim Geier | > | Tony Kavran, Matt Wageman |
G17 | 501 | win | Jim Geier | < | Tony Kavran, Matt Wageman |
G18 | 701 | loss | Jim Geier | > | Tony Kavran, Matt Wageman |
Week 6 :: Da Goat (11) @ Dart Bags (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Jim Geier | < | Zach Schacher, David Severson |
G02 | 501 | win | Jim Geier | > | Zach Schacher, Mike Vice |
G03 | Cricket | loss | Jim Geier | > | Zach Schacher, David Severson |
G04 | Cricket | win | Jim Geier | < | Zach Schacher, Mike Vice |
G05 | 301 | loss | > | Zach Schacher | |
G07 | 301 | win | > | David Severson | |
G08 | 501 | win | Jim Geier | > | David Severson, Mike Vice |
G09 | 501 | loss | Jim Geier | > | Zach Schacher, Mike Vice |
G10 | Cricket | win | Jim Geier | < | David Severson, Mike Vice |
G11 | Cricket | win | Jim Geier | > | Zach Schacher, Mike Vice |
G12 | Cricket | loss | Jim Geier | > | Zach Schacher, David Severson |
G14 | 301 | loss | > | Mike Vice | |
G16 | 501 | win | Jim Geier | < | Zach Schacher, David Severson |
G17 | 501 | loss | Jim Geier | > | David Severson, Mike Vice |
G18 | 701 | win | Jim Geier | < | Zach Schacher, David Severson, Mike Vice |
Week 5 :: Dart Bags (5) @ The Money Shots (26) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jim Geier | > | Alan Bateman, Wes Andrews |
