Standings through Week 10 for Fall 2020

Rank Div. Rank Team Name Wins Losses Points
The Money Shot 7 2 149
 1) @ Team Hat Trick [13 : 18]  2) vs. The Girls [0 : 0]
 3) @ Redarted [0 : 0]  4) vs. 3rd Dart Shenanigans [16 : 15]
 5) @ Brawndo [7 : 24]  6) vs. Double Shot [22 : 9]
 7) @ Dart Bags [8 : 23]  8) vs. Wet Ass Bullseyes [26 : 5]
 9) @ Fling and a Prayer [11 : 20] 10) Bye
11) home vs. Deadwood
Team Hat Trick 5 4 110
 1) vs. The Money Shot [13 : 18]  2) @ Deadwood [0 : 0]
 3) Bye  4) @ The Girls [0 : 0]
 5) @ Redarted [0 : 0]  6) vs. 3rd Dart Shenanigans [17 : 14]
 7) @ Brawndo [7 : 24]  8) vs. Double Shot [16 : 15]
 9) @ Dart Bags [12 : 19] 10) vs. Wet Ass Bullseyes [21 : 10]
11) away vs. Fling and a Prayer
3rd Dart Shenanigans 4 5 125
 1) vs. Dart Bags [21 : 10]  2) @ Wet Ass Bullseyes [10 : 21]
 3) vs. Fling and a Prayer [29 : 2]  4) @ The Money Shot [16 : 15]
 5) vs. Deadwood [0 : 0]  6) @ Team Hat Trick [17 : 14]
 7) vs. The Girls [0 : 0]  8) @ Redarted [0 : 0]
 9) Bye 10) vs. Brawndo [25 : 6]
11) away vs. Double Shot
Double Shot 4 5 118
 1) @ Brawndo [12 : 19]  2) Bye
 3) vs. Dart Bags [23 : 8]  4) @ Wet Ass Bullseyes [2 : 29]
 5) vs. Fling and a Prayer [23 : 8]  6) @ The Money Shot [22 : 9]
 7) vs. Deadwood [0 : 0]  8) @ Team Hat Trick [16 : 15]
 9) vs. The Girls [0 : 0] 10) @ Redarted [0 : 0]
11) home vs. 3rd Dart Shenanigans
Brawndo 3 7 96
 1) vs. Double Shot [12 : 19]  2) @ Dart Bags [6 : 25]
 3) vs. Wet Ass Bullseyes [20 : 11]  4) @ Fling and a Prayer [12 : 19]
 5) vs. The Money Shot [7 : 24]  6) @ Deadwood [0 : 0]
 7) vs. Team Hat Trick [7 : 24]  8) @ The Girls [0 : 0]
 9) vs. Redarted [0 : 0] 10) @ 3rd Dart Shenanigans [25 : 6]
11) Bye
Dart Bags 2 7 84
 1) @ 3rd Dart Shenanigans [21 : 10]  2) vs. Brawndo [6 : 25]
 3) @ Double Shot [23 : 8]  4) Bye
 5) vs. Wet Ass Bullseyes [23 : 8]  6) @ Fling and a Prayer [14 : 17]
 7) vs. The Money Shot [8 : 23]  8) @ Deadwood [0 : 0]
 9) vs. Team Hat Trick [12 : 19] 10) @ The Girls [0 : 0]
11) home vs. Redarted
Fling and a Prayer 1 8 67
 1) @ The Girls [0 : 0]  2) vs. Redarted [0 : 0]
 3) @ 3rd Dart Shenanigans [29 : 2]  4) vs. Brawndo [12 : 19]
 5) @ Double Shot [23 : 8]  6) vs. Dart Bags [14 : 17]
 7) @ Wet Ass Bullseyes [11 : 20]  8) Bye
 9) vs. The Money Shot [11 : 20] 10) @ Deadwood [0 : 0]
11) home vs. Team Hat Trick
Wet Ass Bullseyes 0 9 57
 1) @ Redarted [0 : 0]  2) vs. 3rd Dart Shenanigans [10 : 21]
 3) @ Brawndo [20 : 11]  4) vs. Double Shot [2 : 29]
 5) @ Dart Bags [23 : 8]  6) Bye
 7) vs. Fling and a Prayer [11 : 20]  8) @ The Money Shot [26 : 5]
 9) vs. Deadwood [0 : 0] 10) @ Team Hat Trick [21 : 10]
11) home vs. The Girls
Deadwood 0 9 0
 1) Bye  2) vs. Team Hat Trick [0 : 0]
 3) @ The Girls [0 : 0]  4) vs. Redarted [0 : 0]
 5) @ 3rd Dart Shenanigans [0 : 0]  6) vs. Brawndo [0 : 0]
 7) @ Double Shot [0 : 0]  8) vs. Dart Bags [0 : 0]
 9) @ Wet Ass Bullseyes [0 : 0] 10) vs. Fling and a Prayer [0 : 0]
11) away vs. The Money Shot
The Girls 0 9 0
 1) vs. Fling and a Prayer [0 : 0]  2) @ The Money Shot [0 : 0]
 3) vs. Deadwood [0 : 0]  4) vs. Team Hat Trick [0 : 0]
 5) Bye  6) vs. Redarted [0 : 0]
 7) @ 3rd Dart Shenanigans [0 : 0]  8) vs. Brawndo [0 : 0]
 9) @ Double Shot [0 : 0] 10) vs. Dart Bags [0 : 0]
11) away vs. Wet Ass Bullseyes
Redarted 0 9 0
 1) vs. Wet Ass Bullseyes [0 : 0]  2) @ Fling and a Prayer [0 : 0]
 3) vs. The Money Shot [0 : 0]  4) @ Deadwood [0 : 0]
 5) vs. Team Hat Trick [0 : 0]  6) @ The Girls [0 : 0]
 7) Bye  8) vs. 3rd Dart Shenanigans [0 : 0]
 9) @ Brawndo [0 : 0] 10) vs. Double Shot [0 : 0]
11) away vs. Dart Bags
Ton 71
Triston Ponce
7 MARKS
Matt Wageman
Jack Reines
Fall 2020 Highlights
 
Team Hat Trick Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Total Opp. Points %
Scott Nicholas 382 0 0 0 0 388 450 355 353 429 0 2357 11932 19.75%
Troy Pogue 396 0 0 0 0 100 99 426 114 200 0 1335 11932 11.19%
Bear Stanley 391 0 0 0 0 547 449 325 200 0 0 1912 9175 20.84%
TOTAL 1169 0 0 0 0 1035 998 1106 667 629 0 5604 43857 12.78%
0 0 0 0 0 0 0 0 0 0 0 0 10818 0.00%
 
3rd Dart Shenanigans Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Total Opp. Points %
Matt Wageman 393 511 901 360 0 339 0 0 0 693 0 3197 11932 26.79%
Triston Ponce 112 231 237 100 0 294 0 0 0 171 0 1145 11932 9.60%
Paul Oddi 100 300 100 300 0 0 0 0 0 100 0 900 9175 9.81%
TOTAL 605 1042 1238 760 0 633 0 0 0 964 0 5242 43857 11.95%
0 0 0 0 0 0 0 0 0 0 0 0 10818 0.00%
 
Redarted Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Total Opp. Points %
Kristopher Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Brannen McMillen 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Ryan Jensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 32454 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 32454 0.00%
 
Double Shot Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Total Opp. Points %
Patrick Walker 300 0 820 449 748 699 0 896 0 0 0 3912 16542 23.65%
Helga Walker 95 0 342 332 285 313 0 220 0 0 0 1587 16542 9.59%
TOTAL 395 0 1162 781 1033 1012 0 1116 0 0 0 5499 43902 12.53%
0 0 0 0 0 0 0 0 0 0 0 0 10818 0.00%
 
Dart Bags Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Total Opp. Points %
Craig Revier 0 0 0 0 0 0 0 0 217 0 0 217 1835 11.83%
Kyle Armstrong 95 543 415 0 465 197 100 0 0 0 0 1815 18377 9.88%
Jim Geier 456 344 380 0 212 100 293 0 324 0 0 2109 18377 11.48%
TOTAL 551 887 795 0 677 297 393 0 541 0 0 4141 45801 9.04%
0 0 0 0 0 0 0 0 0 0 0 0 7212 0.00%
 
Brawndo Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Total Opp. Points %
Mike Vice 135 340 252 212 443 0 191 0 0 99 0 1672 14689 11.38%
Eric Gruel 400 0 258 476 474 0 195 0 0 100 0 1903 11932 15.95%
Wheat Hurd 117 194 422 213 0 0 0 0 0 0 0 946 11932 7.93%
TOTAL 652 534 932 901 917 0 386 0 0 199 0 4521 49371 9.16%
0 0 0 0 0 0 0 0 0 0 0 0 10818 0.00%
 
The Girls Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Total Opp. Points %
Candi Hurd 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Nora Wageman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Nikki Cornwall 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 32454 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 32454 0.00%
 
Wet Ass Bullseyes Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Total Opp. Points %
Richard Hunter 0 98 0 0 0 0 209 100 0 98 0 505 11932 4.23%
Jack Reines 0 116 100 214 300 0 250 100 0 221 0 1301 14689 8.86%
Josh Mayer 0 0 100 332 0 0 253 0 0 0 0 685 10097 6.78%
TOTAL 0 214 200 546 300 0 712 200 0 319 0 2491 45765 5.44%
0 0 0 0 0 0 0 0 0 0 0 0 7212 0.00%
Tony Kavran 0 0 0 0 0 0 0 0 0 0 0 0 1835 0.00%
 
The Money Shot Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Total Opp. Points %
Wes Andrews 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Alan Bateman 502 0 0 231 690 753 489 704 458 0 0 3827 19299 19.83%
Bill Dye 513 0 0 1033 849 593 514 287 649 0 0 4438 19299 23.00%
TOTAL 1015 0 0 1264 1539 1346 1003 991 1107 0 0 8265 45810 18.04%
0 0 0 0 0 0 0 0 0 0 0 0 7212 0.00%
 
Fling and a Prayer Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Total Opp. Points %
Bob Lonseth 0 0 300 646 100 335 140 0 334 0 0 1855 11932 15.55%
Vincent Melchor 0 0 0 0 0 97 135 0 115 0 0 347 11932 2.91%
Trevor Peterson 0 0 100 0 0 97 0 0 314 0 0 511 9175 5.57%
TOTAL 0 0 400 646 100 529 275 0 763 0 0 2713 43857 6.19%
0 0 0 0 0 0 0 0 0 0 0 0 10818 0.00%
 
Deadwood Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Total Opp. Points %
Greg Nelson 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Steve Minnis 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 32454 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 32454 0.00%
Singles Win/Loss %
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Team Hat Trick W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Scott Nicholas 2 0 0 0 0 0 0 0 0 0 1 1 2 0 1 1 0 2 2 1 0 0 8 5 61.54%
Troy Pogue 0 2 0 0 0 0 0 0 0 0 0 2 1 1 0 2 2 0 2 1 0 0 5 8 38.46%
Bear Stanley 1 1 0 0 0 0 0 0 0 0 1 1 2 0 1 1 2 0 0 0 0 0 7 3 70.00%
Team 3 3 0 0 0 0 0 0 0 0 2 4 5 1 2 4 4 2 4 2 0 0 20 16 55.56%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
3rd Dart Shenanigans W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Matt Wageman 1 1 2 0 2 0 1 1 0 0 2 1 0 0 0 0 0 0 2 0 0 0 10 3 76.92%
Triston Ponce 2 0 0 2 2 0 1 1 0 0 2 1 0 0 0 0 0 0 1 1 0 0 8 5 61.54%
Paul Oddi 0 2 2 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 6 4 60.00%
Team 3 3 4 2 6 0 3 3 0 0 4 2 0 0 0 0 0 0 4 2 0 0 24 12 66.67%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Redarted W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Kristopher Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Brannen McMillen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Ryan Jensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Double Shot W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Patrick Walker 3 0 0 0 2 1 2 1 1 2 3 0 0 0 3 0 0 0 0 0 0 0 14 4 77.78%
Helga Walker 2 1 0 0 0 3 2 1 1 2 0 3 0 0 1 2 0 0 0 0 0 0 6 12 33.33%
Team 5 1 0 0 2 4 4 2 2 4 3 3 0 0 4 2 0 0 0 0 0 0 20 16 55.56%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Dart Bags W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Craig Revier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 50.00%
Kyle Armstrong 1 2 1 2 2 1 0 0 1 2 2 1 1 2 0 0 0 2 0 0 0 0 8 12 40.00%
Jim Geier 2 1 1 2 2 1 0 0 1 2 2 1 1 2 0 0 1 1 0 0 0 0 10 10 50.00%
Team 3 3 2 4 4 2 0 0 2 4 4 2 2 4 0 0 2 4 0 0 0 0 19 23 45.24%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Brawndo W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mike Vice 0 2 2 1 2 0 1 1 2 1 0 0 0 2 0 0 0 0 0 2 0 0 7 9 43.75%
Eric Gruel 1 1 0 0 1 1 0 2 1 2 0 0 1 1 0 0 0 0 0 2 0 0 4 9 30.77%
Wheat Hurd 0 2 2 1 2 0 1 1 0 0 0 0 0 2 0 0 0 0 2 0 0 0 7 6 53.85%
Team 1 5 4 2 5 1 2 4 3 3 0 0 1 5 0 0 0 0 2 4 0 0 18 24 42.86%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
The Girls W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Candi Hurd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Nora Wageman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Nikki Cornwall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Wet Ass Bullseyes W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Richard Hunter 0 0 1 1 0 2 0 0 2 0 0 0 1 1 0 2 0 0 0 3 0 0 4 9 30.77%
Jack Reines 0 0 0 2 0 2 2 1 2 0 0 0 0 2 1 1 0 0 2 1 0 0 7 9 43.75%
Josh Mayer 0 0 1 1 1 1 0 3 0 2 0 0 0 2 0 0 0 0 0 0 0 0 2 9 18.18%
Team 0 0 2 4 1 5 2 4 4 2 0 0 1 5 1 5 0 0 2 4 0 0 13 29 30.95%
0 0 0.00%
Tony Kavran 0 2 0 2 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
The Money Shot W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Wes Andrews 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Alan Bateman 1 2 0 0 0 0 0 3 1 2 2 1 2 1 3 0 2 1 0 0 0 0 11 10 52.38%
Bill Dye 2 1 0 0 0 0 3 0 2 1 1 2 2 1 2 1 2 1 0 0 0 0 14 7 66.67%
Team 3 3 0 0 0 0 3 3 3 3 3 3 4 2 5 1 4 2 0 0 0 0 25 17 59.52%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Fling and a Prayer W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bob Lonseth 0 0 0 0 0 2 3 0 2 0 0 2 2 0 0 0 2 0 0 0 0 0 9 4 69.23%
Vincent Melchor 0 0 0 0 0 2 1 2 1 1 2 0 2 0 0 0 0 2 0 0 0 0 6 7 46.15%
Trevor Peterson 0 0 0 0 0 2 0 0 1 1 0 2 1 1 0 0 0 2 0 0 0 0 2 8 20.00%
Team 0 0 0 0 0 6 4 2 4 2 2 4 5 1 0 0 2 4 0 0 0 0 17 19 47.22%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Deadwood W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Greg Nelson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Steve Minnis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
0 0 0.00%
Overall Win/Loss %
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Team Hat Trick W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Scott Nicholas 5 5 0 0 0 0 0 0 0 0 6 4 8 2 7 3 5 5 10 5 0 0 41 24 63.08%
Troy Pogue 2 8 0 0 0 0 0 0 0 0 4 6 8 2 4 6 6 4 10 5 0 0 34 31 52.31%
Bear Stanley 6 5 0 0 0 0 0 0 0 0 7 4 8 3 5 6 8 3 0 0 0 0 34 21 61.82%
Team 13 18 0 0 0 0 0 0 0 0 17 14 24 7 16 15 19 12 20 10 0 0 109 76 58.92%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
3rd Dart Shenanigans W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Matt Wageman 7 4 9 2 10 1 7 4 0 0 7 8 0 0 0 0 0 0 9 2 0 0 49 21 70.00%
Triston Ponce 8 2 5 5 10 0 3 7 0 0 7 8 0 0 0 0 0 0 7 3 0 0 40 25 61.54%
Paul Oddi 6 4 7 3 9 1 5 5 0 0 0 0 0 0 0 0 0 0 9 1 0 0 36 14 72.00%
Team 21 10 21 10 29 2 15 16 0 0 14 16 0 0 0 0 0 0 25 6 0 0 125 60 67.57%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Redarted W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Kristopher Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Brannen McMillen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Ryan Jensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Double Shot W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Patrick Walker 10 5 0 0 12 3 14 1 11 4 6 9 0 0 8 7 0 0 0 0 0 0 61 29 67.78%
Helga Walker 9 6 0 0 10 5 14 1 11 4 3 12 0 0 6 9 0 0 0 0 0 0 53 37 58.89%
Team 19 11 0 0 22 8 28 2 22 8 9 21 0 0 14 16 0 0 0 0 0 0 114 66 63.33%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Dart Bags W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Craig Revier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 7 0 0 0 0 4 7 36.36%
Kyle Armstrong 4 11 3 12 4 11 0 0 11 4 8 7 4 11 0 0 4 6 0 0 0 0 38 62 38.00%
Jim Geier 5 10 3 12 4 11 0 0 11 4 8 7 4 11 0 0 4 6 0 0 0 0 39 61 39.00%
Team 9 21 6 24 8 22 0 0 22 8 16 14 8 22 0 0 12 19 0 0 0 0 81 130 38.39%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Brawndo W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mike Vice 4 6 12 3 6 5 7 3 4 11 0 0 2 9 0 0 0 0 0 11 0 0 35 48 42.17%
Eric Gruel 4 7 0 0 6 4 5 5 3 12 0 0 2 8 0 0 0 0 2 8 0 0 22 44 33.33%
Wheat Hurd 4 6 12 3 8 2 7 4 0 0 0 0 3 7 0 0 0 0 4 6 0 0 38 28 57.58%
Team 12 19 24 6 20 11 19 12 7 23 0 0 7 24 0 0 0 0 6 25 0 0 95 120 44.19%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
The Girls W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Candi Hurd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Nora Wageman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Nikki Cornwall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Wet Ass Bullseyes W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Richard Hunter 0 0 3 7 3 7 0 0 4 7 0 0 4 6 2 9 0 0 4 11 0 0 20 47 29.85%
Jack Reines 0 0 4 7 4 6 2 13 4 6 0 0 4 7 3 7 0 0 6 9 0 0 27 55 32.93%
Josh Mayer 0 0 3 7 4 7 0 15 0 10 0 0 3 7 0 0 0 0 0 0 0 0 10 46 17.86%
Team 0 0 10 21 11 20 2 28 8 23 0 0 11 20 5 26 0 0 10 20 0 0 57 158 26.51%
0 0 0.00%
Tony Kavran 0 10 0 10 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
The Money Shot W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Wes Andrews 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Alan Bateman 8 7 0 0 0 0 6 9 11 4 11 4 11 4 13 2 10 5 0 0 0 0 70 35 66.67%
Bill Dye 9 6 0 0 0 0 9 6 12 3 10 5 11 4 12 3 10 5 0 0 0 0 73 32 69.52%
Team 17 13 0 0 0 0 15 15 23 7 21 9 22 8 25 5 20 10 0 0 0 0 143 67 68.10%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Fling and a Prayer W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bob Lonseth 0 0 0 0 1 10 7 8 4 7 5 6 7 4 0 0 4 7 0 0 0 0 28 42 40.00%
Vincent Melchor 0 0 0 0 0 10 5 10 2 8 6 4 8 2 0 0 4 6 0 0 0 0 25 40 38.46%
Trevor Peterson 0 0 0 0 1 9 0 0 2 8 3 7 5 5 0 0 3 7 0 0 0 0 14 36 28.00%
Team 0 0 0 0 2 29 12 18 8 23 14 17 20 11 0 0 11 20 0 0 0 0 67 118 36.22%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Deadwood W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Greg Nelson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Steve Minnis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
0 0 0.00%
Substitute players are shown in and their highlights and wins/losses are omitted from team totals.
Please report any errors in the data above to
This page was created at: 21:56 on Jun 15, 2021