Standings through Week 4 for Fall 2020

Rank Div. Rank Team Name Wins Losses Points
Double Shot 3 0 71
 1) @ Brawndo [12 : 19]  2) Bye
 3) vs. Dart Bags [23 : 8]  4) @ Wet Ass Bullseyes [2 : 29]
 5) home vs. Fling and a Prayer  6) away vs. The Money Shot
 7) home vs. Deadwood  8) away vs. Team Hat Trick
 9) home vs. The Girls 10) away vs. Redarted
11) home vs. 3rd Dart Shenanigans
3rd Dart Shenanigans 3 1 86
 1) vs. Dart Bags [21 : 10]  2) @ Wet Ass Bullseyes [10 : 21]
 3) vs. Fling and a Prayer [29 : 2]  4) @ The Money Shot [16 : 15]
 5) home vs. Deadwood  6) away vs. Team Hat Trick
 7) home vs. The Girls  8) away vs. Redarted
 9) Bye 10) home vs. Brawndo
11) away vs. Double Shot
Brawndo 3 1 76
 1) vs. Double Shot [12 : 19]  2) @ Dart Bags [6 : 25]
 3) vs. Wet Ass Bullseyes [20 : 11]  4) @ Fling and a Prayer [12 : 19]
 5) home vs. The Money Shot  6) away vs. Deadwood
 7) home vs. Team Hat Trick  8) away vs. The Girls
 9) home vs. Redarted 10) away vs. 3rd Dart Shenanigans
11) Bye
The Money Shot 2 2 34
 1) @ Team Hat Trick [13 : 18]  2) vs. The Girls [0 : 0]
 3) @ Redarted [0 : 0]  4) vs. 3rd Dart Shenanigans [16 : 15]
 5) away vs. Brawndo  6) home vs. Double Shot
 7) away vs. Dart Bags  8) home vs. Wet Ass Bullseyes
 9) away vs. Fling and a Prayer 10) Bye
11) home vs. Deadwood
Dart Bags 0 3 24
 1) @ 3rd Dart Shenanigans [21 : 10]  2) vs. Brawndo [6 : 25]
 3) @ Double Shot [23 : 8]  4) Bye
 5) home vs. Wet Ass Bullseyes  6) away vs. Fling and a Prayer
 7) home vs. The Money Shot  8) away vs. Deadwood
 9) home vs. Team Hat Trick 10) away vs. The Girls
11) home vs. Redarted
Wet Ass Bullseyes 0 4 23
 1) @ Redarted [0 : 0]  2) vs. 3rd Dart Shenanigans [10 : 21]
 3) @ Brawndo [20 : 11]  4) vs. Double Shot [2 : 29]
 5) away vs. Dart Bags  6) Bye
 7) home vs. Fling and a Prayer  8) away vs. The Money Shot
 9) home vs. Deadwood 10) away vs. Team Hat Trick
11) home vs. The Girls
Fling and a Prayer 0 4 14
 1) @ The Girls [0 : 0]  2) vs. Redarted [0 : 0]
 3) @ 3rd Dart Shenanigans [29 : 2]  4) vs. Brawndo [12 : 19]
 5) away vs. Double Shot  6) home vs. Dart Bags
 7) away vs. Wet Ass Bullseyes  8) Bye
 9) home vs. The Money Shot 10) away vs. Deadwood
11) home vs. Team Hat Trick
Team Hat Trick 0 3 13
 1) vs. The Money Shot [13 : 18]  2) @ Deadwood [0 : 0]
 3) Bye  4) @ The Girls [0 : 0]
 5) away vs. Redarted  6) home vs. 3rd Dart Shenanigans
 7) away vs. Brawndo  8) home vs. Double Shot
 9) away vs. Dart Bags 10) home vs. Wet Ass Bullseyes
11) away vs. Fling and a Prayer
Deadwood 0 3 0
 1) Bye  2) vs. Team Hat Trick [0 : 0]
 3) @ The Girls [0 : 0]  4) vs. Redarted [0 : 0]
 5) away vs. 3rd Dart Shenanigans  6) home vs. Brawndo
 7) away vs. Double Shot  8) home vs. Dart Bags
 9) away vs. Wet Ass Bullseyes 10) home vs. Fling and a Prayer
11) away vs. The Money Shot
The Girls 0 4 0
 1) vs. Fling and a Prayer [0 : 0]  2) @ The Money Shot [0 : 0]
 3) vs. Deadwood [0 : 0]  4) vs. Team Hat Trick [0 : 0]
 5) Bye  6) home vs. Redarted
 7) away vs. 3rd Dart Shenanigans  8) home vs. Brawndo
 9) away vs. Double Shot 10) home vs. Dart Bags
11) away vs. Wet Ass Bullseyes
Redarted 0 4 0
 1) vs. Wet Ass Bullseyes [0 : 0]  2) @ Fling and a Prayer [0 : 0]
 3) vs. The Money Shot [0 : 0]  4) @ Deadwood [0 : 0]
 5) home vs. Team Hat Trick  6) away vs. The Girls
 7) Bye  8) home vs. 3rd Dart Shenanigans
 9) away vs. Brawndo 10) home vs. Double Shot
11) away vs. Dart Bags
HIGH INS
Bill Dye 102
Jack Reines 100
Mike Vice 90
Nora Wageman 80
Kristopher Hunter 76
Ryan Jensen 60
HIGH OUTS
Patrick Walker 88
Brannen McMillen 82
Ton 80
Eric Gruel
Ton 77
Kristopher Hunter
9 MARKS
Scott Nicholas
Alan Bateman
7 MARKS
Scott Nicholas
Ryan Jensen
Kristopher Hunter
Bear Stanley
3 IN-A-BULL
Brannen McMillen
Bill Dye  (2)
Fall 2020 Highlights
 
Team Hat Trick Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Total Opp. Points %
Scott Nicholas 382 0 0 0 0 0 0 0 0 0 0 382 1835 20.82%
Troy Pogue 396 0 0 0 0 0 0 0 0 0 0 396 1835 21.58%
Bear Stanley 391 0 0 0 0 0 0 0 0 0 0 391 1835 21.31%
TOTAL 1169 0 0 0 0 0 0 0 0 0 0 1169 12717 9.19%
0 0 0 0 0 0 0 0 0 0 0 0 7212 0.00%
 
3rd Dart Shenanigans Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Total Opp. Points %
Matt Wageman 393 511 901 360 0 0 0 0 0 0 0 2165 7340 29.50%
Triston Ponce 112 231 237 100 0 0 0 0 0 0 0 680 7340 9.26%
Paul Oddi 100 300 100 300 0 0 0 0 0 0 0 800 7340 10.90%
TOTAL 605 1042 1238 760 0 0 0 0 0 0 0 3645 22020 16.55%
 
Redarted Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Total Opp. Points %
Kristopher Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Brannen McMillen 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Ryan Jensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 14424 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 14424 0.00%
 
Double Shot Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Total Opp. Points %
Patrick Walker 300 0 820 449 0 0 0 0 0 0 0 1569 8271 18.97%
Helga Walker 95 0 342 332 0 0 0 0 0 0 0 769 8271 9.30%
TOTAL 395 0 1162 781 0 0 0 0 0 0 0 2338 16542 14.13%
 
Dart Bags Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Total Opp. Points %
Craig Revier 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Kyle Armstrong 95 543 415 0 0 0 0 0 0 0 0 1053 8271 12.73%
Jim Geier 456 344 380 0 0 0 0 0 0 0 0 1180 8271 14.27%
TOTAL 551 887 795 0 0 0 0 0 0 0 0 2233 16542 13.50%
 
Brawndo Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Total Opp. Points %
Mike Vice 135 340 252 212 0 0 0 0 0 0 0 939 8262 11.37%
Eric Gruel 400 0 258 476 0 0 0 0 0 0 0 1134 5505 20.60%
Wheat Hurd 117 194 422 213 0 0 0 0 0 0 0 946 8262 11.45%
TOTAL 652 534 932 901 0 0 0 0 0 0 0 3019 22029 13.70%
 
The Girls Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Total Opp. Points %
Candi Hurd 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Nora Wageman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Nikki Cornwall 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 14424 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 14424 0.00%
 
Wet Ass Bullseyes Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Total Opp. Points %
Richard Hunter 0 98 0 0 0 0 0 0 0 0 0 98 3670 2.67%
Jack Reines 0 116 100 214 0 0 0 0 0 0 0 430 6427 6.69%
Josh Mayer 0 0 100 332 0 0 0 0 0 0 0 432 6427 6.72%
TOTAL 0 214 200 546 0 0 0 0 0 0 0 960 20130 4.77%
0 0 0 0 0 0 0 0 0 0 0 0 3606 0.00%
 
The Money Shot Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Total Opp. Points %
Wes Andrews 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Alan Bateman 502 0 0 231 0 0 0 0 0 0 0 733 5514 13.29%
Bill Dye 513 0 0 1033 0 0 0 0 0 0 0 1546 5514 28.04%
TOTAL 1015 0 0 1264 0 0 0 0 0 0 0 2279 18240 12.49%
0 0 0 0 0 0 0 0 0 0 0 0 7212 0.00%
 
Fling and a Prayer Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Total Opp. Points %
Bob Lonseth 0 0 300 646 0 0 0 0 0 0 0 946 4592 20.60%
Vincent Melchor 0 0 0 0 0 0 0 0 0 0 0 0 4592 0.00%
Trevor Peterson 0 0 100 0 0 0 0 0 0 0 0 100 1835 5.45%
TOTAL 0 0 400 646 0 0 0 0 0 0 0 1046 18231 5.74%
0 0 0 0 0 0 0 0 0 0 0 0 7212 0.00%
 
Deadwood Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Total Opp. Points %
Greg Nelson 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Steve Minnis 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 10818 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 10818 0.00%
Singles Win/Loss %
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Team Hat Trick W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Scott Nicholas 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 100.00%
Troy Pogue 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.00%
Bear Stanley 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 50.00%
Team 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 50.00%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
3rd Dart Shenanigans W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Matt Wageman 1 1 2 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 2 75.00%
Triston Ponce 2 0 0 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3 62.50%
Paul Oddi 0 2 2 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3 62.50%
Team 3 3 4 2 6 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 8 66.67%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Redarted W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Kristopher Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Brannen McMillen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Ryan Jensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Double Shot W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Patrick Walker 3 0 0 0 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 2 77.78%
Helga Walker 2 1 0 0 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5 44.44%
Team 5 1 0 0 2 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 7 61.11%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Dart Bags W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Craig Revier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Kyle Armstrong 1 2 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5 44.44%
Jim Geier 2 1 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 4 55.56%
Team 3 3 2 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 9 50.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Brawndo W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mike Vice 0 2 2 1 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 4 55.56%
Eric Gruel 1 1 0 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 33.33%
Wheat Hurd 0 2 2 1 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 4 55.56%
Team 1 5 4 2 5 1 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12 50.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
The Girls W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Candi Hurd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Nora Wageman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Nikki Cornwall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Wet Ass Bullseyes W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Richard Hunter 0 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 25.00%
Jack Reines 0 0 0 2 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 28.57%
Josh Mayer 0 0 1 1 1 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 28.57%
Team 0 0 2 4 1 5 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 13 27.78%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
The Money Shot W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Wes Andrews 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Alan Bateman 1 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 16.67%
Bill Dye 2 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 83.33%
Team 3 3 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 50.00%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Fling and a Prayer W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bob Lonseth 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 60.00%
Vincent Melchor 0 0 0 0 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 20.00%
Trevor Peterson 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.00%
Team 0 0 0 0 0 6 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 8 33.33%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Deadwood W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Greg Nelson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Steve Minnis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
0 0 0.00%
Overall Win/Loss %
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Team Hat Trick W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Scott Nicholas 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 50.00%
Troy Pogue 2 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 8 20.00%
Bear Stanley 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 5 54.55%
Team 13 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 18 41.94%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
3rd Dart Shenanigans W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Matt Wageman 7 4 9 2 10 1 7 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 11 75.00%
Triston Ponce 8 2 5 5 10 0 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 14 65.00%
Paul Oddi 6 4 7 3 9 1 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 13 67.50%
Team 21 10 21 10 29 2 15 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 86 38 69.35%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Redarted W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Kristopher Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Brannen McMillen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Ryan Jensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Double Shot W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Patrick Walker 10 5 0 0 12 3 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 9 80.00%
Helga Walker 9 6 0 0 10 5 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 12 73.33%
Team 19 11 0 0 22 8 28 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 69 21 76.67%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Dart Bags W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Craig Revier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Kyle Armstrong 4 11 3 12 4 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 34 24.44%
Jim Geier 5 10 3 12 4 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 33 26.67%
Team 9 21 6 24 8 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 67 25.56%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Brawndo W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mike Vice 4 6 12 3 6 5 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 17 63.04%
Eric Gruel 4 7 0 0 6 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 16 48.39%
Wheat Hurd 4 6 12 3 8 2 7 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 15 67.39%
Team 12 19 24 6 20 11 19 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75 48 60.98%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
The Girls W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Candi Hurd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Nora Wageman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Nikki Cornwall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Wet Ass Bullseyes W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Richard Hunter 0 0 3 7 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 14 30.00%
Jack Reines 0 0 4 7 4 6 2 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 26 27.78%
Josh Mayer 0 0 3 7 4 7 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 29 19.44%
Team 0 0 10 21 11 20 2 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 69 25.00%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
The Money Shot W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Wes Andrews 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Alan Bateman 8 7 0 0 0 0 6 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 16 46.67%
Bill Dye 9 6 0 0 0 0 9 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 12 60.00%
Team 17 13 0 0 0 0 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 28 53.33%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Fling and a Prayer W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bob Lonseth 0 0 0 0 1 10 7 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 18 30.77%
Vincent Melchor 0 0 0 0 0 10 5 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 20 20.00%
Trevor Peterson 0 0 0 0 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 9 10.00%
Team 0 0 0 0 2 29 12 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 47 22.95%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Deadwood W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Greg Nelson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Steve Minnis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
0 0 0.00%
Substitute players are shown in and their highlights and wins/losses are omitted from team totals.
Please report any errors in the data above to
This page was created at: 16:59 on May 21, 2021