Standings through Week 7 for Spring 2024

Rank Div. Rank Team Name Wins Losses Points
Projectile Dysfunction 6 0 121
 1) @ Scatter Plot [10 : 21]  2) vs. The Gentleman [25 : 6]
 3) @ To The Bar! [14 : 17]  4) vs. FFS [16 : 15]
 5) Bye  6) @ BoMB [12 : 19]
 7) vs. Dart Side [23 : 8]  8) home vs. Scatter Plot
 9) away vs. The Gentleman 10) home vs. To The Bar!
11) away vs. FFS 12) Bye
13) home vs. BoMB 14) away vs. Dart Side
Scatter Plot 5 1 109
 1) vs. Projectile Dysfunction [10 : 21]  2) @ BoMB [6 : 25]
 3) vs. Dart Side [19 : 12]  4) Bye
 5) @ The Gentleman [13 : 18]  6) vs. To The Bar! [17 : 14]
 7) @ FFS [11 : 20]  8) away vs. Projectile Dysfunction
 9) home vs. BoMB 10) away vs. Dart Side
11) Bye 12) home vs. The Gentleman
13) away vs. To The Bar! 14) home vs. FFS
To The Bar! 3 3 96
 1) Bye  2) @ FFS [16 : 15]
 3) vs. Projectile Dysfunction [14 : 17]  4) @ BoMB [13 : 18]
 5) vs. Dart Side [16 : 15]  6) @ Scatter Plot [17 : 14]
 7) vs. The Gentleman [19 : 12]  8) Bye
 9) home vs. FFS 10) away vs. Projectile Dysfunction
11) home vs. BoMB 12) away vs. Dart Side
13) home vs. Scatter Plot 14) away vs. The Gentleman
The Gentleman 2 4 87
 1) vs. FFS [20 : 11]  2) @ Projectile Dysfunction [25 : 6]
 3) vs. BoMB [21 : 10]  4) @ Dart Side [16 : 15]
 5) vs. Scatter Plot [13 : 18]  6) Bye
 7) @ To The Bar! [19 : 12]  8) away vs. FFS
 9) home vs. Projectile Dysfunction 10) away vs. BoMB
11) home vs. Dart Side 12) away vs. Scatter Plot
13) Bye 14) home vs. To The Bar!
FFS 2 4 84
 1) @ The Gentleman [20 : 11]  2) vs. To The Bar! [16 : 15]
 3) Bye  4) @ Projectile Dysfunction [16 : 15]
 5) vs. BoMB [13 : 18]  6) @ Dart Side [13 : 18]
 7) vs. Scatter Plot [11 : 20]  8) home vs. The Gentleman
 9) away vs. To The Bar! 10) Bye
11) home vs. Projectile Dysfunction 12) away vs. BoMB
13) home vs. Dart Side 14) away vs. Scatter Plot
Dart Side 2 4 84
 1) vs. BoMB [20 : 11]  2) Bye
 3) @ Scatter Plot [19 : 12]  4) vs. The Gentleman [16 : 15]
 5) @ To The Bar! [16 : 15]  6) vs. FFS [13 : 18]
 7) @ Projectile Dysfunction [23 : 8]  8) away vs. BoMB
 9) Bye 10) home vs. Scatter Plot
11) away vs. The Gentleman 12) home vs. To The Bar!
13) away vs. FFS 14) home vs. Projectile Dysfunction
BoMB 1 5 70
 1) @ Dart Side [20 : 11]  2) vs. Scatter Plot [6 : 25]
 3) @ The Gentleman [21 : 10]  4) vs. To The Bar! [13 : 18]
 5) @ FFS [13 : 18]  6) vs. Projectile Dysfunction [12 : 19]
 7) Bye  8) home vs. Dart Side
 9) away vs. Scatter Plot 10) home vs. The Gentleman
11) away vs. To The Bar! 12) home vs. FFS
13) away vs. Projectile Dysfunction 14) Bye
'FFS' won head-to-head tie-breaker (vs. 'Dart Side')
HIGH INS
Mary Error 106
Candi Hurd 96
Wheat Hurd 90
9 MARKS
Eric Gruel
7 MARKS
Robert Wilson
Spring 2024 Highlights
 
FFS Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Total Opp. Points %
Nora Wageman 195 393 0 98 95 95 111 0 0 0 0 0 0 0 987 10412 9.48%
Candi Hurd 0 231 0 296 0 336 196 0 0 0 0 0 0 0 1059 7956 13.31%
Nikki Cornwall 0 95 0 311 100 107 0 0 0 0 0 0 0 0 613 6121 10.01%
Ryan Jensen 0 105 0 0 134 0 95 0 0 0 0 0 0 0 334 8577 3.89%
TOTAL 195 824 0 705 329 538 402 0 0 0 0 0 0 0 2993 33066 9.05%
 
Dart Side Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Total Opp. Points %
Jack Reines 195 0 95 233 0 0 195 0 0 0 0 0 0 0 718 11010 6.52%
Josh Mayer 96 0 0 100 533 0 0 0 0 0 0 0 0 0 729 9175 7.95%
Stubbs McGillivray-Zanelli 0 0 0 0 404 0 0 0 0 0 0 0 0 0 404 3670 11.01%
Mary Error 229 0 0 0 0 107 106 0 0 0 0 0 0 0 442 9175 4.82%
TOTAL 520 0 95 333 937 107 301 0 0 0 0 0 0 0 2293 33030 6.94%
 
Projectile Dysfunction Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Total Opp. Points %
Scott Nicholas 433 492 299 437 0 333 409 0 0 0 0 0 0 0 2403 11010 21.83%
Troy Pogue 265 118 0 0 0 116 132 0 0 0 0 0 0 0 631 11010 5.73%
Robert Wilson 0 140 320 200 0 124 100 0 0 0 0 0 0 0 884 11010 8.03%
TOTAL 698 750 619 637 0 573 641 0 0 0 0 0 0 0 3918 33030 11.86%
 
To The Bar! Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Total Opp. Points %
Wheat Hurd 0 349 0 132 219 100 259 0 0 0 0 0 0 0 1059 11010 9.62%
Eric Gruel 0 195 0 95 123 357 321 0 0 0 0 0 0 0 1091 9175 11.89%
Kelly Morrison 0 138 664 194 100 200 221 0 0 0 0 0 0 0 1517 11010 13.78%
TOTAL 0 682 764 421 442 657 801 0 0 0 0 0 0 0 3767 33030 11.40%
Casey Cook 0 0 100 0 0 0 0 0 0 0 0 0 0 0 100 1835 5.45%
 
The Gentleman Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Total Opp. Points %
Richard Hunter 0 198 95 138 98 0 217 0 0 0 0 0 0 0 746 8262 9.03%
Jim Sandercock 101 0 338 408 98 0 0 0 0 0 0 0 0 0 945 7961 11.87%
Ian Sandercock 0 100 100 0 0 0 335 0 0 0 0 0 0 0 535 8262 6.48%
Ross Simons 227 0 0 331 190 0 0 0 0 0 0 0 0 0 748 8563 8.74%
TOTAL 328 298 533 877 386 0 552 0 0 0 0 0 0 0 2974 33048 9.00%
 
Scatter Plot Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Total Opp. Points %
Bob Lonseth 100 597 366 0 521 420 640 0 0 0 0 0 0 0 2644 13776 19.19%
Paul Banta 0 0 100 0 0 0 0 0 0 0 0 0 0 0 100 5505 1.82%
Vincent Melchor 195 195 106 0 338 95 190 0 0 0 0 0 0 0 1119 13776 8.12%
TOTAL 295 792 572 0 859 515 830 0 0 0 0 0 0 0 3863 33057 11.69%
 
BoMB Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Total Opp. Points %
Mike Vice 300 97 313 314 196 225 0 0 0 0 0 0 0 0 1445 11010 13.12%
Brian Naillon 137 98 416 304 705 122 0 0 0 0 0 0 0 0 1782 11010 16.19%
Bob Harmon 0 129 0 0 196 0 0 0 0 0 0 0 0 0 325 11010 2.95%
TOTAL 437 324 729 618 1097 347 0 0 0 0 0 0 0 0 3552 33030 10.75%
Singles Win/Loss %
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
FFS W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Nora Wageman 3 0 1 0 0 0 1 1 0 1 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 5 54.55%
Candi Hurd 0 0 2 0 0 0 1 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 3 66.67%
Nikki Cornwall 0 0 1 1 0 0 0 1 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 28.57%
Ryan Jensen 0 3 0 1 0 0 0 2 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 7 22.22%
Team 3 3 4 2 0 0 2 4 2 4 3 3 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 20 44.44%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
Dart Side W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Jack Reines 0 2 0 0 1 1 1 1 0 2 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 9 25.00%
Josh Mayer 1 1 0 0 0 2 1 1 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 7 30.00%
Stubbs McGillivray-Zanelli 0 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 25.00%
Mary Error 2 0 0 0 0 2 1 1 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 3 70.00%
Team 3 3 0 0 1 5 3 3 2 4 3 3 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 22 38.89%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
Projectile Dysfunction W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Scott Nicholas 2 0 2 0 2 0 2 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 2 83.33%
Troy Pogue 0 2 1 1 0 2 2 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 7 41.67%
Robert Wilson 2 0 1 1 2 0 0 2 0 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 4 66.67%
Team 4 2 4 2 4 2 4 2 0 0 3 3 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 13 63.89%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
To The Bar! W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Wheat Hurd 0 0 1 1 1 1 1 1 2 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 4 66.67%
Eric Gruel 0 0 1 1 0 0 1 1 2 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 4 60.00%
Kelly Morrison 0 0 0 2 1 1 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 7 41.67%
Team 0 0 2 4 2 4 2 4 4 2 4 2 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 17 52.78%
Casey Cook 0 2 0 2 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
The Gentleman W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Richard Hunter 0 0 1 1 2 0 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 3 66.67%
Jim Sandercock 1 1 0 0 1 1 0 1 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 37.50%
Ian Sandercock 1 1 0 2 1 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 6 33.33%
Ross Simons 1 1 1 1 0 0 0 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 7 30.00%
Team 3 3 2 4 4 2 3 3 2 4 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 21 41.67%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
Scatter Plot W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bob Lonseth 0 2 3 0 2 0 0 0 2 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 4 73.33%
Paul Banta 1 1 0 0 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 33.33%
Vincent Melchor 1 1 1 2 2 0 0 0 2 1 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 7 53.33%
Team 2 4 4 2 5 1 0 0 4 2 2 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 15 58.33%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
BoMB W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mike Vice 2 0 1 1 1 1 0 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 50.00%
Brian Naillon 1 1 1 1 1 1 2 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 4 66.67%
Bob Harmon 0 2 0 2 0 2 2 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 8 33.33%
Team 3 3 2 4 2 4 4 2 4 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 18 50.00%
Overall Win/Loss %
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
FFS W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Nora Wageman 7 8 4 4 0 0 6 2 4 4 6 4 3 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 30 50.00%
Candi Hurd 0 0 5 3 0 0 5 3 4 4 6 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 19 56.82%
Nikki Cornwall 0 0 5 3 0 0 3 5 4 4 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 17 51.43%
Ryan Jensen 4 11 2 6 0 0 2 6 2 6 0 0 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 36 26.53%
Team 11 19 16 16 0 0 16 16 14 18 18 13 11 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 86 102 45.74%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
Dart Side W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Jack Reines 6 5 0 0 5 5 5 5 6 5 5 6 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 33 47.62%
Josh Mayer 6 4 0 0 2 8 6 5 3 7 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 31 39.22%
Stubbs McGillivray-Zanelli 0 0 0 0 0 0 0 0 6 4 0 0 2 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 12 40.00%
Mary Error 8 2 0 0 5 6 5 5 0 0 5 5 3 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 26 50.00%
Team 20 11 0 0 12 19 16 15 15 16 13 18 8 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 84 102 45.16%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
Projectile Dysfunction W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Scott Nicholas 9 2 8 2 7 3 7 4 0 0 6 4 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 17 72.58%
Troy Pogue 5 5 9 1 4 7 6 4 0 0 5 5 8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37 25 59.68%
Robert Wilson 7 3 8 3 6 4 3 7 0 0 8 3 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 23 62.90%
Team 21 10 25 6 17 14 16 15 0 0 19 12 23 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 121 65 65.05%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
To The Bar! W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Wheat Hurd 0 0 6 4 6 4 5 5 5 5 3 7 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 29 51.67%
Eric Gruel 0 0 6 4 0 0 7 4 7 4 4 7 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 24 55.56%
Kelly Morrison 0 0 3 8 6 5 6 4 4 6 7 3 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 29 53.23%
Team 0 0 15 16 14 17 18 13 16 15 14 17 19 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 90 51.61%
Casey Cook 2 8 2 8 20.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
The Gentleman W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Richard Hunter 0 0 3 8 7 4 4 4 4 6 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 27 43.75%
Jim Sandercock 7 4 0 0 7 3 4 4 5 6 0 0 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 20 58.33%
Ian Sandercock 6 4 1 9 7 3 3 5 0 0 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 26 43.48%
Ross Simons 7 3 2 8 0 0 4 4 4 6 0 0 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 27 41.30%
Team 20 11 6 25 21 10 15 17 13 18 0 0 13 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 88 100 46.81%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
Scatter Plot W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bob Lonseth 3 8 13 2 8 3 0 0 9 6 9 6 7 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 29 62.82%
Paul Banta 3 7 0 0 5 5 0 0 0 0 0 0 4 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 18 40.00%
Vincent Melchor 4 6 11 4 6 4 0 0 9 6 7 8 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 29 61.33%
Team 10 21 24 6 19 12 0 0 18 12 16 14 20 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 107 76 58.47%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
BoMB W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mike Vice 6 5 3 8 3 8 3 8 6 4 4 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 39 39.06%
Brian Naillon 2 8 2 8 5 5 5 5 8 3 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 35 43.55%
Bob Harmon 3 7 1 9 2 8 5 5 4 6 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 42 30.00%
Team 11 20 6 25 10 21 13 18 18 13 12 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 116 37.63%
Substitute players are shown in and their highlights and wins/losses are omitted from team totals.
Please report any errors in the data above to
This page was created at: 10:24 on Apr 04, 2024