Standings through Week 8 for Spring 2024

Rank Div. Rank Team Name Wins Losses Points
Projectile Dysfunction 6 1 135
 1) @ Scatter Plot [10 : 21]  2) vs. The Gentleman [25 : 6]
 3) @ To The Bar! [14 : 17]  4) vs. FFS [16 : 15]
 5) Bye  6) @ BoMB [12 : 19]
 7) vs. Dart Side [23 : 8]  8) vs. Scatter Plot [14 : 17]
 9) away vs. The Gentleman 10) home vs. To The Bar!
11) away vs. FFS 12) Bye
13) home vs. BoMB 14) away vs. Dart Side
Scatter Plot 6 1 126
 1) vs. Projectile Dysfunction [10 : 21]  2) @ BoMB [6 : 25]
 3) vs. Dart Side [19 : 12]  4) Bye
 5) @ The Gentleman [13 : 18]  6) vs. To The Bar! [17 : 14]
 7) @ FFS [11 : 20]  8) @ Projectile Dysfunction [14 : 17]
 9) home vs. BoMB 10) away vs. Dart Side
11) Bye 12) home vs. The Gentleman
13) away vs. To The Bar! 14) home vs. FFS
To The Bar! 3 3 96
 1) Bye  2) @ FFS [16 : 15]
 3) vs. Projectile Dysfunction [14 : 17]  4) @ BoMB [13 : 18]
 5) vs. Dart Side [16 : 15]  6) @ Scatter Plot [17 : 14]
 7) vs. The Gentleman [19 : 12]  8) Bye
 9) home vs. FFS 10) away vs. Projectile Dysfunction
11) home vs. BoMB 12) away vs. Dart Side
13) home vs. Scatter Plot 14) away vs. The Gentleman
FFS 3 4 101
 1) @ The Gentleman [20 : 11]  2) vs. To The Bar! [16 : 15]
 3) Bye  4) @ Projectile Dysfunction [16 : 15]
 5) vs. BoMB [13 : 18]  6) @ Dart Side [13 : 18]
 7) vs. Scatter Plot [11 : 20]  8) vs. The Gentleman [17 : 14]
 9) away vs. To The Bar! 10) Bye
11) home vs. Projectile Dysfunction 12) away vs. BoMB
13) home vs. Dart Side 14) away vs. Scatter Plot
The Gentleman 2 5 101
 1) vs. FFS [20 : 11]  2) @ Projectile Dysfunction [25 : 6]
 3) vs. BoMB [21 : 10]  4) @ Dart Side [16 : 15]
 5) vs. Scatter Plot [13 : 18]  6) Bye
 7) @ To The Bar! [19 : 12]  8) @ FFS [17 : 14]
 9) home vs. Projectile Dysfunction 10) away vs. BoMB
11) home vs. Dart Side 12) away vs. Scatter Plot
13) Bye 14) home vs. To The Bar!
Dart Side 2 5 94
 1) vs. BoMB [20 : 11]  2) Bye
 3) @ Scatter Plot [19 : 12]  4) vs. The Gentleman [16 : 15]
 5) @ To The Bar! [16 : 15]  6) vs. FFS [13 : 18]
 7) @ Projectile Dysfunction [23 : 8]  8) @ BoMB [21 : 10]
 9) Bye 10) home vs. Scatter Plot
11) away vs. The Gentleman 12) home vs. To The Bar!
13) away vs. FFS 14) home vs. Projectile Dysfunction
BoMB 2 5 91
 1) @ Dart Side [20 : 11]  2) vs. Scatter Plot [6 : 25]
 3) @ The Gentleman [21 : 10]  4) vs. To The Bar! [13 : 18]
 5) @ FFS [13 : 18]  6) vs. Projectile Dysfunction [12 : 19]
 7) Bye  8) vs. Dart Side [21 : 10]
 9) away vs. Scatter Plot 10) home vs. The Gentleman
11) away vs. To The Bar! 12) home vs. FFS
13) away vs. Projectile Dysfunction 14) Bye
HIGH INS
Richard Hunter 130
HIGH OUTS
Paul Banta 89
12 DART OUT
Bob Lonseth
9 MARKS
Scott Nicholas
7 MARKS
Vincent Melchor
Robert Wilson
Bob Lonseth
3 IN-A-BULL
Mike Vice
Spring 2024 Highlights
 
FFS Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Total Opp. Points %
Nora Wageman 195 393 0 98 95 95 111 121 0 0 0 0 0 0 1108 12247 9.05%
Candi Hurd 0 231 0 296 0 336 196 198 0 0 0 0 0 0 1257 9791 12.84%
Nikki Cornwall 0 95 0 311 100 107 0 98 0 0 0 0 0 0 711 7956 8.94%
Ryan Jensen 0 105 0 0 134 0 95 0 0 0 0 0 0 0 334 8577 3.89%
TOTAL 195 824 0 705 329 538 402 417 0 0 0 0 0 0 3410 38571 8.84%
 
Dart Side Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Total Opp. Points %
Jack Reines 195 0 95 233 0 0 195 217 0 0 0 0 0 0 935 12845 7.28%
Josh Mayer 96 0 0 100 533 0 0 0 0 0 0 0 0 0 729 11010 6.62%
Stubbs McGillivray-Zanelli 0 0 0 0 404 0 0 0 0 0 0 0 0 0 404 3670 11.01%
Mary Error 229 0 0 0 0 107 106 99 0 0 0 0 0 0 541 11010 4.91%
TOTAL 520 0 95 333 937 107 301 316 0 0 0 0 0 0 2609 38535 6.77%
 
Projectile Dysfunction Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Total Opp. Points %
Scott Nicholas 433 492 299 437 0 333 409 330 0 0 0 0 0 0 2733 12845 21.28%
Troy Pogue 265 118 0 0 0 116 132 0 0 0 0 0 0 0 631 12845 4.91%
Robert Wilson 0 140 320 200 0 124 100 125 0 0 0 0 0 0 1009 12845 7.86%
TOTAL 698 750 619 637 0 573 641 455 0 0 0 0 0 0 4373 38535 11.35%
 
To The Bar! Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Total Opp. Points %
Wheat Hurd 0 349 0 132 219 100 259 0 0 0 0 0 0 0 1059 11010 9.62%
Eric Gruel 0 195 0 95 123 357 321 0 0 0 0 0 0 0 1091 9175 11.89%
Kelly Morrison 0 138 664 194 100 200 221 0 0 0 0 0 0 0 1517 11010 13.78%
TOTAL 0 682 764 421 442 657 801 0 0 0 0 0 0 0 3767 33030 11.40%
Casey Cook 0 0 100 0 0 0 0 0 0 0 0 0 0 0 100 1835 5.45%
 
The Gentleman Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Total Opp. Points %
Richard Hunter 0 198 95 138 98 0 217 357 0 0 0 0 0 0 1103 10097 10.92%
Jim Sandercock 101 0 338 408 98 0 0 100 0 0 0 0 0 0 1045 9796 10.67%
Ian Sandercock 0 100 100 0 0 0 335 121 0 0 0 0 0 0 656 10097 6.50%
Ross Simons 227 0 0 331 190 0 0 0 0 0 0 0 0 0 748 8563 8.74%
TOTAL 328 298 533 877 386 0 552 578 0 0 0 0 0 0 3552 38553 9.21%
 
Scatter Plot Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Total Opp. Points %
Bob Lonseth 100 597 366 0 521 420 640 390 0 0 0 0 0 0 3034 15611 19.44%
Paul Banta 0 0 100 0 0 0 0 216 0 0 0 0 0 0 316 7340 4.31%
Vincent Melchor 195 195 106 0 338 95 190 95 0 0 0 0 0 0 1214 15611 7.78%
TOTAL 295 792 572 0 859 515 830 701 0 0 0 0 0 0 4564 38562 11.84%
 
BoMB Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Total Opp. Points %
Mike Vice 300 97 313 314 196 225 0 117 0 0 0 0 0 0 1562 13767 11.35%
Brian Naillon 137 98 416 304 705 122 0 217 0 0 0 0 0 0 1999 13767 14.52%
Bob Harmon 0 129 0 0 196 0 0 0 0 0 0 0 0 0 325 11010 2.95%
TOTAL 437 324 729 618 1097 347 0 334 0 0 0 0 0 0 3886 38544 10.08%
Singles Win/Loss %
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
FFS W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Nora Wageman 3 0 1 0 0 0 1 1 0 1 1 1 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 7 6 53.85%
Candi Hurd 0 0 2 0 0 0 1 0 1 1 1 1 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 5 54.55%
Nikki Cornwall 0 0 1 1 0 0 0 1 0 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 6 33.33%
Ryan Jensen 0 3 0 1 0 0 0 2 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 7 22.22%
Team 3 3 4 2 0 0 2 4 2 4 3 3 2 4 2 4 0 0 0 0 0 0 0 0 0 0 0 0 18 24 42.86%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
Dart Side W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Jack Reines 0 2 0 0 1 1 1 1 0 2 1 1 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 10 28.57%
Josh Mayer 1 1 0 0 0 2 1 1 1 1 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5 7 41.67%
Stubbs McGillivray-Zanelli 0 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 25.00%
Mary Error 2 0 0 0 0 2 1 1 0 0 2 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 8 4 66.67%
Team 3 3 0 0 1 5 3 3 2 4 3 3 2 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0 18 24 42.86%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
Projectile Dysfunction W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Scott Nicholas 2 0 2 0 2 0 2 0 0 0 0 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 11 3 78.57%
Troy Pogue 0 2 1 1 0 2 2 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 6 8 42.86%
Robert Wilson 2 0 1 1 2 0 0 2 0 0 2 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 6 57.14%
Team 4 2 4 2 4 2 4 2 0 0 3 3 4 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 25 17 59.52%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
To The Bar! W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Wheat Hurd 0 0 1 1 1 1 1 1 2 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 4 66.67%
Eric Gruel 0 0 1 1 0 0 1 1 2 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 4 60.00%
Kelly Morrison 0 0 0 2 1 1 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 7 41.67%
Team 0 0 2 4 2 4 2 4 4 2 4 2 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 17 52.78%
Casey Cook 0 2 0 2 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
The Gentleman W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Richard Hunter 0 0 1 1 2 0 2 0 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 8 3 72.73%
Jim Sandercock 1 1 0 0 1 1 0 1 0 2 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 6 40.00%
Ian Sandercock 1 1 0 2 1 1 1 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 7 36.36%
Ross Simons 1 1 1 1 0 0 0 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 7 30.00%
Team 3 3 2 4 4 2 3 3 2 4 0 0 1 5 4 2 0 0 0 0 0 0 0 0 0 0 0 0 19 23 45.24%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
Scatter Plot W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bob Lonseth 0 2 3 0 2 0 0 0 2 1 2 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 13 4 76.47%
Paul Banta 1 1 0 0 1 1 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 5 37.50%
Vincent Melchor 1 1 1 2 2 0 0 0 2 1 0 3 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 9 8 52.94%
Team 2 4 4 2 5 1 0 0 4 2 2 4 4 2 4 2 0 0 0 0 0 0 0 0 0 0 0 0 25 17 59.52%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
BoMB W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mike Vice 2 0 1 1 1 1 0 2 1 1 1 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 8 7 53.33%
Brian Naillon 1 1 1 1 1 1 2 0 2 0 1 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 8 7 53.33%
Bob Harmon 0 2 0 2 0 2 2 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 8 33.33%
Team 3 3 2 4 2 4 4 2 4 2 3 3 0 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0 20 22 47.62%
Overall Win/Loss %
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
FFS W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Nora Wageman 7 8 4 4 0 0 6 2 4 4 6 4 3 8 7 3 0 0 0 0 0 0 0 0 0 0 0 0 37 33 52.86%
Candi Hurd 0 0 5 3 0 0 5 3 4 4 6 4 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 30 24 55.56%
Nikki Cornwall 0 0 5 3 0 0 3 5 4 4 6 5 0 0 5 6 0 0 0 0 0 0 0 0 0 0 0 0 23 23 50.00%
Ryan Jensen 4 11 2 6 0 0 2 6 2 6 0 0 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 36 26.53%
Team 11 19 16 16 0 0 16 16 14 18 18 13 11 20 17 14 0 0 0 0 0 0 0 0 0 0 0 0 103 116 47.03%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
Dart Side W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Jack Reines 6 5 0 0 5 5 5 5 6 5 5 6 3 7 3 8 0 0 0 0 0 0 0 0 0 0 0 0 33 41 44.59%
Josh Mayer 6 4 0 0 2 8 6 5 3 7 3 7 0 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 25 36 40.98%
Stubbs McGillivray-Zanelli 0 0 0 0 0 0 0 0 6 4 0 0 2 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 12 40.00%
Mary Error 8 2 0 0 5 6 5 5 0 0 5 5 3 8 2 8 0 0 0 0 0 0 0 0 0 0 0 0 28 34 45.16%
Team 20 11 0 0 12 19 16 15 15 16 13 18 8 23 10 21 0 0 0 0 0 0 0 0 0 0 0 0 94 123 43.32%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
Projectile Dysfunction W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Scott Nicholas 9 2 8 2 7 3 7 4 0 0 6 4 8 2 6 5 0 0 0 0 0 0 0 0 0 0 0 0 51 22 69.86%
Troy Pogue 5 5 9 1 4 7 6 4 0 0 5 5 8 3 4 6 0 0 0 0 0 0 0 0 0 0 0 0 41 31 56.94%
Robert Wilson 7 3 8 3 6 4 3 7 0 0 8 3 7 3 4 6 0 0 0 0 0 0 0 0 0 0 0 0 43 29 59.72%
Team 21 10 25 6 17 14 16 15 0 0 19 12 23 8 14 17 0 0 0 0 0 0 0 0 0 0 0 0 135 82 62.21%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
To The Bar! W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Wheat Hurd 0 0 6 4 6 4 5 5 5 5 3 7 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 29 51.67%
Eric Gruel 0 0 6 4 0 0 7 4 7 4 4 7 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 24 55.56%
Kelly Morrison 0 0 3 8 6 5 6 4 4 6 7 3 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 29 53.23%
Team 0 0 15 16 14 17 18 13 16 15 14 17 19 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 90 51.61%
Casey Cook 2 8 2 8 20.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
The Gentleman W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Richard Hunter 0 0 3 8 7 4 4 4 4 6 0 0 3 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 26 32 44.83%
Jim Sandercock 7 4 0 0 7 3 4 4 5 6 0 0 5 3 4 7 0 0 0 0 0 0 0 0 0 0 0 0 32 27 54.24%
Ian Sandercock 6 4 1 9 7 3 3 5 0 0 0 0 3 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 25 31 44.64%
Ross Simons 7 3 2 8 0 0 4 4 4 6 0 0 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 27 41.30%
Team 20 11 6 25 21 10 15 17 13 18 0 0 13 19 14 17 0 0 0 0 0 0 0 0 0 0 0 0 102 117 46.58%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
Scatter Plot W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bob Lonseth 3 8 13 2 8 3 0 0 9 6 9 6 7 4 8 3 0 0 0 0 0 0 0 0 0 0 0 0 57 32 64.04%
Paul Banta 3 7 0 0 5 5 0 0 0 0 0 0 4 6 3 7 0 0 0 0 0 0 0 0 0 0 0 0 15 25 37.50%
Vincent Melchor 4 6 11 4 6 4 0 0 9 6 7 8 9 1 6 4 0 0 0 0 0 0 0 0 0 0 0 0 52 33 61.18%
Team 10 21 24 6 19 12 0 0 18 12 16 14 20 11 17 14 0 0 0 0 0 0 0 0 0 0 0 0 124 90 57.94%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
BoMB W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mike Vice 6 5 3 8 3 8 3 8 6 4 4 6 0 0 11 4 0 0 0 0 0 0 0 0 0 0 0 0 36 43 45.57%
Brian Naillon 2 8 2 8 5 5 5 5 8 3 5 6 0 0 9 6 0 0 0 0 0 0 0 0 0 0 0 0 36 41 46.75%
Bob Harmon 3 7 1 9 2 8 5 5 4 6 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 42 30.00%
Team 11 20 6 25 10 21 13 18 18 13 12 19 0 0 20 10 0 0 0 0 0 0 0 0 0 0 0 0 90 126 41.67%
Substitute players are shown in and their highlights and wins/losses are omitted from team totals.
Please report any errors in the data above to
This page was created at: 16:19 on Apr 11, 2024