Standings through Week 8 for Fall 2021

Rank Div. Rank Team Name Wins Losses Points
3rd Dart Shenanigans 8 0 171
 1) vs. Dart Bags [17 : 14]  2) vs. Shaggy Dogs [21 : 10]
 3) @ Bye Week [9 : 22]  4) @ WBA [13 : 18]
 5) vs. Wet Ass Bullseyes [21 : 10]  6) @ Alan's Boss [7 : 24]
 7) vs. Old Age and Treachery [23 : 8]  8) @ Ladies [6 : 25]
 9) away vs. Double Shot
WBA 6 2 152
 1) @ Shaggy Dogs [9 : 22]  2) vs. Alan's Boss [22 : 9]
 3) @ Old Age and Treachery [22 : 9]  4) vs. 3rd Dart Shenanigans [13 : 18]
 5) @ Dart Bags [13 : 18]  6) vs. Bye Week [23 : 8]
 7) vs. Double Shot [20 : 11]  8) vs. Wet Ass Bullseyes [25 : 6]
 9) away vs. Ladies
Old Age and Treachery 6 2 151
 1) @ Wet Ass Bullseyes [12 : 19]  2) @ Dart Bags [10 : 21]
 3) vs. WBA [22 : 9]  4) vs. Double Shot [15 : 16]
 5) vs. Alan's Boss [16 : 15]  6) vs. Ladies [25 : 6]
 7) @ 3rd Dart Shenanigans [23 : 8]  8) @ Bye Week [6 : 25]
 9) away vs. Shaggy Dogs
Double Shot 6 2 149
 1) @ Alan's Boss [19 : 12]  2) vs. Bye Week [23 : 8]
 3) vs. Wet Ass Bullseyes [23 : 8]  4) @ Old Age and Treachery [15 : 16]
 5) @ Ladies [11 : 20]  6) vs. Dart Bags [19 : 12]
 7) @ WBA [20 : 11]  8) vs. Shaggy Dogs [25 : 6]
 9) home vs. 3rd Dart Shenanigans
Alan's Boss 4 4 128
 1) vs. Double Shot [19 : 12]  2) @ WBA [22 : 9]
 3) @ Shaggy Dogs [12 : 19]  4) vs. Wet Ass Bullseyes [20 : 11]
 5) @ Old Age and Treachery [16 : 15]  6) vs. 3rd Dart Shenanigans [7 : 24]
 7) @ Ladies [5 : 26]  8) vs. Dart Bags [13 : 18]
 9) home vs. Bye Week
Dart Bags 3 5 124
 1) @ 3rd Dart Shenanigans [17 : 14]  2) vs. Old Age and Treachery [10 : 21]
 3) vs. Ladies [20 : 11]  4) @ Bye Week [17 : 14]
 5) vs. WBA [13 : 18]  6) @ Double Shot [19 : 12]
 7) vs. Shaggy Dogs [23 : 8]  8) @ Alan's Boss [13 : 18]
 9) away vs. Wet Ass Bullseyes
Bye Week 3 5 94
 1) @ Ladies [15 : 16]  2) @ Double Shot [23 : 8]
 3) vs. 3rd Dart Shenanigans [9 : 22]  4) vs. Dart Bags [17 : 14]
 5) vs. Shaggy Dogs [17 : 14]  6) @ WBA [23 : 8]
 7) vs. Wet Ass Bullseyes [13 : 18]  8) vs. Old Age and Treachery [6 : 25]
 9) away vs. Alan's Boss
Shaggy Dogs 2 6 98
 1) vs. WBA [9 : 22]  2) @ 3rd Dart Shenanigans [21 : 10]
 3) vs. Alan's Boss [12 : 19]  4) vs. Ladies [20 : 11]
 5) @ Bye Week [17 : 14]  6) @ Wet Ass Bullseyes [12 : 19]
 7) @ Dart Bags [23 : 8]  8) @ Double Shot [25 : 6]
 9) home vs. Old Age and Treachery
Wet Ass Bullseyes 2 6 95
 1) vs. Old Age and Treachery [12 : 19]  2) vs. Ladies [18 : 13]
 3) @ Double Shot [23 : 8]  4) @ Alan's Boss [20 : 11]
 5) @ 3rd Dart Shenanigans [21 : 10]  6) vs. Shaggy Dogs [12 : 19]
 7) @ Bye Week [13 : 18]  8) @ WBA [25 : 6]
 9) home vs. Dart Bags
Ladies 0 8 78
 1) vs. Bye Week [15 : 16]  2) @ Wet Ass Bullseyes [18 : 13]
 3) @ Dart Bags [20 : 11]  4) @ Shaggy Dogs [20 : 11]
 5) vs. Double Shot [11 : 20]  6) @ Old Age and Treachery [25 : 6]
 7) vs. Alan's Boss [5 : 26]  8) vs. 3rd Dart Shenanigans [6 : 25]
 9) home vs. WBA
HIGH OUTS
Bill Dye 95
Ton 80
Paul Oddi
7 MARKS
Scott Nicholas  (2)
Matt Carlson
Bill Dye
3 IN-A-BULL
Matt Wageman  (2)
Fall 2021 Highlights
 
3rd Dart Shenanigans Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Matt Wageman 717 471 682 925 864 570 346 632 0 5207 17446 29.85%
Triston Ponce 0 0 0 211 98 300 120 0 0 729 9175 7.95%
Paul Oddi 278 575 100 198 340 112 199 380 0 2182 17446 12.51%
TOTAL 995 1046 782 1334 1302 982 665 1012 0 8118 44067 18.42%
 
Wet Ass Bullseyes Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Richard Hunter 205 95 0 0 114 123 0 190 0 727 17149 4.24%
Jack Reines 0 0 100 95 752 192 289 348 0 1776 13169 13.49%
Jim O'Leary 243 419 345 220 0 100 0 0 0 1327 10713 12.39%
Tony Kavran 0 0 0 100 0 0 0 0 0 100 3063 3.26%
TOTAL 448 514 445 415 866 415 289 538 0 3930 44094 8.91%
 
Old Age and Treachery Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Bill Dye 287 446 868 593 195 0 335 422 0 3146 13767 22.85%
Alan Bateman 307 359 480 193 292 572 0 542 0 2745 16524 16.61%
Zach Schacher 100 200 0 112 341 200 210 240 0 1403 13767 10.19%
TOTAL 694 1005 1348 898 828 772 545 1204 0 7294 44058 16.56%
 
Double Shot Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Patrick Walker 0 200 535 299 140 100 200 336 0 1810 14680 12.33%
Helga Walker 230 95 125 306 216 222 95 451 0 1740 14680 11.85%
Greg Nelson 200 0 0 0 180 375 602 0 0 1357 14680 9.24%
TOTAL 430 295 660 605 536 697 897 787 0 4907 44040 11.14%
 
Bye Week Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Bob Lonseth 365 638 760 200 100 200 100 441 0 2804 14680 19.10%
Vincent Melchor 0 341 0 0 100 114 542 230 0 1327 14680 9.04%
Frank Paxton 0 125 0 0 100 0 123 338 0 686 14680 4.67%
TOTAL 365 1104 760 200 300 314 765 1009 0 4817 44040 10.94%
 
WBA Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Mary Error 238 107 0 0 0 212 0 0 0 557 14680 3.79%
Matt Carlson 660 200 499 530 581 425 984 328 0 4207 14680 28.66%
Jason Rye 335 400 449 672 563 557 459 360 0 3795 14680 25.85%
TOTAL 1233 707 948 1202 1144 1194 1443 688 0 8559 44040 19.43%
 
Ladies Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Nora Wageman 196 0 225 0 0 0 0 97 0 518 15926 3.25%
Terri Nicholas 0 0 0 0 0 138 95 100 0 333 15305 2.18%
Candi Hurd 0 0 746 100 240 0 0 100 0 1186 9791 12.11%
Nikki Cornwall 0 0 0 98 155 0 0 0 0 253 3063 8.26%
TOTAL 196 0 971 198 395 138 95 297 0 2290 44085 5.19%
 
Dart Bags Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Craig Revier 217 311 218 300 431 425 0 305 0 2207 18368 12.02%
Kyle Armstrong 0 133 0 212 0 195 340 100 0 980 10097 9.71%
Jim Geier 578 0 502 0 221 0 336 0 0 1637 15611 10.49%
TOTAL 795 444 720 512 652 620 676 405 0 4824 44076 10.94%
 
Alan's Boss Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Scott Nicholas 289 98 419 425 0 316 437 0 0 1984 14990 13.24%
Troy Pogue 0 0 212 0 190 257 436 0 0 1095 9796 11.18%
Bear Stanley 604 475 0 321 424 0 0 0 0 1824 7650 23.84%
Jim Sandercock 0 120 0 0 100 140 314 194 0 868 11631 7.46%
TOTAL 893 693 631 746 714 713 1187 194 0 5771 44067 13.10%
 
Shaggy Dogs Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Mike Vice 208 0 356 216 100 106 394 217 0 1597 13155 12.14%
Eric Gruel 300 100 235 98 0 95 230 0 0 1058 12854 8.23%
Wheat Hurd 95 0 197 225 199 0 0 0 0 716 7048 10.16%
David Hayes 300 205 0 0 296 100 100 0 0 1001 11019 9.08%
TOTAL 903 305 788 539 595 301 724 217 0 4372 44076 9.92%
Singles Win/Loss %
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
3rd Dart Shenanigans W L W L W L W L W L W L W L W L W L Wins Losses Win %
Matt Wageman 2 1 2 1 1 1 2 0 2 0 1 1 2 0 3 0 0 0 15 4 78.95%
Triston Ponce 0 0 0 0 1 1 0 2 0 2 1 1 1 1 0 0 0 0 3 7 30.00%
Paul Oddi 1 2 1 2 1 1 1 1 2 0 1 1 1 1 3 0 0 0 11 8 57.89%
Team 3 3 3 3 3 3 3 3 4 2 3 3 4 2 6 0 0 0 29 19 60.42%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Wet Ass Bullseyes W L W L W L W L W L W L W L W L W L Wins Losses Win %
Richard Hunter 1 2 2 1 0 2 0 0 1 2 1 1 1 2 1 2 0 0 7 12 36.84%
Jack Reines 0 0 0 0 0 1 2 0 1 2 0 2 2 1 1 2 0 0 6 8 42.86%
Jim O'Leary 0 3 3 0 0 2 1 1 0 0 0 2 0 0 0 0 0 0 4 8 33.33%
Tony Kavran 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 3 0.00%
Team 1 5 5 1 0 6 3 3 2 4 1 5 3 3 2 4 0 0 17 31 35.42%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Old Age and Treachery W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bill Dye 1 1 1 1 2 1 1 1 1 1 0 0 1 1 2 0 0 0 9 6 60.00%
Alan Bateman 2 0 1 1 1 2 0 2 1 1 3 0 1 1 1 1 0 0 10 8 55.56%
Zach Schacher 2 0 0 2 0 0 2 0 0 2 3 0 0 2 1 1 0 0 8 7 53.33%
Team 5 1 2 4 3 3 3 3 2 4 6 0 2 4 4 2 0 0 27 21 56.25%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Double Shot W L W L W L W L W L W L W L W L W L Wins Losses Win %
Patrick Walker 2 0 1 1 2 0 1 1 1 1 0 2 1 1 1 1 0 0 9 7 56.25%
Helga Walker 1 1 2 0 2 0 1 1 2 0 1 1 1 1 1 1 0 0 11 5 68.75%
Greg Nelson 1 1 1 1 2 0 1 1 2 0 1 1 1 1 2 0 0 0 11 5 68.75%
Team 4 2 4 2 6 0 3 3 5 1 2 4 3 3 4 2 0 0 31 17 64.58%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Bye Week W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bob Lonseth 1 1 2 0 2 0 2 0 2 0 1 1 1 1 1 1 0 0 12 4 75.00%
Vincent Melchor 0 2 0 2 1 1 1 1 1 1 1 1 2 0 1 1 0 0 7 9 43.75%
Frank Paxton 0 2 0 2 0 2 2 0 1 1 0 2 0 2 0 2 0 0 3 13 18.75%
Team 1 5 2 4 3 3 5 1 4 2 2 4 3 3 2 4 0 0 22 26 45.83%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
WBA W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mary Error 2 0 1 1 0 2 1 1 2 0 0 2 0 2 2 0 0 0 8 8 50.00%
Matt Carlson 1 1 0 2 2 0 0 2 1 1 2 0 1 1 1 1 0 0 8 8 50.00%
Jason Rye 0 2 2 0 1 1 2 0 1 1 2 0 2 0 1 1 0 0 11 5 68.75%
Team 3 3 3 3 3 3 3 3 4 2 4 2 3 3 4 2 0 0 27 21 56.25%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Ladies W L W L W L W L W L W L W L W L W L Wins Losses Win %
Nora Wageman 2 0 0 3 0 3 0 1 0 0 0 3 1 2 0 2 0 0 3 14 17.65%
Terri Nicholas 2 0 1 2 0 0 1 1 0 2 0 3 0 3 0 2 0 0 4 13 23.53%
Candi Hurd 1 1 0 0 1 2 0 2 1 1 0 0 0 0 0 2 0 0 3 8 27.27%
Nikki Cornwall 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 3 0.00%
Team 5 1 1 5 1 5 1 5 1 5 0 6 1 5 0 6 0 0 10 38 20.83%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Dart Bags W L W L W L W L W L W L W L W L W L Wins Losses Win %
Craig Revier 2 1 1 1 3 0 0 2 2 1 2 1 1 1 1 1 0 0 12 8 60.00%
Kyle Armstrong 0 0 2 0 0 0 1 1 0 0 2 1 1 1 1 1 0 0 7 4 63.64%
Jim Geier 1 2 1 1 2 1 0 2 0 3 0 0 1 1 0 2 0 0 5 12 29.41%
Team 3 3 4 2 5 1 1 5 2 4 4 2 3 3 2 4 0 0 24 24 50.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Alan's Boss W L W L W L W L W L W L W L W L W L Wins Losses Win %
Scott Nicholas 2 1 1 1 2 0 1 1 1 1 2 0 2 0 1 1 0 0 12 5 70.59%
Troy Pogue 0 0 0 0 1 1 0 1 1 0 1 1 1 1 2 0 0 0 6 4 60.00%
Bear Stanley 0 3 2 0 0 0 2 0 1 1 0 0 0 0 0 0 0 0 5 4 55.56%
Jim Sandercock 0 0 0 2 1 1 0 1 1 0 0 2 2 0 1 1 0 0 5 7 41.67%
Team 2 4 3 3 4 2 3 3 4 2 3 3 5 1 4 2 0 0 28 20 58.33%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Shaggy Dogs W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mike Vice 1 0 2 0 1 1 2 0 1 1 2 0 0 2 0 2 0 0 9 6 60.00%
Eric Gruel 0 2 0 2 1 0 1 1 1 0 2 0 1 1 0 2 0 0 6 8 42.86%
Wheat Hurd 1 0 0 0 0 2 2 0 0 1 0 1 0 0 0 0 0 0 3 4 42.86%
David Hayes 1 1 1 1 0 1 0 0 0 2 1 0 2 0 2 0 0 0 7 5 58.33%
Team 3 3 3 3 2 4 5 1 2 4 5 1 3 3 2 4 0 0 25 23 52.08%
Overall Win/Loss %
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
3rd Dart Shenanigans W L W L W L W L W L W L W L W L W L Wins Losses Win %
Matt Wageman 9 6 11 4 9 2 8 3 8 3 10 1 9 2 12 3 0 0 76 24 76.00%
Triston Ponce 0 0 0 0 6 4 5 5 5 5 7 3 6 4 0 0 0 0 29 21 58.00%
Paul Oddi 8 7 10 5 7 3 5 5 8 2 7 3 8 2 12 3 0 0 65 30 68.42%
Team 17 13 21 9 22 9 18 13 21 10 24 7 23 8 24 6 0 0 170 75 69.39%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Wet Ass Bullseyes W L W L W L W L W L W L W L W L W L Wins Losses Win %
Richard Hunter 6 9 8 7 3 5 0 0 5 10 3 7 8 7 3 12 0 0 36 57 38.71%
Jack Reines 0 0 0 0 2 6 4 6 5 10 5 5 9 6 3 12 0 0 28 45 38.36%
Jim O'Leary 5 10 9 6 1 7 4 6 0 0 4 7 0 0 0 0 0 0 23 36 38.98%
Tony Kavran 0 0 0 0 2 6 3 8 0 0 0 0 0 0 0 0 0 0 5 14 26.32%
Team 11 19 17 13 8 24 11 20 10 20 12 19 17 13 6 24 0 0 92 152 37.70%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Old Age and Treachery W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bill Dye 5 6 8 2 11 4 6 5 6 4 0 0 3 8 10 1 0 0 49 30 62.03%
Alan Bateman 7 3 8 3 10 5 4 6 6 5 12 3 4 6 7 3 0 0 58 34 63.04%
Zach Schacher 7 3 5 5 0 0 5 5 4 6 12 3 1 9 8 2 0 0 42 33 56.00%
Team 19 12 21 10 21 9 15 16 16 15 24 6 8 23 25 6 0 0 149 97 60.57%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Double Shot W L W L W L W L W L W L W L W L W L Wins Losses Win %
Patrick Walker 3 7 6 4 7 3 5 5 5 6 6 4 5 6 7 3 0 0 44 38 53.66%
Helga Walker 5 5 9 1 7 3 5 5 7 3 7 3 3 7 7 3 0 0 50 30 62.50%
Greg Nelson 4 7 8 3 9 2 6 5 8 2 6 5 3 7 11 0 0 0 55 31 63.95%
Team 12 19 23 8 23 8 16 15 20 11 19 12 11 20 25 6 0 0 149 99 60.08%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Bye Week W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bob Lonseth 8 3 4 7 5 6 8 3 7 4 3 8 5 6 3 8 0 0 43 45 48.86%
Vincent Melchor 4 6 2 8 4 6 3 7 7 3 4 6 6 4 2 8 0 0 32 48 40.00%
Frank Paxton 4 6 2 8 0 10 6 4 3 7 1 9 2 8 1 9 0 0 19 61 23.75%
Team 16 15 8 23 9 22 17 14 17 14 8 23 13 18 6 25 0 0 94 154 37.90%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
WBA W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mary Error 7 3 7 3 1 9 3 7 6 4 6 4 5 5 9 1 0 0 44 36 55.00%
Matt Carlson 8 3 7 4 5 6 4 7 5 5 8 2 8 3 8 3 0 0 53 33 61.63%
Jason Rye 7 3 8 2 3 7 6 4 7 4 9 2 7 3 8 2 0 0 55 27 67.07%
Team 22 9 22 9 9 22 13 18 18 13 23 8 20 11 25 6 0 0 152 96 61.29%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Ladies W L W L W L W L W L W L W L W L W L Wins Losses Win %
Nora Wageman 3 7 6 9 5 10 2 6 0 0 3 12 3 12 3 8 0 0 25 64 28.09%
Terri Nicholas 6 4 7 8 0 0 2 6 2 8 3 12 2 13 0 10 0 0 22 61 26.51%
Candi Hurd 6 5 0 0 6 9 4 4 4 7 0 0 0 0 3 7 0 0 23 32 41.82%
Nikki Cornwall 0 0 0 0 0 0 3 5 5 5 0 0 0 0 0 0 0 0 8 10 44.44%
Team 15 16 13 17 11 19 11 21 11 20 6 24 5 25 6 25 0 0 78 167 31.84%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Dart Bags W L W L W L W L W L W L W L W L W L Wins Losses Win %
Craig Revier 7 8 3 8 10 5 5 5 7 8 6 9 8 3 7 3 0 0 53 49 51.96%
Kyle Armstrong 0 0 3 7 0 0 4 6 0 0 6 9 8 2 5 5 0 0 26 29 47.27%
Jim Geier 6 9 4 6 9 6 5 6 5 10 0 0 7 3 6 5 0 0 42 45 48.28%
Team 13 17 10 21 19 11 14 17 12 18 12 18 23 8 18 13 0 0 121 123 49.59%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Alan's Boss W L W L W L W L W L W L W L W L W L Wins Losses Win %
Scott Nicholas 10 5 4 6 7 4 6 2 3 5 4 7 10 1 4 7 0 0 48 37 56.47%
Troy Pogue 0 0 0 0 7 3 3 5 4 4 3 7 8 2 5 5 0 0 30 26 53.57%
Bear Stanley 8 7 4 7 0 0 7 1 4 4 0 0 0 0 0 0 0 0 23 19 54.76%
Jim Sandercock 0 0 1 9 5 5 5 3 5 3 0 10 8 2 4 6 0 0 28 38 42.42%
Team 18 12 9 22 19 12 21 11 16 16 7 24 26 5 13 18 0 0 129 120 51.81%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Shaggy Dogs W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mike Vice 2 6 4 7 5 3 8 3 6 2 5 3 1 10 2 9 0 0 33 43 43.42%
Eric Gruel 0 8 3 7 3 5 7 3 3 5 4 4 3 7 1 9 0 0 24 48 33.33%
Wheat Hurd 4 4 0 0 2 6 5 5 3 5 5 3 0 0 0 0 0 0 19 23 45.24%
David Hayes 3 5 3 7 2 6 0 0 2 6 5 3 4 6 3 7 0 0 22 40 35.48%
Team 9 23 10 21 12 20 20 11 14 18 19 13 8 23 6 25 0 0 98 154 38.89%
Substitute players are shown in and their highlights and wins/losses are omitted from team totals.
Please report any errors in the data above to
This page was created at: 15:53 on Oct 24, 2021