Standings through Week 1 for Fall 2024

Rank Div. Rank Team Name Wins Losses Points
To The Bar! 1 0 27
 1) vs. Cool Name Pending [27 : 4]  2) home vs. The Gentleman
 3) Bye  4) home vs. Ask Helga
 5) away vs. Cork You  6) away vs. Big Trippin
 7) away vs. MisShits  8) away vs. Where's Trip Fourteen
 9) home vs. Dart Side 10) away vs. Cool Name Pending
11) home vs. 3rd Dart Shenanigans 12) away vs. BoMB
13) home vs. Fire Breathing Rubber Duckies
Dart Side 1 0 23
 1) @ The Gentleman [8 : 23]  2) home vs. BoMB
 3) away vs. Ask Helga  4) away vs. Cool Name Pending
 5) home vs. Big Trippin  6) home vs. MisShits
 7) home vs. ABC  8) away vs. 3rd Dart Shenanigans
 9) away vs. To The Bar! 10) home vs. Where's Trip Fourteen
11) away vs. Cork You 12) Bye
13) away vs. The Gentleman
Ask Helga 1 0 21
 1) @ Where's Trip Fourteen [10 : 21]  2) away vs. Cork You
 3) home vs. Dart Side  4) away vs. To The Bar!
 5) away vs. BoMB  6) Bye
 7) away vs. Cool Name Pending  8) home vs. Fire Breathing Rubber Duckies
 9) home vs. MisShits 10) away vs. ABC
11) away vs. The Gentleman 12) home vs. Big Trippin
13) home vs. 3rd Dart Shenanigans
Big Trippin 1 0 20
 1) @ 3rd Dart Shenanigans [11 : 20]  2) Bye
 3) home vs. Cool Name Pending  4) away vs. Where's Trip Fourteen
 5) away vs. Dart Side  6) home vs. To The Bar!
 7) away vs. Fire Breathing Rubber Duckies  8) home vs. Cork You
 9) home vs. ABC 10) away vs. 3rd Dart Shenanigans
11) away vs. MisShits 12) away vs. Ask Helga
13) home vs. BoMB
Cork You 1 0 18
 1) vs. BoMB [18 : 13]  2) home vs. Ask Helga
 3) away vs. Where's Trip Fourteen  4) home vs. 3rd Dart Shenanigans
 5) home vs. To The Bar!  6) away vs. ABC
 7) home vs. The Gentleman  8) away vs. Big Trippin
 9) home vs. Fire Breathing Rubber Duckies 10) away vs. MisShits
11) home vs. Dart Side 12) away vs. Cool Name Pending
13) Bye
Fire Breathing Rubber Duckies 1 0 17
 1) @ MisShits [14 : 17]  2) home vs. ABC
 3) away vs. The Gentleman  4) home vs. BoMB
 5) home vs. Where's Trip Fourteen  6) away vs. 3rd Dart Shenanigans
 7) home vs. Big Trippin  8) away vs. Ask Helga
 9) away vs. Cork You 10) Bye
11) home vs. Cool Name Pending 12) home vs. MisShits
13) away vs. To The Bar!
ABC 0 0 0
 1) @ [0 : 0]  2) away vs. Fire Breathing Rubber Duckies
 3) home vs. BoMB  4) Bye
 5) away vs. 3rd Dart Shenanigans  6) home vs. Cork You
 7) away vs. Dart Side  8) home vs. Cool Name Pending
 9) away vs. Big Trippin 10) home vs. Ask Helga
11) away vs. Where's Trip Fourteen 12) home vs. The Gentleman
13) home vs. MisShits
MisShits 0 1 14
 1) vs. Fire Breathing Rubber Duckies [14 : 17]  2) home vs. Where's Trip Fourteen
 3) away vs. 3rd Dart Shenanigans  4) home vs. The Gentleman
 5) Bye  6) away vs. Dart Side
 7) home vs. To The Bar!  8) away vs. BoMB
 9) away vs. Ask Helga 10) home vs. Cork You
11) home vs. Big Trippin 12) away vs. Fire Breathing Rubber Duckies
13) away vs. ABC
BoMB 0 1 13
 1) @ Cork You [18 : 13]  2) away vs. Dart Side
 3) away vs. ABC  4) away vs. Fire Breathing Rubber Duckies
 5) home vs. Ask Helga  6) home vs. Cool Name Pending
 7) home vs. 3rd Dart Shenanigans  8) home vs. MisShits
 9) away vs. Where's Trip Fourteen 10) home vs. The Gentleman
11) Bye 12) home vs. To The Bar!
13) away vs. Big Trippin
3rd Dart Shenanigans 0 1 11
 1) vs. Big Trippin [11 : 20]  2) away vs. Cool Name Pending
 3) home vs. MisShits  4) away vs. Cork You
 5) home vs. ABC  6) home vs. Fire Breathing Rubber Duckies
 7) away vs. BoMB  8) home vs. Dart Side
 9) away vs. The Gentleman 10) home vs. Big Trippin
11) away vs. To The Bar! 12) home vs. Where's Trip Fourteen
13) away vs. Ask Helga
Where's Trip Fourteen 0 1 10
 1) vs. Ask Helga [10 : 21]  2) away vs. MisShits
 3) home vs. Cork You  4) home vs. Big Trippin
 5) away vs. Fire Breathing Rubber Duckies  6) away vs. The Gentleman
 7) Bye  8) home vs. To The Bar!
 9) home vs. BoMB 10) away vs. Dart Side
11) home vs. ABC 12) away vs. 3rd Dart Shenanigans
13) home vs. Cool Name Pending
The Gentleman 0 1 8
 1) vs. Dart Side [8 : 23]  2) away vs. To The Bar!
 3) home vs. Fire Breathing Rubber Duckies  4) away vs. MisShits
 5) away vs. Cool Name Pending  6) home vs. Where's Trip Fourteen
 7) away vs. Cork You  8) Bye
 9) home vs. 3rd Dart Shenanigans 10) away vs. BoMB
11) home vs. Ask Helga 12) away vs. ABC
13) home vs. Dart Side
Cool Name Pending 0 1 4
 1) @ To The Bar! [27 : 4]  2) home vs. 3rd Dart Shenanigans
 3) away vs. Big Trippin  4) home vs. Dart Side
 5) home vs. The Gentleman  6) away vs. BoMB
 7) home vs. Ask Helga  8) away vs. ABC
 9) Bye 10) home vs. To The Bar!
11) away vs. Fire Breathing Rubber Duckies 12) home vs. Cork You
13) away vs. Where's Trip Fourteen
HIGH INS
Patrick Walker 116
Bob Lonseth 112
Triston Ponce 100
Kelly Morrison 94
Nora Wageman 82
Wheat Hurd 61
Brian Naillon 50
HIGH OUTS
Matt Carlson 92
Helga Walker 84
Ton 80
Travis Lund
Ton 74
Richard Hunter
7 MARKS
Vincent Melchor
Triston Ponce
Pete Carlson  (2)
Mike Vice
Matt Wageman
Kristopher Hunter  (3)
Candi Hurd
Brian Naillon
Fall 2024 Highlights
 
3rd Dart Shenanigans Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Matt Wageman 759 0 0 0 0 0 0 0 0 0 0 0 0 759 1835 41.36%
Corey Wageman 300 0 0 0 0 0 0 0 0 0 0 0 0 300 1835 16.35%
Paul Oddi 198 0 0 0 0 0 0 0 0 0 0 0 0 198 1835 10.79%
TOTAL 1257 0 0 0 0 0 0 0 0 0 0 0 0 1257 5505 22.83%
 
Where's Trip Fourteen Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Scott Nicholas 331 0 0 0 0 0 0 0 0 0 0 0 0 331 1835 18.04%
Troy Pogue 125 0 0 0 0 0 0 0 0 0 0 0 0 125 1835 6.81%
Robert Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1835 0.00%
TOTAL 456 0 0 0 0 0 0 0 0 0 0 0 0 456 5505 8.28%
 
To The Bar! Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Wheat Hurd 304 0 0 0 0 0 0 0 0 0 0 0 0 304 1835 16.57%
Eric Gruel 481 0 0 0 0 0 0 0 0 0 0 0 0 481 1835 26.21%
Kelly Morrison 115 0 0 0 0 0 0 0 0 0 0 0 0 115 1835 6.27%
Jordan Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
TOTAL 900 0 0 0 0 0 0 0 0 0 0 0 0 900 5505 16.35%
 
The Gentleman Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Richard Hunter 174 0 0 0 0 0 0 0 0 0 0 0 0 174 1529 11.38%
Jim Sandercock 98 0 0 0 0 0 0 0 0 0 0 0 0 98 1228 7.98%
Ian Sandercock 140 0 0 0 0 0 0 0 0 0 0 0 0 140 1529 9.16%
Ross Simons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1228 0.00%
TOTAL 412 0 0 0 0 0 0 0 0 0 0 0 0 412 5514 7.47%
 
BoMB Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Mike Vice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1835 0.00%
Brian Naillon 231 0 0 0 0 0 0 0 0 0 0 0 0 231 1835 12.59%
Bob Harmon 190 0 0 0 0 0 0 0 0 0 0 0 0 190 1835 10.35%
Casey Cook 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
TOTAL 421 0 0 0 0 0 0 0 0 0 0 0 0 421 5505 7.65%
 
MisShits Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Bob Lonseth 312 0 0 0 0 0 0 0 0 0 0 0 0 312 1835 17.00%
Paul Banta 100 0 0 0 0 0 0 0 0 0 0 0 0 100 1835 5.45%
Vincent Melchor 209 0 0 0 0 0 0 0 0 0 0 0 0 209 1835 11.39%
TOTAL 621 0 0 0 0 0 0 0 0 0 0 0 0 621 5505 11.28%
 
Fire Breathing Rubber Duckies Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Mary Error 121 0 0 0 0 0 0 0 0 0 0 0 0 121 1835 6.59%
Matt Carlson 195 0 0 0 0 0 0 0 0 0 0 0 0 195 1835 10.63%
Jason Rye 97 0 0 0 0 0 0 0 0 0 0 0 0 97 1835 5.29%
TOTAL 413 0 0 0 0 0 0 0 0 0 0 0 0 413 5505 7.50%
 
Dart Side Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Jack Reines 195 0 0 0 0 0 0 0 0 0 0 0 0 195 2757 7.07%
Josh Mayer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Triston Ponce 780 0 0 0 0 0 0 0 0 0 0 0 0 780 2757 28.29%
TOTAL 975 0 0 0 0 0 0 0 0 0 0 0 0 975 5514 17.68%
 
Cork You Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Pete Carlson 454 0 0 0 0 0 0 0 0 0 0 0 0 454 1529 29.69%
Andrew Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1228 0.00%
Bobby Cochran 100 0 0 0 0 0 0 0 0 0 0 0 0 100 1529 6.54%
Micky Burns 100 0 0 0 0 0 0 0 0 0 0 0 0 100 1228 8.14%
TOTAL 654 0 0 0 0 0 0 0 0 0 0 0 0 654 5514 11.86%
 
Cool Name Pending Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Nora Wageman 212 0 0 0 0 0 0 0 0 0 0 0 0 212 1835 11.55%
Candi Hurd 330 0 0 0 0 0 0 0 0 0 0 0 0 330 1835 17.98%
Nikki Cornwall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1835 0.00%
TOTAL 542 0 0 0 0 0 0 0 0 0 0 0 0 542 5505 9.85%
 
Big Trippin Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Kristopher Hunter 237 0 0 0 0 0 0 0 0 0 0 0 0 237 1835 12.92%
Travis Lund 595 0 0 0 0 0 0 0 0 0 0 0 0 595 1835 32.43%
Skyler Hamilton 300 0 0 0 0 0 0 0 0 0 0 0 0 300 1835 16.35%
TOTAL 1132 0 0 0 0 0 0 0 0 0 0 0 0 1132 5505 20.56%
 
Ask Helga Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Patrick Walker 649 0 0 0 0 0 0 0 0 0 0 0 0 649 1835 35.37%
Helga Walker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1835 0.00%
Greg Nelson 223 0 0 0 0 0 0 0 0 0 0 0 0 223 1835 12.15%
TOTAL 872 0 0 0 0 0 0 0 0 0 0 0 0 872 5505 15.84%
Singles Win/Loss %
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
3rd Dart Shenanigans W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Matt Wageman 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 50.00%
Corey Wageman 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.00%
Paul Oddi 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 50.00%
Team 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 33.33%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
Where's Trip Fourteen W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Scott Nicholas 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 50.00%
Troy Pogue 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.00%
Robert Wilson 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 50.00%
Team 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 33.33%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
To The Bar! W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Wheat Hurd 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 50.00%
Eric Gruel 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 50.00%
Kelly Morrison 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 100.00%
Jordan Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Team 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 66.67%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
The Gentleman W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Richard Hunter 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.00%
Jim Sandercock 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.00%
Ian Sandercock 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 50.00%
Ross Simons 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.00%
Team 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 16.67%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
BoMB W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mike Vice 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 50.00%
Brian Naillon 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 50.00%
Bob Harmon 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 50.00%
Casey Cook 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Team 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 50.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
MisShits W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bob Lonseth 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 100.00%
Paul Banta 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 50.00%
Vincent Melchor 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 50.00%
Team 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 66.67%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
Fire Breathing Rubber Duckies W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mary Error 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.00%
Matt Carlson 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.00%
Jason Rye 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 100.00%
Team 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 33.33%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
Dart Side W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Jack Reines 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 66.67%
Josh Mayer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Triston Ponce 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 100.00%
Team 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 83.33%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
Cork You W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Pete Carlson 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 50.00%
Andrew Smith 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.00%
Bobby Cochran 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 50.00%
Micky Burns 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 100.00%
Team 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 50.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
Cool Name Pending W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Nora Wageman 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.00%
Candi Hurd 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 50.00%
Nikki Cornwall 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 50.00%
Team 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 33.33%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
Big Trippin W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Kristopher Hunter 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 50.00%
Travis Lund 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 100.00%
Skyler Hamilton 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 50.00%
Team 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 66.67%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
Ask Helga W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Patrick Walker 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 100.00%
Helga Walker 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 50.00%
Greg Nelson 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 50.00%
Team 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 66.67%
Overall Win/Loss %
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
3rd Dart Shenanigans W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Matt Wageman 4 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 7 36.36%
Corey Wageman 2 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 8 20.00%
Paul Oddi 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 50.00%
Team 11 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 20 35.48%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
Where's Trip Fourteen W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Scott Nicholas 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 50.00%
Troy Pogue 2 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 8 20.00%
Robert Wilson 3 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 8 27.27%
Team 10 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 21 32.26%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
To The Bar! W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Wheat Hurd 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 1 90.91%
Eric Gruel 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 2 80.00%
Kelly Morrison 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 1 90.00%
Jordan Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Team 27 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 4 87.10%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
The Gentleman W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Richard Hunter 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6 25.00%
Jim Sandercock 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 37.50%
Ian Sandercock 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 37.50%
Ross Simons 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 12.50%
Team 9 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 23 28.12%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
BoMB W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mike Vice 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 7 30.00%
Brian Naillon 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 5 54.55%
Bob Harmon 4 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 6 40.00%
Casey Cook 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Team 13 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 18 41.94%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
MisShits W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
