Standings through Week 3 for Fall 2021

Rank Div. Rank Team Name Wins Losses Points
Old Age and Treachery 3 0 62
 1) @ Wet Ass Bullseyes [12 : 19]  2) @ Dart Bags [10 : 21]
 3) vs. WBA [22 : 9]  4) home vs. Double Shot
 5) home vs. Alan's Boss  6) home vs. Ladies
 7) away vs. 3rd Dart Shenanigans  8) away vs. Bye Week
 9) away vs. Shaggy Dogs
3rd Dart Shenanigans 3 0 60
 1) vs. Dart Bags [17 : 14]  2) vs. Shaggy Dogs [21 : 10]
 3) @ Bye Week [9 : 22]  4) away vs. WBA
 5) home vs. Wet Ass Bullseyes  6) away vs. Alan's Boss
 7) home vs. Old Age and Treachery  8) away vs. Ladies
 9) away vs. Double Shot
Double Shot 2 1 58
 1) @ Alan's Boss [19 : 12]  2) vs. Bye Week [23 : 8]
 3) vs. Wet Ass Bullseyes [23 : 8]  4) away vs. Old Age and Treachery
 5) away vs. Ladies  6) home vs. Dart Bags
 7) away vs. WBA  8) home vs. Shaggy Dogs
 9) home vs. 3rd Dart Shenanigans
WBA 2 1 53
 1) @ Shaggy Dogs [9 : 22]  2) vs. Alan's Boss [22 : 9]
 3) @ Old Age and Treachery [22 : 9]  4) home vs. 3rd Dart Shenanigans
 5) away vs. Dart Bags  6) home vs. Bye Week
 7) home vs. Double Shot  8) home vs. Wet Ass Bullseyes
 9) away vs. Ladies
Alan's Boss 2 1 47
 1) vs. Double Shot [19 : 12]  2) @ WBA [22 : 9]
 3) @ Shaggy Dogs [12 : 19]  4) home vs. Wet Ass Bullseyes
 5) away vs. Old Age and Treachery  6) home vs. 3rd Dart Shenanigans
 7) away vs. Ladies  8) home vs. Dart Bags
 9) home vs. Bye Week
Dart Bags 1 2 44
 1) @ 3rd Dart Shenanigans [17 : 14]  2) vs. Old Age and Treachery [10 : 21]
 3) vs. Ladies [20 : 11]  4) away vs. Bye Week
 5) home vs. WBA  6) away vs. Double Shot
 7) home vs. Shaggy Dogs  8) away vs. Alan's Boss
 9) away vs. Wet Ass Bullseyes
Wet Ass Bullseyes 1 2 38
 1) vs. Old Age and Treachery [12 : 19]  2) vs. Ladies [18 : 13]
 3) @ Double Shot [23 : 8]  4) away vs. Alan's Boss
 5) away vs. 3rd Dart Shenanigans  6) home vs. Shaggy Dogs
 7) away vs. Bye Week  8) away vs. WBA
 9) home vs. Dart Bags
Bye Week 1 2 33
 1) @ Ladies [15 : 16]  2) @ Double Shot [23 : 8]
 3) vs. 3rd Dart Shenanigans [9 : 22]  4) home vs. Dart Bags
 5) home vs. Shaggy Dogs  6) away vs. WBA
 7) home vs. Wet Ass Bullseyes  8) home vs. Old Age and Treachery
 9) away vs. Alan's Boss
Ladies 0 3 39
 1) vs. Bye Week [15 : 16]  2) @ Wet Ass Bullseyes [18 : 13]
 3) @ Dart Bags [20 : 11]  4) away vs. Shaggy Dogs
 5) home vs. Double Shot  6) away vs. Old Age and Treachery
 7) home vs. Alan's Boss  8) home vs. 3rd Dart Shenanigans
 9) home vs. WBA
Shaggy Dogs 0 3 31
 1) vs. WBA [9 : 22]  2) @ 3rd Dart Shenanigans [21 : 10]
 3) vs. Alan's Boss [12 : 19]  4) home vs. Ladies
 5) away vs. Bye Week  6) away vs. Wet Ass Bullseyes
 7) away vs. Dart Bags  8) away vs. Double Shot
 9) home vs. Old Age and Treachery
HIGH INS
Bob Lonseth 105
Matt Wageman 100
HIGH OUTS
Bill Dye 119
Jim Geier 102
12 DART OUT
Jim Geier
9 MARKS
Bob Lonseth
7 MARKS
Matt Wageman
Matt Carlson  (2)
David Hayes
Bill Dye  (2)
Alan Bateman
3 IN-A-BULL
Patrick Walker
Alan Bateman
Fall 2021 Highlights
 
3rd Dart Shenanigans Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Matt Wageman 717 471 682 0 0 0 0 0 0 1870 7349 25.45%
Triston Ponce 0 0 0 0 0 0 0 0 0 0 1835 0.00%
Paul Oddi 278 575 100 0 0 0 0 0 0 953 7349 12.97%
TOTAL 995 1046 782 0 0 0 0 0 0 2823 16533 17.07%
 
Wet Ass Bullseyes Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Richard Hunter 205 95 0 0 0 0 0 0 0 300 7043 4.26%
Jack Reines 0 0 100 0 0 0 0 0 0 100 1228 8.14%
Jim O Leary 243 419 345 0 0 0 0 0 0 1007 7043 14.30%
Tony Kavran 0 0 0 0 0 0 0 0 0 0 1228 0.00%
TOTAL 448 514 445 0 0 0 0 0 0 1407 16542 8.51%
 
Old Age and Treachery Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Bill Dye 287 446 868 0 0 0 0 0 0 1601 6427 24.91%
Alan Bateman 307 359 480 0 0 0 0 0 0 1146 6427 17.83%
Zach Schacher 100 200 0 0 0 0 0 0 0 300 3670 8.17%
TOTAL 694 1005 1348 0 0 0 0 0 0 3047 16524 18.44%
 
Double Shot Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Patrick Walker 0 200 535 0 0 0 0 0 0 735 5505 13.35%
Helga Walker 230 95 125 0 0 0 0 0 0 450 5505 8.17%
Greg Nelson 200 0 0 0 0 0 0 0 0 200 5505 3.63%
TOTAL 430 295 660 0 0 0 0 0 0 1385 16515 8.39%
 
Bye Week Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Bob Lonseth 365 638 760 0 0 0 0 0 0 1763 5505 32.03%
Vincent Melchor 0 341 0 0 0 0 0 0 0 341 5505 6.19%
Frank Paxton 0 125 0 0 0 0 0 0 0 125 5505 2.27%
TOTAL 365 1104 760 0 0 0 0 0 0 2229 16515 13.50%
 
WBA Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Mary Error 238 107 0 0 0 0 0 0 0 345 5505 6.27%
Matt Carlson 660 200 499 0 0 0 0 0 0 1359 5505 24.69%
Jason Rye 335 400 449 0 0 0 0 0 0 1184 5505 21.51%
TOTAL 1233 707 948 0 0 0 0 0 0 2888 16515 17.49%
 
Ladies Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Nora Wageman 196 0 225 0 0 0 0 0 0 421 7349 5.73%
Terri Nicholas 0 0 0 0 0 0 0 0 0 0 4592 0.00%
Candi Hurd 0 0 746 0 0 0 0 0 0 746 4592 16.25%
Nikki Cornwall 0 0 0 0 0 0 0 0 0 0 0 0.00%
TOTAL 196 0 971 0 0 0 0 0 0 1167 16533 7.06%
 
Dart Bags Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Craig Revier 217 311 218 0 0 0 0 0 0 746 7349 10.15%
Kyle Armstrong 0 133 0 0 0 0 0 0 0 133 1835 7.25%
Jim Geier 578 0 502 0 0 0 0 0 0 1080 7349 14.70%
TOTAL 795 444 720 0 0 0 0 0 0 1959 16533 11.85%
 
Alan's Boss Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Scott Nicholas 289 98 419 0 0 0 0 0 0 806 6427 12.54%
Troy Pogue 0 0 212 0 0 0 0 0 0 212 1835 11.55%
Bear Stanley 604 475 0 0 0 0 0 0 0 1079 4592 23.50%
Jim Sandercock 0 120 0 0 0 0 0 0 0 120 3670 3.27%
TOTAL 893 693 631 0 0 0 0 0 0 2217 16524 13.42%
 
Shaggy Dogs Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Mike Vice 208 0 356 0 0 0 0 0 0 564 4592 12.28%
Eric Gruel 300 100 235 0 0 0 0 0 0 635 4592 13.83%
Wheat Hurd 95 0 197 0 0 0 0 0 0 292 2757 10.59%
David Hayes 300 205 0 0 0 0 0 0 0 505 4592 11.00%
TOTAL 903 305 788 0 0 0 0 0 0 1996 16533 12.07%
Singles Win/Loss %
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
3rd Dart Shenanigans W L W L W L W L W L W L W L W L W L Wins Losses Win %
Matt Wageman 2 1 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 3 62.50%
Triston Ponce 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 50.00%
Paul Oddi 1 2 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 5 37.50%
Team 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 9 9 50.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Wet Ass Bullseyes W L W L W L W L W L W L W L W L W L Wins Losses Win %
Richard Hunter 1 2 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 5 37.50%
Jack Reines 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.00%
Jim O Leary 0 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 5 37.50%
Tony Kavran 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.00%
Team 1 5 5 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6 12 33.33%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Old Age and Treachery W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bill Dye 1 1 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 4 3 57.14%
Alan Bateman 2 0 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 4 3 57.14%
Zach Schacher 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 50.00%
Team 5 1 2 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 10 8 55.56%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Double Shot W L W L W L W L W L W L W L W L W L Wins Losses Win %
Patrick Walker 2 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 83.33%
Helga Walker 1 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 83.33%
Greg Nelson 1 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 66.67%
Team 4 2 4 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 14 4 77.78%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Bye Week W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bob Lonseth 1 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 83.33%
Vincent Melchor 0 2 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 5 16.67%
Frank Paxton 0 2 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.00%
Team 1 5 2 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 6 12 33.33%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
WBA W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mary Error 2 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 3 50.00%
Matt Carlson 1 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 50.00%
Jason Rye 0 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 3 50.00%
Team 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 9 9 50.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Ladies W L W L W L W L W L W L W L W L W L Wins Losses Win %
Nora Wageman 2 0 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 6 25.00%
Terri Nicholas 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 60.00%
Candi Hurd 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 3 40.00%
Nikki Cornwall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Team 5 1 1 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 7 11 38.89%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Dart Bags W L W L W L W L W L W L W L W L W L Wins Losses Win %
Craig Revier 2 1 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 6 2 75.00%
Kyle Armstrong 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 100.00%
Jim Geier 1 2 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 4 4 50.00%
Team 3 3 4 2 5 1 0 0 0 0 0 0 0 0 0 0 0 0 12 6 66.67%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Alan's Boss W L W L W L W L W L W L W L W L W L Wins Losses Win %
Scott Nicholas 2 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 71.43%
Troy Pogue 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 50.00%
Bear Stanley 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 40.00%
Jim Sandercock 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 25.00%
Team 2 4 3 3 4 2 0 0 0 0 0 0 0 0 0 0 0 0 9 9 50.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Shaggy Dogs W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mike Vice 1 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 1 80.00%
Eric Gruel 0 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 20.00%
Wheat Hurd 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 33.33%
David Hayes 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3 40.00%
Team 3 3 3 3 2 4 0 0 0 0 0 0 0 0 0 0 0 0 8 10 44.44%
Overall Win/Loss %
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
3rd Dart Shenanigans W L W L W L W L W L W L W L W L W L Wins Losses Win %
Matt Wageman 9 6 11 4 9 2 0 0 0 0 0 0 0 0 0 0 0 0 29 12 70.73%
Triston Ponce 0 0 0 0 6 4 0 0 0 0 0 0 0 0 0 0 0 0 6 4 60.00%
Paul Oddi 8 7 10 5 7 3 0 0 0 0 0 0 0 0 0 0 0 0 25 15 62.50%
Team 17 13 21 9 22 9 0 0 0 0 0 0 0 0 0 0 0 0 60 31 65.93%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Wet Ass Bullseyes W L W L W L W L W L W L W L W L W L Wins Losses Win %
Richard Hunter 6 9 8 7 3 5 0 0 0 0 0 0 0 0 0 0 0 0 17 21 44.74%
Jack Reines 0 0 0 0 2 6 0 0 0 0 0 0 0 0 0 0 0 0 2 6 25.00%
Jim O Leary 5 10 9 6 1 7 0 0 0 0 0 0 0 0 0 0 0 0 15 23 39.47%
Tony Kavran 0 0 0 0 2 6 0 0 0 0 0 0 0 0 0 0 0 0 2 6 25.00%
Team 11 19 17 13 8 24 0 0 0 0 0 0 0 0 0 0 0 0 36 56 39.13%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Old Age and Treachery W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bill Dye 5 6 8 2 11 4 0 0 0 0 0 0 0 0 0 0 0 0 24 12 66.67%
Alan Bateman 7 3 8 3 10 5 0 0 0 0 0 0 0 0 0 0 0 0 25 11 69.44%
Zach Schacher 7 3 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 8 60.00%
Team 19 12 21 10 21 9 0 0 0 0 0 0 0 0 0 0 0 0 61 31 66.30%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Double Shot W L W L W L W L W L W L W L W L W L Wins Losses Win %
Patrick Walker 3 7 6 4 7 3 0 0 0 0 0 0 0 0 0 0 0 0 16 14 53.33%
Helga Walker 5 5 9 1 7 3 0 0 0 0 0 0 0 0 0 0 0 0 21 9 70.00%
Greg Nelson 4 7 8 3 9 2 0 0 0 0 0 0 0 0 0 0 0 0 21 12 63.64%
Team 12 19 23 8 23 8 0 0 0 0 0 0 0 0 0 0 0 0 58 35 62.37%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Bye Week W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bob Lonseth 8 3 4 7 5 6 0 0 0 0 0 0 0 0 0 0 0 0 17 16 51.52%
Vincent Melchor 4 6 2 8 4 6 0 0 0 0 0 0 0 0 0 0 0 0 10 20 33.33%
Frank Paxton 4 6 2 8 0 10 0 0 0 0 0 0 0 0 0 0 0 0 6 24 20.00%
Team 16 15 8 23 9 22 0 0 0 0 0 0 0 0 0 0 0 0 33 60 35.48%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
WBA W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mary Error 7 3 7 3 1 9 0 0 0 0 0 0 0 0 0 0 0 0 15 15 50.00%
Matt Carlson 8 3 7 4 5 6 0 0 0 0 0 0 0 0 0 0 0 0 20 13 60.61%
Jason Rye 7 3 8 2 3 7 0 0 0 0 0 0 0 0 0 0 0 0 18 12 60.00%
Team 22 9 22 9 9 22 0 0 0 0 0 0 0 0 0 0 0 0 53 40 56.99%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Ladies W L W L W L W L W L W L W L W L W L Wins Losses Win %
Nora Wageman 3 7 6 9 5 10 0 0 0 0 0 0 0 0 0 0 0 0 14 26 35.00%
Terri Nicholas 6 4 7 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 12 52.00%
Candi Hurd 6 5 0 0 6 9 0 0 0 0 0 0 0 0 0 0 0 0 12 14 46.15%
Nikki Cornwall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Team 15 16 13 17 11 19 0 0 0 0 0 0 0 0 0 0 0 0 39 52 42.86%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Dart Bags W L W L W L W L W L W L W L W L W L Wins Losses Win %
Craig Revier 7 8 3 8 10 5 0 0 0 0 0 0 0 0 0 0 0 0 20 21 48.78%
Kyle Armstrong 0 0 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 7 30.00%
Jim Geier 6 9 4 6 9 6 0 0 0 0 0 0 0 0 0 0 0 0 19 21 47.50%
Team 13 17 10 21 19 11 0 0 0 0 0 0 0 0 0 0 0 0 42 49 46.15%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Alan's Boss W L W L W L W L W L W L W L W L W L Wins Losses Win %
Scott Nicholas 10 5 4 6 7 4 0 0 0 0 0 0 0 0 0 0 0 0 21 15 58.33%
Troy Pogue 0 0 0 0 7 3 0 0 0 0 0 0 0 0 0 0 0 0 7 3 70.00%
Bear Stanley 8 7 4 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 14 46.15%
Jim Sandercock 0 0 1 9 5 5 0 0 0 0 0 0 0 0 0 0 0 0 6 14 30.00%
Team 18 12 9 22 19 12 0 0 0 0 0 0 0 0 0 0 0 0 46 46 50.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Shaggy Dogs W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mike Vice 2 6 4 7 5 3 0 0 0 0 0 0 0 0 0 0 0 0 11 16 40.74%
Eric Gruel 0 8 3 7 3 5 0 0 0 0 0 0 0 0 0 0 0 0 6 20 23.08%
Wheat Hurd 4 4 0 0 2 6 0 0 0 0 0 0 0 0 0 0 0 0 6 10 37.50%
David Hayes 3 5 3 7 2 6 0 0 0 0 0 0 0 0 0 0 0 0 8 18 30.77%
Team 9 23 10 21 12 20 0 0 0 0 0 0 0 0 0 0 0 0 31 64 32.63%
Substitute players are shown in and their highlights and wins/losses are omitted from team totals.
Please report any errors in the data above to
This page was created at: 10:25 on Sep 17, 2021