Standings through Week 4 for Fall 2021

Rank Div. Rank Team Name Wins Losses Points
3rd Dart Shenanigans 4 0 78
 1) vs. Dart Bags [17 : 14]  2) vs. Shaggy Dogs [21 : 10]
 3) @ Bye Week [9 : 22]  4) @ WBA [13 : 18]
 5) home vs. Wet Ass Bullseyes  6) away vs. Alan's Boss
 7) home vs. Old Age and Treachery  8) away vs. Ladies
 9) away vs. Double Shot
Old Age and Treachery 3 1 77
 1) @ Wet Ass Bullseyes [12 : 19]  2) @ Dart Bags [10 : 21]
 3) vs. WBA [22 : 9]  4) vs. Double Shot [15 : 16]
 5) home vs. Alan's Boss  6) home vs. Ladies
 7) away vs. 3rd Dart Shenanigans  8) away vs. Bye Week
 9) away vs. Shaggy Dogs
Double Shot 3 1 74
 1) @ Alan's Boss [19 : 12]  2) vs. Bye Week [23 : 8]
 3) vs. Wet Ass Bullseyes [23 : 8]  4) @ Old Age and Treachery [15 : 16]
 5) away vs. Ladies  6) home vs. Dart Bags
 7) away vs. WBA  8) home vs. Shaggy Dogs
 9) home vs. 3rd Dart Shenanigans
Alan's Boss 3 1 67
 1) vs. Double Shot [19 : 12]  2) @ WBA [22 : 9]
 3) @ Shaggy Dogs [12 : 19]  4) vs. Wet Ass Bullseyes [20 : 11]
 5) away vs. Old Age and Treachery  6) home vs. 3rd Dart Shenanigans
 7) away vs. Ladies  8) home vs. Dart Bags
 9) home vs. Bye Week
WBA 2 2 66
 1) @ Shaggy Dogs [9 : 22]  2) vs. Alan's Boss [22 : 9]
 3) @ Old Age and Treachery [22 : 9]  4) vs. 3rd Dart Shenanigans [13 : 18]
 5) away vs. Dart Bags  6) home vs. Bye Week
 7) home vs. Double Shot  8) home vs. Wet Ass Bullseyes
 9) away vs. Ladies
Bye Week 2 2 50
 1) @ Ladies [15 : 16]  2) @ Double Shot [23 : 8]
 3) vs. 3rd Dart Shenanigans [9 : 22]  4) vs. Dart Bags [17 : 14]
 5) home vs. Shaggy Dogs  6) away vs. WBA
 7) home vs. Wet Ass Bullseyes  8) home vs. Old Age and Treachery
 9) away vs. Alan's Boss
Dart Bags 1 3 58
 1) @ 3rd Dart Shenanigans [17 : 14]  2) vs. Old Age and Treachery [10 : 21]
 3) vs. Ladies [20 : 11]  4) @ Bye Week [17 : 14]
 5) home vs. WBA  6) away vs. Double Shot
 7) home vs. Shaggy Dogs  8) away vs. Alan's Boss
 9) away vs. Wet Ass Bullseyes
Shaggy Dogs 1 3 51
 1) vs. WBA [9 : 22]  2) @ 3rd Dart Shenanigans [21 : 10]
 3) vs. Alan's Boss [12 : 19]  4) vs. Ladies [20 : 11]
 5) away vs. Bye Week  6) away vs. Wet Ass Bullseyes
 7) away vs. Dart Bags  8) away vs. Double Shot
 9) home vs. Old Age and Treachery
Wet Ass Bullseyes 1 3 49
 1) vs. Old Age and Treachery [12 : 19]  2) vs. Ladies [18 : 13]
 3) @ Double Shot [23 : 8]  4) @ Alan's Boss [20 : 11]
 5) away vs. 3rd Dart Shenanigans  6) home vs. Shaggy Dogs
 7) away vs. Bye Week  8) away vs. WBA
 9) home vs. Dart Bags
Ladies 0 4 50
 1) vs. Bye Week [15 : 16]  2) @ Wet Ass Bullseyes [18 : 13]
 3) @ Dart Bags [20 : 11]  4) @ Shaggy Dogs [20 : 11]
 5) home vs. Double Shot  6) away vs. Old Age and Treachery
 7) home vs. Alan's Boss  8) home vs. 3rd Dart Shenanigans
 9) home vs. WBA
HIGH INS
Zach Schacher 112
HIGH OUTS
Jason Rye 116
Paul Oddi 99
12 DART OUT
Jason Rye
11 DART OUT
Matt Wageman
9 MARKS
Jason Rye
3 IN-A-BULL
Matt Wageman  (2)
Matt Carlson  (2)
Jack Reines
Fall 2021 Highlights
 
3rd Dart Shenanigans Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Matt Wageman 717 471 682 925 0 0 0 0 0 2795 9184 30.43%
Triston Ponce 0 0 0 211 0 0 0 0 0 211 3670 5.75%
Paul Oddi 278 575 100 198 0 0 0 0 0 1151 9184 12.53%
TOTAL 995 1046 782 1334 0 0 0 0 0 4157 22038 18.86%
 
Wet Ass Bullseyes Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Richard Hunter 205 95 0 0 0 0 0 0 0 300 7043 4.26%
Jack Reines 0 0 100 95 0 0 0 0 0 195 3063 6.37%
Jim O Leary 243 419 345 220 0 0 0 0 0 1227 8878 13.82%
Tony Kavran 0 0 0 100 0 0 0 0 0 100 3063 3.26%
TOTAL 448 514 445 415 0 0 0 0 0 1822 22047 8.26%
 
Old Age and Treachery Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Bill Dye 287 446 868 593 0 0 0 0 0 2194 8262 26.56%
Alan Bateman 307 359 480 193 0 0 0 0 0 1339 8262 16.21%
Zach Schacher 100 200 0 112 0 0 0 0 0 412 5505 7.48%
TOTAL 694 1005 1348 898 0 0 0 0 0 3945 22029 17.91%
 
Double Shot Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Patrick Walker 0 200 535 299 0 0 0 0 0 1034 7340 14.09%
Helga Walker 230 95 125 306 0 0 0 0 0 756 7340 10.30%
Greg Nelson 200 0 0 0 0 0 0 0 0 200 7340 2.72%
TOTAL 430 295 660 605 0 0 0 0 0 1990 22020 9.04%
 
Bye Week Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Bob Lonseth 365 638 760 200 0 0 0 0 0 1963 7340 26.74%
Vincent Melchor 0 341 0 0 0 0 0 0 0 341 7340 4.65%
Frank Paxton 0 125 0 0 0 0 0 0 0 125 7340 1.70%
TOTAL 365 1104 760 200 0 0 0 0 0 2429 22020 11.03%
 
WBA Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Mary Error 238 107 0 0 0 0 0 0 0 345 7340 4.70%
Matt Carlson 660 200 499 530 0 0 0 0 0 1889 7340 25.74%
Jason Rye 335 400 449 672 0 0 0 0 0 1856 7340 25.29%
TOTAL 1233 707 948 1202 0 0 0 0 0 4090 22020 18.57%
 
Ladies Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Nora Wageman 196 0 225 0 0 0 0 0 0 421 8577 4.91%
Terri Nicholas 0 0 0 0 0 0 0 0 0 0 6121 0.00%
Candi Hurd 0 0 746 100 0 0 0 0 0 846 6121 13.82%
Nikki Cornwall 0 0 0 98 0 0 0 0 0 98 1228 7.98%
TOTAL 196 0 971 198 0 0 0 0 0 1365 22047 6.19%
 
Dart Bags Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Craig Revier 217 311 218 300 0 0 0 0 0 1046 9184 11.39%
Kyle Armstrong 0 133 0 212 0 0 0 0 0 345 3670 9.40%
Jim Geier 578 0 502 0 0 0 0 0 0 1080 9184 11.76%
TOTAL 795 444 720 512 0 0 0 0 0 2471 22038 11.21%
 
Alan's Boss Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Scott Nicholas 289 98 419 425 0 0 0 0 0 1231 7956 15.47%
Troy Pogue 0 0 212 0 0 0 0 0 0 212 3063 6.92%
Bear Stanley 604 475 0 321 0 0 0 0 0 1400 6121 22.87%
Jim Sandercock 0 120 0 0 0 0 0 0 0 120 4898 2.45%
TOTAL 893 693 631 746 0 0 0 0 0 2963 22038 13.44%
 
Shaggy Dogs Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Mike Vice 208 0 356 216 0 0 0 0 0 780 6427 12.14%
Eric Gruel 300 100 235 98 0 0 0 0 0 733 6427 11.41%
Wheat Hurd 95 0 197 225 0 0 0 0 0 517 4592 11.26%
David Hayes 300 205 0 0 0 0 0 0 0 505 4592 11.00%
TOTAL 903 305 788 539 0 0 0 0 0 2535 22038 11.50%
Singles Win/Loss %
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
3rd Dart Shenanigans W L W L W L W L W L W L W L W L W L Wins Losses Win %
Matt Wageman 2 1 2 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 7 3 70.00%
Triston Ponce 0 0 0 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 1 3 25.00%
Paul Oddi 1 2 1 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 4 6 40.00%
Team 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 12 12 50.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Wet Ass Bullseyes W L W L W L W L W L W L W L W L W L Wins Losses Win %
Richard Hunter 1 2 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 5 37.50%
Jack Reines 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 2 1 66.67%
Jim O Leary 0 3 3 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 4 6 40.00%
Tony Kavran 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 3 0.00%
Team 1 5 5 1 0 6 3 3 0 0 0 0 0 0 0 0 0 0 9 15 37.50%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Old Age and Treachery W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bill Dye 1 1 1 1 2 1 1 1 0 0 0 0 0 0 0 0 0 0 5 4 55.56%
Alan Bateman 2 0 1 1 1 2 0 2 0 0 0 0 0 0 0 0 0 0 4 5 44.44%
Zach Schacher 2 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 4 2 66.67%
Team 5 1 2 4 3 3 3 3 0 0 0 0 0 0 0 0 0 0 13 11 54.17%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Double Shot W L W L W L W L W L W L W L W L W L Wins Losses Win %
Patrick Walker 2 0 1 1 2 0 1 1 0 0 0 0 0 0 0 0 0 0 6 2 75.00%
Helga Walker 1 1 2 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 6 2 75.00%
Greg Nelson 1 1 1 1 2 0 1 1 0 0 0 0 0 0 0 0 0 0 5 3 62.50%
Team 4 2 4 2 6 0 3 3 0 0 0 0 0 0 0 0 0 0 17 7 70.83%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Bye Week W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bob Lonseth 1 1 2 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 7 1 87.50%
Vincent Melchor 0 2 0 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 2 6 25.00%
Frank Paxton 0 2 0 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 2 6 25.00%
Team 1 5 2 4 3 3 5 1 0 0 0 0 0 0 0 0 0 0 11 13 45.83%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
WBA W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mary Error 2 0 1 1 0 2 1 1 0 0 0 0 0 0 0 0 0 0 4 4 50.00%
Matt Carlson 1 1 0 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 3 5 37.50%
Jason Rye 0 2 2 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 5 3 62.50%
Team 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 12 12 50.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Ladies W L W L W L W L W L W L W L W L W L Wins Losses Win %
Nora Wageman 2 0 0 3 0 3 0 1 0 0 0 0 0 0 0 0 0 0 2 7 22.22%
Terri Nicholas 2 0 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 4 3 57.14%
Candi Hurd 1 1 0 0 1 2 0 2 0 0 0 0 0 0 0 0 0 0 2 5 28.57%
Nikki Cornwall 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0.00%
Team 5 1 1 5 1 5 1 5 0 0 0 0 0 0 0 0 0 0 8 16 33.33%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Dart Bags W L W L W L W L W L W L W L W L W L Wins Losses Win %
Craig Revier 2 1 1 1 3 0 0 2 0 0 0 0 0 0 0 0 0 0 6 4 60.00%
Kyle Armstrong 0 0 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 3 1 75.00%
Jim Geier 1 2 1 1 2 1 0 2 0 0 0 0 0 0 0 0 0 0 4 6 40.00%
Team 3 3 4 2 5 1 1 5 0 0 0 0 0 0 0 0 0 0 13 11 54.17%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Alan's Boss W L W L W L W L W L W L W L W L W L Wins Losses Win %
Scott Nicholas 2 1 1 1 2 0 1 1 0 0 0 0 0 0 0 0 0 0 6 3 66.67%
Troy Pogue 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 2 33.33%
Bear Stanley 0 3 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 4 3 57.14%
Jim Sandercock 0 0 0 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 4 20.00%
Team 2 4 3 3 4 2 3 3 0 0 0 0 0 0 0 0 0 0 12 12 50.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Shaggy Dogs W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mike Vice 1 0 2 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 6 1 85.71%
Eric Gruel 0 2 0 2 1 0 1 1 0 0 0 0 0 0 0 0 0 0 2 5 28.57%
Wheat Hurd 1 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 3 2 60.00%
David Hayes 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3 40.00%
Team 3 3 3 3 2 4 5 1 0 0 0 0 0 0 0 0 0 0 13 11 54.17%
Overall Win/Loss %
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
3rd Dart Shenanigans W L W L W L W L W L W L W L W L W L Wins Losses Win %
Matt Wageman 9 6 11 4 9 2 8 3 0 0 0 0 0 0 0 0 0 0 37 15 71.15%
Triston Ponce 0 0 0 0 6 4 5 5 0 0 0 0 0 0 0 0 0 0 11 9 55.00%
Paul Oddi 8 7 10 5 7 3 5 5 0 0 0 0 0 0 0 0 0 0 30 20 60.00%
Team 17 13 21 9 22 9 18 13 0 0 0 0 0 0 0 0 0 0 78 44 63.93%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Wet Ass Bullseyes W L W L W L W L W L W L W L W L W L Wins Losses Win %
Richard Hunter 6 9 8 7 3 5 0 0 0 0 0 0 0 0 0 0 0 0 17 21 44.74%
Jack Reines 0 0 0 0 2 6 4 6 0 0 0 0 0 0 0 0 0 0 6 12 33.33%
Jim O Leary 5 10 9 6 1 7 4 6 0 0 0 0 0 0 0 0 0 0 19 29 39.58%
Tony Kavran 0 0 0 0 2 6 3 8 0 0 0 0 0 0 0 0 0 0 5 14 26.32%
Team 11 19 17 13 8 24 11 20 0 0 0 0 0 0 0 0 0 0 47 76 38.21%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Old Age and Treachery W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bill Dye 5 6 8 2 11 4 6 5 0 0 0 0 0 0 0 0 0 0 30 17 63.83%
Alan Bateman 7 3 8 3 10 5 4 6 0 0 0 0 0 0 0 0 0 0 29 17 63.04%
Zach Schacher 7 3 5 5 0 0 5 5 0 0 0 0 0 0 0 0 0 0 17 13 56.67%
Team 19 12 21 10 21 9 15 16 0 0 0 0 0 0 0 0 0 0 76 47 61.79%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Double Shot W L W L W L W L W L W L W L W L W L Wins Losses Win %
Patrick Walker 3 7 6 4 7 3 5 5 0 0 0 0 0 0 0 0 0 0 21 19 52.50%
Helga Walker 5 5 9 1 7 3 5 5 0 0 0 0 0 0 0 0 0 0 26 14 65.00%
Greg Nelson 4 7 8 3 9 2 6 5 0 0 0 0 0 0 0 0 0 0 27 17 61.36%
Team 12 19 23 8 23 8 16 15 0 0 0 0 0 0 0 0 0 0 74 50 59.68%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Bye Week W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bob Lonseth 8 3 4 7 5 6 8 3 0 0 0 0 0 0 0 0 0 0 25 19 56.82%
Vincent Melchor 4 6 2 8 4 6 3 7 0 0 0 0 0 0 0 0 0 0 13 27 32.50%
Frank Paxton 4 6 2 8 0 10 6 4 0 0 0 0 0 0 0 0 0 0 12 28 30.00%
Team 16 15 8 23 9 22 17 14 0 0 0 0 0 0 0 0 0 0 50 74 40.32%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
WBA W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mary Error 7 3 7 3 1 9 3 7 0 0 0 0 0 0 0 0 0 0 18 22 45.00%
Matt Carlson 8 3 7 4 5 6 4 7 0 0 0 0 0 0 0 0 0 0 24 20 54.55%
Jason Rye 7 3 8 2 3 7 6 4 0 0 0 0 0 0 0 0 0 0 24 16 60.00%
Team 22 9 22 9 9 22 13 18 0 0 0 0 0 0 0 0 0 0 66 58 53.23%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Ladies W L W L W L W L W L W L W L W L W L Wins Losses Win %
Nora Wageman 3 7 6 9 5 10 2 6 0 0 0 0 0 0 0 0 0 0 16 32 33.33%
Terri Nicholas 6 4 7 8 0 0 2 6 0 0 0 0 0 0 0 0 0 0 15 18 45.45%
Candi Hurd 6 5 0 0 6 9 4 4 0 0 0 0 0 0 0 0 0 0 16 18 47.06%
Nikki Cornwall 0 0 0 0 0 0 3 5 0 0 0 0 0 0 0 0 0 0 3 5 37.50%
Team 15 16 13 17 11 19 11 21 0 0 0 0 0 0 0 0 0 0 50 73 40.65%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Dart Bags W L W L W L W L W L W L W L W L W L Wins Losses Win %
Craig Revier 7 8 3 8 10 5 5 5 0 0 0 0 0 0 0 0 0 0 25 26 49.02%
Kyle Armstrong 0 0 3 7 0 0 4 6 0 0 0 0 0 0 0 0 0 0 7 13 35.00%
Jim Geier 6 9 4 6 9 6 5 6 0 0 0 0 0 0 0 0 0 0 24 27 47.06%
Team 13 17 10 21 19 11 14 17 0 0 0 0 0 0 0 0 0 0 56 66 45.90%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Alan's Boss W L W L W L W L W L W L W L W L W L Wins Losses Win %
Scott Nicholas 10 5 4 6 7 4 6 2 0 0 0 0 0 0 0 0 0 0 27 17 61.36%
Troy Pogue 0 0 0 0 7 3 3 5 0 0 0 0 0 0 0 0 0 0 10 8 55.56%
Bear Stanley 8 7 4 7 0 0 7 1 0 0 0 0 0 0 0 0 0 0 19 15 55.88%
Jim Sandercock 0 0 1 9 5 5 5 3 0 0 0 0 0 0 0 0 0 0 11 17 39.29%
Team 18 12 9 22 19 12 21 11 0 0 0 0 0 0 0 0 0 0 67 57 54.03%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Shaggy Dogs W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mike Vice 2 6 4 7 5 3 8 3 0 0 0 0 0 0 0 0 0 0 19 19 50.00%
Eric Gruel 0 8 3 7 3 5 7 3 0 0 0 0 0 0 0 0 0 0 13 23 36.11%
Wheat Hurd 4 4 0 0 2 6 5 5 0 0 0 0 0 0 0 0 0 0 11 15 42.31%
David Hayes 3 5 3 7 2 6 0 0 0 0 0 0 0 0 0 0 0 0 8 18 30.77%
Team 9 23 10 21 12 20 20 11 0 0 0 0 0 0 0 0 0 0 51 75 40.48%
Substitute players are shown in and their highlights and wins/losses are omitted from team totals.
Please report any errors in the data above to
This page was created at: 15:13 on Sep 23, 2021