Standings through Week 5 for Fall 2021

Rank Div. Rank Team Name Wins Losses Points
3rd Dart Shenanigans 5 0 99
 1) vs. Dart Bags [17 : 14]  2) vs. Shaggy Dogs [21 : 10]
 3) @ Bye Week [9 : 22]  4) @ WBA [13 : 18]
 5) vs. Wet Ass Bullseyes [21 : 10]  6) away vs. Alan's Boss
 7) home vs. Old Age and Treachery  8) away vs. Ladies
 9) away vs. Double Shot
Double Shot 4 1 94
 1) @ Alan's Boss [19 : 12]  2) vs. Bye Week [23 : 8]
 3) vs. Wet Ass Bullseyes [23 : 8]  4) @ Old Age and Treachery [15 : 16]
 5) @ Ladies [11 : 20]  6) home vs. Dart Bags
 7) away vs. WBA  8) home vs. Shaggy Dogs
 9) home vs. 3rd Dart Shenanigans
Old Age and Treachery 4 1 93
 1) @ Wet Ass Bullseyes [12 : 19]  2) @ Dart Bags [10 : 21]
 3) vs. WBA [22 : 9]  4) vs. Double Shot [15 : 16]
 5) vs. Alan's Boss [16 : 15]  6) home vs. Ladies
 7) away vs. 3rd Dart Shenanigans  8) away vs. Bye Week
 9) away vs. Shaggy Dogs
WBA 3 2 84
 1) @ Shaggy Dogs [9 : 22]  2) vs. Alan's Boss [22 : 9]
 3) @ Old Age and Treachery [22 : 9]  4) vs. 3rd Dart Shenanigans [13 : 18]
 5) @ Dart Bags [13 : 18]  6) home vs. Bye Week
 7) home vs. Double Shot  8) home vs. Wet Ass Bullseyes
 9) away vs. Ladies
Alan's Boss 3 2 82
 1) vs. Double Shot [19 : 12]  2) @ WBA [22 : 9]
 3) @ Shaggy Dogs [12 : 19]  4) vs. Wet Ass Bullseyes [20 : 11]
 5) @ Old Age and Treachery [16 : 15]  6) home vs. 3rd Dart Shenanigans
 7) away vs. Ladies  8) home vs. Dart Bags
 9) home vs. Bye Week
Bye Week 3 2 67
 1) @ Ladies [15 : 16]  2) @ Double Shot [23 : 8]
 3) vs. 3rd Dart Shenanigans [9 : 22]  4) vs. Dart Bags [17 : 14]
 5) vs. Shaggy Dogs [17 : 14]  6) away vs. WBA
 7) home vs. Wet Ass Bullseyes  8) home vs. Old Age and Treachery
 9) away vs. Alan's Boss
Dart Bags 1 4 71
 1) @ 3rd Dart Shenanigans [17 : 14]  2) vs. Old Age and Treachery [10 : 21]
 3) vs. Ladies [20 : 11]  4) @ Bye Week [17 : 14]
 5) vs. WBA [13 : 18]  6) away vs. Double Shot
 7) home vs. Shaggy Dogs  8) away vs. Alan's Boss
 9) away vs. Wet Ass Bullseyes
Shaggy Dogs 1 4 65
 1) vs. WBA [9 : 22]  2) @ 3rd Dart Shenanigans [21 : 10]
 3) vs. Alan's Boss [12 : 19]  4) vs. Ladies [20 : 11]
 5) @ Bye Week [17 : 14]  6) away vs. Wet Ass Bullseyes
 7) away vs. Dart Bags  8) away vs. Double Shot
 9) home vs. Old Age and Treachery
Wet Ass Bullseyes 1 4 59
 1) vs. Old Age and Treachery [12 : 19]  2) vs. Ladies [18 : 13]
 3) @ Double Shot [23 : 8]  4) @ Alan's Boss [20 : 11]
 5) @ 3rd Dart Shenanigans [21 : 10]  6) home vs. Shaggy Dogs
 7) away vs. Bye Week  8) away vs. WBA
 9) home vs. Dart Bags
Ladies 0 5 61
 1) vs. Bye Week [15 : 16]  2) @ Wet Ass Bullseyes [18 : 13]
 3) @ Dart Bags [20 : 11]  4) @ Shaggy Dogs [20 : 11]
 5) vs. Double Shot [11 : 20]  6) away vs. Old Age and Treachery
 7) home vs. Alan's Boss  8) home vs. 3rd Dart Shenanigans
 9) home vs. WBA
HIGH INS
Matt Wageman 105
Paul Oddi 92
HIGH OUTS
Nikki Cornwall 155
Craig Revier 105
Alan Bateman 102
Ton 80
Greg Nelson
Ton 71
Matt Carlson
9 DART OUT
Matt Wageman
9 MARKS
Matt Carlson
Helga Walker
7 MARKS
Matt Wageman
Jim Sandercock
Bob Lonseth
3 IN-A-BULL
Bear Stanley
Fall 2021 Highlights
 
3rd Dart Shenanigans Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Matt Wageman 717 471 682 925 864 0 0 0 0 3659 11019 33.21%
Triston Ponce 0 0 0 211 98 0 0 0 0 309 5505 5.61%
Paul Oddi 278 575 100 198 340 0 0 0 0 1491 11019 13.53%
TOTAL 995 1046 782 1334 1302 0 0 0 0 5459 27543 19.82%
 
Wet Ass Bullseyes Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Richard Hunter 205 95 0 0 114 0 0 0 0 414 9800 4.22%
Jack Reines 0 0 100 95 752 0 0 0 0 947 5820 16.27%
Jim O Leary 243 419 345 220 0 0 0 0 0 1227 8878 13.82%
Tony Kavran 0 0 0 100 0 0 0 0 0 100 3063 3.26%
TOTAL 448 514 445 415 866 0 0 0 0 2688 27561 9.75%
 
Old Age and Treachery Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Bill Dye 287 446 868 593 195 0 0 0 0 2389 10097 23.66%
Alan Bateman 307 359 480 193 292 0 0 0 0 1631 10097 16.15%
Zach Schacher 100 200 0 112 341 0 0 0 0 753 7340 10.26%
TOTAL 694 1005 1348 898 828 0 0 0 0 4773 27534 17.33%
 
Double Shot Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Patrick Walker 0 200 535 299 140 0 0 0 0 1174 9175 12.80%
Helga Walker 230 95 125 306 216 0 0 0 0 972 9175 10.59%
Greg Nelson 200 0 0 0 180 0 0 0 0 380 9175 4.14%
TOTAL 430 295 660 605 536 0 0 0 0 2526 27525 9.18%
 
Bye Week Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Bob Lonseth 365 638 760 200 100 0 0 0 0 2063 9175 22.49%
Vincent Melchor 0 341 0 0 100 0 0 0 0 441 9175 4.81%
Frank Paxton 0 125 0 0 100 0 0 0 0 225 9175 2.45%
TOTAL 365 1104 760 200 300 0 0 0 0 2729 27525 9.91%
 
WBA Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Mary Error 238 107 0 0 0 0 0 0 0 345 9175 3.76%
Matt Carlson 660 200 499 530 581 0 0 0 0 2470 9175 26.92%
Jason Rye 335 400 449 672 563 0 0 0 0 2419 9175 26.37%
TOTAL 1233 707 948 1202 1144 0 0 0 0 5234 27525 19.02%
 
Ladies Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Nora Wageman 196 0 225 0 0 0 0 0 0 421 8577 4.91%
Terri Nicholas 0 0 0 0 0 0 0 0 0 0 7956 0.00%
Candi Hurd 0 0 746 100 240 0 0 0 0 1086 7956 13.65%
Nikki Cornwall 0 0 0 98 155 0 0 0 0 253 3063 8.26%
TOTAL 196 0 971 198 395 0 0 0 0 1760 27552 6.39%
 
Dart Bags Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Craig Revier 217 311 218 300 431 0 0 0 0 1477 11941 12.37%
Kyle Armstrong 0 133 0 212 0 0 0 0 0 345 3670 9.40%
Jim Geier 578 0 502 0 221 0 0 0 0 1301 11941 10.90%
TOTAL 795 444 720 512 652 0 0 0 0 3123 27552 11.33%
 
Alan's Boss Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Scott Nicholas 289 98 419 425 0 0 0 0 0 1231 9485 12.98%
Troy Pogue 0 0 212 0 190 0 0 0 0 402 4291 9.37%
Bear Stanley 604 475 0 321 424 0 0 0 0 1824 7650 23.84%
Jim Sandercock 0 120 0 0 100 0 0 0 0 220 6126 3.59%
TOTAL 893 693 631 746 714 0 0 0 0 3677 27552 13.35%
 
Shaggy Dogs Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Mike Vice 208 0 356 216 100 0 0 0 0 880 7956 11.06%
Eric Gruel 300 100 235 98 0 0 0 0 0 733 7655 9.58%
Wheat Hurd 95 0 197 225 199 0 0 0 0 716 5820 12.30%
David Hayes 300 205 0 0 296 0 0 0 0 801 6121 13.09%
TOTAL 903 305 788 539 595 0 0 0 0 3130 27552 11.36%
Singles Win/Loss %
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
3rd Dart Shenanigans W L W L W L W L W L W L W L W L W L Wins Losses Win %
Matt Wageman 2 1 2 1 1 1 2 0 2 0 0 0 0 0 0 0 0 0 9 3 75.00%
Triston Ponce 0 0 0 0 1 1 0 2 0 2 0 0 0 0 0 0 0 0 1 5 16.67%
Paul Oddi 1 2 1 2 1 1 1 1 2 0 0 0 0 0 0 0 0 0 6 6 50.00%
Team 3 3 3 3 3 3 3 3 4 2 0 0 0 0 0 0 0 0 16 14 53.33%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Wet Ass Bullseyes W L W L W L W L W L W L W L W L W L Wins Losses Win %
Richard Hunter 1 2 2 1 0 2 0 0 1 2 0 0 0 0 0 0 0 0 4 7 36.36%
Jack Reines 0 0 0 0 0 1 2 0 1 2 0 0 0 0 0 0 0 0 3 3 50.00%
Jim O Leary 0 3 3 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 4 6 40.00%
Tony Kavran 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 3 0.00%
Team 1 5 5 1 0 6 3 3 2 4 0 0 0 0 0 0 0 0 11 19 36.67%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Old Age and Treachery W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bill Dye 1 1 1 1 2 1 1 1 1 1 0 0 0 0 0 0 0 0 6 5 54.55%
Alan Bateman 2 0 1 1 1 2 0 2 1 1 0 0 0 0 0 0 0 0 5 6 45.45%
Zach Schacher 2 0 0 2 0 0 2 0 0 2 0 0 0 0 0 0 0 0 4 4 50.00%
Team 5 1 2 4 3 3 3 3 2 4 0 0 0 0 0 0 0 0 15 15 50.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Double Shot W L W L W L W L W L W L W L W L W L Wins Losses Win %
Patrick Walker 2 0 1 1 2 0 1 1 1 1 0 0 0 0 0 0 0 0 7 3 70.00%
Helga Walker 1 1 2 0 2 0 1 1 2 0 0 0 0 0 0 0 0 0 8 2 80.00%
Greg Nelson 1 1 1 1 2 0 1 1 2 0 0 0 0 0 0 0 0 0 7 3 70.00%
Team 4 2 4 2 6 0 3 3 5 1 0 0 0 0 0 0 0 0 22 8 73.33%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Bye Week W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bob Lonseth 1 1 2 0 2 0 2 0 2 0 0 0 0 0 0 0 0 0 9 1 90.00%
Vincent Melchor 0 2 0 2 1 1 1 1 1 1 0 0 0 0 0 0 0 0 3 7 30.00%
Frank Paxton 0 2 0 2 0 2 2 0 1 1 0 0 0 0 0 0 0 0 3 7 30.00%
Team 1 5 2 4 3 3 5 1 4 2 0 0 0 0 0 0 0 0 15 15 50.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
WBA W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mary Error 2 0 1 1 0 2 1 1 2 0 0 0 0 0 0 0 0 0 6 4 60.00%
Matt Carlson 1 1 0 2 2 0 0 2 1 1 0 0 0 0 0 0 0 0 4 6 40.00%
Jason Rye 0 2 2 0 1 1 2 0 1 1 0 0 0 0 0 0 0 0 6 4 60.00%
Team 3 3 3 3 3 3 3 3 4 2 0 0 0 0 0 0 0 0 16 14 53.33%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Ladies W L W L W L W L W L W L W L W L W L Wins Losses Win %
Nora Wageman 2 0 0 3 0 3 0 1 0 0 0 0 0 0 0 0 0 0 2 7 22.22%
Terri Nicholas 2 0 1 2 0 0 1 1 0 2 0 0 0 0 0 0 0 0 4 5 44.44%
Candi Hurd 1 1 0 0 1 2 0 2 1 1 0 0 0 0 0 0 0 0 3 6 33.33%
Nikki Cornwall 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 3 0.00%
Team 5 1 1 5 1 5 1 5 1 5 0 0 0 0 0 0 0 0 9 21 30.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Dart Bags W L W L W L W L W L W L W L W L W L Wins Losses Win %
Craig Revier 2 1 1 1 3 0 0 2 2 1 0 0 0 0 0 0 0 0 8 5 61.54%
Kyle Armstrong 0 0 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 3 1 75.00%
Jim Geier 1 2 1 1 2 1 0 2 0 3 0 0 0 0 0 0 0 0 4 9 30.77%
Team 3 3 4 2 5 1 1 5 2 4 0 0 0 0 0 0 0 0 15 15 50.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Alan's Boss W L W L W L W L W L W L W L W L W L Wins Losses Win %
Scott Nicholas 2 1 1 1 2 0 1 1 1 1 0 0 0 0 0 0 0 0 7 4 63.64%
Troy Pogue 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 2 2 50.00%
Bear Stanley 0 3 2 0 0 0 2 0 1 1 0 0 0 0 0 0 0 0 5 4 55.56%
Jim Sandercock 0 0 0 2 1 1 0 1 1 0 0 0 0 0 0 0 0 0 2 4 33.33%
Team 2 4 3 3 4 2 3 3 4 2 0 0 0 0 0 0 0 0 16 14 53.33%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Shaggy Dogs W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mike Vice 1 0 2 0 1 1 2 0 1 1 0 0 0 0 0 0 0 0 7 2 77.78%
Eric Gruel 0 2 0 2 1 0 1 1 1 0 0 0 0 0 0 0 0 0 3 5 37.50%
Wheat Hurd 1 0 0 0 0 2 2 0 0 1 0 0 0 0 0 0 0 0 3 3 50.00%
David Hayes 1 1 1 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 2 5 28.57%
Team 3 3 3 3 2 4 5 1 2 4 0 0 0 0 0 0 0 0 15 15 50.00%
Overall Win/Loss %
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
3rd Dart Shenanigans W L W L W L W L W L W L W L W L W L Wins Losses Win %
Matt Wageman 9 6 11 4 9 2 8 3 8 3 0 0 0 0 0 0 0 0 45 18 71.43%
Triston Ponce 0 0 0 0 6 4 5 5 5 5 0 0 0 0 0 0 0 0 16 14 53.33%
Paul Oddi 8 7 10 5 7 3 5 5 8 2 0 0 0 0 0 0 0 0 38 22 63.33%
Team 17 13 21 9 22 9 18 13 21 10 0 0 0 0 0 0 0 0 99 54 64.71%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Wet Ass Bullseyes W L W L W L W L W L W L W L W L W L Wins Losses Win %
Richard Hunter 6 9 8 7 3 5 0 0 5 10 0 0 0 0 0 0 0 0 22 31 41.51%
Jack Reines 0 0 0 0 2 6 4 6 5 10 0 0 0 0 0 0 0 0 11 22 33.33%
Jim O Leary 5 10 9 6 1 7 4 6 0 0 0 0 0 0 0 0 0 0 19 29 39.58%
Tony Kavran 0 0 0 0 2 6 3 8 0 0 0 0 0 0 0 0 0 0 5 14 26.32%
Team 11 19 17 13 8 24 11 20 10 20 0 0 0 0 0 0 0 0 57 96 37.25%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Old Age and Treachery W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bill Dye 5 6 8 2 11 4 6 5 6 4 0 0 0 0 0 0 0 0 36 21 63.16%
Alan Bateman 7 3 8 3 10 5 4 6 6 5 0 0 0 0 0 0 0 0 35 22 61.40%
Zach Schacher 7 3 5 5 0 0 5 5 4 6 0 0 0 0 0 0 0 0 21 19 52.50%
Team 19 12 21 10 21 9 15 16 16 15 0 0 0 0 0 0 0 0 92 62 59.74%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Double Shot W L W L W L W L W L W L W L W L W L Wins Losses Win %
Patrick Walker 3 7 6 4 7 3 5 5 5 6 0 0 0 0 0 0 0 0 26 25 50.98%
Helga Walker 5 5 9 1 7 3 5 5 7 3 0 0 0 0 0 0 0 0 33 17 66.00%
Greg Nelson 4 7 8 3 9 2 6 5 8 2 0 0 0 0 0 0 0 0 35 19 64.81%
Team 12 19 23 8 23 8 16 15 20 11 0 0 0 0 0 0 0 0 94 61 60.65%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Bye Week W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bob Lonseth 8 3 4 7 5 6 8 3 7 4 0 0 0 0 0 0 0 0 32 23 58.18%
Vincent Melchor 4 6 2 8 4 6 3 7 7 3 0 0 0 0 0 0 0 0 20 30 40.00%
Frank Paxton 4 6 2 8 0 10 6 4 3 7 0 0 0 0 0 0 0 0 15 35 30.00%
Team 16 15 8 23 9 22 17 14 17 14 0 0 0 0 0 0 0 0 67 88 43.23%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
WBA W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mary Error 7 3 7 3 1 9 3 7 6 4 0 0 0 0 0 0 0 0 24 26 48.00%
Matt Carlson 8 3 7 4 5 6 4 7 5 5 0 0 0 0 0 0 0 0 29 25 53.70%
Jason Rye 7 3 8 2 3 7 6 4 7 4 0 0 0 0 0 0 0 0 31 20 60.78%
Team 22 9 22 9 9 22 13 18 18 13 0 0 0 0 0 0 0 0 84 71 54.19%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Ladies W L W L W L W L W L W L W L W L W L Wins Losses Win %
Nora Wageman 3 7 6 9 5 10 2 6 0 0 0 0 0 0 0 0 0 0 16 32 33.33%
Terri Nicholas 6 4 7 8 0 0 2 6 2 8 0 0 0 0 0 0 0 0 17 26 39.53%
Candi Hurd 6 5 0 0 6 9 4 4 4 7 0 0 0 0 0 0 0 0 20 25 44.44%
Nikki Cornwall 0 0 0 0 0 0 3 5 5 5 0 0 0 0 0 0 0 0 8 10 44.44%
Team 15 16 13 17 11 19 11 21 11 20 0 0 0 0 0 0 0 0 61 93 39.61%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Dart Bags W L W L W L W L W L W L W L W L W L Wins Losses Win %
Craig Revier 7 8 3 8 10 5 5 5 7 8 0 0 0 0 0 0 0 0 32 34 48.48%
Kyle Armstrong 0 0 3 7 0 0 4 6 0 0 0 0 0 0 0 0 0 0 7 13 35.00%
Jim Geier 6 9 4 6 9 6 5 6 5 10 0 0 0 0 0 0 0 0 29 37 43.94%
Team 13 17 10 21 19 11 14 17 12 18 0 0 0 0 0 0 0 0 68 84 44.74%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Alan's Boss W L W L W L W L W L W L W L W L W L Wins Losses Win %
Scott Nicholas 10 5 4 6 7 4 6 2 3 5 0 0 0 0 0 0 0 0 30 22 57.69%
Troy Pogue 0 0 0 0 7 3 3 5 4 4 0 0 0 0 0 0 0 0 14 12 53.85%
Bear Stanley 8 7 4 7 0 0 7 1 4 4 0 0 0 0 0 0 0 0 23 19 54.76%
Jim Sandercock 0 0 1 9 5 5 5 3 5 3 0 0 0 0 0 0 0 0 16 20 44.44%
Team 18 12 9 22 19 12 21 11 16 16 0 0 0 0 0 0 0 0 83 73 53.21%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Shaggy Dogs W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mike Vice 2 6 4 7 5 3 8 3 6 2 0 0 0 0 0 0 0 0 25 21 54.35%
Eric Gruel 0 8 3 7 3 5 7 3 3 5 0 0 0 0 0 0 0 0 16 28 36.36%
Wheat Hurd 4 4 0 0 2 6 5 5 3 5 0 0 0 0 0 0 0 0 14 20 41.18%
David Hayes 3 5 3 7 2 6 0 0 2 6 0 0 0 0 0 0 0 0 10 24 29.41%
Team 9 23 10 21 12 20 20 11 14 18 0 0 0 0 0 0 0 0 65 93 41.14%
Substitute players are shown in and their highlights and wins/losses are omitted from team totals.
Please report any errors in the data above to
This page was created at: 13:12 on Oct 03, 2021