Standings through Week 6 for Fall 2021

Rank Div. Rank Team Name Wins Losses Points
3rd Dart Shenanigans 6 0 123
 1) vs. Dart Bags [17 : 14]  2) vs. Shaggy Dogs [21 : 10]
 3) @ Bye Week [9 : 22]  4) @ WBA [13 : 18]
 5) vs. Wet Ass Bullseyes [21 : 10]  6) @ Alan's Boss [7 : 24]
 7) home vs. Old Age and Treachery  8) away vs. Ladies
 9) away vs. Double Shot
Old Age and Treachery 5 1 118
 1) @ Wet Ass Bullseyes [12 : 19]  2) @ Dart Bags [10 : 21]
 3) vs. WBA [22 : 9]  4) vs. Double Shot [15 : 16]
 5) vs. Alan's Boss [16 : 15]  6) vs. Ladies [25 : 6]
 7) away vs. 3rd Dart Shenanigans  8) away vs. Bye Week
 9) away vs. Shaggy Dogs
Double Shot 5 1 113
 1) @ Alan's Boss [19 : 12]  2) vs. Bye Week [23 : 8]
 3) vs. Wet Ass Bullseyes [23 : 8]  4) @ Old Age and Treachery [15 : 16]
 5) @ Ladies [11 : 20]  6) vs. Dart Bags [19 : 12]
 7) away vs. WBA  8) home vs. Shaggy Dogs
 9) home vs. 3rd Dart Shenanigans
WBA 4 2 107
 1) @ Shaggy Dogs [9 : 22]  2) vs. Alan's Boss [22 : 9]
 3) @ Old Age and Treachery [22 : 9]  4) vs. 3rd Dart Shenanigans [13 : 18]
 5) @ Dart Bags [13 : 18]  6) vs. Bye Week [23 : 8]
 7) home vs. Double Shot  8) home vs. Wet Ass Bullseyes
 9) away vs. Ladies
Alan's Boss 3 3 89
 1) vs. Double Shot [19 : 12]  2) @ WBA [22 : 9]
 3) @ Shaggy Dogs [12 : 19]  4) vs. Wet Ass Bullseyes [20 : 11]
 5) @ Old Age and Treachery [16 : 15]  6) vs. 3rd Dart Shenanigans [7 : 24]
 7) away vs. Ladies  8) home vs. Dart Bags
 9) home vs. Bye Week
Bye Week 3 3 75
 1) @ Ladies [15 : 16]  2) @ Double Shot [23 : 8]
 3) vs. 3rd Dart Shenanigans [9 : 22]  4) vs. Dart Bags [17 : 14]
 5) vs. Shaggy Dogs [17 : 14]  6) @ WBA [23 : 8]
 7) home vs. Wet Ass Bullseyes  8) home vs. Old Age and Treachery
 9) away vs. Alan's Boss
Shaggy Dogs 2 4 84
 1) vs. WBA [9 : 22]  2) @ 3rd Dart Shenanigans [21 : 10]
 3) vs. Alan's Boss [12 : 19]  4) vs. Ladies [20 : 11]
 5) @ Bye Week [17 : 14]  6) @ Wet Ass Bullseyes [12 : 19]
 7) away vs. Dart Bags  8) away vs. Double Shot
 9) home vs. Old Age and Treachery
Dart Bags 1 5 83
 1) @ 3rd Dart Shenanigans [17 : 14]  2) vs. Old Age and Treachery [10 : 21]
 3) vs. Ladies [20 : 11]  4) @ Bye Week [17 : 14]
 5) vs. WBA [13 : 18]  6) @ Double Shot [19 : 12]
 7) home vs. Shaggy Dogs  8) away vs. Alan's Boss
 9) away vs. Wet Ass Bullseyes
Wet Ass Bullseyes 1 5 71
 1) vs. Old Age and Treachery [12 : 19]  2) vs. Ladies [18 : 13]
 3) @ Double Shot [23 : 8]  4) @ Alan's Boss [20 : 11]
 5) @ 3rd Dart Shenanigans [21 : 10]  6) vs. Shaggy Dogs [12 : 19]
 7) away vs. Bye Week  8) away vs. WBA
 9) home vs. Dart Bags
Ladies 0 6 67
 1) vs. Bye Week [15 : 16]  2) @ Wet Ass Bullseyes [18 : 13]
 3) @ Dart Bags [20 : 11]  4) @ Shaggy Dogs [20 : 11]
 5) vs. Double Shot [11 : 20]  6) @ Old Age and Treachery [25 : 6]
 7) home vs. Alan's Boss  8) home vs. 3rd Dart Shenanigans
 9) home vs. WBA
HIGH INS
Mike Vice 106
Craig Revier 100
Terri Nicholas 74
HIGH OUTS
Paul Oddi 112
7 MARKS
Zach Schacher
Paul Oddi
Matt Wageman  (2)
Craig Revier
Bob Lonseth
3 IN-A-BULL
Jack Reines
Alan Bateman
Fall 2021 Highlights
 
3rd Dart Shenanigans Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Matt Wageman 717 471 682 925 864 570 0 0 0 4229 12854 32.90%
Triston Ponce 0 0 0 211 98 300 0 0 0 609 7340 8.30%
Paul Oddi 278 575 100 198 340 112 0 0 0 1603 12854 12.47%
TOTAL 995 1046 782 1334 1302 982 0 0 0 6441 33048 19.49%
 
Wet Ass Bullseyes Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Richard Hunter 205 95 0 0 114 123 0 0 0 537 11635 4.62%
Jack Reines 0 0 100 95 752 192 0 0 0 1139 7655 14.88%
Jim O'Leary 243 419 345 220 0 100 0 0 0 1327 10713 12.39%
Tony Kavran 0 0 0 100 0 0 0 0 0 100 3063 3.26%
TOTAL 448 514 445 415 866 415 0 0 0 3103 33066 9.38%
 
Old Age and Treachery Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Bill Dye 287 446 868 593 195 0 0 0 0 2389 10097 23.66%
Alan Bateman 307 359 480 193 292 572 0 0 0 2203 12854 17.14%
Zach Schacher 100 200 0 112 341 200 0 0 0 953 10097 9.44%
TOTAL 694 1005 1348 898 828 772 0 0 0 5545 33048 16.78%
 
Double Shot Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Patrick Walker 0 200 535 299 140 100 0 0 0 1274 11010 11.57%
Helga Walker 230 95 125 306 216 222 0 0 0 1194 11010 10.84%
Greg Nelson 200 0 0 0 180 375 0 0 0 755 11010 6.86%
TOTAL 430 295 660 605 536 697 0 0 0 3223 33030 9.76%
 
Bye Week Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Bob Lonseth 365 638 760 200 100 200 0 0 0 2263 11010 20.55%
Vincent Melchor 0 341 0 0 100 114 0 0 0 555 11010 5.04%
Frank Paxton 0 125 0 0 100 0 0 0 0 225 11010 2.04%
TOTAL 365 1104 760 200 300 314 0 0 0 3043 33030 9.21%
 
WBA Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Mary Error 238 107 0 0 0 212 0 0 0 557 11010 5.06%
Matt Carlson 660 200 499 530 581 425 0 0 0 2895 11010 26.29%
Jason Rye 335 400 449 672 563 557 0 0 0 2976 11010 27.03%
TOTAL 1233 707 948 1202 1144 1194 0 0 0 6428 33030 19.46%
 
Ladies Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Nora Wageman 196 0 225 0 0 0 0 0 0 421 11334 3.71%
Terri Nicholas 0 0 0 0 0 138 0 0 0 138 10713 1.29%
Candi Hurd 0 0 746 100 240 0 0 0 0 1086 7956 13.65%
Nikki Cornwall 0 0 0 98 155 0 0 0 0 253 3063 8.26%
TOTAL 196 0 971 198 395 138 0 0 0 1898 33066 5.74%
 
Dart Bags Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Craig Revier 217 311 218 300 431 425 0 0 0 1902 14698 12.94%
Kyle Armstrong 0 133 0 212 0 195 0 0 0 540 6427 8.40%
Jim Geier 578 0 502 0 221 0 0 0 0 1301 11941 10.90%
TOTAL 795 444 720 512 652 620 0 0 0 3743 33066 11.32%
 
Alan's Boss Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Scott Nicholas 289 98 419 425 0 316 0 0 0 1547 11320 13.67%
Troy Pogue 0 0 212 0 190 257 0 0 0 659 6126 10.76%
Bear Stanley 604 475 0 321 424 0 0 0 0 1824 7650 23.84%
Jim Sandercock 0 120 0 0 100 140 0 0 0 360 7961 4.52%
TOTAL 893 693 631 746 714 713 0 0 0 4390 33057 13.28%
 
Shaggy Dogs Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Mike Vice 208 0 356 216 100 106 0 0 0 986 9485 10.40%
Eric Gruel 300 100 235 98 0 95 0 0 0 828 9184 9.02%
Wheat Hurd 95 0 197 225 199 0 0 0 0 716 7048 10.16%
David Hayes 300 205 0 0 296 100 0 0 0 901 7349 12.26%
TOTAL 903 305 788 539 595 301 0 0 0 3431 33066 10.38%
Singles Win/Loss %
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
3rd Dart Shenanigans W L W L W L W L W L W L W L W L W L Wins Losses Win %
Matt Wageman 2 1 2 1 1 1 2 0 2 0 1 1 0 0 0 0 0 0 10 4 71.43%
Triston Ponce 0 0 0 0 1 1 0 2 0 2 1 1 0 0 0 0 0 0 2 6 25.00%
Paul Oddi 1 2 1 2 1 1 1 1 2 0 1 1 0 0 0 0 0 0 7 7 50.00%
Team 3 3 3 3 3 3 3 3 4 2 3 3 0 0 0 0 0 0 19 17 52.78%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Wet Ass Bullseyes W L W L W L W L W L W L W L W L W L Wins Losses Win %
Richard Hunter 1 2 2 1 0 2 0 0 1 2 1 1 0 0 0 0 0 0 5 8 38.46%
Jack Reines 0 0 0 0 0 1 2 0 1 2 0 2 0 0 0 0 0 0 3 5 37.50%
Jim O'Leary 0 3 3 0 0 2 1 1 0 0 0 2 0 0 0 0 0 0 4 8 33.33%
Tony Kavran 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 3 0.00%
Team 1 5 5 1 0 6 3 3 2 4 1 5 0 0 0 0 0 0 12 24 33.33%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Old Age and Treachery W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bill Dye 1 1 1 1 2 1 1 1 1 1 0 0 0 0 0 0 0 0 6 5 54.55%
Alan Bateman 2 0 1 1 1 2 0 2 1 1 3 0 0 0 0 0 0 0 8 6 57.14%
Zach Schacher 2 0 0 2 0 0 2 0 0 2 3 0 0 0 0 0 0 0 7 4 63.64%
Team 5 1 2 4 3 3 3 3 2 4 6 0 0 0 0 0 0 0 21 15 58.33%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Double Shot W L W L W L W L W L W L W L W L W L Wins Losses Win %
Patrick Walker 2 0 1 1 2 0 1 1 1 1 0 2 0 0 0 0 0 0 7 5 58.33%
Helga Walker 1 1 2 0 2 0 1 1 2 0 1 1 0 0 0 0 0 0 9 3 75.00%
Greg Nelson 1 1 1 1 2 0 1 1 2 0 1 1 0 0 0 0 0 0 8 4 66.67%
Team 4 2 4 2 6 0 3 3 5 1 2 4 0 0 0 0 0 0 24 12 66.67%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Bye Week W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bob Lonseth 1 1 2 0 2 0 2 0 2 0 1 1 0 0 0 0 0 0 10 2 83.33%
Vincent Melchor 0 2 0 2 1 1 1 1 1 1 1 1 0 0 0 0 0 0 4 8 33.33%
Frank Paxton 0 2 0 2 0 2 2 0 1 1 0 2 0 0 0 0 0 0 3 9 25.00%
Team 1 5 2 4 3 3 5 1 4 2 2 4 0 0 0 0 0 0 17 19 47.22%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
WBA W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mary Error 2 0 1 1 0 2 1 1 2 0 0 2 0 0 0 0 0 0 6 6 50.00%
Matt Carlson 1 1 0 2 2 0 0 2 1 1 2 0 0 0 0 0 0 0 6 6 50.00%
Jason Rye 0 2 2 0 1 1 2 0 1 1 2 0 0 0 0 0 0 0 8 4 66.67%
Team 3 3 3 3 3 3 3 3 4 2 4 2 0 0 0 0 0 0 20 16 55.56%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Ladies W L W L W L W L W L W L W L W L W L Wins Losses Win %
Nora Wageman 2 0 0 3 0 3 0 1 0 0 0 3 0 0 0 0 0 0 2 10 16.67%
Terri Nicholas 2 0 1 2 0 0 1 1 0 2 0 3 0 0 0 0 0 0 4 8 33.33%
Candi Hurd 1 1 0 0 1 2 0 2 1 1 0 0 0 0 0 0 0 0 3 6 33.33%
Nikki Cornwall 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 3 0.00%
Team 5 1 1 5 1 5 1 5 1 5 0 6 0 0 0 0 0 0 9 27 25.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Dart Bags W L W L W L W L W L W L W L W L W L Wins Losses Win %
Craig Revier 2 1 1 1 3 0 0 2 2 1 2 1 0 0 0 0 0 0 10 6 62.50%
Kyle Armstrong 0 0 2 0 0 0 1 1 0 0 2 1 0 0 0 0 0 0 5 2 71.43%
Jim Geier 1 2 1 1 2 1 0 2 0 3 0 0 0 0 0 0 0 0 4 9 30.77%
Team 3 3 4 2 5 1 1 5 2 4 4 2 0 0 0 0 0 0 19 17 52.78%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Alan's Boss W L W L W L W L W L W L W L W L W L Wins Losses Win %
Scott Nicholas 2 1 1 1 2 0 1 1 1 1 2 0 0 0 0 0 0 0 9 4 69.23%
Troy Pogue 0 0 0 0 1 1 0 1 1 0 1 1 0 0 0 0 0 0 3 3 50.00%
Bear Stanley 0 3 2 0 0 0 2 0 1 1 0 0 0 0 0 0 0 0 5 4 55.56%
Jim Sandercock 0 0 0 2 1 1 0 1 1 0 0 2 0 0 0 0 0 0 2 6 25.00%
Team 2 4 3 3 4 2 3 3 4 2 3 3 0 0 0 0 0 0 19 17 52.78%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Shaggy Dogs W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mike Vice 1 0 2 0 1 1 2 0 1 1 2 0 0 0 0 0 0 0 9 2 81.82%
Eric Gruel 0 2 0 2 1 0 1 1 1 0 2 0 0 0 0 0 0 0 5 5 50.00%
Wheat Hurd 1 0 0 0 0 2 2 0 0 1 0 1 0 0 0 0 0 0 3 4 42.86%
David Hayes 1 1 1 1 0 1 0 0 0 2 1 0 0 0 0 0 0 0 3 5 37.50%
Team 3 3 3 3 2 4 5 1 2 4 5 1 0 0 0 0 0 0 20 16 55.56%
Overall Win/Loss %
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
3rd Dart Shenanigans W L W L W L W L W L W L W L W L W L Wins Losses Win %
Matt Wageman 9 6 11 4 9 2 8 3 8 3 10 1 0 0 0 0 0 0 55 19 74.32%
Triston Ponce 0 0 0 0 6 4 5 5 5 5 7 3 0 0 0 0 0 0 23 17 57.50%
Paul Oddi 8 7 10 5 7 3 5 5 8 2 7 3 0 0 0 0 0 0 45 25 64.29%
Team 17 13 21 9 22 9 18 13 21 10 24 7 0 0 0 0 0 0 123 61 66.85%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Wet Ass Bullseyes W L W L W L W L W L W L W L W L W L Wins Losses Win %
Richard Hunter 6 9 8 7 3 5 0 0 5 10 3 7 0 0 0 0 0 0 25 38 39.68%
Jack Reines 0 0 0 0 2 6 4 6 5 10 5 5 0 0 0 0 0 0 16 27 37.21%
Jim O'Leary 5 10 9 6 1 7 4 6 0 0 4 7 0 0 0 0 0 0 23 36 38.98%
Tony Kavran 0 0 0 0 2 6 3 8 0 0 0 0 0 0 0 0 0 0 5 14 26.32%
Team 11 19 17 13 8 24 11 20 10 20 12 19 0 0 0 0 0 0 69 115 37.50%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Old Age and Treachery W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bill Dye 5 6 8 2 11 4 6 5 6 4 0 0 0 0 0 0 0 0 36 21 63.16%
Alan Bateman 7 3 8 3 10 5 4 6 6 5 12 3 0 0 0 0 0 0 47 25 65.28%
Zach Schacher 7 3 5 5 0 0 5 5 4 6 12 3 0 0 0 0 0 0 33 22 60.00%
Team 19 12 21 10 21 9 15 16 16 15 24 6 0 0 0 0 0 0 116 68 63.04%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Double Shot W L W L W L W L W L W L W L W L W L Wins Losses Win %
Patrick Walker 3 7 6 4 7 3 5 5 5 6 6 4 0 0 0 0 0 0 32 29 52.46%
Helga Walker 5 5 9 1 7 3 5 5 7 3 7 3 0 0 0 0 0 0 40 20 66.67%
Greg Nelson 4 7 8 3 9 2 6 5 8 2 6 5 0 0 0 0 0 0 41 24 63.08%
Team 12 19 23 8 23 8 16 15 20 11 19 12 0 0 0 0 0 0 113 73 60.75%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Bye Week W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bob Lonseth 8 3 4 7 5 6 8 3 7 4 3 8 0 0 0 0 0 0 35 31 53.03%
Vincent Melchor 4 6 2 8 4 6 3 7 7 3 4 6 0 0 0 0 0 0 24 36 40.00%
Frank Paxton 4 6 2 8 0 10 6 4 3 7 1 9 0 0 0 0 0 0 16 44 26.67%
Team 16 15 8 23 9 22 17 14 17 14 8 23 0 0 0 0 0 0 75 111 40.32%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
WBA W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mary Error 7 3 7 3 1 9 3 7 6 4 6 4 0 0 0 0 0 0 30 30 50.00%
Matt Carlson 8 3 7 4 5 6 4 7 5 5 8 2 0 0 0 0 0 0 37 27 57.81%
Jason Rye 7 3 8 2 3 7 6 4 7 4 9 2 0 0 0 0 0 0 40 22 64.52%
Team 22 9 22 9 9 22 13 18 18 13 23 8 0 0 0 0 0 0 107 79 57.53%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Ladies W L W L W L W L W L W L W L W L W L Wins Losses Win %
Nora Wageman 3 7 6 9 5 10 2 6 0 0 3 12 0 0 0 0 0 0 19 44 30.16%
Terri Nicholas 6 4 7 8 0 0 2 6 2 8 3 12 0 0 0 0 0 0 20 38 34.48%
Candi Hurd 6 5 0 0 6 9 4 4 4 7 0 0 0 0 0 0 0 0 20 25 44.44%
Nikki Cornwall 0 0 0 0 0 0 3 5 5 5 0 0 0 0 0 0 0 0 8 10 44.44%
Team 15 16 13 17 11 19 11 21 11 20 6 24 0 0 0 0 0 0 67 117 36.41%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Dart Bags W L W L W L W L W L W L W L W L W L Wins Losses Win %
Craig Revier 7 8 3 8 10 5 5 5 7 8 6 9 0 0 0 0 0 0 38 43 46.91%
Kyle Armstrong 0 0 3 7 0 0 4 6 0 0 6 9 0 0 0 0 0 0 13 22 37.14%
Jim Geier 6 9 4 6 9 6 5 6 5 10 0 0 0 0 0 0 0 0 29 37 43.94%
Team 13 17 10 21 19 11 14 17 12 18 12 18 0 0 0 0 0 0 80 102 43.96%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Alan's Boss W L W L W L W L W L W L W L W L W L Wins Losses Win %
Scott Nicholas 10 5 4 6 7 4 6 2 3 5 4 7 0 0 0 0 0 0 34 29 53.97%
Troy Pogue 0 0 0 0 7 3 3 5 4 4 3 7 0 0 0 0 0 0 17 19 47.22%
Bear Stanley 8 7 4 7 0 0 7 1 4 4 0 0 0 0 0 0 0 0 23 19 54.76%
Jim Sandercock 0 0 1 9 5 5 5 3 5 3 0 10 0 0 0 0 0 0 16 30 34.78%
Team 18 12 9 22 19 12 21 11 16 16 7 24 0 0 0 0 0 0 90 97 48.13%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Shaggy Dogs W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mike Vice 2 6 4 7 5 3 8 3 6 2 5 3 0 0 0 0 0 0 30 24 55.56%
Eric Gruel 0 8 3 7 3 5 7 3 3 5 4 4 0 0 0 0 0 0 20 32 38.46%
Wheat Hurd 4 4 0 0 2 6 5 5 3 5 5 3 0 0 0 0 0 0 19 23 45.24%
David Hayes 3 5 3 7 2 6 0 0 2 6 5 3 0 0 0 0 0 0 15 27 35.71%
Team 9 23 10 21 12 20 20 11 14 18 19 13 0 0 0 0 0 0 84 106 44.21%
Substitute players are shown in and their highlights and wins/losses are omitted from team totals.
Please report any errors in the data above to
This page was created at: 11:42 on Oct 07, 2021