Standings through Week 5 for Fall 2024

Rank Div. Rank Team Name Wins Losses Points
Big Trippin 4 0 101
 1) @ 3rd Dart Shenanigans [11 : 20]  2) vs. Cool Name Pending [29 : 2]
 3) home vs. Cool Name Pending  4) vs. Where's Trip Fourteen [22 : 9]
 5) @ BoMB [1 : 30]  6) home vs. To The Bar!
 7) away vs. Fire Breathing Rubber Duckies  8) home vs. Cork You
 9) home vs. ABC 10) away vs. 3rd Dart Shenanigans
11) away vs. MisShits 12) away vs. Ask Helga
13) home vs. BoMB
ABC 4 0 96
 1) home vs. To The Bar!  2) @ The Gentleman [2 : 29]
 3) vs. Dart Side [26 : 5]  4) @ BoMB [6 : 25]
 5) vs. 3rd Dart Shenanigans [16 : 15]  6) home vs. Cork You
 7) away vs. Dart Side  8) home vs. Cool Name Pending
 9) away vs. Big Trippin 10) home vs. Ask Helga
11) away vs. Where's Trip Fourteen 12) home vs. The Gentleman
13) home vs. MisShits
Fire Breathing Rubber Duckies 4 1 93
 1) @ MisShits [14 : 17]  2) vs. 3rd Dart Shenanigans [11 : 20]
 3) @ Cool Name Pending [10 : 21]  4) vs. Cork You [27 : 4]
 5) vs. Ask Helga [17 : 14]  6) away vs. 3rd Dart Shenanigans
 7) home vs. Big Trippin  8) away vs. Ask Helga
 9) away vs. Cork You 10) Bye
11) home vs. Cool Name Pending 12) home vs. MisShits
13) away vs. To The Bar!
Dart Side 3 1 71
 1) @ The Gentleman [8 : 23]  2) vs. Ask Helga [18 : 13]
 3) @ ABC [26 : 5]  4) vs. Cool Name Pending [25 : 6]
 5) home vs. Big Trippin  6) home vs. MisShits
 7) home vs. ABC  8) away vs. 3rd Dart Shenanigans
 9) away vs. To The Bar! 10) home vs. Where's Trip Fourteen
11) away vs. Cork You 12) Bye
13) away vs. The Gentleman
Ask Helga 3 2 90
 1) @ Where's Trip Fourteen [10 : 21]  2) @ Dart Side [18 : 13]
 3) vs. BoMB [18 : 13]  4) vs. To The Bar! [24 : 7]
 5) @ Fire Breathing Rubber Duckies [17 : 14]  6) Bye
 7) away vs. Cool Name Pending  8) home vs. Fire Breathing Rubber Duckies
 9) home vs. MisShits 10) away vs. ABC
11) away vs. The Gentleman 12) home vs. Big Trippin
13) home vs. 3rd Dart Shenanigans
Where's Trip Fourteen 3 2 83
 1) vs. Ask Helga [10 : 21]  2) @ BoMB [10 : 21]
 3) vs. MisShits [23 : 8]  4) @ Big Trippin [22 : 9]
 5) @ Cork You [11 : 20]  6) away vs. The Gentleman
 7) Bye  8) home vs. To The Bar!
 9) home vs. BoMB 10) away vs. Dart Side
11) home vs. ABC 12) away vs. 3rd Dart Shenanigans
13) home vs. Cool Name Pending
MisShits 3 2 81
 1) vs. Fire Breathing Rubber Duckies [14 : 17]  2) vs. Cork You [22 : 9]
 3) @ Where's Trip Fourteen [23 : 8]  4) @ The Gentleman [10 : 21]
 5) vs. To The Bar! [16 : 15]  6) away vs. Dart Side
 7) home vs. To The Bar!  8) away vs. BoMB
 9) away vs. Ask Helga 10) home vs. Cork You
11) home vs. Big Trippin 12) away vs. Fire Breathing Rubber Duckies
13) away vs. ABC
3rd Dart Shenanigans 2 2 74
 1) vs. Big Trippin [11 : 20]  2) @ Fire Breathing Rubber Duckies [11 : 20]
 3) vs. Cork You [28 : 3]  4) away vs. Cork You
 5) @ ABC [16 : 15]  6) home vs. Fire Breathing Rubber Duckies
 7) away vs. BoMB  8) home vs. Dart Side
 9) away vs. The Gentleman 10) home vs. Big Trippin
11) away vs. To The Bar! 12) home vs. Where's Trip Fourteen
13) away vs. Ask Helga
To The Bar! 1 2 49
 1) vs. Cool Name Pending [27 : 4]  2) home vs. The Gentleman
 3) Bye  4) @ Ask Helga [24 : 7]
 5) @ MisShits [16 : 15]  6) away vs. Big Trippin
 7) away vs. MisShits  8) away vs. Where's Trip Fourteen
 9) home vs. Dart Side 10) away vs. Cool Name Pending
11) home vs. 3rd Dart Shenanigans 12) away vs. BoMB
13) home vs. Fire Breathing Rubber Duckies
Cork You 1 4 45
 1) vs. BoMB [18 : 13]  2) @ MisShits [22 : 9]
 3) @ 3rd Dart Shenanigans [28 : 3]  4) @ Fire Breathing Rubber Duckies [27 : 4]
 5) vs. Where's Trip Fourteen [11 : 20]  6) away vs. ABC
 7) home vs. The Gentleman  8) away vs. Big Trippin
 9) home vs. Fire Breathing Rubber Duckies 10) away vs. MisShits
11) home vs. Dart Side 12) away vs. Cool Name Pending
13) Bye
Cool Name Pending 1 4 41
 1) @ To The Bar! [27 : 4]  2) @ Big Trippin [29 : 2]
 3) vs. Fire Breathing Rubber Duckies [10 : 21]  4) @ Dart Side [25 : 6]
 5) @ The Gentleman [12 : 19]  6) away vs. BoMB
 7) home vs. Ask Helga  8) away vs. ABC
 9) Bye 10) home vs. To The Bar!
11) away vs. Fire Breathing Rubber Duckies 12) home vs. Cork You
13) away vs. Where's Trip Fourteen
The Gentleman 0 4 32
 1) vs. Dart Side [8 : 23]  2) vs. ABC [2 : 29]
 3) home vs. Fire Breathing Rubber Duckies  4) vs. MisShits [10 : 21]
 5) vs. Cool Name Pending [12 : 19]  6) home vs. Where's Trip Fourteen
 7) away vs. Cork You  8) Bye
 9) home vs. 3rd Dart Shenanigans 10) away vs. BoMB
11) home vs. Ask Helga 12) away vs. ABC
13) home vs. Dart Side
BoMB 0 5 43
 1) @ Cork You [18 : 13]  2) vs. Where's Trip Fourteen [10 : 21]
 3) @ Ask Helga [18 : 13]  4) vs. ABC [6 : 25]
 5) vs. Big Trippin [1 : 30]  6) home vs. Cool Name Pending
 7) home vs. 3rd Dart Shenanigans  8) home vs. MisShits
 9) away vs. Where's Trip Fourteen 10) home vs. The Gentleman
11) Bye 12) home vs. To The Bar!
13) away vs. Big Trippin
HIGH INS
Paul Banta 152
Matt Carlson 92
HIGH OUTS
Greg Nelson 148
Micky Burns 72
Ton 80
Travis Lund
7 MARKS
Scott Nicholas
Matt Wageman
Matt Carlson  (2)
Chris Anderson  (3)
Bill Dye
3 IN-A-BULL
Matt Wageman
Mary Error
Bill Dye
Fall 2024 Highlights
 
3rd Dart Shenanigans Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Matt Wageman 759 300 1230 0 585 0 0 0 0 0 0 0 0 2874 8262 34.79%
Corey Wageman 300 121 0 0 0 0 0 0 0 0 0 0 0 421 5505 7.65%
Paul Oddi 198 316 380 0 779 0 0 0 0 0 0 0 0 1673 8262 20.25%
TOTAL 1257 737 1610 0 1364 0 0 0 0 0 0 0 0 4968 22029 22.55%
 
Where's Trip Fourteen Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Scott Nicholas 331 470 1063 527 443 0 0 0 0 0 0 0 0 2834 10097 28.07%
Troy Pogue 125 350 0 0 96 0 0 0 0 0 0 0 0 571 10097 5.66%
Robert Wilson 0 0 0 100 198 0 0 0 0 0 0 0 0 298 7340 4.06%
TOTAL 456 820 1063 627 737 0 0 0 0 0 0 0 0 3703 27534 13.45%
 
To The Bar! Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Wheat Hurd 304 0 0 133 100 0 0 0 0 0 0 0 0 537 5505 9.75%
Eric Gruel 481 0 0 0 0 0 0 0 0 0 0 0 0 481 3670 13.11%
Kelly Morrison 115 0 0 203 323 0 0 0 0 0 0 0 0 641 5505 11.64%
Jordan Taylor 0 0 0 0 400 0 0 0 0 0 0 0 0 400 1835 21.80%
TOTAL 900 0 0 336 823 0 0 0 0 0 0 0 0 2059 16515 12.47%
 
The Gentleman Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Richard Hunter 174 140 0 0 280 0 0 0 0 0 0 0 0 594 7034 8.44%
Jim Sandercock 98 199 0 95 190 0 0 0 0 0 0 0 0 582 6733 8.64%
Ian Sandercock 140 0 0 0 204 0 0 0 0 0 0 0 0 344 5199 6.62%
Ross Simons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1228 0.00%
TOTAL 412 339 0 95 674 0 0 0 0 0 0 0 0 1520 22029 6.90%
Emily Poitevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1835 0.00%
 
BoMB Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Mike Vice 0 200 100 95 121 0 0 0 0 0 0 0 0 516 8869 5.82%
Brian Naillon 231 0 298 0 0 0 0 0 0 0 0 0 0 529 3063 17.27%
Bob Harmon 190 0 0 0 0 0 0 0 0 0 0 0 0 190 8869 2.14%
Casey Cook 0 100 100 0 349 0 0 0 0 0 0 0 0 549 6733 8.15%
TOTAL 421 300 498 95 470 0 0 0 0 0 0 0 0 1784 27534 6.48%
 
MisShits Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Bob Lonseth 312 321 655 195 195 0 0 0 0 0 0 0 0 1678 9175 18.29%
Paul Banta 100 197 344 123 252 0 0 0 0 0 0 0 0 1016 9175 11.07%
Vincent Melchor 209 0 95 106 100 0 0 0 0 0 0 0 0 510 9175 5.56%
TOTAL 621 518 1094 424 547 0 0 0 0 0 0 0 0 3204 27525 11.64%
 
Fire Breathing Rubber Duckies Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Mary Error 121 112 300 0 0 0 0 0 0 0 0 0 0 533 10097 5.28%
Matt Carlson 195 0 100 485 426 0 0 0 0 0 0 0 0 1206 7340 16.43%
Jason Rye 97 476 345 95 121 0 0 0 0 0 0 0 0 1134 10097 11.23%
TOTAL 413 588 745 580 547 0 0 0 0 0 0 0 0 2873 27534 10.43%
 
Dart Side Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Jack Reines 195 105 0 415 0 0 0 0 0 0 0 0 0 715 7349 9.73%
Josh Mayer 0 0 0 280 0 0 0 0 0 0 0 0 0 280 4592 6.10%
Triston Ponce 780 421 670 195 0 0 0 0 0 0 0 0 0 2066 10106 20.44%
TOTAL 975 526 670 890 0 0 0 0 0 0 0 0 0 3061 22047 13.88%
 
Cork You Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Pete Carlson 454 235 100 100 0 0 0 0 0 0 0 0 0 889 6742 13.19%
Andrew Smith 0 0 0 0 98 0 0 0 0 0 0 0 0 98 7043 1.39%
Bobby Cochran 100 95 340 134 425 0 0 0 0 0 0 0 0 1094 6441 16.98%
Micky Burns 100 212 0 0 355 0 0 0 0 0 0 0 0 667 7344 9.08%
TOTAL 654 542 440 234 878 0 0 0 0 0 0 0 0 2748 27570 9.97%
 
Cool Name Pending Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Nora Wageman 212 206 121 297 423 0 0 0 0 0 0 0 0 1259 10097 12.47%
Candi Hurd 330 0 115 100 193 0 0 0 0 0 0 0 0 738 7340 10.05%
Nikki Cornwall 0 225 198 128 0 0 0 0 0 0 0 0 0 551 10097 5.46%
TOTAL 542 431 434 525 616 0 0 0 0 0 0 0 0 2548 27534 9.25%
 
Big Trippin Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Kristopher Hunter 237 658 0 715 1134 0 0 0 0 0 0 0 0 2744 9184 29.88%
Travis Lund 595 100 0 0 476 0 0 0 0 0 0 0 0 1171 6427 18.22%
Skyler Hamilton 300 407 0 338 0 0 0 0 0 0 0 0 0 1045 6427 16.26%
TOTAL 1132 1165 0 1053 1610 0 0 0 0 0 0 0 0 4960 22038 22.51%
 
Ask Helga Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Patrick Walker 649 222 97 646 134 0 0 0 0 0 0 0 0 1748 9175 19.05%
Helga Walker 0 133 190 0 95 0 0 0 0 0 0 0 0 418 9175 4.56%
Greg Nelson 223 643 277 788 383 0 0 0 0 0 0 0 0 2314 9175 25.22%
TOTAL 872 998 564 1434 612 0 0 0 0 0 0 0 0 4480 27525 16.28%
 
ABC Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Bill Dye 0 729 0 287 380 0 0 0 0 0 0 0 0 1396 6427 21.72%
Alan Bateman 0 382 193 291 0 0 0 0 0 0 0 0 0 866 6427 13.47%
Chris Anderson 0 341 739 796 396 0 0 0 0 0 0 0 0 2272 9184 24.74%
TOTAL 0 1452 932 1374 776 0 0 0 0 0 0 0 0 4534 22038 20.57%
Singles Win/Loss %
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
3rd Dart Shenanigans W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Matt Wageman 1 1 2 0 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 3 66.67%
Corey Wageman 0 2 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 33.33%
Paul Oddi 1 1 1 1 3 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 3 66.67%
Team 2 4 4 2 5 1 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 10 58.33%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
Where's Trip Fourteen W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Scott Nicholas 1 1 2 1 2 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 4 63.64%
Troy Pogue 0 2 2 1 1 1 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 7 36.36%
Robert Wilson 1 1 0 0 2 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1 87.50%
Team 2 4 4 2 5 1 3 3 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 12 60.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
To The Bar! W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Wheat Hurd 1 1 0 0 0 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 33.33%
Eric Gruel 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 50.00%
Kelly Morrison 2 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 83.33%
Jordan Taylor 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 50.00%
Team 4 2 0 0 0 0 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 8 55.56%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
The Gentleman W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Richard Hunter 0 2 0 2 0 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 37.50%
Jim Sandercock 0 1 0 2 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 14.29%
Ian Sandercock 1 1 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 16.67%
Ross Simons 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.00%
Team 1 5 0 6 0 0 2 4 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 19 20.83%
Emily Poitevin 0 2 0 2 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
BoMB W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mike Vice 1 1 2 0 1 1 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 50.00%
Brian Naillon 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 66.67%
Bob Harmon 1 1 0 2 1 1 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 8 20.00%
Casey Cook 0 0 0 2 0 1 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.00%
Team 3 3 2 4 3 3 0 6 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 21 30.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
MisShits W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bob Lonseth 2 0 2 0 0 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 4 60.00%
Paul Banta 1 1 1 1 1 1 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 4 60.00%
Vincent Melchor 1 1 0 2 0 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 7 30.00%
Team 4 2 3 3 1 5 4 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15 50.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
Fire Breathing Rubber Duckies W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mary Error 0 2 0 3 1 1 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 7 36.36%
Matt Carlson 0 2 0 0 2 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 2 75.00%
Jason Rye 2 0 2 1 1 1 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 3 72.73%
Team 2 4 2 4 4 2 6 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 12 60.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
Dart Side W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Jack Reines 2 1 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 50.00%
Josh Mayer 0 0 0 0 0 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 20.00%
Triston Ponce 3 0 3 0 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 2 81.82%
Team 5 1 4 2 1 5 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 10 58.33%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
Cork You W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Pete Carlson 1 1 0 2 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 28.57%
Andrew Smith 0 1 1 0 0 2 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 12.50%
Bobby Cochran 1 1 0 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 33.33%
Micky Burns 1 0 2 0 0 2 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5 44.44%
Team 3 3 3 3 1 5 0 6 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 21 30.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
Cool Name Pending W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Nora Wageman 0 2 0 3 1 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 7 36.36%
Candi Hurd 1 1 0 0 1 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3 62.50%
Nikki Cornwall 1 1 0 3 0 2 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 9.09%
Team 2 4 0 6 2 4 2 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 20 33.33%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
Big Trippin W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Kristopher Hunter 1 1 2 0 0 0 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 3 70.00%
Travis Lund 2 0 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 100.00%
Skyler Hamilton 1 1 2 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 57.14%
Team 4 2 6 0 0 0 3 3 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 6 75.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
Ask Helga W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Patrick Walker 2 0 0 2 2 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 3 70.00%
Helga Walker 1 1 1 1 0 2 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 8 20.00%
Greg Nelson 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 50.00%
Team 4 2 2 4 3 3 3 3 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 16 46.67%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
ABC W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bill Dye 0 0 2 0 0 0 2 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 57.14%
Alan Bateman 0 0 2 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1 85.71%
Chris Anderson 0 0 2 0 3 0 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 100.00%
Team 0 0 6 0 5 1 6 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 4 83.33%
Overall Win/Loss %
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
3rd Dart Shenanigans W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Matt Wageman 4 7 10 1 13 2 0 0 7 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 14 70.83%
Corey Wageman 2 8 5 5 0 0 0 0 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 20 33.33%
Paul Oddi 5 5 5 5 14 1 0 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 16 64.44%
Team 11 20 20 11 27 3 0 0 15 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 73 50 59.35%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
Where's Trip Fourteen W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Scott Nicholas 5 5 10 5 9 1 3 8 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 23 58.93%
Troy Pogue 2 8 10 5 6 4 2 8 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 30 46.43%
Robert Wilson 3 8 0 0 8 3 4 6 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 19 54.76%
Team 10 21 20 10 23 8 9 22 20 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 82 72 53.25%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
To The Bar! W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Wheat Hurd 10 1 0 0 0 0 2 8 2 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 17 45.16%
Eric Gruel 8 2 0 0 0 0 3 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 10 52.38%
Kelly Morrison 9 1 0 0 0 0 2 8 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 12 60.00%
Jordan Taylor 0 0 0 0 0 0 0 0 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 5 54.55%
Team 27 4 0 0 0 0 7 24 15 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 44 52.69%
 
