Standings through Week 10 for Fall 2024

Rank Div. Rank Team Name Wins Losses Points
Big Trippin 9 0 227
 1) @ 3rd Dart Shenanigans [11 : 20]  2) vs. Cool Name Pending [29 : 2]
 3) home vs. Cool Name Pending  4) vs. Where's Trip Fourteen [22 : 9]
 5) @ BoMB [1 : 30]  6) @ To The Bar! [5 : 26]
 7) @ Dart Side [12 : 19]  8) @ Ask Helga [3 : 28]
 9) vs. MisShits [28 : 3] 10) @ The Gentleman [6 : 25]
11) away vs. MisShits 12) away vs. Ask Helga
13) home vs. BoMB
ABC 8 0 206
 1) home vs. To The Bar!  2) @ The Gentleman [2 : 29]
 3) vs. Dart Side [26 : 5]  4) @ BoMB [6 : 25]
 5) vs. 3rd Dart Shenanigans [16 : 15]  6) vs. Fire Breathing Rubber Duckies [22 : 9]
 7) away vs. Dart Side  8) vs. MisShits [28 : 3]
 9) @ Cool Name Pending [1 : 30] 10) vs. To The Bar! [30 : 1]
11) away vs. Where's Trip Fourteen 12) home vs. The Gentleman
13) home vs. MisShits
3rd Dart Shenanigans 7 2 192
 1) vs. Big Trippin [11 : 20]  2) @ Fire Breathing Rubber Duckies [11 : 20]
 3) vs. Cork You [28 : 3]  4) away vs. Cork You
 5) @ ABC [16 : 15]  6) vs. BoMB [23 : 8]
 7) @ MisShits [11 : 20]  8) vs. The Gentleman [22 : 9]
 9) @ To The Bar! [3 : 28] 10) vs. Where's Trip Fourteen [25 : 6]
11) away vs. To The Bar! 12) home vs. Where's Trip Fourteen
13) away vs. Ask Helga
Fire Breathing Rubber Duckies 7 2 171
 1) @ MisShits [14 : 17]  2) vs. 3rd Dart Shenanigans [11 : 20]
 3) @ Cool Name Pending [10 : 21]  4) vs. Cork You [27 : 4]
 5) vs. Ask Helga [17 : 14]  6) @ ABC [22 : 9]
 7) vs. To The Bar! [29 : 2]  8) @ Where's Trip Fourteen [12 : 19]
 9) @ BoMB [10 : 21] 10) Bye
11) home vs. Cool Name Pending 12) home vs. MisShits
13) away vs. To The Bar!
Dart Side 7 2 170
 1) @ The Gentleman [8 : 23]  2) vs. Ask Helga [18 : 13]
 3) @ ABC [26 : 5]  4) vs. Cool Name Pending [25 : 6]
 5) home vs. Big Trippin  6) @ MisShits [10 : 21]
 7) vs. Big Trippin [12 : 19]  8) @ Cork You [8 : 23]
 9) @ Where's Trip Fourteen [14 : 17] 10) vs. BoMB [26 : 5]
11) away vs. Cork You 12) Bye
13) away vs. The Gentleman
Ask Helga 5 4 162
 1) @ Where's Trip Fourteen [10 : 21]  2) @ Dart Side [18 : 13]
 3) vs. BoMB [18 : 13]  4) vs. To The Bar! [24 : 7]
 5) @ Fire Breathing Rubber Duckies [17 : 14]  6) @ Cool Name Pending [3 : 28]
 7) away vs. Cool Name Pending  8) vs. Big Trippin [3 : 28]
 9) vs. Cork You [26 : 5] 10) @ MisShits [16 : 15]
11) away vs. The Gentleman 12) home vs. Big Trippin
13) home vs. 3rd Dart Shenanigans
Where's Trip Fourteen 4 5 138
 1) vs. Ask Helga [10 : 21]  2) @ BoMB [10 : 21]
 3) vs. MisShits [23 : 8]  4) @ Big Trippin [22 : 9]
 5) @ Cork You [11 : 20]  6) away vs. The Gentleman
 7) @ The Gentleman [8 : 23]  8) vs. Fire Breathing Rubber Duckies [12 : 19]
 9) vs. Dart Side [14 : 17] 10) @ 3rd Dart Shenanigans [25 : 6]
11) home vs. ABC 12) away vs. 3rd Dart Shenanigans
13) home vs. Cool Name Pending
MisShits 4 6 124
 1) vs. Fire Breathing Rubber Duckies [14 : 17]  2) vs. Cork You [22 : 9]
 3) @ Where's Trip Fourteen [23 : 8]  4) @ The Gentleman [10 : 21]
 5) vs. To The Bar! [16 : 15]  6) vs. Dart Side [10 : 21]
 7) vs. 3rd Dart Shenanigans [11 : 20]  8) @ ABC [28 : 3]
 9) @ Big Trippin [28 : 3] 10) vs. Ask Helga [16 : 15]
11) home vs. Big Trippin 12) away vs. Fire Breathing Rubber Duckies
13) away vs. ABC
Cool Name Pending 3 6 85
 1) @ To The Bar! [27 : 4]  2) @ Big Trippin [29 : 2]
 3) vs. Fire Breathing Rubber Duckies [10 : 21]  4) @ Dart Side [25 : 6]
 5) @ The Gentleman [12 : 19]  6) vs. Ask Helga [3 : 28]
 7) @ BoMB [15 : 16]  8) away vs. ABC
 9) vs. ABC [1 : 30] 10) @ Cork You [7 : 24]
11) away vs. Fire Breathing Rubber Duckies 12) home vs. Cork You
13) away vs. Where's Trip Fourteen
To The Bar! 2 6 81
 1) vs. Cool Name Pending [27 : 4]  2) home vs. The Gentleman
 3) Bye  4) @ Ask Helga [24 : 7]
 5) @ MisShits [16 : 15]  6) vs. Big Trippin [5 : 26]
 7) @ Fire Breathing Rubber Duckies [29 : 2]  8) vs. BoMB [21 : 10]
 9) vs. 3rd Dart Shenanigans [3 : 28] 10) @ ABC [30 : 1]
11) home vs. 3rd Dart Shenanigans 12) away vs. BoMB
13) home vs. Fire Breathing Rubber Duckies
The Gentleman 1 7 76
 1) vs. Dart Side [8 : 23]  2) vs. ABC [2 : 29]
 3) home vs. Fire Breathing Rubber Duckies  4) vs. MisShits [10 : 21]
 5) vs. Cool Name Pending [12 : 19]  6) @ Cork You [10 : 21]
 7) vs. Where's Trip Fourteen [8 : 23]  8) @ 3rd Dart Shenanigans [22 : 9]
 9) home vs. 3rd Dart Shenanigans 10) vs. Big Trippin [6 : 25]
11) home vs. Ask Helga 12) away vs. ABC
13) home vs. Dart Side
Cork You 1 8 75
 1) vs. BoMB [18 : 13]  2) @ MisShits [22 : 9]
 3) @ 3rd Dart Shenanigans [28 : 3]  4) @ Fire Breathing Rubber Duckies [27 : 4]
 5) vs. Where's Trip Fourteen [11 : 20]  6) vs. The Gentleman [10 : 21]
 7) home vs. The Gentleman  8) vs. Dart Side [8 : 23]
 9) @ Ask Helga [26 : 5] 10) vs. Cool Name Pending [7 : 24]
11) home vs. Dart Side 12) away vs. Cool Name Pending
13) Bye
BoMB 0 10 91
 1) @ Cork You [18 : 13]  2) vs. Where's Trip Fourteen [10 : 21]
 3) @ Ask Helga [18 : 13]  4) vs. ABC [6 : 25]
 5) vs. Big Trippin [1 : 30]  6) @ 3rd Dart Shenanigans [23 : 8]
 7) vs. Cool Name Pending [15 : 16]  8) @ To The Bar! [21 : 10]
 9) vs. Fire Breathing Rubber Duckies [10 : 21] 10) @ Dart Side [26 : 5]
11) Bye 12) home vs. To The Bar!
13) away vs. Big Trippin
HIGH INS
Eric Gruel 160
Chris Anderson 118
Kristopher Hunter 102
9 MARKS
Matt Wageman
8 MARKS
Travis Lund
Matt Wageman
7 MARKS
Scott Nicholas
Chris Anderson
Fall 2024 Highlights
 
3rd Dart Shenanigans Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Matt Wageman 759 300 1230 0 585 560 858 757 838 487 0 0 0 6374 17437 36.55%
Corey Wageman 300 121 0 0 0 390 276 363 200 100 0 0 0 1750 14680 11.92%
Paul Oddi 198 316 380 0 779 335 100 526 330 0 0 0 0 2964 17437 17.00%
TOTAL 1257 737 1610 0 1364 1285 1234 1646 1368 587 0 0 0 11088 49554 22.38%
 
Where's Trip Fourteen Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Scott Nicholas 331 470 1063 527 443 0 210 0 100 104 0 0 0 3248 15602 20.82%
Troy Pogue 125 350 0 0 96 0 100 363 197 195 0 0 0 1426 18359 7.77%
Robert Wilson 0 0 0 100 198 0 95 351 440 100 0 0 0 1284 15602 8.23%
TOTAL 456 820 1063 627 737 0 405 714 737 399 0 0 0 5958 49563 12.02%
 
To The Bar! Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Wheat Hurd 304 0 0 133 100 345 371 0 0 0 0 0 0 1253 14689 8.53%
Eric Gruel 481 0 0 0 0 0 0 0 0 400 0 0 0 881 5505 16.00%
Kelly Morrison 115 0 0 203 323 796 0 95 148 0 0 0 0 1680 16524 10.17%
Jordan Taylor 0 0 0 0 400 0 0 0 0 0 0 0 0 400 3670 10.90%
TOTAL 900 0 0 336 823 1141 371 483 148 400 0 0 0 4602 44058 10.45%
Carmen Brooks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1835 0.00%
Dan Brooks 0 0 0 0 0 0 0 388 0 0 0 0 0 388 1835 21.14%
 
The Gentleman Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Richard Hunter 174 140 0 0 280 522 0 319 0 120 0 0 0 1555 15296 10.17%
Jim Sandercock 98 199 0 95 190 0 120 0 0 198 0 0 0 900 10403 8.65%
Ian Sandercock 140 0 0 0 204 288 0 299 0 0 0 0 0 931 11626 8.01%
Ross Simons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4898 0.00%
TOTAL 412 339 0 95 674 810 120 618 0 318 0 0 0 3386 44058 7.69%
Emily Poitevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1835 0.00%
 
BoMB Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Mike Vice 0 200 100 95 121 481 512 201 0 236 0 0 0 1946 18970 10.26%
Brian Naillon 231 0 298 0 0 0 0 322 100 0 0 0 0 951 7650 12.43%
Bob Harmon 190 0 0 0 0 0 0 0 0 0 0 0 0 190 12553 1.51%
Casey Cook 0 100 100 0 349 0 115 0 0 0 0 0 0 664 15931 4.17%
TOTAL 421 300 498 95 470 481 627 523 100 236 0 0 0 3751 55104 6.81%
 
MisShits Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Bob Lonseth 312 321 655 195 195 98 335 0 200 413 0 0 0 2724 17437 15.62%
Paul Banta 100 197 344 123 252 216 0 200 0 100 0 0 0 1532 17437 8.79%
Vincent Melchor 209 0 95 106 100 95 0 100 234 214 0 0 0 1153 20194 5.71%
TOTAL 621 518 1094 424 547 409 335 300 434 727 0 0 0 5409 55068 9.82%
 
Fire Breathing Rubber Duckies Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Mary Error 121 112 300 0 0 95 191 112 95 0 0 0 0 1026 17437 5.88%
Matt Carlson 195 0 100 485 426 316 290 385 318 0 0 0 0 2515 14680 17.13%
Jason Rye 97 476 345 95 121 0 404 206 392 0 0 0 0 2136 15602 13.69%
TOTAL 413 588 745 580 547 411 885 703 805 0 0 0 0 5677 49554 11.46%
Don Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1835 0.00%
 
Dart Side Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Jack Reines 195 105 0 415 0 479 419 292 0 95 0 0 0 2000 17446 11.46%
Josh Mayer 0 0 0 280 0 0 100 134 0 0 0 0 0 514 11932 4.31%
Triston Ponce 780 421 670 195 0 660 460 195 455 449 0 0 0 4285 20203 21.21%
TOTAL 975 526 670 890 0 1139 979 621 455 544 0 0 0 6799 49581 13.71%
 
Cork You Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Pete Carlson 454 235 100 100 0 0 0 0 127 219 0 0 0 1235 10106 12.22%
Andrew Smith 0 0 0 0 98 212 0 0 190 0 0 0 0 500 14698 3.40%
Bobby Cochran 100 95 340 134 425 97 0 678 0 0 0 0 0 1869 12261 15.24%
Micky Burns 100 212 0 0 355 140 0 0 226 361 0 0 0 1394 12543 11.11%
TOTAL 654 542 440 234 878 449 0 678 543 580 0 0 0 4998 49608 10.07%
 
Cool Name Pending Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Nora Wageman 212 206 121 297 423 0 100 0 0 130 0 0 0 1489 14689 10.14%
Candi Hurd 330 0 115 100 193 393 95 0 125 0 0 0 0 1351 14689 9.20%
Nikki Cornwall 0 225 198 128 0 0 237 0 121 298 0 0 0 1207 20203 5.97%
TOTAL 542 431 434 525 616 393 432 0 246 428 0 0 0 4047 49581 8.16%
 
Big Trippin Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Kristopher Hunter 237 658 0 715 1134 195 931 880 995 744 0 0 0 6489 18359 35.35%
Travis Lund 595 100 0 0 476 200 100 460 520 358 0 0 0 2809 15602 18.00%
Skyler Hamilton 300 407 0 338 0 0 200 197 300 200 0 0 0 1942 15602 12.45%
TOTAL 1132 1165 0 1053 1610 395 1231 1537 1815 1302 0 0 0 11240 49563 22.68%
 
Ask Helga Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Patrick Walker 649 222 97 646 134 424 0 195 200 237 0 0 0 2804 16515 16.98%
Helga Walker 0 133 190 0 95 307 0 0 95 133 0 0 0 953 16515 5.77%
Greg Nelson 223 643 277 788 383 755 0 627 463 614 0 0 0 4773 16515 28.90%
TOTAL 872 998 564 1434 612 1486 0 822 758 984 0 0 0 8530 49545 17.22%
 
ABC Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Bill Dye 0 729 0 287 380 297 0 364 610 323 0 0 0 2990 14689 20.36%
Alan Bateman 0 382 193 291 0 568 0 583 957 636 0 0 0 3610 14689 24.58%
Chris Anderson 0 341 739 796 396 537 0 500 0 315 0 0 0 3624 14689 24.67%
TOTAL 0 1452 932 1374 776 1402 0 1447 1567 1274 0 0 0 10224 44067 23.20%
Singles Win/Loss %
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
3rd Dart Shenanigans W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Matt Wageman 1 1 2 0 2 1 0 0 1 1 2 0 1 1 2 0 2 0 2 0 0 0 0 0 0 0 15 4 78.95%
Corey Wageman 0 2 1 1 0 0 0 0 1 1 2 0 2 0 1 1 2 0 0 2 0 0 0 0 0 0 9 7 56.25%
Paul Oddi 1 1 1 1 3 0 0 0 1 1 2 0 0 2 1 1 1 1 0 2 0 0 0 0 0 0 10 9 52.63%
Team 2 4 4 2 5 1 0 0 3 3 6 0 3 3 4 2 5 1 2 4 0 0 0 0 0 0 34 20 62.96%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
Where's Trip Fourteen W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Scott Nicholas 1 1 2 1 2 0 1 1 1 1 0 0 1 1 0 0 1 1 1 1 0 0 0 0 0 0 10 7 58.82%
Troy Pogue 0 2 2 1 1 1 0 2 1 1 0 0 2 0 1 2 2 0 2 0 0 0 0 0 0 0 11 9 55.00%
Robert Wilson 1 1 0 0 2 0 2 0 2 0 0 0 1 1 0 3 1 1 1 1 0 0 0 0 0 0 10 7 58.82%
Team 2 4 4 2 5 1 3 3 4 2 0 0 4 2 1 5 4 2 4 2 0 0 0 0 0 0 31 23 57.41%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
To The Bar! W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Wheat Hurd 1 1 0 0 0 0 1 1 0 2 1 2 1 2 0 0 0 2 0 2 0 0 0 0 0 0 4 12 25.00%
Eric Gruel 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 4 33.33%
Kelly Morrison 2 0 0 0 0 0 1 1 2 0 0 3 1 2 2 0 1 1 1 1 0 0 0 0 0 0 10 8 55.56%
Jordan Taylor 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 3 25.00%
Team 4 2 0 0 0 0 3 3 3 3 1 5 2 4 5 1 1 5 1 5 0 0 0 0 0 0 20 28 41.67%
Carmen Brooks 1 1 1 1 50.00%
Dan Brooks 2 0 2 0 100.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
The Gentleman W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Richard Hunter 0 2 0 2 0 0 2 0 1 1 2 1 0 2 1 1 0 0 0 2 0 0 0 0 0 0 6 11 35.29%
Jim Sandercock 0 1 0 2 0 0 0 2 1 1 0 0 0 2 0 0 0 0 1 1 0 0 0 0 0 0 2 9 18.18%
Ian Sandercock 1 1 0 2 0 0 0 0 0 2 1 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 5 8 38.46%
Ross Simons 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1 0 0 0 0 0 0 1 4 20.00%
Team 1 5 0 6 0 0 2 4 2 4 3 3 2 4 2 4 0 0 2 4 0 0 0 0 0 0 14 34 29.17%
Emily Poitevin 0 2 0 2 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
BoMB W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mike Vice 1 1 2 0 1 1 0 2 1 1 0 3 3 0 1 1 0 2 2 0 0 0 0 0 0 0 11 11 50.00%
Brian Naillon 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 2 0 1 1 0 0 0 0 0 0 5 4 55.56%
Bob Harmon 1 1 0 2 1 1 0 2 0 2 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 3 10 23.08%
Casey Cook 0 0 0 2 0 1 0 2 0 2 0 3 0 3 0 1 1 0 0 1 0 0 0 0 0 0 1 15 6.25%
Team 3 3 2 4 3 3 0 6 1 5 0 6 3 3 1 5 4 2 3 3 0 0 0 0 0 0 20 40 33.33%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
MisShits W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bob Lonseth 2 0 2 0 0 2 1 1 1 1 0 2 1 2 0 0 0 2 0 2 0 0 0 0 0 0 7 12 36.84%
Paul Banta 1 1 1 1 1 1 2 0 1 1 2 0 0 0 1 2 0 2 1 1 0 0 0 0 0 0 10 9 52.63%
Vincent Melchor 1 1 0 2 0 2 1 1 1 1 0 2 2 1 0 3 1 1 0 2 0 0 0 0 0 0 6 16 27.27%
Team 4 2 3 3 1 5 4 2 3 3 2 4 3 3 1 5 1 5 1 5 0 0 0 0 0 0 23 37 38.33%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
Fire Breathing Rubber Duckies W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mary Error 0 2 0 3 1 1 2 0 1 1 1 1 1 1 1 1 0 2 0 0 0 0 0 0 0 0 7 12 36.84%
Matt Carlson 0 2 0 0 2 0 2 0 2 0 1 1 1 1 2 0 1 1 0 0 0 0 0 0 0 0 11 5 68.75%
Jason Rye 2 0 2 1 1 1 2 0 1 1 0 0 2 0 2 0 1 1 0 0 0 0 0 0 0 0 13 4 76.47%
Team 2 4 2 4 4 2 6 0 4 2 2 4 4 2 5 1 2 4 0 0 0 0 0 0 0 0 31 23 57.41%
Don Brown 0 2 0 2 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
Dart Side W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Jack Reines 2 1 1 2 0 0 1 1 0 0 2 1 1 1 1 1 1 1 0 2 0 0 0 0 0 0 9 10 47.37%
Josh Mayer 0 0 0 0 0 3 1 1 0 0 0 0 2 0 1 1 1 1 1 1 0 0 0 0 0 0 6 7 46.15%
Triston Ponce 3 0 3 0 1 2 2 0 0 0 2 1 1 1 2 0 0 2 2 0 0 0 0 0 0 0 16 6 72.73%
Team 5 1 4 2 1 5 4 2 0 0 4 2 4 2 4 2 2 4 3 3 0 0 0 0 0 0 31 23 57.41%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
Cork You W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Pete Carlson 1 1 0 2 0 1 0 1 1 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 5 6 45.45%
Andrew Smith 0 1 1 0 0 2 0 2 0 2 0 2 0 0 1 2 0 2 0 1 0 0 0 0 0 0 2 14 12.50%
Bobby Cochran 1 1 0 1 1 0 0 1 0 1 2 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 6 6 50.00%
Micky Burns 1 0 2 0 0 2 0 2 1 1 1 1 0 0 0 0 0 2 0 2 0 0 0 0 0 0 5 10 33.33%
Team 3 3 3 3 1 5 0 6 2 4 3 3 0 0 2 4 1 5 3 3 0 0 0 0 0 0 18 36 33.33%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
Cool Name Pending W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Nora Wageman 0 2 0 3 1 1 1 1 2 0 0 0 1 1 0 0 0 0 2 1 0 0 0 0 0 0 7 9 43.75%
Candi Hurd 1 1 0 0 1 1 1 1 2 0 1 2 1 1 0 0 1 2 0 0 0 0 0 0 0 0 8 8 50.00%
Nikki Cornwall 1 1 0 3 0 2 0 2 0 2 2 1 1 1 0 0 0 3 1 2 0 0 0 0 0 0 5 17 22.73%
Team 2 4 0 6 2 4 2 4 4 2 3 3 3 3 0 0 1 5 3 3 0 0 0 0 0 0 20 34 37.04%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
Big Trippin W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Kristopher Hunter 1 1 2 0 0 0 2 1 2 1 2 0 0 2 2 0 2 0 2 0 0 0 0 0 0 0 15 5 75.00%
Travis Lund 2 0 2 0 0 0 0 0 3 0 2 0 1 1 2 0 1 1 2 0 0 0 0 0 0 0 15 2 88.24%
Skyler Hamilton 1 1 2 0 0 0 1 2 0 0 1 1 1 1 1 1 2 0 0 2 0 0 0 0 0 0 9 8 52.94%
Team 4 2 6 0 0 0 3 3 5 1 5 1 2 4 5 1 5 1 4 2 0 0 0 0 0 0 39 15 72.22%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
Ask Helga W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Patrick Walker 2 0 0 2 2 0 2 0 1 1 1 1 0 0 0 2 2 0 2 0 0 0 0 0 0 0 12 6 66.67%
Helga Walker 1 1 1 1 0 2 0 2 0 2 1 1 0 0 0 2 1 1 1 1 0 0 0 0 0 0 5 13 27.78%
Greg Nelson 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 2 0 2 0 0 0 0 0 0 0 11 7 61.11%
Team 4 2 2 4 3 3 3 3 2 4 3 3 0 0 1 5 5 1 5 1 0 0 0 0 0 0 28 26 51.85%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
ABC W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bill Dye 0 0 2 0 0 0 2 0 0 3 1 1 0 0 1 1 3 0 2 0 0 0 0 0 0 0 11 5 68.75%
Alan Bateman 0 0 2 0 2 1 2 0 0 0 1 1 0 0 2 0 2 1 2 0 0 0 0 0 0 0 13 3 81.25%
Chris Anderson 0 0 2 0 3 0 2 0 3 0 2 0 0 0 2 0 0 0 1 1 0 0 0 0 0 0 15 1 93.75%
Team 0 0 6 0 5 1 6 0 3 3 4 2 0 0 5 1 5 1 5 1 0 0 0 0 0 0 39 9 81.25%
Overall Win/Loss %
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
3rd Dart Shenanigans W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Matt Wageman 4 7 10 1 13 2 0 0 7 4 8 2 8 3 9 2 11 0 10 1 0 0 0 0 0 0 80 22 78.43%
Corey Wageman 2 8 5 5 0 0 0 0 3 7 7 3 7 3 7 3 9 1 7 3 0 0 0 0 0 0 47 33 58.75%
Paul Oddi 5 5 5 5 14 1 0 0 5 5 8 3 5 5 6 4 8 2 8 2 0 0 0 0 0 0 64 32 66.67%
Team 11 20 20 11 27 3 0 0 15 16 23 8 20 11 22 9 28 3 25 6 0 0 0 0 0 0 191 87 68.71%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
Where's Trip Fourteen W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Scott Nicholas 5 5 10 5 9 1 3 8 6 4 0 0 9 2 0 0 6 5 2 8 0 0 0 0 0 0 50 38 56.82%
Troy Pogue 2 8 10 5 6 4 2 8 6 5 0 0 8 2 6 9 3 7 3 7 0 0 0 0 0 0 46 55 45.54%
Robert Wilson 3 8 0 0 8 3 4 6 8 2 0 0 6 4 5 10 5 5 1 10 0 0 0 0 0 0 40 48 45.45%
