Standings through Week 12 for Fall 2024

Rank Div. Rank Team Name Wins Losses Points
Big Trippin 11 0 274
 1) @ 3rd Dart Shenanigans [11 : 20]  2) vs. Cool Name Pending [29 : 2]
 3) home vs. Cool Name Pending  4) vs. Where's Trip Fourteen [22 : 9]
 5) @ BoMB [1 : 30]  6) @ To The Bar! [5 : 26]
 7) @ Dart Side [12 : 19]  8) @ Ask Helga [3 : 28]
 9) vs. MisShits [28 : 3] 10) @ The Gentleman [6 : 25]
11) vs. ABC [16 : 15] 12) @ Cork You [0 : 31]
13) home vs. BoMB
ABC 9 1 242
 1) home vs. To The Bar!  2) @ The Gentleman [2 : 29]
 3) vs. Dart Side [26 : 5]  4) @ BoMB [6 : 25]
 5) vs. 3rd Dart Shenanigans [16 : 15]  6) vs. Fire Breathing Rubber Duckies [22 : 9]
 7) away vs. Dart Side  8) vs. MisShits [28 : 3]
 9) @ Cool Name Pending [1 : 30] 10) vs. To The Bar! [30 : 1]
11) @ Big Trippin [16 : 15] 12) vs. Ask Helga [21 : 10]
13) home vs. MisShits
3rd Dart Shenanigans 9 2 244
 1) vs. Big Trippin [11 : 20]  2) @ Fire Breathing Rubber Duckies [11 : 20]
 3) vs. Cork You [28 : 3]  4) away vs. Cork You
 5) @ ABC [16 : 15]  6) vs. BoMB [23 : 8]
 7) @ MisShits [11 : 20]  8) vs. The Gentleman [22 : 9]
 9) @ To The Bar! [3 : 28] 10) vs. Where's Trip Fourteen [25 : 6]
11) @ Ask Helga [8 : 23] 12) vs. Cool Name Pending [29 : 2]
13) away vs. Ask Helga
Fire Breathing Rubber Duckies 9 2 208
 1) @ MisShits [14 : 17]  2) vs. 3rd Dart Shenanigans [11 : 20]
 3) @ Cool Name Pending [10 : 21]  4) vs. Cork You [27 : 4]
 5) vs. Ask Helga [17 : 14]  6) @ ABC [22 : 9]
 7) vs. To The Bar! [29 : 2]  8) @ Where's Trip Fourteen [12 : 19]
 9) @ BoMB [10 : 21] 10) Bye
11) vs. The Gentleman [21 : 10] 12) vs. Dart Side [16 : 15]
13) away vs. To The Bar!
Dart Side 7 4 199
 1) @ The Gentleman [8 : 23]  2) vs. Ask Helga [18 : 13]
 3) @ ABC [26 : 5]  4) vs. Cool Name Pending [25 : 6]
 5) home vs. Big Trippin  6) @ MisShits [10 : 21]
 7) vs. Big Trippin [12 : 19]  8) @ Cork You [8 : 23]
 9) @ Where's Trip Fourteen [14 : 17] 10) vs. BoMB [26 : 5]
11) vs. To The Bar! [14 : 17] 12) @ Fire Breathing Rubber Duckies [16 : 15]
13) away vs. The Gentleman
Where's Trip Fourteen 6 5 177
 1) vs. Ask Helga [10 : 21]  2) @ BoMB [10 : 21]
 3) vs. MisShits [23 : 8]  4) @ Big Trippin [22 : 9]
 5) @ Cork You [11 : 20]  6) away vs. The Gentleman
 7) @ The Gentleman [8 : 23]  8) vs. Fire Breathing Rubber Duckies [12 : 19]
 9) vs. Dart Side [14 : 17] 10) @ 3rd Dart Shenanigans [25 : 6]
11) @ Cool Name Pending [9 : 22] 12) vs. To The Bar! [17 : 14]
13) home vs. Cool Name Pending
Ask Helga 5 6 180
 1) @ Where's Trip Fourteen [10 : 21]  2) @ Dart Side [18 : 13]
 3) vs. BoMB [18 : 13]  4) vs. To The Bar! [24 : 7]
 5) @ Fire Breathing Rubber Duckies [17 : 14]  6) @ Cool Name Pending [3 : 28]
 7) away vs. Cool Name Pending  8) vs. Big Trippin [3 : 28]
 9) vs. Cork You [26 : 5] 10) @ MisShits [16 : 15]
11) vs. 3rd Dart Shenanigans [8 : 23] 12) @ ABC [21 : 10]
13) home vs. 3rd Dart Shenanigans
MisShits 5 6 142
 1) vs. Fire Breathing Rubber Duckies [14 : 17]  2) vs. Cork You [22 : 9]
 3) @ Where's Trip Fourteen [23 : 8]  4) @ The Gentleman [10 : 21]
 5) vs. To The Bar! [16 : 15]  6) vs. Dart Side [10 : 21]
 7) vs. 3rd Dart Shenanigans [11 : 20]  8) @ ABC [28 : 3]
 9) @ Big Trippin [28 : 3] 10) vs. Ask Helga [16 : 15]
11) @ BoMB [13 : 18] 12) away vs. Fire Breathing Rubber Duckies
13) away vs. ABC
To The Bar! 4 7 133
 1) vs. Cool Name Pending [27 : 4]  2) home vs. The Gentleman
 3) vs. The Gentleman [21 : 10]  4) @ Ask Helga [24 : 7]
 5) @ MisShits [16 : 15]  6) vs. Big Trippin [5 : 26]
 7) @ Fire Breathing Rubber Duckies [29 : 2]  8) vs. BoMB [21 : 10]
 9) vs. 3rd Dart Shenanigans [3 : 28] 10) @ ABC [30 : 1]
11) @ Dart Side [14 : 17] 12) @ Where's Trip Fourteen [17 : 14]
13) home vs. Fire Breathing Rubber Duckies
Cool Name Pending 3 8 96
 1) @ To The Bar! [27 : 4]  2) @ Big Trippin [29 : 2]
 3) vs. Fire Breathing Rubber Duckies [10 : 21]  4) @ Dart Side [25 : 6]
 5) @ The Gentleman [12 : 19]  6) vs. Ask Helga [3 : 28]
 7) @ BoMB [15 : 16]  8) away vs. ABC
 9) vs. ABC [1 : 30] 10) @ Cork You [7 : 24]
11) vs. Where's Trip Fourteen [9 : 22] 12) @ 3rd Dart Shenanigans [29 : 2]
13) away vs. Where's Trip Fourteen
The Gentleman 2 9 114
 1) vs. Dart Side [8 : 23]  2) vs. ABC [2 : 29]
 3) @ To The Bar! [21 : 10]  4) vs. MisShits [10 : 21]
 5) vs. Cool Name Pending [12 : 19]  6) @ Cork You [10 : 21]
 7) vs. Where's Trip Fourteen [8 : 23]  8) @ 3rd Dart Shenanigans [22 : 9]
 9) home vs. 3rd Dart Shenanigans 10) vs. Big Trippin [6 : 25]
11) @ Fire Breathing Rubber Duckies [21 : 10] 12) vs. BoMB [18 : 13]
13) home vs. Dart Side
Cork You 1 9 75
 1) vs. BoMB [18 : 13]  2) @ MisShits [22 : 9]
 3) @ 3rd Dart Shenanigans [28 : 3]  4) @ Fire Breathing Rubber Duckies [27 : 4]
 5) vs. Where's Trip Fourteen [11 : 20]  6) vs. The Gentleman [10 : 21]
 7) home vs. The Gentleman  8) vs. Dart Side [8 : 23]
 9) @ Ask Helga [26 : 5] 10) vs. Cool Name Pending [7 : 24]
11) home vs. Dart Side 12) vs. Big Trippin [0 : 31]
13) Bye
BoMB 0 12 117
 1) @ Cork You [18 : 13]  2) vs. Where's Trip Fourteen [10 : 21]
 3) @ Ask Helga [18 : 13]  4) vs. ABC [6 : 25]
 5) vs. Big Trippin [1 : 30]  6) @ 3rd Dart Shenanigans [23 : 8]
 7) vs. Cool Name Pending [15 : 16]  8) @ To The Bar! [21 : 10]
 9) vs. Fire Breathing Rubber Duckies [10 : 21] 10) @ Dart Side [26 : 5]
11) vs. MisShits [13 : 18] 12) @ The Gentleman [18 : 13]
13) away vs. Big Trippin
HIGH INS
Richard Hunter 120
Paul Oddi 112
Kristopher Hunter 108
Josh Mayer 90
Helga Walker 87
Richard Hunter 80
HIGH OUTS
Wheat Hurd 110
Alan Bateman 89
Ton 80
Greg Nelson
7 MARKS
Travis Lund  (2)
Nikki Cornwall
Chris Anderson
Bob Harmon
3 IN-A-BULL
Chris Anderson
Fall 2024 Highlights
 
3rd Dart Shenanigans Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Matt Wageman 759 300 1230 0 585 560 858 757 838 487 760 870 0 8004 22029 36.33%
Corey Wageman 300 121 0 0 0 390 276 363 200 100 100 0 0 1850 16515 11.20%
Paul Oddi 198 316 380 0 779 335 100 526 330 0 447 316 0 3727 22029 16.92%
TOTAL 1257 737 1610 0 1364 1285 1234 1646 1368 587 1307 1186 0 13581 60573 22.42%
 
Where's Trip Fourteen Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Scott Nicholas 331 470 1063 527 443 0 210 0 100 104 192 0 0 3440 17437 19.73%
Troy Pogue 125 350 0 0 96 0 100 363 197 195 100 99 0 1625 22951 7.08%
Robert Wilson 0 0 0 100 198 0 95 351 440 100 220 251 0 1755 20194 8.69%
TOTAL 456 820 1063 627 737 0 405 714 737 399 512 350 0 6820 60582 11.26%
 
To The Bar! Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Wheat Hurd 304 0 95 133 100 345 371 0 0 0 120 424 0 1892 21116 8.96%
Eric Gruel 481 0 0 0 0 0 0 0 0 400 0 0 0 881 5505 16.00%
Kelly Morrison 115 0 0 203 323 796 0 95 148 0 200 100 0 1980 22951 8.63%
Jordan Taylor 0 0 0 0 400 0 0 0 0 0 349 0 0 749 7340 10.20%
TOTAL 900 0 95 336 823 1141 371 483 148 400 669 524 0 5890 60582 9.72%
Carmen Brooks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1835 0.00%
Dan Brooks 0 0 0 0 0 0 0 388 0 0 0 0 0 388 1835 21.14%
 
The Gentleman Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Richard Hunter 174 140 96 0 280 522 0 319 0 120 235 215 0 2101 20801 10.10%
Jim Sandercock 98 199 0 95 190 0 120 0 0 198 0 96 0 996 15908 6.26%
Ian Sandercock 140 0 105 0 204 288 0 299 0 0 100 98 0 1234 17131 7.20%
Ross Simons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4898 0.00%
TOTAL 412 339 201 95 674 810 120 618 0 318 335 409 0 4331 60573 7.15%
Emily Poitevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1835 0.00%
 
BoMB Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Mike Vice 0 200 100 95 121 481 512 201 0 236 206 237 0 2389 22334 10.70%
Brian Naillon 231 0 298 0 0 0 0 322 100 0 100 221 0 1272 11014 11.55%
Bob Harmon 190 0 0 0 0 0 0 0 0 0 206 0 0 396 15616 2.54%
Casey Cook 0 100 100 0 349 0 115 0 0 0 0 113 0 777 17159 4.53%
TOTAL 421 300 498 95 470 481 627 523 100 236 512 571 0 4834 66123 7.31%
 
MisShits Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Bob Lonseth 312 321 655 195 195 98 335 0 200 413 421 0 0 3145 19272 16.32%
Paul Banta 100 197 344 123 252 216 0 200 0 100 331 0 0 1863 19272 9.67%
Vincent Melchor 209 0 95 106 100 95 0 100 234 214 309 0 0 1462 22029 6.64%
TOTAL 621 518 1094 424 547 409 335 300 434 727 1061 0 0 6470 60573 10.68%
 
Fire Breathing Rubber Duckies Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Mary Error 121 112 300 0 0 95 191 112 95 0 112 100 0 1238 22029 5.62%
Matt Carlson 195 0 100 485 426 316 290 385 318 0 533 524 0 3572 19272 18.53%
Jason Rye 97 476 345 95 121 0 404 206 392 0 355 0 0 2491 17437 14.29%
TOTAL 413 588 745 580 547 411 885 703 805 0 1000 624 0 7301 60573 12.05%
Don Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1835 0.00%
 
Dart Side Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Jack Reines 195 105 0 415 0 479 419 292 0 95 235 140 0 2375 21116 11.25%
Josh Mayer 0 0 0 280 0 0 100 134 0 0 0 100 0 614 15602 3.94%
Triston Ponce 780 421 670 195 0 660 460 195 455 449 132 431 0 4848 23873 20.31%
TOTAL 975 526 670 890 0 1139 979 621 455 544 367 671 0 7837 60591 12.93%
 
Cork You Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Pete Carlson 454 235 100 100 0 0 0 0 127 219 0 200 0 1435 11635 12.33%
Andrew Smith 0 0 0 0 98 212 0 0 190 0 0 100 0 600 15926 3.77%
Bobby Cochran 100 95 340 134 425 97 0 678 0 0 0 120 0 1989 13489 14.75%
Micky Burns 100 212 0 0 355 140 0 0 226 361 0 117 0 1511 14072 10.74%
TOTAL 654 542 440 234 878 449 0 678 543 580 0 537 0 5535 55122 10.04%
 
Cool Name Pending Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Nora Wageman 212 206 121 297 423 0 100 0 0 130 0 0 0 1489 18359 8.11%
Candi Hurd 330 0 115 100 193 393 95 0 125 0 95 0 0 1446 18359 7.88%
Nikki Cornwall 0 225 198 128 0 0 237 0 121 298 0 295 0 1502 23873 6.29%
TOTAL 542 431 434 525 616 393 432 0 246 428 95 295 0 4437 60591 7.32%
 
Big Trippin Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Kristopher Hunter 237 658 0 715 1134 195 931 880 995 744 337 1091 0 7917 22951 34.50%
Travis Lund 595 100 0 0 476 200 100 460 520 358 504 837 0 4150 20194 20.55%
Skyler Hamilton 300 407 0 338 0 0 200 197 300 200 399 0 0 2341 17437 13.43%
TOTAL 1132 1165 0 1053 1610 395 1231 1537 1815 1302 1240 1928 0 14408 60582 23.78%
 
Ask Helga Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Patrick Walker 649 222 97 646 134 424 0 195 200 237 296 200 0 3300 20185 16.35%
Helga Walker 0 133 190 0 95 307 0 0 95 133 0 97 0 1050 20185 5.20%
Greg Nelson 223 643 277 788 383 755 0 627 463 614 395 655 0 5823 20185 28.85%
TOTAL 872 998 564 1434 612 1486 0 822 758 984 691 952 0 10173 60555 16.80%
 
ABC Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Bill Dye 0 729 0 287 380 297 0 364 610 323 528 558 0 4076 19281 21.14%
Alan Bateman 0 382 193 291 0 568 0 583 957 636 829 435 0 4874 19281 25.28%
Chris Anderson 0 341 739 796 396 537 0 500 0 315 0 759 0 4383 16524 26.53%
TOTAL 0 1452 932 1374 776 1402 0 1447 1567 1274 1357 1752 0 13333 55086 24.20%
Singles Win/Loss %
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
3rd Dart Shenanigans W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Matt Wageman 1 1 2 0 2 1 0 0 1 1 2 0 1 1 2 0 2 0 2 0 1 1 3 0 0 0 19 5 79.17%
Corey Wageman 0 2 1 1 0 0 0 0 1 1 2 0 2 0 1 1 2 0 0 2 2 0 0 0 0 0 11 7 61.11%
Paul Oddi 1 1 1 1 3 0 0 0 1 1 2 0 0 2 1 1 1 1 0 2 1 1 3 0 0 0 14 10 58.33%
Team 2 4 4 2 5 1 0 0 3 3 6 0 3 3 4 2 5 1 2 4 4 2 6 0 0 0 44 22 66.67%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
Where's Trip Fourteen W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Scott Nicholas 1 1 2 1 2 0 1 1 1 1 0 0 1 1 0 0 1 1 1 1 2 0 0 0 0 0 12 7 63.16%
Troy Pogue 0 2 2 1 1 1 0 2 1 1 0 0 2 0 1 2 2 0 2 0 2 0 1 2 0 0 14 11 56.00%
Robert Wilson 1 1 0 0 2 0 2 0 2 0 0 0 1 1 0 3 1 1 1 1 1 1 1 2 0 0 12 10 54.55%
Team 2 4 4 2 5 1 3 3 4 2 0 0 4 2 1 5 4 2 4 2 5 1 2 4 0 0 38 28 57.58%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
To The Bar! W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Wheat Hurd 1 1 0 0 2 0 1 1 0 2 1 2 1 2 0 0 0 2 0 2 1 1 2 1 0 0 9 14 39.13%
Eric Gruel 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 4 33.33%
Kelly Morrison 2 0 0 0 2 0 1 1 2 0 0 3 1 2 2 0 1 1 1 1 0 2 2 1 0 0 14 11 56.00%
Jordan Taylor 0 0 0 0 1 1 0 0 1 1 0 0 0 0 0 0 0 2 0 0 1 1 0 0 0 0 3 5 37.50%
Team 4 2 0 0 5 1 3 3 3 3 1 5 2 4 5 1 1 5 1 5 2 4 4 2 0 0 31 35 46.97%
Carmen Brooks 1 1 1 1 50.00%
Dan Brooks 2 0 2 0 100.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
The Gentleman W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Richard Hunter 0 2 0 2 0 2 2 0 1 1 2 1 0 2 1 1 0 0 0 2 0 2 2 0 0 0 8 15 34.78%
Jim Sandercock 0 1 0 2 1 1 0 2 1 1 0 0 0 2 0 0 0 0 1 1 1 1 1 1 0 0 5 12 29.41%
Ian Sandercock 1 1 0 2 0 2 0 0 0 2 1 2 2 0 1 1 0 0 0 0 1 1 2 0 0 0 8 11 42.11%
Ross Simons 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1 0 0 0 0 0 0 1 4 20.00%
Team 1 5 0 6 1 5 2 4 2 4 3 3 2 4 2 4 0 0 2 4 2 4 5 1 0 0 22 44 33.33%
Emily Poitevin 0 2 0 2 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
BoMB W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mike Vice 1 1 2 0 1 1 0 2 1 1 0 3 3 0 1 1 0 2 2 0 2 0 0 2 0 0 13 13 50.00%
Brian Naillon 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 2 0 1 1 0 2 1 1 0 0 6 7 46.15%
Bob Harmon 1 1 0 2 1 1 0 2 0 2 0 0 0 0 0 1 1 0 0 1 1 1 0 1 0 0 4 12 25.00%
Casey Cook 0 0 0 2 0 1 0 2 0 2 0 3 0 3 0 1 1 0 0 1 0 0 0 1 0 0 1 16 5.88%
Team 3 3 2 4 3 3 0 6 1 5 0 6 3 3 1 5 4 2 3 3 3 3 1 5 0 0 24 48 33.33%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
MisShits W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bob Lonseth 2 0 2 0 0 2 1 1 1 1 0 2 1 2 0 0 0 2 0 2 1 1 0 0 0 0 8 13 38.10%
Paul Banta 1 1 1 1 1 1 2 0 1 1 2 0 0 0 1 2 0 2 1 1 2 0 0 0 0 0 12 9 57.14%
Vincent Melchor 1 1 0 2 0 2 1 1 1 1 0 2 2 1 0 3 1 1 0 2 0 2 0 0 0 0 6 18 25.00%
Team 4 2 3 3 1 5 4 2 3 3 2 4 3 3 1 5 1 5 1 5 3 3 0 0 0 0 26 40 39.39%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
Fire Breathing Rubber Duckies W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mary Error 0 2 0 3 1 1 2 0 1 1 1 1 1 1 1 1 0 2 0 0 2 0 0 3 0 0 9 15 37.50%
Matt Carlson 0 2 0 0 2 0 2 0 2 0 1 1 1 1 2 0 1 1 0 0 2 0 3 0 0 0 16 5 76.19%
Jason Rye 2 0 2 1 1 1 2 0 1 1 0 0 2 0 2 0 1 1 0 0 0 2 0 0 0 0 13 6 68.42%
Team 2 4 2 4 4 2 6 0 4 2 2 4 4 2 5 1 2 4 0 0 4 2 3 3 0 0 38 28 57.58%
Don Brown 0 2 0 2 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
Dart Side W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Jack Reines 2 1 1 2 0 0 1 1 0 0 2 1 1 1 1 1 1 1 0 2 2 0 1 1 0 0 12 11 52.17%
Josh Mayer 0 0 0 0 0 3 1 1 0 0 0 0 2 0 1 1 1 1 1 1 1 1 1 1 0 0 8 9 47.06%
Triston Ponce 3 0 3 0 1 2 2 0 0 0 2 1 1 1 2 0 0 2 2 0 1 1 1 1 0 0 18 8 69.23%
Team 5 1 4 2 1 5 4 2 0 0 4 2 4 2 4 2 2 4 3 3 4 2 3 3 0 0 38 28 57.58%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
Cork You W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Pete Carlson 1 1 0 2 0 1 0 1 1 0 0 0 0 0 0 0 1 1 2 0 0 0 0 2 0 0 5 8 38.46%
Andrew Smith 0 1 1 0 0 2 0 2 0 2 0 2 0 0 1 2 0 2 0 1 0 0 0 1 0 0 2 15 11.76%
Bobby Cochran 1 1 0 1 1 0 0 1 0 1 2 0 0 0 1 2 0 0 1 0 0 0 0 1 0 0 6 7 46.15%
Micky Burns 1 0 2 0 0 2 0 2 1 1 1 1 0 0 0 0 0 2 0 2 0 0 0 2 0 0 5 12 29.41%
Team 3 3 3 3 1 5 0 6 2 4 3 3 0 0 2 4 1 5 3 3 0 0 0 6 0 0 18 42 30.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
Cool Name Pending W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Nora Wageman 0 2 0 3 1 1 1 1 2 0 0 0 1 1 0 0 0 0 2 1 0 2 0 2 0 0 7 13 35.00%
Candi Hurd 1 1 0 0 1 1 1 1 2 0 1 2 1 1 0 0 1 2 0 0 1 1 0 2 0 0 9 11 45.00%
Nikki Cornwall 1 1 0 3 0 2 0 2 0 2 2 1 1 1 0 0 0 3 1 2 0 2 0 2 0 0 5 21 19.23%
Team 2 4 0 6 2 4 2 4 4 2 3 3 3 3 0 0 1 5 3 3 1 5 0 6 0 0 21 45 31.82%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
Big Trippin W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Kristopher Hunter 1 1 2 0 0 0 2 1 2 1 2 0 0 2 2 0 2 0 2 0 1 1 3 0 0 0 19 6 76.00%
Travis Lund 2 0 2 0 0 0 0 0 3 0 2 0 1 1 2 0 1 1 2 0 0 2 3 0 0 0 18 4 81.82%
Skyler Hamilton 1 1 2 0 0 0 1 2 0 0 1 1 1 1 1 1 2 0 0 2 0 2 0 0 0 0 9 10 47.37%
Team 4 2 6 0 0 0 3 3 5 1 5 1 2 4 5 1 5 1 4 2 1 5 6 0 0 0 46 20 69.70%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
Ask Helga W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Patrick Walker 2 0 0 2 2 0 2 0 1 1 1 1 0 0 0 2 2 0 2 0 2 0 0 2 0 0 14 8 63.64%
Helga Walker 1 1 1 1 0 2 0 2 0 2 1 1 0 0 0 2 1 1 1 1 0 2 2 0 0 0 7 15 31.82%
Greg Nelson 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 2 0 2 0 0 2 1 1 0 0 12 10 54.55%
Team 4 2 2 4 3 3 3 3 2 4 3 3 0 0 1 5 5 1 5 1 2 4 3 3 0 0 33 33 50.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
ABC W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bill Dye 0 0 2 0 0 0 2 0 0 3 1 1 0 0 1 1 3 0 2 0 2 1 1 1 0 0 14 7 66.67%
Alan Bateman 0 0 2 0 2 1 2 0 0 0 1 1 0 0 2 0 2 1 2 0 3 0 1 1 0 0 17 4 80.95%
Chris Anderson 0 0 2 0 3 0 2 0 3 0 2 0 0 0 2 0 0 0 1 1 0 0 1 1 0 0 16 2 88.89%
Team 0 0 6 0 5 1 6 0 3 3 4 2 0 0 5 1 5 1 5 1 5 1 3 3 0 0 47 13 78.33%
Overall Win/Loss %
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
3rd Dart Shenanigans W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Matt Wageman 4 7 10 1 13 2 0 0 7 4 8 2 8 3 9 2 11 0 10 1 8 3 14 1 0 0 102 26 79.69%
Corey Wageman 2 8 5 5 0 0 0 0 3 7 7 3 7 3 7 3 9 1 7 3 9 1 0 0 0 0 56 34 62.22%
Paul Oddi 5 5 5 5 14 1 0 0 5 5 8 3 5 5 6 4 8 2 8 2 6 4 14 1 0 0 84 37 69.42%
Team 11 20 20 11 27 3 0 0 15 16 23 8 20 11 22 9 28 3 25 6 23 8 28 2 0 0 242 97 71.39%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
