Standings through Week 8 for Fall 2024

Rank Div. Rank Team Name Wins Losses Points
Big Trippin 7 0 174
 1) @ 3rd Dart Shenanigans [11 : 20]  2) vs. Cool Name Pending [29 : 2]
 3) home vs. Cool Name Pending  4) vs. Where's Trip Fourteen [22 : 9]
 5) @ BoMB [1 : 30]  6) @ To The Bar! [5 : 26]
 7) @ Dart Side [12 : 19]  8) @ Ask Helga [3 : 28]
 9) home vs. ABC 10) away vs. 3rd Dart Shenanigans
11) away vs. MisShits 12) away vs. Ask Helga
13) home vs. BoMB
ABC 6 0 146
 1) home vs. To The Bar!  2) @ The Gentleman [2 : 29]
 3) vs. Dart Side [26 : 5]  4) @ BoMB [6 : 25]
 5) vs. 3rd Dart Shenanigans [16 : 15]  6) vs. Fire Breathing Rubber Duckies [22 : 9]
 7) away vs. Dart Side  8) vs. MisShits [28 : 3]
 9) away vs. Big Trippin 10) home vs. Ask Helga
11) away vs. Where's Trip Fourteen 12) home vs. The Gentleman
13) home vs. MisShits
Fire Breathing Rubber Duckies 6 2 150
 1) @ MisShits [14 : 17]  2) vs. 3rd Dart Shenanigans [11 : 20]
 3) @ Cool Name Pending [10 : 21]  4) vs. Cork You [27 : 4]
 5) vs. Ask Helga [17 : 14]  6) @ ABC [22 : 9]
 7) vs. To The Bar! [29 : 2]  8) @ Where's Trip Fourteen [12 : 19]
 9) away vs. Cork You 10) Bye
11) home vs. Cool Name Pending 12) home vs. MisShits
13) away vs. To The Bar!
3rd Dart Shenanigans 5 2 139
 1) vs. Big Trippin [11 : 20]  2) @ Fire Breathing Rubber Duckies [11 : 20]
 3) vs. Cork You [28 : 3]  4) away vs. Cork You
 5) @ ABC [16 : 15]  6) vs. BoMB [23 : 8]
 7) @ MisShits [11 : 20]  8) vs. The Gentleman [22 : 9]
 9) away vs. The Gentleman 10) home vs. Big Trippin
11) away vs. To The Bar! 12) home vs. Where's Trip Fourteen
13) away vs. Ask Helga
Dart Side 5 2 127
 1) @ The Gentleman [8 : 23]  2) vs. Ask Helga [18 : 13]
 3) @ ABC [26 : 5]  4) vs. Cool Name Pending [25 : 6]
 5) home vs. Big Trippin  6) @ MisShits [10 : 21]
 7) vs. Big Trippin [12 : 19]  8) @ Cork You [8 : 23]
 9) away vs. To The Bar! 10) home vs. Where's Trip Fourteen
11) away vs. Cork You 12) Bye
13) away vs. The Gentleman
Ask Helga 4 3 121
 1) @ Where's Trip Fourteen [10 : 21]  2) @ Dart Side [18 : 13]
 3) vs. BoMB [18 : 13]  4) vs. To The Bar! [24 : 7]
 5) @ Fire Breathing Rubber Duckies [17 : 14]  6) @ Cool Name Pending [3 : 28]
 7) away vs. Cool Name Pending  8) vs. Big Trippin [3 : 28]
 9) home vs. MisShits 10) away vs. ABC
11) away vs. The Gentleman 12) home vs. Big Trippin
13) home vs. 3rd Dart Shenanigans
Where's Trip Fourteen 4 3 118
 1) vs. Ask Helga [10 : 21]  2) @ BoMB [10 : 21]
 3) vs. MisShits [23 : 8]  4) @ Big Trippin [22 : 9]
 5) @ Cork You [11 : 20]  6) away vs. The Gentleman
 7) @ The Gentleman [8 : 23]  8) vs. Fire Breathing Rubber Duckies [12 : 19]
 9) home vs. BoMB 10) away vs. Dart Side
11) home vs. ABC 12) away vs. 3rd Dart Shenanigans
13) home vs. Cool Name Pending
MisShits 3 5 105
 1) vs. Fire Breathing Rubber Duckies [14 : 17]  2) vs. Cork You [22 : 9]
 3) @ Where's Trip Fourteen [23 : 8]  4) @ The Gentleman [10 : 21]
 5) vs. To The Bar! [16 : 15]  6) vs. Dart Side [10 : 21]
 7) vs. 3rd Dart Shenanigans [11 : 20]  8) @ ABC [28 : 3]
 9) away vs. Ask Helga 10) home vs. Cork You
11) home vs. Big Trippin 12) away vs. Fire Breathing Rubber Duckies
13) away vs. ABC
To The Bar! 2 4 77
 1) vs. Cool Name Pending [27 : 4]  2) home vs. The Gentleman
 3) Bye  4) @ Ask Helga [24 : 7]
 5) @ MisShits [16 : 15]  6) vs. Big Trippin [5 : 26]
 7) @ Fire Breathing Rubber Duckies [29 : 2]  8) vs. BoMB [21 : 10]
 9) home vs. Dart Side 10) away vs. Cool Name Pending
11) home vs. 3rd Dart Shenanigans 12) away vs. BoMB
13) home vs. Fire Breathing Rubber Duckies
Cool Name Pending 2 5 60
 1) @ To The Bar! [27 : 4]  2) @ Big Trippin [29 : 2]
 3) vs. Fire Breathing Rubber Duckies [10 : 21]  4) @ Dart Side [25 : 6]
 5) @ The Gentleman [12 : 19]  6) vs. Ask Helga [3 : 28]
 7) @ BoMB [15 : 16]  8) away vs. ABC
 9) Bye 10) home vs. To The Bar!
11) away vs. Fire Breathing Rubber Duckies 12) home vs. Cork You
13) away vs. Where's Trip Fourteen
The Gentleman 1 6 70
 1) vs. Dart Side [8 : 23]  2) vs. ABC [2 : 29]
 3) home vs. Fire Breathing Rubber Duckies  4) vs. MisShits [10 : 21]
 5) vs. Cool Name Pending [12 : 19]  6) @ Cork You [10 : 21]
 7) vs. Where's Trip Fourteen [8 : 23]  8) @ 3rd Dart Shenanigans [22 : 9]
 9) home vs. 3rd Dart Shenanigans 10) away vs. BoMB
11) home vs. Ask Helga 12) away vs. ABC
13) home vs. Dart Side
Cork You 1 6 63
 1) vs. BoMB [18 : 13]  2) @ MisShits [22 : 9]
 3) @ 3rd Dart Shenanigans [28 : 3]  4) @ Fire Breathing Rubber Duckies [27 : 4]
 5) vs. Where's Trip Fourteen [11 : 20]  6) vs. The Gentleman [10 : 21]
 7) home vs. The Gentleman  8) vs. Dart Side [8 : 23]
 9) home vs. Fire Breathing Rubber Duckies 10) away vs. MisShits
11) home vs. Dart Side 12) away vs. Cool Name Pending
13) Bye
BoMB 0 8 76
 1) @ Cork You [18 : 13]  2) vs. Where's Trip Fourteen [10 : 21]
 3) @ Ask Helga [18 : 13]  4) vs. ABC [6 : 25]
 5) vs. Big Trippin [1 : 30]  6) @ 3rd Dart Shenanigans [23 : 8]
 7) vs. Cool Name Pending [15 : 16]  8) @ To The Bar! [21 : 10]
 9) away vs. Where's Trip Fourteen 10) home vs. The Gentleman
11) Bye 12) home vs. To The Bar!
13) away vs. Big Trippin
HIGH INS
Matt Wageman 103
Mike Vice 101
Matt Wageman 96
Paul Oddi 92
Richard Hunter 61
Kristopher Hunter 2
HIGH OUTS
Brian Naillon 126
Ton 80
Matt Wageman
Ton 71
Bill Dye
11 DART OUT
Matt Wageman
7 MARKS
Matt Wageman
Matt Carlson  (2)
Kristopher Hunter
Dan Brooks
Chris Anderson  (3)
3 IN-A-BULL
Travis Lund
Kristopher Hunter
Fall 2024 Highlights
 
3rd Dart Shenanigans Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Matt Wageman 759 300 1230 0 585 560 858 757 0 0 0 0 0 5049 13767 36.67%
Corey Wageman 300 121 0 0 0 390 276 363 0 0 0 0 0 1450 11010 13.17%
Paul Oddi 198 316 380 0 779 335 100 526 0 0 0 0 0 2634 13767 19.13%
TOTAL 1257 737 1610 0 1364 1285 1234 1646 0 0 0 0 0 9133 38544 23.69%
 
Where's Trip Fourteen Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Scott Nicholas 331 470 1063 527 443 0 210 0 0 0 0 0 0 3044 11932 25.51%
Troy Pogue 125 350 0 0 96 0 100 363 0 0 0 0 0 1034 14689 7.04%
Robert Wilson 0 0 0 100 198 0 95 351 0 0 0 0 0 744 11932 6.24%
TOTAL 456 820 1063 627 737 0 405 714 0 0 0 0 0 4822 38553 12.51%
 
To The Bar! Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Wheat Hurd 304 0 0 133 100 345 371 0 0 0 0 0 0 1253 11019 11.37%
Eric Gruel 481 0 0 0 0 0 0 0 0 0 0 0 0 481 3670 13.11%
Kelly Morrison 115 0 0 203 323 796 0 95 0 0 0 0 0 1532 12854 11.92%
Jordan Taylor 0 0 0 0 400 0 0 0 0 0 0 0 0 400 1835 21.80%
TOTAL 900 0 0 336 823 1141 371 483 0 0 0 0 0 4054 33048 12.27%
Carmen Brooks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1835 0.00%
Dan Brooks 0 0 0 0 0 0 0 388 0 0 0 0 0 388 1835 21.14%
 
The Gentleman Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Richard Hunter 174 140 0 0 280 522 0 319 0 0 0 0 0 1435 13461 10.66%
Jim Sandercock 98 199 0 95 190 0 120 0 0 0 0 0 0 702 8568 8.19%
Ian Sandercock 140 0 0 0 204 288 0 299 0 0 0 0 0 931 11626 8.01%
Ross Simons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3063 0.00%
TOTAL 412 339 0 95 674 810 120 618 0 0 0 0 0 3068 38553 7.96%
Emily Poitevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1835 0.00%
 
BoMB Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Mike Vice 0 200 100 95 121 481 512 201 0 0 0 0 0 1710 15912 10.75%
Brian Naillon 231 0 298 0 0 0 0 322 0 0 0 0 0 851 4592 18.53%
Bob Harmon 190 0 0 0 0 0 0 0 0 0 0 0 0 190 10097 1.88%
Casey Cook 0 100 100 0 349 0 115 0 0 0 0 0 0 664 13475 4.93%
TOTAL 421 300 498 95 470 481 627 523 0 0 0 0 0 3415 44076 7.75%
 
MisShits Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Bob Lonseth 312 321 655 195 195 98 335 0 0 0 0 0 0 2111 13767 15.33%
Paul Banta 100 197 344 123 252 216 0 200 0 0 0 0 0 1432 13767 10.40%
Vincent Melchor 209 0 95 106 100 95 0 100 0 0 0 0 0 705 16524 4.27%
TOTAL 621 518 1094 424 547 409 335 300 0 0 0 0 0 4248 44058 9.64%
 
Fire Breathing Rubber Duckies Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Mary Error 121 112 300 0 0 95 191 112 0 0 0 0 0 931 15602 5.97%
Matt Carlson 195 0 100 485 426 316 290 385 0 0 0 0 0 2197 12845 17.10%
Jason Rye 97 476 345 95 121 0 404 206 0 0 0 0 0 1744 13767 12.67%
TOTAL 413 588 745 580 547 411 885 703 0 0 0 0 0 4872 44049 11.06%
Don Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1835 0.00%
 
Dart Side Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Jack Reines 195 105 0 415 0 479 419 292 0 0 0 0 0 1905 13776 13.83%
Josh Mayer 0 0 0 280 0 0 100 134 0 0 0 0 0 514 8262 6.22%
Triston Ponce 780 421 670 195 0 660 460 195 0 0 0 0 0 3381 16533 20.45%
TOTAL 975 526 670 890 0 1139 979 621 0 0 0 0 0 5800 38571 15.04%
 
Cork You Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Pete Carlson 454 235 100 100 0 0 0 0 0 0 0 0 0 889 6742 13.19%
Andrew Smith 0 0 0 0 98 212 0 0 0 0 0 0 0 310 11635 2.66%
Bobby Cochran 100 95 340 134 425 97 0 678 0 0 0 0 0 1869 11033 16.94%
Micky Burns 100 212 0 0 355 140 0 0 0 0 0 0 0 807 9179 8.79%
TOTAL 654 542 440 234 878 449 0 678 0 0 0 0 0 3875 38589 10.04%
 
Cool Name Pending Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Nora Wageman 212 206 121 297 423 0 100 0 0 0 0 0 0 1359 11932 11.39%
Candi Hurd 330 0 115 100 193 393 95 0 0 0 0 0 0 1226 11932 10.27%
Nikki Cornwall 0 225 198 128 0 0 237 0 0 0 0 0 0 788 14689 5.36%
TOTAL 542 431 434 525 616 393 432 0 0 0 0 0 0 3373 38553 8.75%
 
Big Trippin Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Kristopher Hunter 237 658 0 715 1134 195 931 880 0 0 0 0 0 4750 14689 32.34%
Travis Lund 595 100 0 0 476 200 100 460 0 0 0 0 0 1931 11932 16.18%
Skyler Hamilton 300 407 0 338 0 0 200 197 0 0 0 0 0 1442 11932 12.09%
TOTAL 1132 1165 0 1053 1610 395 1231 1537 0 0 0 0 0 8123 38553 21.07%
 
Ask Helga Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Patrick Walker 649 222 97 646 134 424 0 195 0 0 0 0 0 2367 12845 18.43%
Helga Walker 0 133 190 0 95 307 0 0 0 0 0 0 0 725 12845 5.64%
Greg Nelson 223 643 277 788 383 755 0 627 0 0 0 0 0 3696 12845 28.77%
TOTAL 872 998 564 1434 612 1486 0 822 0 0 0 0 0 6788 38535 17.62%
 
ABC Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Opp. Points %
Bill Dye 0 729 0 287 380 297 0 364 0 0 0 0 0 2057 10097 20.37%
Alan Bateman 0 382 193 291 0 568 0 583 0 0 0 0 0 2017 10097 19.98%
Chris Anderson 0 341 739 796 396 537 0 500 0 0 0 0 0 3309 12854 25.74%
TOTAL 0 1452 932 1374 776 1402 0 1447 0 0 0 0 0 7383 33048 22.34%
Singles Win/Loss %
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
3rd Dart Shenanigans W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Matt Wageman 1 1 2 0 2 1 0 0 1 1 2 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 11 4 73.33%
Corey Wageman 0 2 1 1 0 0 0 0 1 1 2 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 7 5 58.33%
Paul Oddi 1 1 1 1 3 0 0 0 1 1 2 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 9 6 60.00%
Team 2 4 4 2 5 1 0 0 3 3 6 0 3 3 4 2 0 0 0 0 0 0 0 0 0 0 27 15 64.29%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
Where's Trip Fourteen W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Scott Nicholas 1 1 2 1 2 0 1 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 8 5 61.54%
Troy Pogue 0 2 2 1 1 1 0 2 1 1 0 0 2 0 1 2 0 0 0 0 0 0 0 0 0 0 7 9 43.75%
Robert Wilson 1 1 0 0 2 0 2 0 2 0 0 0 1 1 0 3 0 0 0 0 0 0 0 0 0 0 8 5 61.54%
Team 2 4 4 2 5 1 3 3 4 2 0 0 4 2 1 5 0 0 0 0 0 0 0 0 0 0 23 19 54.76%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
To The Bar! W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Wheat Hurd 1 1 0 0 0 0 1 1 0 2 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 4 8 33.33%
Eric Gruel 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 50.00%
Kelly Morrison 2 0 0 0 0 0 1 1 2 0 0 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 8 6 57.14%
Jordan Taylor 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 50.00%
Team 4 2 0 0 0 0 3 3 3 3 1 5 2 4 5 1 0 0 0 0 0 0 0 0 0 0 18 18 50.00%
Carmen Brooks 1 1 1 1 50.00%
Dan Brooks 2 0 2 0 100.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
The Gentleman W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Richard Hunter 0 2 0 2 0 0 2 0 1 1 2 1 0 2 1 1 0 0 0 0 0 0 0 0 0 0 6 9 40.00%
Jim Sandercock 0 1 0 2 0 0 0 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 8 11.11%
Ian Sandercock 1 1 0 2 0 0 0 0 0 2 1 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 5 8 38.46%
Ross Simons 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 3 0.00%
Team 1 5 0 6 0 0 2 4 2 4 3 3 2 4 2 4 0 0 0 0 0 0 0 0 0 0 12 30 28.57%
Emily Poitevin 0 2 0 2 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
BoMB W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mike Vice 1 1 2 0 1 1 0 2 1 1 0 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 9 9 50.00%
Brian Naillon 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 3 40.00%
Bob Harmon 1 1 0 2 1 1 0 2 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 9 18.18%
Casey Cook 0 0 0 2 0 1 0 2 0 2 0 3 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 14 0.00%
Team 3 3 2 4 3 3 0 6 1 5 0 6 3 3 1 5 0 0 0 0 0 0 0 0 0 0 13 35 27.08%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
MisShits W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bob Lonseth 2 0 2 0 0 2 1 1 1 1 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 7 8 46.67%
Paul Banta 1 1 1 1 1 1 2 0 1 1 2 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 9 6 60.00%
Vincent Melchor 1 1 0 2 0 2 1 1 1 1 0 2 2 1 0 3 0 0 0 0 0 0 0 0 0 0 5 13 27.78%
Team 4 2 3 3 1 5 4 2 3 3 2 4 3 3 1 5 0 0 0 0 0 0 0 0 0 0 21 27 43.75%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
Fire Breathing Rubber Duckies W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mary Error 0 2 0 3 1 1 2 0 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 7 10 41.18%
Matt Carlson 0 2 0 0 2 0 2 0 2 0 1 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 10 4 71.43%
Jason Rye 2 0 2 1 1 1 2 0 1 1 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 12 3 80.00%
Team 2 4 2 4 4 2 6 0 4 2 2 4 4 2 5 1 0 0 0 0 0 0 0 0 0 0 29 19 60.42%
Don Brown 0 2 0 2 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
Dart Side W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Jack Reines 2 1 1 2 0 0 1 1 0 0 2 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 8 7 53.33%
Josh Mayer 0 0 0 0 0 3 1 1 0 0 0 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 4 5 44.44%
Triston Ponce 3 0 3 0 1 2 2 0 0 0 2 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 14 4 77.78%
Team 5 1 4 2 1 5 4 2 0 0 4 2 4 2 4 2 0 0 0 0 0 0 0 0 0 0 26 16 61.90%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
Cork You W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Pete Carlson 1 1 0 2 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 28.57%
Andrew Smith 0 1 1 0 0 2 0 2 0 2 0 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0 2 11 15.38%
Bobby Cochran 1 1 0 1 1 0 0 1 0 1 2 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 5 6 45.45%
Micky Burns 1 0 2 0 0 2 0 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 6 45.45%
Team 3 3 3 3 1 5 0 6 2 4 3 3 0 0 2 4 0 0 0 0 0 0 0 0 0 0 14 28 33.33%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
Cool Name Pending W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Nora Wageman 0 2 0 3 1 1 1 1 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 8 38.46%
Candi Hurd 1 1 0 0 1 1 1 1 2 0 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 7 6 53.85%
Nikki Cornwall 1 1 0 3 0 2 0 2 0 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 12 25.00%
Team 2 4 0 6 2 4 2 4 4 2 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 16 26 38.10%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
Big Trippin W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Kristopher Hunter 1 1 2 0 0 0 2 1 2 1 2 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 11 5 68.75%
Travis Lund 2 0 2 0 0 0 0 0 3 0 2 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 12 1 92.31%
Skyler Hamilton 1 1 2 0 0 0 1 2 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 7 6 53.85%
Team 4 2 6 0 0 0 3 3 5 1 5 1 2 4 5 1 0 0 0 0 0 0 0 0 0 0 30 12 71.43%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
Ask Helga W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Patrick Walker 2 0 0 2 2 0 2 0 1 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 8 6 57.14%
Helga Walker 1 1 1 1 0 2 0 2 0 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3 11 21.43%
Greg Nelson 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 7 7 50.00%
Team 4 2 2 4 3 3 3 3 2 4 3 3 0 0 1 5 0 0 0 0 0 0 0 0 0 0 18 24 42.86%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
ABC W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bill Dye 0 0 2 0 0 0 2 0 0 3 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 6 5 54.55%
Alan Bateman 0 0 2 0 2 1 2 0 0 0 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 9 2 81.82%
Chris Anderson 0 0 2 0 3 0 2 0 3 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 14 0 100.00%
Team 0 0 6 0 5 1 6 0 3 3 4 2 0 0 5 1 0 0 0 0 0 0 0 0 0 0 29 7 80.56%
Overall Win/Loss %
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
3rd Dart Shenanigans W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Matt Wageman 4 7 10 1 13 2 0 0 7 4 8 2 8 3 9 2 0 0 0 0 0 0 0 0 0 0 59 21 73.75%
Corey Wageman 2 8 5 5 0 0 0 0 3 7 7 3 7 3 7 3 0 0 0 0 0 0 0 0 0 0 31 29 51.67%
Paul Oddi 5 5 5 5 14 1 0 0 5 5 8 3 5 5 6 4 0 0 0 0 0 0 0 0 0 0 48 28 63.16%
Team 11 20 20 11 27 3 0 0 15 16 23 8 20 11 22 9 0 0 0 0 0 0 0 0 0 0 138 78 63.89%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 TOTAL  
Where's Trip Fourteen W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Scott Nicholas 5 5 10 5 9 1 3 8 6 4 0 0 9 2 0 0 0 0 0 0 0 0 0 0 0 0 42 25 62.69%
Troy Pogue 2 8 10 5 6 4 2 8 6 5 0 0 8 2 6 9 0 0 0 0 0 0 0 0 0 0 40 41 49.38%
Robert Wilson 3 8 0 0 8 3 4 6 8 2 0 0 6 4 5 10 0 0 0 0 0 0 0 0 0 0 34 33 50.75%
